Lacrosse Box Score |
Summary |
Augustana (7-7 (2-1 CCIW)) vs. North Central (8-3 (1-2 CCIW)) Date: Apr 17, 2019 Attendance: 200 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 3 | 2 | 2 | 2 | 9 |
North Central | 2 | 2 | 2 | 1 | 7 |
Augustana SCORING: GOALS: Moore, Trever 3; Whorwell, Lee 2; Lampasona, Matthew
1; Teschke, Mark 1; Forsythe, Shane 1; Calabrese, John 1.
ASSISTS: Moore, Trever 1; Pierson, Matt 1; Preston, Jack 1; Reece, William 1;
VanDyck, Jason 1.
North Central SCORING: GOALS: Weaver, Jared 3; Huizinga, Tommy 2; Sheinfeld, Matt 2. ASSISTS: Weaver, Jared 2; Huizinga, Tommy 1. Penalties - Augustana 7/5:00; North Central 6/4:30. 30-second Goals/Warnings (Violations) - Augustana 0/0 (1); North Central 0/0 (1). Officials: Nitin Rao; John Vetter; Daniel Carroll. Scorer: Emily Zadny. |
North Central |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
5 | Tomonari, Sean | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | - | |
6 | Faux, Steven | 0 | 0 | 1 | 4 | 3 | 1 | 0-0 | 1-1:00 | - | |
9 | Fitzgerald, John | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | - | |
11 | Huizinga, Tommy | 2 | 1 | 7 | 2 | 3 | 0 | 0-0 | 1-0:30 | - | |
18 | Weaver, Jared | 3 | 2 | 10 | 0 | 6 | 0 | 0-0 | - | - | |
22 | Dale, Steven | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | |
24 | James, Tanner | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
34 | Plonczynski, Casimer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | - | |
GK | 43 | Cost, Dylan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
19 | Ray, Jacob | 0 | 0 | 1 | 4 | 2 | 1 | 6-19 | 1-1:00 | - | |
2 | Parrill, Noah | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
12 | Pearl, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
15 | Sheinfeld, Matt | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 7 | 3 | 30 | 20 | 19 | 8 | 6-19 | 6-4:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Cost, Dylan | 59:33 | 9 | L | 8 |
Augustana |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
4 | VanDyck, Jason | 0 | 1 | 2 | 3 | 2 | 0 | 0-0 | - | - | |
6 | Pierson, Matt | 0 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | - | |
12 | Hastings, Travis | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2-1:30 | - | |
13 | Balara, Matt | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1:00 | - | |
GK | 16 | Angelos, Tommy | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | - |
22 | Whorwell, Lee | 2 | 0 | 10 | 1 | 1 | 0 | 0-0 | 2-1:30 | - | |
23 | Calabrese, John | 1 | 0 | 1 | 6 | 0 | 0 | 12-18 | - | - | |
24 | Mapes, Pierceson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
29 | Jarzynski, Matthew | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | - | |
55 | Teschke, Mark | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | - | |
1 | Benedict, Logan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
2 | Lampasona, Matthew | 1 | 0 | 3 | 2 | 1 | 2 | 0-0 | - | - | |
3 | Reece, William | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
8 | Moore, Trever | 3 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
11 | Leffel, Jacob | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | - | |
20 | Preston, Jack | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
21 | Forsythe, Shane | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
42 | Krall, Erick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 9 | 5 | 29 | 27 | 19 | 7 | 13-19 | 7-5:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
16 | Angelos, Tommy | 59:33 | 7 | W | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 9 | 4 | 8 | 8 | 29 |
North Central | 7 | 9 | 6 | 8 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 3 | 3 | 2 | 1 | 9 |
North Central | 1 | 2 | 2 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 9 | 7 | 7 | 4 | 27 |
North Central | 4 | 6 | 5 | 5 | 20 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 0 | 0 | 0 | 0 | 0 |
North Central | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 4 | 5 | 5 | 5 | 19 |
North Central | 4 | 5 | 5 | 5 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 0 | 0 | 0 | 0 | 0 |
North Central | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Augustana | 5-6 | 3-5 | 2-4 | 3-4 | 13-19 |
North Central | 1-6 | 2-5 | 2-4 | 1-4 | 6-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Augustana | 5-5 | 5-8 | 7-8 | 5-5 | 22-26 |
North Central | 6-6 | 4-4 | 6-6 | 9-9 | 25-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Augustana | 0-1 | 0-2 | 0-1 | 0-1 | 0-5 |
North Central | 0-2 | 0-1 | 0-2 | 0-1 | 0-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:04 | NCC | EVEN | Weaver, Jared (22) | Unassisted | 1-0 |
2. | 6:25 | AUGIE | EVEN | Moore, Trever | Unassisted | 1-1 | |
3. | 3:48 | NCC | EVEN | Sheinfeld, Matt (11) | Weaver, Jared (17) | 2-1 | |
4. | 0:44 | AUGIE | EVEN | Moore, Trever | Preston, Jack | 2-2 | |
5. | 0:37 | AUGIE | EVEN | Calabrese, John | Unassisted | 2-3 | |
6. | 2nd | 12:32 | AUGIE | EVEN | Whorwell, Lee | Unassisted | 2-4 |
7. | 11:07 | NCC | EVEN | Huizinga, Tommy (18) | Unassisted | 3-4 | |
8. | 2:10 | AUGIE | EVEN | Moore, Trever | Reece, William | 3-5 | |
9. | 1:25 | NCC | EVEN | Huizinga, Tommy (19) | Weaver, Jared (18) | 4-5 | |
10. | 3rd | 13:37 | AUGIE | EVEN | Lampasona, Matthew | VanDyck, Jason | 4-6 |
11. | 10:42 | NCC | EVEN | Weaver, Jared (23) | Unassisted | 5-6 | |
12. | 9:00 | AUGIE | EVEN | Teschke, Mark | Pierson, Matt | 5-7 | |
13. | 1:54 | NCC | EVEN | Weaver, Jared (24) | Unassisted | 6-7 | |
14. | 4th | 13:55 | NCC | EVEN | Sheinfeld, Matt (12) | Huizinga, Tommy (9) | 7-7 |
15. | 9:44 | AUGIE | EVEN | Whorwell, Lee | Unassisted | 7-8 | |
16. | 3:49 | AUGIE | EVEN | Forsythe, Shane | Moore, Trever | 7-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:11 | AUGIE | 12 | Hastings, Travis | 0:30 | X | INTERFERENCE |
10:27 | AUGIE | 12 | Hastings, Travis | 1:00 | X | SLASHING | |
07:26 | NCC | 11 | Huizinga, Tommy | 0:30 | X | OFFSIDE | |
2nd | 15:00 | AUGIE | 13 | Balara, Matt | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
15:00 | NCC | 6 | Faux, Steven | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
01:02 | NCC | 12 | Pearl, Brandon | 0:30 | INTERFERENCE | ||
01:02 | AUGIE | 22 | Whorwell, Lee | 0:30 | INTERFERENCE | ||
00:24 | NCC | 5 | Tomonari, Sean | 1:00 | X | SLASHING | |
3rd | 11:15 | AUGIE | 22 | Whorwell, Lee | 1:00 | X | SLASHING |
05:08 | NCC | 34 | Plonczynski, Casimer | 0:30 | X | OFFSIDE | |
04:21 | AUGIE | 55 | Teschke, Mark | 0:30 | X | PUSHING | |
4th | 05:16 | NCC | 19 | Ray, Jacob | 1:00 | X | CROSS-CHECK |
02:22 | AUGIE | 24 | Mapes, Pierceson | 0:30 | X | HOLDING |