Lacrosse Box Score |
Summary |
Dubuque vs. Northland Date: Apr 27, 2019 Attendance: 99 Weather: 42 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 2 | 3 | 4 | 5 | 14 |
Northland | 2 | 5 | 1 | 2 | 10 |
Dubuque SCORING: GOALS: Jango, Michael 4; Weis, Tanner 4; Behrns, Davis 2;
Hughes, Gavin 1; Mulcahy, Dominic 1; Maniaci, Joey 1; Thompson, Cole 1.
ASSISTS: TEAM 3; Jango, Michael 2; Perry, Noah 1; Schmitt, Zach 1.
Northland SCORING: GOALS: Doug Keiser 5; Tron Trondson 2; Michael Lant 1; Michael Quarve 1; Nick Anderson 1. ASSISTS: TEAM 3; Bob Donohue 1; Matt Follmer 1; Michael Lant 1; Tron Trondson 1; Jakob Wohlford 1. Penalties - Dubuque 8/6:30; Northland 11/5:30. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Northland 0/0 (0). Officials: Rob Ries; Matt Ripley; Harold Buck. Scorer: Mike Lennon. |
Northland |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
A | 1 | Jakob Wohlford | 0 | 1 | 8 | 0 | 2 | 0 | 0-0 | - | - |
M | 2 | Bob Donohue | 0 | 1 | 0 | 2 | 1 | 0 | 9-25 | 3-1:30 | - |
M | 4 | Michael Quarve | 1 | 0 | 4 | 4 | 1 | 0 | 0-0 | 3-1:30 | - |
M | 9 | Tron Trondson | 2 | 1 | 5 | 0 | 3 | 0 | 0-0 | 1-0:30 | - |
M | 10 | Quentin Borremans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | - |
D | 15 | Bailey Lang | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
M | 17 | Kenny Gudmonson | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | - |
A | 20 | Doug Keiser | 5 | 0 | 16 | 0 | 1 | 0 | 0-0 | - | - |
D | 29 | Reece Sever | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
G | 30 | Matt Follmer | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - |
8 | Michael Lant | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | 1-0:30 | - | |
14 | Ben Arqueros | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | - | |
22 | Nick Anderson | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 3 | 0 | 0 | 0 | 5 | 0-0 | 1-0:30 | - | |
Totals......... | 10 | 8 | 43 | 10 | 11 | 6 | 10-28 | 11-5:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Matt Follmer | 60:00 | 14 | 14 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
M | 0 | Jango, Michael | 4 | 2 | 13 | 0 | 1 | 0 | 0-0 | 1-0:30 | - |
A | 4 | Behrns, Davis | 2 | 0 | 8 | 2 | 3 | 0 | 0-0 | 1-3:00 | - |
A | 7 | Weis, Tanner | 4 | 0 | 12 | 3 | 1 | 0 | 0-0 | - | - |
A | 9 | Schmitt, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - |
D | 14 | Krukovsky, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - |
A | 17 | Hughes, Gavin | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | - |
D | 25 | Wallace, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
M | 28 | Mulcahy, Dominic | 1 | 0 | 3 | 1 | 1 | 0 | 2-2 | - | - |
G | 47 | Kopecky, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
D | 64 | Farley, Logan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
5 | Smith, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
8 | Hughes-Reilly, Noah | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | - | |
12 | Perry, Noah | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Senesac, Ethan | 0 | 0 | 1 | 8 | 2 | 0 | 16-26 | - | - | |
18 | Thompson, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
20 | Dunn, RayAndrae | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
21 | Maniaci, Joey | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
32 | Robinson, Dante | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | - | |
34 | Heitkotter, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
36 | Martin, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
TM | TEAM | 0 | 3 | 0 | 0 | 0 | 5 | 0-0 | 1-0:30 | - | |
Totals......... | 14 | 7 | 49 | 22 | 15 | 7 | 18-28 | 8-6:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
47 | Kopecky, Samuel | 60:00 | 10 | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 12 | 13 | 10 | 14 | 49 |
Northland | 11 | 10 | 8 | 14 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 4 | 2 | 2 | 6 | 14 |
Northland | 3 | 5 | 3 | 3 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 6 | 6 | 4 | 6 | 22 |
Northland | 1 | 4 | 2 | 3 | 10 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 0 | 0 | 0 | 0 | 0 |
Northland | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 6 | 2 | 2 | 5 | 15 |
Northland | 3 | 2 | 3 | 3 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 1 | 2 | 0 | 2 | 5 |
Northland | 0 | 1 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Dubuque | 4-5 | 5-9 | 4-6 | 5-8 | 18-28 |
Northland | 1-5 | 4-9 | 2-6 | 3-8 | 10-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dubuque | 7-7 | 7-7 | 5-6 | 5-7 | 24-27 |
Northland | 4-4 | 5-5 | 4-4 | 5-6 | 18-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Dubuque | 0-0 | 0-4 | 0-3 | 0-4 | 0-11 |
Northland | 0-0 | 0-3 | 0-2 | 0-3 | 0-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:42 | DBQ | EVEN | Jango, Michael | TEAM | 0-1 |
2. | 8:32 | DBQ | EVEN | Behrns, Davis | Schmitt, Zach | 0-2 | |
3. | 1:35 | NORTHLAN | EVEN | Nick Anderson | Michael Lant | 1-2 | |
4. | 1:26 | NORTHLAN | EVEN | Michael Lant | Tron Trondson | 2-2 | |
5. | 2nd | 14:16 | NORTHLAN | EVEN | Tron Trondson | TEAM | 3-2 |
6. | 12:32 | NORTHLAN | EVEN | Tron Trondson | TEAM | 4-2 | |
7. | 9:36 | DBQ | EVEN | Jango, Michael | TEAM | 4-3 | |
8. | 7:12 | DBQ | EVEN | Weis, Tanner | TEAM | 4-4 | |
9. | 3:38 | DBQ | EVEN | Weis, Tanner | Unassisted | 4-5 | |
10. | 3:10 | NORTHLAN | EVEN | Doug Keiser | TEAM | 5-5 | |
11. | 2:52 | NORTHLAN | EVEN | Doug Keiser | Bob Donohue | 6-5 | |
12. | 1:52 | NORTHLAN | EVEN | Doug Keiser | Jakob Wohlford | 7-5 | |
13. | 3rd | 14:29 | DBQ | EVEN | Mulcahy, Dominic | Jango, Michael | 7-6 |
14. | 9:31 | DBQ | EVEN | Hughes, Gavin | Jango, Michael | 7-7 | |
15. | 8:08 | DBQ | EVEN | Jango, Michael | Unassisted | 7-8 | |
16. | 1:35 | NORTHLAN | EVEN | Michael Quarve | Unassisted | 8-8 | |
17. | 0:50 | DBQ | EVEN | Weis, Tanner | Unassisted | 8-9 | |
18. | 4th | 10:47 | DBQ | EVEN | Behrns, Davis | Unassisted | 8-10 |
19. | 9:46 | DBQ | EVEN | Weis, Tanner | Unassisted | 8-11 | |
20. | 7:10 | DBQ | EVEN | Jango, Michael | Unassisted | 8-12 | |
21. | 5:58 | DBQ | EVEN | Maniaci, Joey | Unassisted | 8-13 | |
22. | 2:52 | NORTHLAN | EVEN | Doug Keiser | Matt Follmer | 9-13 | |
23. | 0:25 | DBQ | EVEN | Thompson, Cole | Perry, Noah | 9-14 | |
24. | 0:17 | NORTHLAN | EVEN | Doug Keiser | Unassisted | 10-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 15:00 | NORTHLAN | 2 | Bob Donohue | 0:30 | X | ILLEGAL EQUIPMENT |
15:00 | DBQ | 0 | Jango, Michael | 0:30 | X | ILLEGAL EQUIPMENT | |
11:22 | NORTHLAN | 10 | Quentin Borremans | 0:30 | X | ILLEGAL EQUIPMENT | |
11:22 | DBQ | 4 | Behrns, Davis | 3:00 | X | ILLEGAL EQUIPMENT | |
09:53 | NORTHLAN | TM | TEAM | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
03:38 | NORTHLAN | 4 | Michael Quarve | 0:30 | X | SLASHING | |
02:48 | DBQ | 32 | Robinson, Dante | 0:30 | X | SLASHING | |
3rd | 09:45 | NORTHLAN | 10 | Quentin Borremans | 0:30 | X | CROSS-CHECK |
09:45 | NORTHLAN | 2 | Bob Donohue | 0:30 | X | SLASHING | |
09:45 | NORTHLAN | 4 | Michael Quarve | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
07:00 | DBQ | 14 | Krukovsky, Zach | 0:30 | X | ILLEGAL BODY CHECK | |
02:16 | DBQ | 34 | Heitkotter, Mark | 0:30 | X | PUSHING | |
4th | 12:06 | DBQ | TM | TEAM | 0:30 | X | DELAY OF GAME |
12:06 | NORTHLAN | 9 | Tron Trondson | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
10:36 | NORTHLAN | 2 | Bob Donohue | 0:30 | X | PUSHING | |
05:42 | DBQ | 36 | Martin, Thomas | 0:30 | X | SLASHING | |
03:46 | NORTHLAN | 8 | Michael Lant | 0:30 | X | SLASHING | |
03:46 | NORTHLAN | 4 | Michael Quarve | 0:30 | X | SLASHING | |
02:09 | DBQ | 5 | Smith, Garrett | 0:30 | X | HOLDING |