Lacrosse Box Score |
| Summary |
|
ELMHURST (6-11, 2-3 CCIW) vs. Carthage (9-9, 4-1 CCIW) Date: May 04, 2016 Attendance: 105 Weather: Cloudy, 48 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ELMHURST | 1 | 3 | 3 | 3 | 10 |
| Carthage | 3 | 3 | 4 | 1 | 11 |
|
ELMHURST SCORING: GOALS: Harden, Mac 3; Dailey, Tyler 2; Fracassa, David 1;
Mandli, Jackson 1; Westhaver, Matt 1; Euson, Mal 1; Curley, Dan 1.
ASSISTS: Dailey, Tyler 1; O'Connell, Dan 1.
Carthage SCORING: GOALS: Thomas, Tanner 4; Ferrell, Jared 2; Seydel, Luke 2; Harris, Dylan 1; Szun, Andy 1; Curran, Matt 1. ASSISTS: Lane, Billy 3; Ferrell, Jared 1; Seydel, Luke 1. Penalties - ELMHURST 1/0:30; Carthage 3/3:00. 30-second Goals/Warnings (Violations) - ELMHURST 0/0 (0); Carthage 0/0 (0). Officials: Dave Kroc; Larry Montgomery; Nick Brescia. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| LSM | 7 | Williams, Jordyn | 0 | 0 | 1 | 2 | 1 | 0 | 0-1 | 1-1:00 |
| GK | 10 | Smith, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 14 | Seydel, Luke | 2 | 1 | 4 | 2 | 1 | 2 | 0-0 | - |
| MF | 15 | Lane, Billy | 0 | 3 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | Harris, Dylan | 1 | 0 | 5 | 1 | 5 | 0 | 0-0 | - |
| A | 24 | Szun, Andy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 1-1:00 |
| A | 28 | Ferrell, Jared | 2 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 31 | Camarata, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Krom, Andrew | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Danner, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Coakley, Liam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Smith, Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Proctor, Justin | 0 | 0 | 0 | 10 | 0 | 0 | 16-23 | 1-1:00 | |
| 27 | Curran, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Meyers, Andy | 0 | 0 | 1 | 8 | 0 | 0 | 0-0 | - | |
| 42 | Flight, Ethan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Thomas, Tanner | 4 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Smith, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 50 | Laird, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 34 | 34 | 14 | 6 | 16-25 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 57:43 | 8 | W | 10 |
| 50 | Laird, Cameron | 02:17 | 2 | 1 |
| ELMHURST |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Harden, Mac | 3 | 0 | 8 | 1 | 2 | 0 | 0-0 | - |
| A | 5 | Westhaver, Matt | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - |
| GK | 6 | Bonastia, Nick | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| D | 7 | Matsche, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| MF | 14 | Flowers, Kalani | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| MF | 18 | Curley, Dan | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 27 | O'Connell, Dan | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 31 | Langston, Eric | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - |
| D | 33 | Galante, CJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 99 | Fracassa, David | 1 | 0 | 6 | 8 | 2 | 0 | 7-19 | - |
| 4 | Cambron, Jake | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 8 | Mandli, Jackson | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Klimek, Nathan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Meyer, Carter | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 17 | Euson, Mal | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Klenck, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Dailey, Tyler | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Shaw, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - | |
| Totals......... | 10 | 2 | 33 | 26 | 19 | 5 | 9-25 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Bonastia, Nick | 60:00 | 11 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ELMHURST | 4 | 10 | 10 | 9 | 33 |
| Carthage | 10 | 11 | 7 | 6 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ELMHURST | 5 | 4 | 2 | 2 | 13 |
| Carthage | 2 | 3 | 2 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| ELMHURST | 6 | 5 | 6 | 9 | 26 |
| Carthage | 8 | 9 | 11 | 6 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| ELMHURST | 5 | 6 | 4 | 4 | 19 |
| Carthage | 3 | 4 | 3 | 4 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| ELMHURST | 0 | 0 | 0 | 1 | 1 |
| Carthage | 0 | 2 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| ELMHURST | 1-5 | 3-7 | 3-8 | 2-5 | 9-25 |
| Carthage | 4-5 | 4-7 | 5-8 | 3-5 | 16-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ELMHURST | 4-7 | 4-6 | 4-5 | 3-4 | 15-22 |
| Carthage | 4-4 | 6-8 | 4-4 | 4-6 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| ELMHURST | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
| Carthage | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:16 | ELMHURST | EVEN | Mandli, Jackson (14) | Unassisted | 0-1 |
| 2. | 11:13 | CARTHAGE | EVEN | Seydel, Luke (24) | Unassisted | 1-1 | |
| 3. | 7:26 | CARTHAGE | EVEN | Harris, Dylan (28) | Ferrell, Jared (12) | 2-1 | |
| 4. | 3:06 | CARTHAGE | EVEN | Ferrell, Jared (29) | Lane, Billy (14) | 3-1 | |
| 5. | 2nd | 14:16 | ELMHURST | EVEN | Harden, Mac (32) | Unassisted | 3-2 |
| 6. | 9:36 | CARTHAGE | EVEN | Seydel, Luke (25) | Lane, Billy (15) | 4-2 | |
| 7. | 7:16 | CARTHAGE | EVEN | Ferrell, Jared (30) | Seydel, Luke (10) | 5-2 | |
| 8. | 3:39 | CARTHAGE | EVEN | Thomas, Tanner (12) | Unassisted | 6-2 | |
| 9. | 1:48 | ELMHURST | EVEN | Dailey, Tyler (15) | Unassisted | 6-3 | |
| 10. | 0:05 | ELMHURST | EVEN | Curley, Dan (2) | Unassisted | 6-4 | |
| 11. | 3rd | 13:37 | CARTHAGE | EVEN | Thomas, Tanner (13) | Unassisted | 7-4 |
| 12. | 9:57 | CARTHAGE | EVEN | Curran, Matt (1) | Unassisted | 8-4 | |
| 13. | 7:47 | CARTHAGE | EVEN | Szun, Andy (33) | Lane, Billy (16) | 9-4 | |
| 14. | 6:59 | ELMHURST | EVEN | Dailey, Tyler (16) | Unassisted | 9-5 | |
| 15. | 6:50 | ELMHURST | EVEN | Fracassa, David (13) | Unassisted | 9-6 | |
| 16. | 0:50 | ELMHURST | EVEN | Harden, Mac (33) | Unassisted | 9-7 | |
| 17. | 0:12 | CARTHAGE | EVEN | Thomas, Tanner (14) | Unassisted | 10-7 | |
| 18. | 4th | 11:58 | ELMHURST | EVEN | Harden, Mac (34) | Unassisted | 10-8 |
| 19. | 6:11 | ELMHURST | EVEN | Euson, Mal (6) | Dailey, Tyler (4) | 10-9 | |
| 20. | 4:18 | ELMHURST | UP | Westhaver, Matt (23) | O'Connell, Dan (6) | 10-10 | |
| 21. | 0:12 | CARTHAGE | EVEN | Thomas, Tanner (15) | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:47 | CARTHAGE | 23 | Proctor, Justin | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 3rd | 12:17 | ELMHURST | 7 | Matsche, Jake | 0:30 | X | HOLDING |
| 04:48 | CARTHAGE | 7 | Williams, Jordyn | 1:00 | X | SLASHING | |
| 4th | 04:56 | CARTHAGE | 26 | Robinson, Kyle | 1:00 | X | SLSH |