Lacrosse Box Score |
| Summary |
|
Illinois Wesleyan (13-5, 4-1 CCIW) vs. Carthage (10-9, 4-1 CCIW) Date: May 07, 2016 Attendance: 150 Weather: 60 degrees, Partly Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Illinois Wesleyan | 2 | 1 | 4 | 1 | 8 |
| Carthage | 2 | 3 | 3 | 5 | 13 |
|
Illinois Wesleyan SCORING: GOALS: Winter, Nick 2; Smith, Tim 2; Perry, Jacob 2;
Maibuecher, James 1; Julius, Michael 1.
ASSISTS: Grabarek, J.C. 1; Lee, Sean 1; Maibuecher, James 1; Rossi, Will 1;
Spenard, Robert 1.
Carthage SCORING: GOALS: Krom, Andrew 3; Harris, Dylan 2; Szun, Andy 2; Seydel, Luke 2; Lane, Billy 2; Ferrell, Jared 1; Proctor, Justin 1. ASSISTS: Curran, Matt 1; Ferrell, Jared 1; Hagenberger, Andrew 1; Harris, Dylan 1; Krom, Andrew 1; Seydel, Luke 1; Szun, Andy 1; Thomas, Tanner 1. Penalties - Illinois Wesleyan 0/0:00; Carthage 1/1:00. 30-second Goals/Warnings (Violations) - Illinois Wesleyan 0/0 (0); Carthage 0/0 (0). Officials: Pete Ducato; John DeVries; Steve Lytle. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| LSM | 7 | Williams, Jordyn | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| GK | 10 | Smith, Ryan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 14 | Seydel, Luke | 2 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| MF | 15 | Lane, Billy | 2 | 0 | 5 | 2 | 1 | 1 | 0-0 | - |
| A | 22 | Harris, Dylan | 2 | 1 | 8 | 2 | 4 | 1 | 0-0 | - |
| A | 24 | Szun, Andy | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 28 | Ferrell, Jared | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Camarata, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Krom, Andrew | 3 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Danner, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Smith, Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Proctor, Justin | 1 | 0 | 1 | 9 | 1 | 0 | 14-25 | - | |
| 27 | Curran, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Hagenberger, Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Meyers, Andy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Flight, Ethan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Thomas, Tanner | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 37 | 24 | 14 | 2 | 14-25 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 60:00 | 8 | W | 20 |
| Illinois Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 8 | Jackson, Colton | 0 | 0 | 1 | 1 | 0 | 0 | 1-3 | - |
| GK | 11 | Laduzinsky, Steven | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 17 | Smith, Tim | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| M | 19 | Winter, Nick | 2 | 0 | 8 | 2 | 0 | 0 | 0-0 | - |
| A | 21 | Perry, Jacob | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Menendez, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 32 | Maibuecher, James | 1 | 1 | 12 | 1 | 1 | 0 | 0-0 | - |
| D | 36 | Kunzi, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 44 | Porter, Max | 0 | 0 | 1 | 3 | 0 | 0 | 9-19 | - |
| D | 45 | Dean, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Spenard, Robert | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Marth, Bailey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Daly, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Barrett, Dylan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 14 | Grabarek, J.C. | 0 | 1 | 0 | 2 | 2 | 1 | 1-3 | - | |
| 16 | Cyz, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 20 | Rossi, Will | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Lee, Sean | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Julius, Michael | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Mok-Lamme, Evan | 0 | 0 | 3 | 3 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 46 | 24 | 9 | 6 | 11-25 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Laduzinsky, Steven | 60:00 | 13 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Illinois Wesleyan | 11 | 17 | 8 | 10 | 46 |
| Carthage | 8 | 11 | 6 | 12 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Illinois Wesleyan | 4 | 3 | 2 | 3 | 12 |
| Carthage | 5 | 8 | 2 | 5 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Illinois Wesleyan | 7 | 5 | 5 | 7 | 24 |
| Carthage | 6 | 4 | 7 | 7 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Illinois Wesleyan | 2 | 0 | 4 | 3 | 9 |
| Carthage | 4 | 1 | 3 | 6 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Illinois Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 1 | 2 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Illinois Wesleyan | 2-5 | 4-5 | 4-8 | 1-7 | 11-25 |
| Carthage | 3-5 | 1-5 | 4-8 | 6-7 | 14-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Illinois Wesleyan | 3-5 | 3-3 | 1-2 | 3-5 | 10-15 |
| Carthage | 3-4 | 6-6 | 5-6 | 4-5 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Illinois Wesleyan | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Carthage | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:54 | CARTHAGE | EVEN | Lane, Billy (16) | Thomas, Tanner (12) | 1-0 |
| 2. | 10:56 | IWU | EVEN | Maibuecher, James (39) | Unassisted | 1-1 | |
| 3. | 5:38 | IWU | EVEN | Winter, Nick (22) | Unassisted | 1-2 | |
| 4. | 3:29 | CARTHAGE | EVEN | Krom, Andrew (5) | Ferrell, Jared (13) | 2-2 | |
| 5. | 2nd | 13:46 | CARTHAGE | EVEN | Szun, Andy (34) | Krom, Andrew (3) | 3-2 |
| 6. | 9:42 | IWU | EVEN | Perry, Jacob | Lee, Sean | 3-3 | |
| 7. | 6:02 | CARTHAGE | EVEN | Krom, Andrew (6) | Harris, Dylan (22) | 4-3 | |
| 8. | 3:02 | CARTHAGE | EVEN | Lane, Billy (17) | Unassisted | 5-3 | |
| 9. | 3rd | 14:23 | IWU | EVEN | Smith, Tim (53) | Maibuecher, James (33) | 5-4 |
| 10. | 11:18 | IWU | EVEN | Smith, Tim | Spenard, Robert | 5-5 | |
| 11. | 8:28 | IWU | EVEN | Winter, Nick (23) | Grabarek, J.C. (14) | 5-6 | |
| 12. | 7:15 | CARTHAGE | EVEN | Szun, Andy (35) | Curran, Matt (5) | 6-6 | |
| 13. | 6:08 | IWU | EVEN | Perry, Jacob (27) | Rossi, Will (7) | 6-7 | |
| 14. | 3:36 | CARTHAGE | EVEN | Ferrell, Jared (31) | Seydel, Luke (11) | 7-7 | |
| 15. | 2:16 | CARTHAGE | EVEN | Seydel, Luke (26) | Unassisted | 8-7 | |
| 16. | 4th | 10:40 | CARTHAGE | EVEN | Harris, Dylan (29) | Unassisted | 9-7 |
| 17. | 10:33 | CARTHAGE | EVEN | Proctor, Justin (2) | Unassisted | 10-7 | |
| 18. | 4:08 | CARTHAGE | EVEN | Harris, Dylan (30) | Unassisted | 11-7 | |
| 19. | 2:46 | CARTHAGE | EVEN | Krom, Andrew (7) | Szun, Andy (7) | 12-7 | |
| 20. | 1:19 | IWU | EVEN | Julius, Michael (54) | Unassisted | 12-8 | |
| 21. | 0:22 | CARTHAGE | EVEN | Seydel, Luke (27) | Hagenberger, Andrew (1) | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 11:12 | CARTHAGE | 34 | Meyers, Andy | 1:00 | X | UNNECESSARY ROUGHNESS |