Lacrosse Box Score |
| Summary |
|
Augustana (11-7) vs. Illinois Wesleyan (12-4) Date: May 04, 2016 Attendance: 102 Weather: 55, mostly cloudy, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 3 | 4 | 2 | 4 | 13 |
| Illinois Wesleyan | 3 | 8 | 4 | 6 | 21 |
|
Augustana SCORING: GOALS: Crescenti, Alexander 6; Gleason, Kevin 2;
Davis, Scott 2; Gallo, Nick 1; Hawkins, Jared 1; MacKenzie, Cam 1.
ASSISTS: Gleason, Kevin 3; Gallo, Nick 2; Davis, Scott 1; Welvaert,
Brady 1.
Illinois Wesleyan SCORING: GOALS: Smith, Tim 6; Maibuecher, James 5; Perry, Jacob 3; Mok-Lamme, Evan 2; Winter, Nick 1; Rossi, Will 1; Daly, Colin 1; Julius, Michael 1; Marth, Bailey 1. ASSISTS: Winter, Nick 4; Maibuecher, James 3; Smith, Tim 3; Rossi, Will 2; Daly, Colin 1; Perry, Jacob 1; Spenard, Robert 1. Penalties - Augustana 5/4:00; Illinois Wesleyan 4/3:00. 30-second Goals/Warnings (Violations) - Augustana 0/0 (0); Illinois Wesleyan 0/2 (0). Officials: D. Ray Tucker; Thomas Cummings; Dick Dooley. Scorer: Matt Kinney. |
| Illinois Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 8 | Jackson, Colton | 0 | 0 | 0 | 4 | 1 | 1 | 1-1 | 1-1:00 | |
| GK | 11 | Laduzinsky, Steven | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 14 | Grabarek, J.C. | 0 | 0 | 0 | 10 | 1 | 0 | 13-22 | - | |
| 17 | Smith, Tim | 6 | 3 | 11 | 3 | 1 | 1 | 0-0 | - | |
| 21 | Perry, Jacob | 3 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Menendez, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Maibuecher, James | 5 | 3 | 11 | 3 | 2 | 0 | 0-0 | - | |
| 36 | Kunzi, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Porter, Max | 0 | 0 | 0 | 11 | 0 | 0 | 7-13 | - | |
| 45 | Dean, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 2 | Spenard, Robert | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 4 | Marth, Bailey | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Daly, Colin | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Cyz, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 1-0:30 | |
| 18 | Ebell, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 19 | Winter, Nick | 1 | 4 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Rossi, Will | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Julius, Michael | 1 | 0 | 7 | 2 | 3 | 0 | 0-0 | - | |
| 35 | Mok-Lamme, Evan | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Quinn, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Collins, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 21 | 15 | 55 | 43 | 18 | 4 | 21-38 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Laduzinsky, Steven | 60:00 | 13 | W | 12 |
| Augustana |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Zielinski, Nick | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 5 | Gallo, Nick | 1 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Collymore, Jerrell | 0 | 0 | 0 | 6 | 1 | 0 | 15-26 | - | |
| 11 | Holland, Hayden | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 12 | Crescenti, Alexander | 6 | 0 | 7 | 2 | 0 | 1 | 0-0 | - | |
| 16 | Amidei, Tyler | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-2:00 | |
| 19 | Hinsberger, Brian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 25 | Davis, Scott | 2 | 1 | 7 | 2 | 1 | 0 | 0-0 | - | |
| 29 | McGinnis, Taylor | 0 | 0 | 0 | 1 | 1 | 1 | 1-4 | - | |
| GK | 35 | Peters, Jack | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 9 | Van Dyck, Jason | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | - | |
| 10 | Bryk, Jonathan | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 17 | Hawkins, Jared | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 20 | Gleason, Kevin | 2 | 3 | 10 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 21 | Welvaert, Brady | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 28 | Krall, Erick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 38 | Herdler, Jon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 40 | MacKenzie, Cam | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 43 | Doner, Kyle | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 44 | Danko, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| Totals......... | 13 | 7 | 39 | 36 | 22 | 5 | 17-38 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Peters, Jack | 60:00 | 21 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 10 | 7 | 8 | 14 | 39 |
| Illinois Wesleyan | 15 | 15 | 12 | 13 | 55 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 3 | 2 | 2 | 4 | 11 |
| Illinois Wesleyan | 4 | 2 | 2 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 10 | 10 | 6 | 10 | 36 |
| Illinois Wesleyan | 8 | 13 | 10 | 12 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 4 | 8 | 5 | 5 | 22 |
| Illinois Wesleyan | 5 | 4 | 5 | 4 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 2 | 1 | 1 | 0 | 4 |
| Illinois Wesleyan | 0 | 2 | 1 | 2 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Augustana | 2-7 | 5-13 | 4-7 | 6-11 | 17-38 |
| Illinois Wesleyan | 5-7 | 8-13 | 3-7 | 5-11 | 21-38 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Augustana | 5-7 | 4-4 | 4-6 | 3-4 | 16-21 |
| Illinois Wesleyan | 4-4 | 2-3 | 4-4 | 1-1 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Augustana | 0-0 | 1-1 | 1-1 | 1-2 | 3-4 |
| Illinois Wesleyan | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:12 | AUGIE | EVEN | Davis, Scott (31) | Gleason, Kevin (19) | 0-1 |
| 2. | 10:27 | IWU | EVEN | Maibuecher, James (29) | Daly, Colin (5) | 1-1 | |
| 3. | 7:21 | IWU | EVEN | Mok-Lamme, Evan (26) | Spenard, Robert (5) | 2-1 | |
| 4. | 4:44 | AUGIE | EVEN | Crescenti, Alexander (48) | Gleason, Kevin (20) | 2-2 | |
| 5. | 4:27 | IWU | EVEN | Smith, Tim (46) | Winter, Nick (21) | 3-2 | |
| 6. | 2:27 | AUGIE | EVEN | Crescenti, Alexander (49) | Unassisted | 3-3 | |
| 7. | 2nd | 14:38 | IWU | EVEN | Maibuecher, James (30) | Unassisted | 4-3 |
| 8. | 13:00 | AUGIE | UP | Crescenti, Alexander (50) | Gallo, Nick (14) | 4-4 | |
| 9. | 12:26 | IWU | EVEN | Smith, Tim (47) | Unassisted | 5-4 | |
| 10. | 9:55 | AUGIE | EVEN | Davis, Scott (32) | Unassisted | 5-5 | |
| 11. | 8:36 | AUGIE | EVEN | Gleason, Kevin (24) | Unassisted | 5-6 | |
| 12. | 7:58 | IWU | EVEN | Perry, Jacob (17) | Winter, Nick (22) | 6-6 | |
| 13. | 6:16 | IWU | EVEN | Smith, Tim (48) | Maibuecher, James (30) | 7-6 | |
| 14. | 4:57 | IWU | EVEN | Maibuecher, James (31) | Smith, Tim (11) | 8-6 | |
| 15. | 2:14 | IWU | EVEN | Maibuecher, James (32) | Unassisted | 9-6 | |
| 16. | 1:15 | IWU | UP | Smith, Tim (49) | Maibuecher, James (31) | 10-6 | |
| 17. | 0:45 | AUGIE | EVEN | Crescenti, Alexander (51) | Welvaert, Brady (1) | 10-7 | |
| 18. | 0:37 | IWU | EVEN | Smith, Tim (50) | Maibuecher, James (32) | 11-7 | |
| 19. | 3rd | 12:35 | AUGIE | EVEN | Gleason, Kevin (25) | Unassisted | 11-8 |
| 20. | 11:52 | IWU | EVEN | Winter, Nick (21) | Rossi, Will (5) | 12-8 | |
| 21. | 4:43 | AUGIE | UP | Crescenti, Alexander (52) | Gleason, Kevin (21) | 12-9 | |
| 22. | 4:00 | IWU | EVEN | Perry, Jacob (18) | Winter, Nick (23) | 13-9 | |
| 23. | 3:20 | IWU | EVEN | Daly, Colin (10) | Smith, Tim (12) | 14-9 | |
| 24. | 2:40 | IWU | EVEN | Maibuecher, James (33) | Unassisted | 15-9 | |
| 25. | 4th | 14:23 | IWU | EVEN | Smith, Tim (51) | Winter, Nick (24) | 16-9 |
| 26. | 12:44 | AUGIE | EVEN | Gallo, Nick (21) | Unassisted | 16-10 | |
| 27. | 10:03 | IWU | EVEN | Rossi, Will (12) | Perry, Jacob (7) | 17-10 | |
| 28. | 8:25 | IWU | EVEN | Marth, Bailey (5) | Unassisted | 18-10 | |
| 29. | 8:02 | AUGIE | UP | Hawkins, Jared (21) | Davis, Scott (14) | 18-11 | |
| 30. | 7:14 | IWU | EVEN | Mok-Lamme, Evan (27) | Smith, Tim (13) | 19-11 | |
| 31. | 6:12 | IWU | EVEN | Julius, Michael (51) | Unassisted | 20-11 | |
| 32. | 4:38 | IWU | EVEN | Perry, Jacob (19) | Rossi, Will (6) | 21-11 | |
| 33. | 1:28 | AUGIE | EVEN | MacKenzie, Cam (9) | Unassisted | 21-12 | |
| 34. | 0:06 | AUGIE | EVEN | Crescenti, Alexander (53) | Gallo, Nick (15) | 21-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:33 | AUGIE | 1 | Zielinski, Nick | 0:30 | X | OFFSIDE |
| 2nd | 13:29 | IWU | 8 | Jackson, Colton | 1:00 | X | CROSS-CHECK |
| 02:14 | AUGIE | 16 | Amidei, Tyler | 1:00 | X | SLASHING | |
| 3rd | 09:08 | AUGIE | 16 | Amidei, Tyler | 1:00 | X | CROSS-CHECK |
| 08:33 | AUGIE | 20 | Gleason, Kevin | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
| 05:13 | IWU | 2 | Spenard, Robert | 0:30 | X | PUSHING | |
| 4th | 08:10 | IWU | 16 | Cyz, Mike | 0:30 | X | DELAY OF GAME |
| 02:36 | AUGIE | 17 | Hawkins, Jared | 1:00 | X | SLASHING | |
| 01:28 | IWU | 40 | Collins, Jack | 1:00 | X | SLASHING |