Lacrosse Box Score |
| Summary |
|
Carthage (13-6) vs. Illinois Wesleyan (16-3) Date: May 05, 2018 Attendance: 310 Weather: 80 and Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 3 | 3 | 6 | 15 |
| Illinois Wesleyan | 9 | 6 | 4 | 6 | 25 |
|
Carthage SCORING: GOALS: Szun, Andy 4; Poitras, Colin 2; Ilstrup, Brody 2;
Flight, Ethan 2; Morgan, Ben 1; Curran, Matt 1; Sullivan, Emmett 1; Meyers, Andy
1; Kaepernick, Gavin 1.
ASSISTS: Poitras, Colin 3; Ilstrup, Brody 2; Morgan, Ben 2; Curran, Matt 1;
Krom, Andrew 1; O'Connor, Liam 1; Seydel, Luke 1; Sullivan, Emmett 1.
Illinois Wesleyan SCORING: GOALS: Rossi, Will 7; Trunk, Peter 5; Winter, Nick 2; Maibuecher, James 2; Doorenbos, Alex 2; Nelson, Tanner 2; Marth, Bailey 1; Grabarek, J.C. 1; Picciolo, Pete 1; Laidlaw, Wil 1; Lowe, Danny 1. ASSISTS: Maibuecher, James 3; Winter, Nick 3; Marth, Bailey 2; Rossi, Will 2; May, Connor 1. Penalties - Carthage 9/8:00; Illinois Wesleyan 8/8:00. Shot clock Goals/Warnings (Violations) - Carthage 0/0 (0); Illinois Wesleyan 0/0 (0). Officials: Steve Hood; John Devries; Scott Rogowski. Scorer: Austin Overmann. |
| Illinois Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 50 | Mynatt, McGuire | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 8 | Doorenbos, Alex | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Grabarek, J.C. | 1 | 0 | 2 | 13 | 1 | 0 | 19-24 | 1-2:00 | |
| 19 | Winter, Nick | 2 | 3 | 7 | 5 | 1 | 0 | 0-0 | - | |
| 20 | Rossi, Will | 7 | 2 | 11 | 1 | 2 | 1 | 0-0 | - | |
| 27 | Vance, Jaren | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 31 | Hynes, Joe | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
| 33 | Ladd, Zack | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 43 | Riley, Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 67 | Trunk, Peter | 5 | 0 | 11 | 3 | 3 | 0 | 0-0 | - | |
| 0 | Hanold, Rowan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Torres, Cristian | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Nelson, Tanner | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Cyz, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Bousky, Max | 0 | 0 | 0 | 7 | 0 | 0 | 11-14 | - | |
| 18 | Monssen, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | May, Connor | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Lowe, Danny | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Maibuecher, James | 2 | 3 | 7 | 1 | 3 | 0 | 0-0 | - | |
| 35 | Simpson, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 38 | Anderson, Evan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Murphy, Patrick | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 44 | Prettner, Jesse | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 2-2:00 | |
| 45 | Runkle, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| 55 | Marth, Bailey | 1 | 2 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 77 | Laidlaw, Wil | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Picciolo, Pete | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 25 | 11 | 63 | 53 | 22 | 5 | 31-40 | 8-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Mynatt, McGuire | 60:00 | 15 | W | 7 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Rodriguez, Zerik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Yokobosky, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-3:00 | |
| 12 | Curran, Matt | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 14 | Seydel, Luke | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Ilstrup, Brody | 2 | 2 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Szun, Andy | 4 | 0 | 6 | 2 | 2 | 1 | 0-0 | - | |
| 26 | O'Connor, Liam | 0 | 1 | 0 | 3 | 3 | 0 | 0-1 | - | |
| 41 | Poitras, Colin | 2 | 3 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 42 | Flight, Ethan | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Poremba, Joe | 0 | 0 | 1 | 0 | 2 | 1 | 4-13 | 1-1:00 | |
| 9 | Krom, Andrew | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Gast, William | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Farina-Morelos, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Nolan, Ben | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Smith, Canyon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Cleary, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 25 | Simpson, Eron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Sullivan, Emmett | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Kaepernick, Gavin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Kearney, Sam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Morgan, Ben | 1 | 2 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 34 | Meyers, Andy | 1 | 0 | 1 | 5 | 0 | 0 | 4-22 | 3-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 12 | 29 | 24 | 17 | 5 | 9-40 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Rodriguez, Zerik | 21:01 | 12 | L | 6 |
| 10 | Gast, William | 38:59 | 13 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 6 | 7 | 6 | 10 | 29 |
| Illinois Wesleyan | 17 | 21 | 13 | 12 | 63 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 5 | 4 | 3 | 15 |
| Illinois Wesleyan | 1 | 4 | 1 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 6 | 10 | 7 | 24 |
| Illinois Wesleyan | 18 | 14 | 13 | 8 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4 | 3 | 7 | 3 | 17 |
| Illinois Wesleyan | 4 | 7 | 7 | 4 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 2 | 0 | 1 | 3 |
| Illinois Wesleyan | 2 | 0 | 2 | 1 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2-13 | 0-8 | 3-7 | 4-12 | 9-40 |
| Illinois Wesleyan | 11-13 | 8-8 | 4-7 | 8-12 | 31-40 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4-5 | 2-4 | 6-8 | 3-4 | 15-21 |
| Illinois Wesleyan | 3-3 | 3-4 | 2-3 | 3-3 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-0 | 1-1 | 0-3 | 4-4 | 5-8 |
| Illinois Wesleyan | 2-3 | 1-2 | 1-0 | 3-4 | 7-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:23 | IWUM | UP | Nelson, Tanner (22) | Winter, Nick (44) | 1-0 |
| 2. | 13:33 | IWUM | EVEN | Trunk, Peter (42) | Rossi, Will (27) | 2-0 | |
| 3. | 12:38 | IWUM | EVEN | Rossi, Will (44) | Marth, Bailey (28) | 3-0 | |
| 4. | 11:06 | IWUM | UP | Doorenbos, Alex (65) | Unassisted | 4-0 | |
| 5. | 9:56 | CARTHAGE | EVEN | Flight, Ethan (20) | O'Connor, Liam (1) | 4-1 | |
| 6. | 9:06 | CARTHAGE | EVEN | Szun, Andy (50) | Poitras, Colin (11) | 4-2 | |
| 7. | 8:55 | IWUM | EVEN | Winter, Nick (34) | Unassisted | 5-2 | |
| 8. | 8:40 | IWUM | EVEN | Grabarek, J.C. (11) | Unassisted | 6-2 | |
| 9. | 7:02 | IWUM | EVEN | Laidlaw, Wil (8) | Unassisted | 7-2 | |
| 10. | 3:23 | CARTHAGE | EVEN | Szun, Andy (51) | Poitras, Colin (15) | 7-3 | |
| 11. | 2:50 | IWUM | EVEN | Marth, Bailey (56) | Maibuecher, James (30) | 8-3 | |
| 12. | 2:25 | IWUM | EVEN | Maibuecher, James (50) | Unassisted | 9-3 | |
| 13. | 2nd | 14:23 | IWUM | EVEN | Rossi, Will (45) | Marth, Bailey (29) | 10-3 |
| 14. | 9:47 | IWUM | EVEN | Rossi, Will (46) | Unassisted | 11-3 | |
| 15. | 8:59 | IWUM | UP | Rossi, Will (47) | Maibuecher, James (31) | 12-3 | |
| 16. | 6:09 | IWUM | EVEN | Rossi, Will (48) | Unassisted | 13-3 | |
| 17. | 4:52 | CARTHAGE | EVEN | Curran, Matt (5) | Unassisted | 13-4 | |
| 18. | 3:50 | CARTHAGE | UP | Ilstrup, Brody (33) | Krom, Andrew (10) | 13-5 | |
| 19. | 3:40 | IWUM | EVEN | Rossi, Will (49) | Unassisted | 14-5 | |
| 20. | 3:05 | CARTHAGE | EVEN | Meyers, Andy (2) | Unassisted | 14-6 | |
| 21. | 0:50 | IWUM | EVEN | Trunk, Peter (43) | Unassisted | 15-6 | |
| 22. | 3rd | 14:40 | IWUM | UP | Rossi, Will (50) | Winter, Nick (45) | 16-6 |
| 23. | 13:58 | CARTHAGE | EVEN | Szun, Andy (52) | Curran, Matt (1) | 16-7 | |
| 24. | 12:28 | CARTHAGE | EVEN | Poitras, Colin (13) | Morgan, Ben (9) | 16-8 | |
| 25. | 11:17 | CARTHAGE | EVEN | Morgan, Ben (6) | Seydel, Luke (13) | 16-9 | |
| 26. | 7:22 | IWUM | EVEN | Trunk, Peter (44) | Unassisted | 17-9 | |
| 27. | 4:40 | IWUM | EVEN | Trunk, Peter (45) | Unassisted | 18-9 | |
| 28. | 3:58 | IWUM | EVEN | Trunk, Peter (46) | Unassisted | 19-9 | |
| 29. | 4th | 14:32 | CARTHAGE | UP | Flight, Ethan (21) | Unassisted | 19-10 |
| 30. | 14:07 | CARTHAGE | UP | Ilstrup, Brody (34) | Sullivan, Emmett (1) | 19-11 | |
| 31. | 11:48 | IWUM | UP | Winter, Nick (35) | Rossi, Will (28) | 20-11 | |
| 32. | 10:36 | IWUM | UP | Doorenbos, Alex (66) | Winter, Nick (46) | 21-11 | |
| 33. | 9:37 | CARTHAGE | EVEN | Poitras, Colin (14) | Morgan, Ben (10) | 21-12 | |
| 34. | 8:49 | IWUM | EVEN | Maibuecher, James (51) | Unassisted | 22-12 | |
| 35. | 8:15 | IWUM | UP | Nelson, Tanner (23) | Maibuecher, James (32) | 23-12 | |
| 36. | 7:18 | CARTHAGE | UP | Kaepernick, Gavin (2) | Poitras, Colin (17) | 23-13 | |
| 37. | 6:37 | CARTHAGE | UP | Sullivan, Emmett (4) | Ilstrup, Brody (8) | 23-14 | |
| 38. | 3:12 | IWUM | EVEN | Lowe, Danny (3) | Unassisted | 24-14 | |
| 39. | 0:30 | CARTHAGE | EVEN | Szun, Andy (53) | Ilstrup, Brody (9) | 24-15 | |
| 40. | 0:15 | IWUM | EVEN | Picciolo, Pete (2) | May, Connor (1) | 25-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:29 | CARTHAGE | 2 | Yokobosky, Samuel | 1:00 | X | SLASHING |
| 11:26 | CARTHAGE | 2 | Yokobosky, Samuel | 1:00 | X | SLASHING | |
| 11:26 | CARTHAGE | 34 | Meyers, Andy | 0:30 | X | PUSHING | |
| 2nd | 09:21 | CARTHAGE | 17 | DeVeny, Jack | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:52 | IWUM | 27 | Vance, Jaren | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:50 | CARTHAGE | 2 | Yokobosky, Samuel | 1:00 | X | CROSS-CHECK | |
| 3rd | 01:42 | IWUM | 27 | Vance, Jaren | 1:00 | X | SLASHING |
| 00:16 | IWUM | 44 | Prettner, Jesse | 1:00 | X | SLASHING | |
| 00:16 | IWUM | 44 | Prettner, Jesse | 1:00 | X | SLASHING | |
| 4th | 14:25 | IWUM | 14 | Grabarek, J.C. | 2:00 | X | ILLEGAL BODY CHECK |
| 12:55 | CARTHAGE | 34 | Meyers, Andy | 0:30 | X | PUSHING | |
| 12:55 | CARTHAGE | 34 | Meyers, Andy | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 11:26 | CARTHAGE | 19 | Smith, Canyon | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:34 | CARTHAGE | 4 | Poremba, Joe | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 07:58 | IWUM | 33 | Ladd, Zack | 0:30 | X | PUSHING | |
| 07:02 | IWUM | 31 | Hynes, Joe | 1:00 | X | SLASHING | |
| 02:14 | IWUM | 35 | Simpson, Jake | 0:30 | X | PUSHING |