|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2014 | BENEDICTINE | W | 3-0 | 1-0-0 | 0-0-0 | 576 | ||||
| Sep 01, 2014 | ST. MARY'S MN | W | 4-1 | 2-0-0 | 0-0-0 | 334 | ||||
| 09/06/14 | vs Saint John's | W | 3-0 | 3-0-0 | 0-0-0 | 42 | ||||
| 09/07/14 | at Concordia (Wis.) | W | 2-0 | 4-0-0 | 0-0-0 | 123 | ||||
| Sep 12, 2014 | OLIVET | W | 3-2 | 5-0-0 | 0-0-0 | 234 | ||||
| Sep 20, 2014 | at UC Santa Cruz | 0-1 | L | 5-1-0 | 0-0-0 | 110 | ||||
| 9/23/2014 | at UW-Oshkosh | W | 3-2 | O2 | 6-1-0 | 0-0-0 | 48 | |||
| 9/27/14 | at #23 RHIT | W | 2-0 | 7-1-0 | 0-0-0 | 150 | ||||
| Oct 01, 2014 | ROBERT MORRIS UNIV. | W | 5-0 | 8-1-0 | 0-0-0 | 234 | ||||
| * | Oct 04, 2014 | MILLIKIN | W | 1-0 | 9-1-0 | 1-0-0 | 343 | |||
| Oct 08, 2014 | at UW-Whitewater | 0-1 | L | 9-2-0 | 1-0-0 | 87 | ||||
| * | Oct 11, 2014 | at North Central | W | 4-3 | 10-2-0 | 2-0-0 | 150 | |||
| * | Oct 15, 2014 | at Illinois Wesleyan | W | 3-0 | 11-2-0 | 3-0-0 | 51 | |||
| 10/18/14 | at Dominican University | 1-2 | L | 11-3-0 | 3-0-0 | 135 | ||||
| * | Oct 22, 2014 | CARTHAGE | W | 1-0 | 12-3-0 | 4-0-0 | 213 | |||
| * | Oct 25, 2014 | at Augustana | 2-3 | L | 12-4-0 | 4-1-0 | 229 | |||
| * | Oct 29, 2014 | ELMHURST | W | 1-0 | 13-4-0 | 5-1-0 | 321 | |||
| * | Nov 01, 2014 | #12 WHEATON | 0-1 | L | 13-5-0 | 5-2-0 | 2088 | |||
| Nov 05, 2014 | ELMHURST | 1-1 | T | O3 | 13-5-1 | 5-2-0 | 112 | |||
| Nov 15, 2014 | vs Thomas More College | 2-3 | L | O2 | 13-6-1 | 5-2-0 | 125 |
| Team Record | W-L-T |
| Overall | 13-6-1 |
| Conference | 5-2 |
| Home | 7-1-1 |
| Away | 5-4 |
| Neutral | 1-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5705 | 285 |
| Home | 9 | 4455 | 495 |
| Away | 9 | 1083 | 120 |
| Neutral | 2 | 167 | 84 |
Overall Team Statistics |
| Overall: 13-6-1 Conf: 5-2-0 Home: 7-1-1 Away: 5-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | NPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-305 | 20-270 |
| Goals scored per game | 2.05 | 1.00 |
| Shot pct. | .134 | .074 |
| Shots/Game | 15.2 | 13.5 |
| Assists | 29 | 18 |
| CORNER KICKS | 91 | 82 |
| PENALTY KICKS | 4-5 | 1-2 |
| PENALTIES | ||
| Yellow cards | 45 | 42 |
| Red cards | 3 | 4 |
| ATTENDANCE | ||
| Total | 4455 | 1083 |
| Dates/Avg Per Date | 9/495 | 9/120 |
| Neutral Site #/Avg | 2/84 |
|
Overall Individual Statistics |
| Overall: 13-6-1 Conf: 5-2-0 Home: 7-1-1 Away: 5-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Tahmi-Masolah, P. | 14-14 | 13 | 2 | 28 | 61 | .213 | 3 | 3-3 |
| 32 | Greiff, Fredrik | 20-20 | 5 | 7 | 17 | 53 | .094 | 2 | 1-2 |
| 10 | Lashlee, Diego | 20-20 | 5 | 3 | 13 | 33 | .152 | 1 | 0-0 |
| 40 | Sanyang, Kebba | 18-12 | 4 | 2 | 10 | 26 | .154 | 2 | 0-0 |
| 35 | Lokamba, Stany | 19-19 | 3 | 4 | 10 | 27 | .111 | 1 | 0-0 |
| 5 | Zabielski, P. | 20-20 | 2 | 2 | 6 | 6 | .333 | 0 | 0-0 |
| 17 | Ollton, Marcus | 17-2 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
| 44 | Paisley, Nathan | 20-11 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| 43 | Rodriguez, Carlos | 17-4 | 1 | 0 | 2 | 12 | .083 | 1 | 0-0 |
| 37 | Fodstad, Markus | 20-16 | 1 | 3 | 5 | 40 | .025 | 0 | 0-0 |
| 7 | Damberg, Carl | 17-17 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 12 | Gustafsson, Johan | 13-8 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 24 | Anderson, Fredrick | 16-14 | 1 | 3 | 5 | 4 | .250 | 1 | 0-0 |
| 16 | Wardzala, Dominik | 10-0 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 20 | Rotondo, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Valle, Jose Miguel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Alvarez, Omar | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 33 | McKinley, Duncan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 34 | Sense, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 38 | Van Dinther, C. | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 36 | Ramirez, Marco | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | Carlson, Johannes | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Gonzalez, Jason | 16-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | Ianev, Nikolay | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | Mattar, Felipe | 6-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 15 | Tomuta, Chris | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Waliullah, Robin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Hincapie, Juan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Ostberg, Christoffer | 17-9 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 4 | Chester, Iain | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Tomuta, Brian | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Fischer, Edmond | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 41 | 29 | 111 | 305 | .134 | 13 | 4-5 | |
| Opponents........... | 20 | 20 | 18 | 58 | 270 | .074 | 6 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Junker, Joshua | 2-0 | 31:21 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| 1 | Woodley, Wesley | 20-20 | 1831:54 | 20 | 0.98 | 81 | .802 | 13 | 6 | 1 | 7/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 20 | 1863:15 | 20 | 0.97 | 84 | .808 | 13 | 6 | 1 | 9 | |
| Opponents........... | 20 | 1863:15 | 41 | 1.98 | 86 | .677 | 6 | 13 | 1 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6-1 | 7-1-1 | 5-4 | 1-1 |
| CONFERENCE | 5-2 | 3-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 8-4-1 | 4-0-1 | 3-3 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 BENEDICTINE W 3-0 576 Sep 01 ST. MARY'S MN W 4-1 334 09/06/14 vs Saint John's W 3-0 42 09/07/14 at Concordia (Wis.) W 2-0 123 Sep 12 OLIVET W 3-2 234 Sep 20 at UC Santa Cruz L 0-1 110 9/23/2014 at UW-Oshkosh W O2 3-2 48 9/27/14 at #23 RHIT W 2-0 150 Oct 01 ROBERT MORRIS UNIV. W 5-0 234 *Oct 04 MILLIKIN W 1-0 343 Oct 08 at UW-Whitewater L 0-1 87 *Oct 11 at North Central W 4-3 150 *Oct 15 at Illinois Wesleyan W 3-0 51 10/18/14 at Dominican University L 1-2 135 *Oct 22 CARTHAGE W 1-0 213 *Oct 25 at Augustana L 2-3 229 *Oct 29 ELMHURST W 1-0 321 *Nov 01 #12 WHEATON L 0-1 2088 Nov 05 ELMHURST T O3 1-1 112 Nov 15 vs Thomas More College LO2 2-3 125 |
| TEAM STATISTICS | NPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-305 | 20-270 |
| Goals scored per game | 2.05 | 1.00 |
| Shot pct. | .134 | .074 |
| Shots/Game | 15.2 | 13.5 |
| CORNER KICKS | 91 | 82 |
| PENALTY KICKS | 4-5 | 1-2 |
| PENALTIES | ||
| Yellow cards | 45 | 42 |
| Red cards | 3 | 4 |
| ATTENDANCE | ||
| Total | 4455 | 1083 |
| Dates/Avg Per Date | 9/495 | 9/120 |
| Neutral Site #/Avg | 2/84 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Tahmi-Masolah, P. | 14-14 | 13 | 2 | 28 | 61 | .213 | 3 | 3-3 |
| 32 | Greiff, Fredrik | 20-20 | 5 | 7 | 17 | 53 | .094 | 2 | 1-2 |
| 10 | Lashlee, Diego | 20-20 | 5 | 3 | 13 | 33 | .152 | 1 | 0-0 |
| 40 | Sanyang, Kebba | 18-12 | 4 | 2 | 10 | 26 | .154 | 2 | 0-0 |
| 35 | Lokamba, Stany | 19-19 | 3 | 4 | 10 | 27 | .111 | 1 | 0-0 |
| 17 | Ollton, Marcus | 17-2 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
| 5 | Zabielski, P. | 20-20 | 2 | 2 | 6 | 6 | .333 | 0 | 0-0 |
| 16 | Wardzala, Dominik | 10-0 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 12 | Gustafsson, Johan | 13-8 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 7 | Damberg, Carl | 17-17 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 37 | Fodstad, Markus | 20-16 | 1 | 3 | 5 | 40 | .025 | 0 | 0-0 |
| 43 | Rodriguez, Carlos | 17-4 | 1 | 0 | 2 | 12 | .083 | 1 | 0-0 |
| 44 | Paisley, Nathan | 20-11 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| 24 | Anderson, Fredrick | 16-14 | 1 | 3 | 5 | 4 | .250 | 1 | 0-0 |
| 13 | Hincapie, Juan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Ostberg, Christoffer | 17-9 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 4 | Chester, Iain | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Tomuta, Brian | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Fischer, Edmond | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Waliullah, Robin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Tomuta, Chris | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Mattar, Felipe | 6-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 21 | Ianev, Nikolay | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 23 | Gonzalez, Jason | 16-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 29 | Carlson, Johannes | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 36 | Ramirez, Marco | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 38 | Van Dinther, C. | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 34 | Sense, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 33 | McKinley, Duncan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Valle, Jose Miguel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Rotondo, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Alvarez, Omar | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 41 | 29 | 111 | 305 | .134 | 13 | 4-5 | |
| Opponents........... | 20 | 20 | 18 | 58 | 270 | .074 | 6 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Junker, Joshua | 2-0 | 31:21 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| 1 | Woodley, Wesley | 20-20 | 1831:54 | 20 | 0.98 | 81 | .802 | 13 | 6 | 1 | 7/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 20 | 1863:15 | 20 | 0.97 | 84 | .808 | 13 | 6 | 1 | 9 | |
| Opponents........... | 20 | 1863:15 | 41 | 1.98 | 86 | .677 | 6 | 13 | 1 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| North Park | 13 | 27 | 0 | 1 | 0 | 41 |
| Opponents | 9 | 10 | 0 | 1 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| North Park | 134 | 166 | 3 | 2 | 0 | 305 |
| Opponents | 136 | 120 | 6 | 8 | 0 | 270 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| North Park | 44 | 35 | 3 | 2 | 0 | 84 |
| Opponents | 43 | 43 | 0 | 0 | 0 | 86 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| North Park | 42 | 45 | 4 | 0 | 0 | 91 |
| Opponents | 46 | 33 | 1 | 2 | 0 | 82 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| North Park | 164 | 146 | 6 | 9 | 0 | 325 |
| Opponents | 135 | 140 | 2 | 2 | 0 | 279 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-6-1 Conf: 5-2-0 Home: 7-1-1 Away: 5-4-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
8 Tahmi-Masolah, P. 14-14 13 2 28 61 .213 3 3 5-5 5 0 10 22 .227 1 2
10 Lashlee, Diego 20-20 5 3 13 33 .152 1 0 7-7 2 0 4 10 .200 1 0
32 Greiff, Fredrik 20-20 5 7 17 53 .094 2 1 7-7 1 2 4 15 .067 0 0
40 Sanyang, Kebba 18-12 4 2 10 26 .154 2 0 6-6 2 0 4 16 .125 2 0
35 Lokamba, Stany 19-19 3 4 10 27 .111 1 0 7-7 0 0 0 8 .000 0 0
5 Zabielski, P. 20-20 2 2 6 6 .333 0 0 7-7 0 1 1 0 .000 0 0
17 Ollton, Marcus 17-2 2 0 4 8 .250 1 0 5-0 0 0 0 1 .000 0 0
44 Paisley, Nathan 20-11 1 0 2 9 .111 1 0 7-4 0 0 0 1 .000 0 0
43 Rodriguez, Carlos 17-4 1 0 2 12 .083 1 0 6-2 1 0 2 4 .250 1 0
24 Anderson, Fredrick 16-14 1 3 5 4 .250 1 0 4-4 0 2 2 0 .000 0 0
12 Gustafsson, Johan 13-8 1 0 2 8 .125 0 0 5-2 0 0 0 5 .000 0 0
37 Fodstad, Markus 20-16 1 3 5 40 .025 0 0 7-5 0 0 0 13 .000 0 0
16 Wardzala, Dominik 10-0 1 0 2 5 .200 0 0 5-0 0 0 0 2 .000 0 0
7 Damberg, Carl 17-17 1 1 3 4 .250 0 0 6-6 1 0 2 2 .500 0 0
11 Ostberg, Christoffer 17-9 0 1 1 0 .000 0 0 7-4 0 1 1 0 .000 0 0
34 Sense, Michael 1-0 0 0 0 0 .000 0 0 -
6 Alvarez, Omar 2-0 0 0 0 0 .000 0 0 -
15 Tomuta, Chris 9-0 0 0 0 2 .000 0 0 2-0 0 0 0 1 .000 0 0
21 Ianev, Nikolay 10-0 0 0 0 3 .000 0 0 2-0 0 0 0 0 .000 0 0
23 Gonzalez, Jason 16-12 0 0 0 4 .000 0 0 5-4 0 0 0 0 .000 0 0
18 Mattar, Felipe 6-2 0 1 1 0 .000 0 0 -
9 Valle, Jose Miguel 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
13 Hincapie, Juan 6-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
14 Waliullah, Robin 4-0 0 0 0 0 .000 0 0 -
20 Rotondo, Kyle 2-0 0 0 0 0 .000 0 0 -
33 McKinley, Duncan 1-0 0 0 0 0 .000 0 0 -
36 Ramirez, Marco 1-0 0 0 0 0 .000 0 0 -
38 Van Dinther, C. 3-0 0 0 0 0 .000 0 0 -
2 Fischer, Edmond 5-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
3 Tomuta, Brian 7-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
4 Chester, Iain 4-0 0 0 0 0 .000 0 0 -
29 Carlson, Johannes 3-0 0 0 0 0 .000 0 0 -
Total............... 0 41 29 111 305 .134 13 4 7 12 6 30 100 .120 5 2
Opponents........... 0 20 18 58 270 .074 6 1 7 7 8 22 101 .069 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Junker, Joshua 2-0 31:21 0 0.00 0 .000 0 0 0 0 -
1 Woodley, Wesley 20-20 1831:54 20 0.98 81 .802 13 6 1 7 7-7 630:00 7 1.00 28 .800 5 2 0 4
Total............... 20 1863:15 20 0.97 84 .808 13 6 1 9 7 630:00 7 1.00 28 .800 5 2 0 4
Opponents........... 20 1863:15 41 1.98 86 .677 6 13 1 3 7 630:00 12 1.71 32 .727 2 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
North Park.......... 134 166 3 2 0 - 305 North Park.......... 45 55 - 100
Opponents........... 136 120 6 8 0 - 270 Opponents........... 57 44 - 101
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
North Park.......... 13 27 0 1 0 - 41 North Park.......... 6 6 - 12
Opponents........... 9 10 0 1 0 - 20 Opponents........... 3 4 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
North Park.......... 44 35 3 2 0 - 84 North Park.......... 15 13 - 28
Opponents........... 43 43 0 0 0 - 86 Opponents........... 15 17 - 32
ATTENDANCE SUMMARY NPU OPP ATTENDANCE SUMMARY NPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4455 1083 Total.................... 2965 430
Dates/Avg Per Date....... 9/495 9/120 Dates/Avg Per Date....... 4/741 3/143
Neutral Site #/Avg....... 2/84 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| North Park - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Lokamba, Stany vs Robert Morris Univ. (Oct 01) | |||
| 4 | Tahmi-Masolah, P. at North Central (Oct 11) | ||||
| 4 | Tahmi-Masolah, P. at UW-Oshkosh (9/23/2014) | ||||
| 4 | Tahmi-Masolah, P. vs Olivet (Sep 12) | ||||
| GOALS | 2 | Tahmi-Masolah, P. at North Central (Oct 11) | |||
| 2 | Lokamba, Stany vs Robert Morris Univ. (Oct 01) | ||||
| 2 | Tahmi-Masolah, P. at UW-Oshkosh (9/23/2014) | ||||
| 2 | Tahmi-Masolah, P. vs Olivet (Sep 12) | ||||
| ASSISTS | 2 | Anderson, Fredrick at Illinois Wesleyan (Oct 15) | |||
| 2 | Fodstad, Markus vs Robert Morris Univ. (Oct 01) | ||||
| 2 | Lokamba, Stany at UW-Oshkosh (9/23/2014) | ||||
| SHOTS | 7 | Tahmi-Masolah, P. vs Carthage (Oct 22) | |||
| 7 | Tahmi-Masolah, P. vs Olivet (Sep 12) | ||||
| SHOTS ON GOAL | 5 | Tahmi-Masolah, P. vs Millikin (Oct 04) | |||
| 4 | Greiff, Fredrik at North Central (Oct 11) | ||||
| 4 | Tahmi-Masolah, P. at RHIT (9/27/14) | ||||
| 4 | Tahmi-Masolah, P. vs Saint John's (09/06/14) | ||||
| SAVES | 12 | Woodley, Wesley vs Thomas More College (Nov 15) | |||
| 7 | Woodley, Wesley vs Elmhurst (Oct 29) |
High/Low Analysis |
| North Park - TEAM GAME HIGHS |
| POINTS | 14 | vs Robert Morris Univ. (Oct 01) | ||
| 10 | vs St. Mary's MN (Sep 01) | |||
| GOALS | 5 | vs Robert Morris Univ. (Oct 01) | ||
| 4 | at North Central (Oct 11) | |||
| 4 | vs St. Mary's MN (Sep 01) | |||
| ASSISTS | 4 | vs Robert Morris Univ. (Oct 01) | ||
| 3 | at Illinois Wesleyan (Oct 15) | |||
| 3 | at UW-Oshkosh (9/23/2014) | |||
| 3 | vs Saint John's (09/06/14) | |||
| SHOTS | 26 | vs Olivet (Sep 12) | ||
| 21 | vs Millikin (Oct 04) | |||
| SHOTS ON GOAL | 13 | vs St. Mary's MN (Sep 01) | ||
| 12 | vs Olivet (Sep 12) | |||
| SAVES | 14 | vs Thomas More College (Nov 15) | ||
| 7 | vs Elmhurst (Oct 29) | |||
| CORNER KICKS | 12 | vs St. Mary's MN (Sep 01) | ||
| 8 | at UW-Whitewater (Oct 08) | |||
| FOULS | 23 | vs Elmhurst (Oct 29) | ||
| 21 | vs Carthage (Oct 22) | |||
| 21 | vs St. Mary's MN (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Augustana (Oct 25) | ||
| 9 | at North Central (Oct 11) | |||
| GOALS | 3 | vs Thomas More College (Nov 15) | ||
| 3 | at Augustana (Oct 25) | |||
| 3 | at North Central (Oct 11) | |||
| ASSISTS | 4 | at Augustana (Oct 25) | ||
| 3 | at Dominican University (10/18/14) | |||
| 3 | at North Central (Oct 11) | |||
| SHOTS | 30 | vs Thomas More College (Nov 15) | ||
| 19 | vs Elmhurst (Nov 05) | |||
| 19 | vs Elmhurst (Oct 29) | |||
| SHOTS ON GOAL | 17 | vs Thomas More College (Nov 15) | ||
| 9 | at North Central (Oct 11) | |||
| SAVES | 9 | vs Millikin (Oct 04) | ||
| 9 | vs Olivet (Sep 12) | |||
| 9 | vs St. Mary's MN (Sep 01) | |||
| CORNER KICKS | 9 | vs Thomas More College (Nov 15) | ||
| 8 | at Dominican University (10/18/14) | |||
| FOULS | 21 | at Concordia (Wis.) (09/07/14) | ||
| 20 | at UC Santa Cruz (Sep 20) | |||
| 20 | vs Olivet (Sep 12) |
| North Park - GAME LOWS |
| POINTS | 0 | at UC Santa Cruz (Sep 20) | ||
| 0 | at UW-Whitewater (Oct 08) | |||
| 0 | vs Wheaton (Nov 01) | |||
| GOALS | 0 | at UC Santa Cruz (Sep 20) | ||
| 0 | at UW-Whitewater (Oct 08) | |||
| 0 | vs Wheaton (Nov 01) | |||
| ASSISTS | 0 | at UC Santa Cruz (Sep 20) | ||
| 0 | vs Millikin (Oct 04) | |||
| 0 | at UW-Whitewater (Oct 08) | |||
| 0 | at North Central (Oct 11) | |||
| 0 | vs Carthage (Oct 22) | |||
| 0 | vs Wheaton (Nov 01) | |||
| SHOTS | 10 | at Augustana (Oct 25) | ||
| 10 | vs Elmhurst (Oct 29) | |||
| SHOTS ON GOAL | 2 | vs Elmhurst (Oct 29) | ||
| 2 | vs Elmhurst (Nov 05) | |||
| SAVES | 0 | vs Saint John's (09/06/14) | ||
| 2 | vs Benedictine (Aug 29) | |||
| 2 | at RHIT (9/27/14) | |||
| 2 | at Dominican University (10/18/14) | |||
| 2 | at Augustana (Oct 25) | |||
| 2 | vs Wheaton (Nov 01) | |||
| CORNER KICKS | 1 | at RHIT (9/27/14) | ||
| 1 | vs Millikin (Oct 04) | |||
| 1 | at Illinois Wesleyan (Oct 15) | |||
| FOULS | 8 | at UW-Whitewater (Oct 08) | ||
| 11 | at RHIT (9/27/14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Benedictine (Aug 29) | ||
| 0 | vs Saint John's (09/06/14) | |||
| 0 | at Concordia (Wis.) (09/07/14) | |||
| 0 | at RHIT (9/27/14) | |||
| 0 | vs Robert Morris Univ. (Oct 01) | |||
| 0 | vs Millikin (Oct 04) | |||
| 0 | at Illinois Wesleyan (Oct 15) | |||
| 0 | vs Carthage (Oct 22) | |||
| 0 | vs Elmhurst (Oct 29) | |||
| GOALS | 0 | vs Benedictine (Aug 29) | ||
| 0 | vs Saint John's (09/06/14) | |||
| 0 | at Concordia (Wis.) (09/07/14) | |||
| 0 | at RHIT (9/27/14) | |||
| 0 | vs Robert Morris Univ. (Oct 01) | |||
| 0 | vs Millikin (Oct 04) | |||
| 0 | at Illinois Wesleyan (Oct 15) | |||
| 0 | vs Carthage (Oct 22) | |||
| 0 | vs Elmhurst (Oct 29) | |||
| ASSISTS | 0 | vs Benedictine (Aug 29) | ||
| 0 | vs Saint John's (09/06/14) | |||
| 0 | at Concordia (Wis.) (09/07/14) | |||
| 0 | at RHIT (9/27/14) | |||
| 0 | vs Robert Morris Univ. (Oct 01) | |||
| 0 | vs Millikin (Oct 04) | |||
| 0 | at Illinois Wesleyan (Oct 15) | |||
| 0 | vs Carthage (Oct 22) | |||
| 0 | vs Elmhurst (Oct 29) | |||
| 0 | vs Thomas More College (Nov 15) | |||
| SHOTS | 4 | vs Benedictine (Aug 29) | ||
| 4 | vs Saint John's (09/06/14) | |||
| SHOTS ON GOAL | 0 | vs Saint John's (09/06/14) | ||
| 2 | vs Benedictine (Aug 29) | |||
| 2 | at RHIT (9/27/14) | |||
| SAVES | 1 | at UW-Oshkosh (9/23/2014) | ||
| 1 | vs Elmhurst (Oct 29) | |||
| 1 | vs Elmhurst (Nov 05) | |||
| CORNER KICKS | 1 | vs Saint John's (09/06/14) | ||
| 1 | vs Elmhurst (Oct 29) | |||
| FOULS | 5 | at RHIT (9/27/14) | ||
| 7 | at Illinois Wesleyan (Oct 15) | |||
| 7 | vs Carthage (Oct 22) |