|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2015 | at Colorado College | 2-3 | L | OT | 0-1-0 | 0-0-0 | 122 | |||
| Sep 4, 2015 | vs Washington U. (Mo.) | W | 2-1 | 1-1-0 | 0-0-0 | 59 | ||||
| Sep 5, 2015 | vs Bethel (Minn.) | W | 1-0 | O2 | 2-1-0 | 0-0-0 | 115 | |||
| Sep 08, 2015 | OLIVET | W | 3-1 | 3-1-0 | 0-0-0 | 200 | ||||
| Sep 11, 2015 | at Concordia-M'head | 1-2 | L | O2 | 3-2-0 | 0-0-0 | 198 | |||
| Sep 13, 2015 | at UW-Superior | 1-2 | L | 3-3-0 | 0-0-0 | 107 | ||||
| Sep 18, 2015 | #14 UW-WHITEWATER | 2-3 | L | 3-4-0 | 0-0-0 | 74 | ||||
| Sep 20, 2015 | WITTENBERG | W | 4-1 | 4-4-0 | 0-0-0 | 150 | ||||
| Sep 26, 2015 | RMU-LC | W | 6-0 | 5-4-0 | 0-0-0 | 135 | ||||
| Sep 29, 2015 | UNIV. OF CHICAGO | 1-1 | T | O2 | 5-4-1 | 0-0-0 | 120 | |||
| * | Oct 02, 2015 | NORTH CENTRAL | W | 1-0 | OT | 6-4-1 | 1-0-0 | 175 | ||
| Oct 07, 2015 | at St. Thomas | W | 1-0 | 7-4-1 | 1-0-0 | 47 | ||||
| * | Oct 10, 2015 | at Illinois Wesleyan | W | 2-1 | OT | 8-4-1 | 2-0-0 | 112 | ||
| * | Oct 14, 2015 | at Wheaton | 1-4 | L | 8-5-1 | 2-1-0 | 414 | |||
| * | Oct 17, 2015 | AUGUSTANA | W | 5-3 | 9-5-1 | 3-1-0 | 215 | |||
| * | Oct 21, 2015 | #19 NORTH PARK | 2-2 | T | O2 | 9-5-2 | 3-1-1 | 215 | ||
| * | Oct 24, 2015 | at Millikin | W | 1-0 | 10-5-2 | 4-1-1 | 150 | |||
| Oct 28, 2015 | at Illinois Tech | 3-4 | L | 10-6-2 | 4-1-1 | 61 | ||||
| * | Oct 31, 2015 | ELMHURST | 1-2 | L | O2 | 10-7-2 | 4-2-1 | 225 | ||
| Nov 04, 2015 | at Elmhurst | 0-0 | T | O3 | 10-7-3 | 4-2-1 | 675 | |||
| Nov 07, 2015 | NORTH CENTRAL | W | 3-1 | 11-7-3 | 4-2-1 | 290 | ||||
| $ | Nov 12, 2015 | at #24 Ohio Northern men | W | 3-2 | 12-7-3 | 4-2-1 | 200 | |||
| Nov 15, 2015 | at #11 Loras | 1-3 | L | 12-8-3 | 4-2-1 | 640 |
| Team Record | W-L-T |
| Overall | 12-8-3 |
| Conference | 4-2-1 |
| Home | 6-2-2 |
| Away | 4-6-1 |
| Neutral | 2-0 |
| Overtime | 3-3-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 4699 | 204 |
| Home | 10 | 1799 | 180 |
| Away | 11 | 2726 | 248 |
| Neutral | 2 | 174 | 87 |
Overall Team Statistics |
| Overall: 12-8-3 Conf: 4-2-1 Home: 6-2-2 Away: 4-6-1 Neut: 2-0-0 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-398 | 36-296 |
| Goals scored per game | 2.04 | 1.57 |
| Shot pct. | .118 | .122 |
| Shots/Game | 17.3 | 12.9 |
| Assists | 49 | 34 |
| CORNER KICKS | 149 | 108 |
| PENALTY KICKS | 3-3 | 3-4 |
| PENALTIES | ||
| Yellow cards | 36 | 44 |
| Red cards | 5 | 0 |
| ATTENDANCE | ||
| Total | 1799 | 2726 |
| Dates/Avg Per Date | 10/180 | 11/248 |
| Neutral Site #/Avg | 2/87 |
|
Overall Individual Statistics |
| Overall: 12-8-3 Conf: 4-2-1 Home: 6-2-2 Away: 4-6-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | Rimkus, Johnny | 22-10 | 9 | 1 | 19 | 46 | .196 | 2 | 0-0 |
| 17 | Bitta, Austin | 23-23 | 8 | 6 | 22 | 66 | .121 | 3 | 0-0 |
| 18 | Reilly, Shane | 23-23 | 4 | 3 | 11 | 19 | .211 | 0 | 0-0 |
| 22 | Phillips, Giles | 19-18 | 4 | 6 | 14 | 25 | .160 | 0 | 0-0 |
| 20 | Mahoney, Kevin | 22-12 | 3 | 2 | 8 | 15 | .200 | 2 | 0-0 |
| 7 | Bukiri, Jake | 23-23 | 3 | 5 | 11 | 15 | .200 | 1 | 3-3 |
| 12 | Schoffstall, Zach | 19-7 | 3 | 4 | 10 | 16 | .188 | 1 | 0-0 |
| 3 | Vogel, Nick | 22-12 | 3 | 3 | 9 | 36 | .083 | 0 | 0-0 |
| 19 | Michaelis, Nate | 22-1 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 |
| 10 | Chavez, Ivan | 20-20 | 2 | 5 | 9 | 47 | .043 | 1 | 0-0 |
| 9 | Mahoney, Sahr | 23-3 | 2 | 3 | 7 | 20 | .100 | 1 | 0-0 |
| 4 | Dyminski, Filip | 13-13 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 00 | Mata, Jovani | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Axtman, Daniel | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 01 | Mavrogiannis, Niko | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Poder, Ben | 20-18 | 0 | 2 | 2 | 16 | .000 | 0 | 0-0 |
| 21 | Ostrowski, AJ | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | Orozco, Toni | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 33 | Sucher, Nicholas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Ruiz, Hector | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 13 | Romero, Anthony | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Luna, Justin | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | O'Neill, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Zeman, Czar | 8-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 26 | Hogan, Connor | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Modesti, Michael | 19-0 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 14 | Tausend, Jamie | 23-23 | 0 | 5 | 5 | 11 | .000 | 0 | 0-0 |
| 11 | Anzaldi, Jovanni | 21-8 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 6 | Dolomas, Stefano | 19-15 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 5 | Kaminski, Seamus | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Bott, Evan | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 47 | 49 | 143 | 398 | .118 | 12 | 3-3 | |
| Opponents........... | 23 | 36 | 34 | 106 | 296 | .122 | 8 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Sucher, Nicholas | 1-0 | 13:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 2 | Bott, Evan | 15-14 | 1351:44 | 22 | 1.46 | 65 | .747 | 9 | 5 | 1 | 3/1 |
| 01 | Mavrogiannis, Niko | 11-8 | 809:42 | 14 | 1.56 | 36 | .720 | 3 | 3 | 2 | 2/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 23 | 2175:10 | 36 | 1.49 | 103 | .741 | 12 | 8 | 3 | 6 | |
| Opponents........... | 23 | 2175:10 | 47 | 1.94 | 129 | .733 | 8 | 12 | 3 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-8-3 | 6-2-2 | 4-6-1 | 2-0 |
| CONFERENCE | 4-2-1 | 2-1-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 8-6-2 | 4-1-1 | 2-5-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Colorado College LOT 2-3 122 Sep 4 vs Washington U. (Mo.) W 2-1 59 Sep 5 vs Bethel (Minn.) W O2 1-0 115 Sep 08 OLIVET W 3-1 200 Sep 11 at Concordia-M'head LO2 1-2 198 Sep 13 at UW-Superior L 1-2 107 Sep 18 #14 UW-WHITEWATER L 2-3 74 Sep 20 WITTENBERG W 4-1 150 Sep 26 RMU-LC W 6-0 135 Sep 29 UNIV. OF CHICAGO T O2 1-1 120 *Oct 02 NORTH CENTRAL W OT 1-0 175 Oct 07 at St. Thomas W 1-0 47 *Oct 10 at Illinois Wesleyan W OT 2-1 112 *Oct 14 at Wheaton L 1-4 414 *Oct 17 AUGUSTANA W 5-3 215 *Oct 21 #19 NORTH PARK T O2 2-2 215 *Oct 24 at Millikin W 1-0 150 Oct 28 at Illinois Tech L 3-4 61 *Oct 31 ELMHURST LO2 1-2 225 Nov 04 at Elmhurst T O3 0-0 675 Nov 07 NORTH CENTRAL W 3-1 290 $Nov 12 at #24 Ohio Northern men W 3-2 200 Nov 15 at #11 Loras L 1-3 640 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-398 | 36-296 |
| Goals scored per game | 2.04 | 1.57 |
| Shot pct. | .118 | .122 |
| Shots/Game | 17.3 | 12.9 |
| CORNER KICKS | 149 | 108 |
| PENALTY KICKS | 3-3 | 3-4 |
| PENALTIES | ||
| Yellow cards | 36 | 44 |
| Red cards | 5 | 0 |
| ATTENDANCE | ||
| Total | 1799 | 2726 |
| Dates/Avg Per Date | 10/180 | 11/248 |
| Neutral Site #/Avg | 2/87 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | Rimkus, Johnny | 22-10 | 9 | 1 | 19 | 46 | .196 | 2 | 0-0 |
| 17 | Bitta, Austin | 23-23 | 8 | 6 | 22 | 66 | .121 | 3 | 0-0 |
| 22 | Phillips, Giles | 19-18 | 4 | 6 | 14 | 25 | .160 | 0 | 0-0 |
| 18 | Reilly, Shane | 23-23 | 4 | 3 | 11 | 19 | .211 | 0 | 0-0 |
| 3 | Vogel, Nick | 22-12 | 3 | 3 | 9 | 36 | .083 | 0 | 0-0 |
| 20 | Mahoney, Kevin | 22-12 | 3 | 2 | 8 | 15 | .200 | 2 | 0-0 |
| 7 | Bukiri, Jake | 23-23 | 3 | 5 | 11 | 15 | .200 | 1 | 3-3 |
| 12 | Schoffstall, Zach | 19-7 | 3 | 4 | 10 | 16 | .188 | 1 | 0-0 |
| 9 | Mahoney, Sahr | 23-3 | 2 | 3 | 7 | 20 | .100 | 1 | 0-0 |
| 10 | Chavez, Ivan | 20-20 | 2 | 5 | 9 | 47 | .043 | 1 | 0-0 |
| 19 | Michaelis, Nate | 22-1 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 |
| 4 | Dyminski, Filip | 13-13 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 26 | Hogan, Connor | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Modesti, Michael | 19-0 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 14 | Tausend, Jamie | 23-23 | 0 | 5 | 5 | 11 | .000 | 0 | 0-0 |
| 11 | Anzaldi, Jovanni | 21-8 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 6 | Dolomas, Stefano | 19-15 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 2 | Bott, Evan | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 01 | Mavrogiannis, Niko | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Zeman, Czar | 8-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 28 | O'Neill, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Luna, Justin | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Romero, Anthony | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Ruiz, Hector | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 33 | Sucher, Nicholas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | Orozco, Toni | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Poder, Ben | 20-18 | 0 | 2 | 2 | 16 | .000 | 0 | 0-0 |
| 5 | Kaminski, Seamus | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Axtman, Daniel | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 00 | Mata, Jovani | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Ostrowski, AJ | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 47 | 49 | 143 | 398 | .118 | 12 | 3-3 | |
| Opponents........... | 23 | 36 | 34 | 106 | 296 | .122 | 8 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Sucher, Nicholas | 1-0 | 13:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 2 | Bott, Evan | 15-14 | 1351:44 | 22 | 1.46 | 65 | .747 | 9 | 5 | 1 | 3/1 |
| 01 | Mavrogiannis, Niko | 11-8 | 809:42 | 14 | 1.56 | 36 | .720 | 3 | 3 | 2 | 2/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 23 | 2175:10 | 36 | 1.49 | 103 | .741 | 12 | 8 | 3 | 6 | |
| Opponents........... | 23 | 2175:10 | 47 | 1.94 | 129 | .733 | 8 | 12 | 3 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carthage | 22 | 22 | 2 | 1 | 0 | 47 |
| Opponents | 15 | 18 | 1 | 2 | 0 | 36 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carthage | 187 | 187 | 17 | 7 | 0 | 398 |
| Opponents | 126 | 156 | 9 | 5 | 0 | 296 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carthage | 51 | 47 | 3 | 2 | 0 | 103 |
| Opponents | 54 | 66 | 8 | 1 | 0 | 129 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carthage | 82 | 60 | 6 | 1 | 0 | 149 |
| Opponents | 42 | 61 | 3 | 2 | 0 | 108 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carthage | 135 | 152 | 10 | 3 | 0 | 300 |
| Opponents | 130 | 140 | 13 | 5 | 0 | 288 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-8-3 Conf: 4-2-1 Home: 6-2-2 Away: 4-6-1 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
15 Rimkus, Johnny 22-10 9 1 19 46 .196 2 0 6-4 1 0 2 10 .100 1 0
17 Bitta, Austin 23-23 8 6 22 66 .121 3 0 7-7 3 2 8 26 .115 1 0
22 Phillips, Giles 19-18 4 6 14 25 .160 0 0 7-7 4 1 9 13 .308 0 0
18 Reilly, Shane 23-23 4 3 11 19 .211 0 0 7-7 1 1 3 4 .250 0 0
7 Bukiri, Jake 23-23 3 5 11 15 .200 1 3 7-7 1 2 4 8 .125 1 1
12 Schoffstall, Zach 19-7 3 4 10 16 .188 1 0 5-2 1 0 2 5 .200 1 0
20 Mahoney, Kevin 22-12 3 2 8 15 .200 2 0 7-3 0 1 1 3 .000 0 0
3 Vogel, Nick 22-12 3 3 9 36 .083 0 0 7-2 2 0 4 10 .200 0 0
10 Chavez, Ivan 20-20 2 5 9 47 .043 1 0 6-6 0 2 2 17 .000 0 0
9 Mahoney, Sahr 23-3 2 3 7 20 .100 1 0 7-2 0 1 1 5 .000 0 0
19 Michaelis, Nate 22-1 2 1 5 16 .125 0 0 6-0 0 0 0 1 .000 0 0
4 Dyminski, Filip 13-13 1 1 3 9 .111 0 0 4-4 0 1 1 6 .000 0 0
23 Modesti, Michael 19-0 0 1 1 11 .000 0 0 6-0 0 1 1 3 .000 0 0
6 Dolomas, Stefano 19-15 0 1 1 8 .000 0 0 7-5 0 0 0 3 .000 0 0
27 Zeman, Czar 8-0 0 0 0 4 .000 0 0 1-0 0 0 0 0 .000 0 0
24 Axtman, Daniel 4-0 0 0 0 3 .000 0 0 -
16 Ruiz, Hector 5-0 0 0 0 3 .000 0 0 1-0 0 0 0 1 .000 0 0
26 Hogan, Connor 6-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
5 Kaminski, Seamus 2-1 0 0 0 1 .000 0 0 -
32 Orozco, Toni 1-0 0 0 0 0 .000 0 0 -
28 O'Neill, Michael 1-0 0 0 0 0 .000 0 0 -
21 Ostrowski, AJ 2-0 0 0 0 0 .000 0 0 -
13 Romero, Anthony 3-0 0 0 0 0 .000 0 0 -
01 Mavrogiannis, Niko 11-8 0 0 0 0 .000 0 0 -
00 Mata, Jovani 1-0 0 0 0 0 .000 0 0 -
33 Sucher, Nicholas 1-0 0 0 0 0 .000 0 0 -
2 Bott, Evan 15-15 0 0 0 0 .000 0 0 -
14 Tausend, Jamie 23-23 0 5 5 11 .000 0 0 7-7 0 2 2 4 .000 0 0
11 Anzaldi, Jovanni 21-8 0 0 0 8 .000 0 0 6-0 0 0 0 5 .000 0 0
25 Poder, Ben 20-18 0 2 2 16 .000 0 0 7-7 0 1 1 2 .000 0 0
8 Luna, Justin 7-0 0 0 0 2 .000 0 0 -
Total............... 0 47 49 143 398 .118 12 3 7 13 15 41 126 .103 4 1
Opponents........... 0 36 34 106 296 .122 8 3 7 12 9 33 109 .110 2 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Sucher, Nicholas 1-0 13:44 0 0.00 0 .000 0 0 0 0 -
2 Bott, Evan 15-14 1351:44 22 1.46 65 .747 9 5 1 3 5-5 480:40 10 1.87 25 .714 3 1 1 1
01 Mavrogiannis, Niko 11-8 809:42 14 1.56 36 .720 3 3 2 2 2-2 190:59 2 0.94 5 .714 1 1 0 1
Total............... 23 2175:10 36 1.49 103 .741 12 8 3 6 7 671:39 12 1.61 31 .721 4 2 1 2
Opponents........... 23 2175:10 47 1.94 129 .733 8 12 3 1 7 671:39 13 1.74 44 .772 2 4 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Carthage............ 187 187 17 7 0 - 398 Carthage............ 66 48 10 2 - 126
Opponents........... 126 156 9 5 0 - 296 Opponents........... 51 52 3 3 - 109
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Carthage............ 22 22 2 1 0 - 47 Carthage............ 7 4 2 0 - 13
Opponents........... 15 18 1 2 0 - 36 Opponents........... 6 5 0 1 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Carthage............ 51 47 3 2 0 - 103 Carthage............ 16 15 0 0 - 31
Opponents........... 54 66 8 1 0 - 129 Opponents........... 21 18 5 0 - 44
ATTENDANCE SUMMARY CARTHAGE OPP ATTENDANCE SUMMARY CARTHAGE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1799 2726 Total.................... 830 676
Dates/Avg Per Date....... 10/180 11/248 Dates/Avg Per Date....... 4/208 3/225
Neutral Site #/Avg....... 2/87 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Carthage - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Bitta, Austin vs North Central (Nov 07) | |||
| 4 | Rimkus, Johnny at Illinois Tech (Oct 28) | ||||
| GOALS | 2 | Rimkus, Johnny at Illinois Tech (Oct 28) | |||
| 1 | Bukiri, Jake at Loras (Nov 15) | ||||
| 1 | Bitta, Austin at Ohio Northern men (Nov 12) | ||||
| 1 | Schoffstall, Zach at Ohio Northern men (Nov 12) | ||||
| 1 | Bitta, Austin vs North Central (Nov 07) | ||||
| 1 | Schoffstall, Zach vs North Central (Nov 07) | ||||
| 1 | Rimkus, Johnny vs North Central (Nov 07) | ||||
| 1 | Phillips, Giles vs Elmhurst (Oct 31) | ||||
| 1 | Michaelis, Nate at Illinois Tech (Oct 28) | ||||
| 1 | Schoffstall, Zach at Millikin (Oct 24) | ||||
| 1 | Bitta, Austin vs North Park (Oct 21) | ||||
| 1 | Phillips, Giles vs North Park (Oct 21) | ||||
| 1 | Bukiri, Jake vs Augustana (Oct 17) | ||||
| 1 | Vogel, Nick vs Augustana (Oct 17) | ||||
| 1 | Reilly, Shane vs Augustana (Oct 17) | ||||
| 1 | Phillips, Giles vs Augustana (Oct 17) | ||||
| 1 | Bitta, Austin vs Augustana (Oct 17) | ||||
| 1 | Phillips, Giles at Wheaton (Oct 14) | ||||
| 1 | Bitta, Austin at Illinois Wesleyan (Oct 10) | ||||
| 1 | Vogel, Nick at Illinois Wesleyan (Oct 10) | ||||
| 1 | Rimkus, Johnny at St. Thomas (Oct 07) | ||||
| 1 | Rimkus, Johnny vs North Central (Oct 02) | ||||
| 1 | Bitta, Austin vs Univ. of Chicago (Sep 29) | ||||
| 1 | Dyminski, Filip vs RMU-LC (Sep 26) | ||||
| 1 | Mahoney, Kevin vs RMU-LC (Sep 26) | ||||
| 1 | Vogel, Nick vs RMU-LC (Sep 26) | ||||
| 1 | Rimkus, Johnny vs RMU-LC (Sep 26) | ||||
| 1 | Michaelis, Nate vs Wittenberg (Sep 20) | ||||
| 1 | Chavez, Ivan vs Wittenberg (Sep 20) | ||||
| 1 | Bukiri, Jake vs Wittenberg (Sep 20) | ||||
| 1 | Mahoney, Sahr vs Wittenberg (Sep 20) | ||||
| 1 | Rimkus, Johnny vs UW-Whitewater (Sep 18) | ||||
| 1 | Reilly, Shane vs UW-Whitewater (Sep 18) | ||||
| 1 | Mahoney, Sahr at UW-Superior (Sep 13) | ||||
| 1 | Bitta, Austin at Concordia-M'head (Sep 11) | ||||
| 1 | Bitta, Austin vs Olivet (Sep 08) | ||||
| 1 | Rimkus, Johnny vs Olivet (Sep 08) | ||||
| 1 | Chavez, Ivan vs Olivet (Sep 08) | ||||
| 1 | Mahoney, Kevin vs Bethel (Minn.) (Sep 5) | ||||
| 1 | Mahoney, Kevin vs Washington U. (Mo.) (Sep 4) | ||||
| 1 | Reilly, Shane vs Washington U. (Mo.) (Sep 4) | ||||
| 1 | Rimkus, Johnny at Colorado College (Sep 01) | ||||
| 1 | Reilly, Shane at Colorado College (Sep 01) | ||||
| ASSISTS | 2 | Bitta, Austin vs North Central (Nov 07) | |||
| 2 | Tausend, Jamie vs North Park (Oct 21) | ||||
| 2 | Phillips, Giles vs RMU-LC (Sep 26) | ||||
| 2 | Schoffstall, Zach vs Olivet (Sep 08) | ||||
| SHOTS | 8 | Bitta, Austin at Ohio Northern men (Nov 12) | |||
| 8 | Bitta, Austin vs North Central (Oct 02) | ||||
| SHOTS ON GOAL | 4 | Chavez, Ivan vs Elmhurst (Oct 31) | |||
| 4 | Bitta, Austin vs North Central (Oct 02) | ||||
| 4 | Vogel, Nick vs RMU-LC (Sep 26) | ||||
| SAVES | 9 | Bott, Evan vs Washington U. (Mo.) (Sep 4) | |||
| 7 | Bott, Evan vs Augustana (Oct 17) | ||||
| 7 | Bott, Evan at Wheaton (Oct 14) | ||||
| 7 | Bott, Evan vs UW-Whitewater (Sep 18) | ||||
| 7 | Bott, Evan vs Bethel (Minn.) (Sep 5) |
High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 17 | vs RMU-LC (Sep 26) | ||
| 16 | vs Augustana (Oct 17) | |||
| GOALS | 6 | vs RMU-LC (Sep 26) | ||
| 5 | vs Augustana (Oct 17) | |||
| ASSISTS | 6 | vs Augustana (Oct 17) | ||
| 5 | vs North Central (Nov 07) | |||
| 5 | vs RMU-LC (Sep 26) | |||
| 5 | vs Olivet (Sep 08) | |||
| SHOTS | 26 | vs RMU-LC (Sep 26) | ||
| 26 | vs Wittenberg (Sep 20) | |||
| SHOTS ON GOAL | 18 | vs RMU-LC (Sep 26) | ||
| 15 | vs Wittenberg (Sep 20) | |||
| SAVES | 10 | vs Washington U. (Mo.) (Sep 4) | ||
| 7 | vs Augustana (Oct 17) | |||
| 7 | at Wheaton (Oct 14) | |||
| 7 | vs Wittenberg (Sep 20) | |||
| 7 | vs UW-Whitewater (Sep 18) | |||
| 7 | vs Bethel (Minn.) (Sep 5) | |||
| CORNER KICKS | 11 | at Illinois Tech (Oct 28) | ||
| 10 | vs North Central (Oct 02) | |||
| 10 | vs RMU-LC (Sep 26) | |||
| FOULS | 20 | vs Elmhurst (Oct 31) | ||
| 20 | vs Olivet (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Illinois Tech (Oct 28) | ||
| 11 | at Wheaton (Oct 14) | |||
| GOALS | 4 | at Illinois Tech (Oct 28) | ||
| 4 | at Wheaton (Oct 14) | |||
| ASSISTS | 6 | at Illinois Tech (Oct 28) | ||
| 4 | at Loras (Nov 15) | |||
| SHOTS | 25 | vs North Park (Oct 21) | ||
| 18 | at Loras (Nov 15) | |||
| 18 | at Wheaton (Oct 14) | |||
| SHOTS ON GOAL | 11 | at Wheaton (Oct 14) | ||
| 11 | vs Washington U. (Mo.) (Sep 4) | |||
| SAVES | 12 | vs RMU-LC (Sep 26) | ||
| 11 | vs Wittenberg (Sep 20) | |||
| CORNER KICKS | 9 | vs North Park (Oct 21) | ||
| 9 | vs Bethel (Minn.) (Sep 5) | |||
| 9 | at Colorado College (Sep 01) | |||
| FOULS | 24 | at Loras (Nov 15) | ||
| 20 | vs Univ. of Chicago (Sep 29) |
| Carthage - GAME LOWS |
