|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2015 | CARLETON | W | 2-1 | 1-0-0 | 0-0-0 | 125 | ||||
| Sep 05, 2015 | at Nebraska Wesleyan | 0-1 | L | 1-1-0 | 0-0-0 | 103 | ||||
| 09/07/15 | at Benedictine | 1-3 | L | 1-2-0 | 0-0-0 | 268 | ||||
| Sep 11, 2015 | HOPE COLLEGE | 1-2 | L | 1-3-0 | 0-0-0 | 200 | ||||
| Sep 12, 2015 | #16 CALVIN | 1-4 | L | 1-4-0 | 0-0-0 | 200 | ||||
| Sep 16, 2015 | DOMINICAN UNIVERSITY | 1-2 | L | 1-5-0 | 0-0-0 | 200 | ||||
| Sep 19, 2015 | at UW-PLATTEVILLEMEN | 0-1 | L | 1-6-0 | 0-0-0 | 122 | ||||
| Sep 22, 2015 | at #11 Univ. of Chicago | 1-2 | L | 1-7-0 | 0-0-0 | 213 | ||||
| 9/27/2015 | at UW-Oshkosh | 1-2 | L | O2 | 1-8-0 | 0-0-0 | 135 | |||
| Sep 30, 2015 | LAKE FOREST | 0-1 | L | O2 | 1-9-0 | 0-0-0 | 130 | |||
| * | Oct 02, 2015 | at Carthage | 0-1 | L | OT | 1-10-0 | 0-1-0 | 175 | ||
| * | Oct 10, 2015 | at #15 North Park | W | 1-0 | 2-10-0 | 1-1-0 | 646 | |||
| * | Oct 14, 2015 | ELMHURST | W | 2-1 | OT | 3-10-0 | 2-1-0 | 200 | ||
| Oct 16, 2015 | UC SANTA CRUZ | 1-3 | L | 3-11-0 | 2-1-0 | 200 | ||||
| * | Oct 21, 2015 | AUGUSTANA | W | 1-0 | 4-11-0 | 3-1-0 | 275 | |||
| * | Oct 24, 2015 | at Wheaton | 0-2 | L | 4-12-0 | 3-2-0 | 753 | |||
| * | Oct 28, 2015 | at Millikin | W | 1-0 | 5-12-0 | 4-2-0 | 50 | |||
| * | Oct 31, 2015 | ILLINOIS WESLEYAN | 1-3 | L | 5-13-0 | 4-3-0 | 50 | |||
| Nov 04, 2015 | at #15 Wheaton | 0-0 | T | O2 | 5-13-1 | 4-3-0 | 988 | |||
| Nov 07, 2015 | at Carthage | 1-3 | L | 5-14-1 | 4-3-0 | 290 |
| Team Record | W-L-T |
| Overall | 5-14-1 |
| Conference | 4-3 |
| Home | 3-6 |
| Away | 2-8-1 |
| Neutral | 0-0 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5323 | 266 |
| Home | 9 | 1580 | 176 |
| Away | 11 | 3743 | 340 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-14-1 Conf: 4-3-0 Home: 3-6-0 Away: 2-8-1 Neut: 0-0-0 |
| TEAM STATISTICS | NCC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-206 | 32-294 |
| Goals scored per game | 0.80 | 1.60 |
| Shot pct. | .078 | .109 |
| Shots/Game | 10.3 | 14.7 |
| Assists | 10 | 29 |
| CORNER KICKS | 64 | 104 |
| PENALTY KICKS | 4-4 | 0-0 |
| PENALTIES | ||
| Yellow cards | 25 | 19 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1580 | 3743 |
| Dates/Avg Per Date | 9/176 | 11/340 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-14-1 Conf: 4-3-0 Home: 3-6-0 Away: 2-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | Koth, Matt | 20-15 | 4 | 1 | 9 | 28 | .143 | 2 | 1-1 |
| 9 | Olah, Chandler | 20-7 | 4 | 1 | 9 | 29 | .138 | 2 | 2-2 |
| 22 | Bappert, Karl | 19-16 | 3 | 1 | 7 | 18 | .167 | 0 | 0-0 |
| 7 | Landmark, Evan | 17-8 | 2 | 0 | 4 | 17 | .118 | 1 | 1-1 |
| 3 | Faleni, Joey | 20-20 | 1 | 2 | 4 | 34 | .029 | 0 | 0-0 |
| 16 | McCaffrey, Sean | 12-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 5 | O'Deen, Ryan | 20-11 | 1 | 3 | 5 | 15 | .067 | 0 | 0-0 |
| 17 | Hadzic, Haris | 17-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Sanchez, Gavin | 14-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 19 | Tovar, Chris | 16-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | Woodford, Sean | 16-8 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 23 | Barstatis, Nick | 15-8 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 25 | Donovan, Nate | 20-18 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 26 | Johnson, Brett | 20-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 27 | Santoliva, Andy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Collier, Jared | 17-5 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 31 | Bohorquez, Ivan | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | Ghazarian, Daniel | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Walcott, Steven | 15-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 24 | 24 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | De Boer, Justin | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Olsen, Tyler | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Serovy, Jack | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Tiedt, Nick | 18-15 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 13 | Marin, Ramon | 8-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Borzick, Jon | 16-14 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| 8 | Kissel, John | 19-17 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 6 | Colbert, Calen | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 4 | Stratton, Andrew | 17-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Total............... | 20 | 16 | 10 | 42 | 206 | .078 | 5 | 4-4 | |
| Opponents........... | 20 | 32 | 29 | 93 | 294 | .109 | 14 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | De Boer, Justin | 15-14 | 1347:45 | 18 | 1.20 | 65 | .783 | 4 | 9 | 1 | 4/0 |
| 1 | Garcia, Sebastian | 4-4 | 360:00 | 8 | 2.00 | 14 | .636 | 1 | 3 | 0 | 0/0 |
| 0 | Olsen, Tyler | 2-2 | 147:59 | 6 | 3.65 | 5 | .455 | 0 | 2 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1855:44 | 32 | 1.55 | 85 | .726 | 5 | 14 | 1 | 4 | |
| Opponents........... | 20 | 1855:44 | 16 | 0.78 | 67 | .807 | 14 | 5 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-14-1 | 3-6 | 2-8-1 | 0-0 |
| CONFERENCE | 4-3 | 2-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 1-11-1 | 1-5 | 0-6-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 CARLETON W 2-1 125 Sep 05 at Nebraska Wesleyan L 0-1 103 09/07/15 at Benedictine L 1-3 268 Sep 11 HOPE COLLEGE L 1-2 200 Sep 12 #16 CALVIN L 1-4 200 Sep 16 DOMINICAN UNIVERSITY L 1-2 200 Sep 19 at UW-PLATTEVILLEMEN L 0-1 122 Sep 22 at #11 Univ. of Chicago L 1-2 213 9/27/2015 at UW-Oshkosh LO2 1-2 135 Sep 30 LAKE FOREST LO2 0-1 130 *Oct 02 at Carthage LOT 0-1 175 *Oct 10 at #15 North Park W 1-0 646 *Oct 14 ELMHURST W OT 2-1 200 Oct 16 UC SANTA CRUZ L 1-3 200 *Oct 21 AUGUSTANA W 1-0 275 *Oct 24 at Wheaton L 0-2 753 *Oct 28 at Millikin W 1-0 50 *Oct 31 ILLINOIS WESLEYAN L 1-3 50 Nov 04 at #15 Wheaton T O2 0-0 988 Nov 07 at Carthage L 1-3 290 |
| TEAM STATISTICS | NCC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-206 | 32-294 |
| Goals scored per game | 0.80 | 1.60 |
| Shot pct. | .078 | .109 |
| Shots/Game | 10.3 | 14.7 |
| CORNER KICKS | 64 | 104 |
| PENALTY KICKS | 4-4 | 0-0 |
| PENALTIES | ||
| Yellow cards | 25 | 19 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1580 | 3743 |
| Dates/Avg Per Date | 9/176 | 11/340 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Olah, Chandler | 20-7 | 4 | 1 | 9 | 29 | .138 | 2 | 2-2 |
| 11 | Koth, Matt | 20-15 | 4 | 1 | 9 | 28 | .143 | 2 | 1-1 |
| 22 | Bappert, Karl | 19-16 | 3 | 1 | 7 | 18 | .167 | 0 | 0-0 |
| 7 | Landmark, Evan | 17-8 | 2 | 0 | 4 | 17 | .118 | 1 | 1-1 |
| 3 | Faleni, Joey | 20-20 | 1 | 2 | 4 | 34 | .029 | 0 | 0-0 |
| 16 | McCaffrey, Sean | 12-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 5 | O'Deen, Ryan | 20-11 | 1 | 3 | 5 | 15 | .067 | 0 | 0-0 |
| 26 | Johnson, Brett | 20-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 27 | Santoliva, Andy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | Bohorquez, Ivan | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | Ghazarian, Daniel | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Walcott, Steven | 15-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 24 | 24 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Stratton, Andrew | 17-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Colbert, Calen | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 2 | Serovy, Jack | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Tiedt, Nick | 18-15 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 13 | Marin, Ramon | 8-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Borzick, Jon | 16-14 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| 8 | Kissel, John | 19-17 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 00 | De Boer, Justin | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Olsen, Tyler | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Donovan, Nate | 20-18 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 23 | Barstatis, Nick | 15-8 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 21 | Woodford, Sean | 16-8 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 19 | Tovar, Chris | 16-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Sanchez, Gavin | 14-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 17 | Hadzic, Haris | 17-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 28 | Collier, Jared | 17-5 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| Total............... | 20 | 16 | 10 | 42 | 206 | .078 | 5 | 4-4 | |
| Opponents........... | 20 | 32 | 29 | 93 | 294 | .109 | 14 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | De Boer, Justin | 15-14 | 1347:45 | 18 | 1.20 | 65 | .783 | 4 | 9 | 1 | 4/0 |
| 1 | Garcia, Sebastian | 4-4 | 360:00 | 8 | 2.00 | 14 | .636 | 1 | 3 | 0 | 0/0 |
| 0 | Olsen, Tyler | 2-2 | 147:59 | 6 | 3.65 | 5 | .455 | 0 | 2 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1855:44 | 32 | 1.55 | 85 | .726 | 5 | 14 | 1 | 4 | |
| Opponents........... | 20 | 1855:44 | 16 | 0.78 | 67 | .807 | 14 | 5 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| North Central | 5 | 10 | 1 | 0 | 16 |
| Opponents | 14 | 15 | 1 | 2 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| North Central | 87 | 110 | 5 | 4 | 206 |
| Opponents | 135 | 143 | 10 | 6 | 294 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| North Central | 40 | 41 | 3 | 1 | 85 |
| Opponents | 29 | 34 | 2 | 2 | 67 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| North Central | 27 | 37 | 0 | 0 | 64 |
| Opponents | 59 | 37 | 5 | 3 | 104 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| North Central | 91 | 94 | 4 | 1 | 190 |
| Opponents | 123 | 103 | 2 | 1 | 229 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-14-1 Conf: 4-3-0 Home: 3-6-0 Away: 2-8-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Olah, Chandler 20-7 4 1 9 29 .138 2 2 7-0 1 1 3 15 .067 1 1
11 Koth, Matt 20-15 4 1 9 28 .143 2 1 7-7 4 0 8 13 .308 2 1
22 Bappert, Karl 19-16 3 1 7 18 .167 0 0 7-7 0 0 0 8 .000 0 0
7 Landmark, Evan 17-8 2 0 4 17 .118 1 1 6-5 1 0 2 6 .167 1 1
16 McCaffrey, Sean 12-1 1 0 2 3 .333 0 0 2-0 0 0 0 1 .000 0 0
5 O'Deen, Ryan 20-11 1 3 5 15 .067 0 0 7-2 0 0 0 6 .000 0 0
3 Faleni, Joey 20-20 1 2 4 34 .029 0 0 7-7 0 0 0 14 .000 0 0
21 Woodford, Sean 16-8 0 0 0 4 .000 0 0 6-2 0 0 0 2 .000 0 0
15 Tiedt, Nick 18-15 0 0 0 4 .000 0 0 5-5 0 0 0 2 .000 0 0
28 Collier, Jared 17-5 0 1 1 3 .000 0 0 5-2 0 0 0 3 .000 0 0
23 Barstatis, Nick 15-8 0 0 0 3 .000 0 0 2-0 0 0 0 0 .000 0 0
25 Donovan, Nate 20-18 0 0 0 4 .000 0 0 7-7 0 0 0 0 .000 0 0
20 Walcott, Steven 15-1 0 0 0 3 .000 0 0 6-0 0 0 0 3 .000 0 0
26 Johnson, Brett 20-4 0 0 0 3 .000 0 0 7-0 0 0 0 2 .000 0 0
19 Tovar, Chris 16-0 0 0 0 2 .000 0 0 4-0 0 0 0 0 .000 0 0
18 Sanchez, Gavin 14-1 0 0 0 5 .000 0 0 4-0 0 0 0 1 .000 0 0
31 Bohorquez, Ivan 3-0 0 0 0 1 .000 0 0 -
17 Hadzic, Haris 17-14 0 0 0 1 .000 0 0 7-7 0 0 0 0 .000 0 0
4 Stratton, Andrew 17-14 0 0 0 1 .000 0 0 6-6 0 0 0 0 .000 0 0
00 De Boer, Justin 16-14 0 0 0 0 .000 0 0 -
0 Olsen, Tyler 2-2 0 0 0 0 .000 0 0 -
2 Serovy, Jack 0-0 0 0 0 0 .000 0 0 -
14 Ghazarian, Daniel 6-1 0 0 0 0 .000 0 0 3-1 0 0 0 0 .000 0 0
24 24 1-0 0 0 0 0 .000 0 0 -
27 Santoliva, Andy 5-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
6 Colbert, Calen 6-0 0 1 1 0 .000 0 0 1-0 0 0 0 0 .000 0 0
13 Marin, Ramon 8-2 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
8 Kissel, John 19-17 0 0 0 12 .000 0 0 7-7 0 0 0 5 .000 0 0
10 Borzick, Jon 16-14 0 0 0 15 .000 0 0 5-5 0 0 0 5 .000 0 0
Total............... 0 16 10 42 206 .078 5 4 7 6 1 13 86 .070 4 3
Opponents........... 0 32 29 93 294 .109 14 0 7 7 7 21 99 .071 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 De Boer, Justin 15-14 1347:45 18 1.20 65 .783 4 9 1 4 7-7 638:01 7 0.99 27 .794 4 3 0 3
1 Garcia, Sebastian 4-4 360:00 8 2.00 14 .636 1 3 0 0 -
0 Olsen, Tyler 2-2 147:59 6 3.65 5 .455 0 2 0 0 -
Total............... 20 1855:44 32 1.55 85 .726 5 14 1 4 7 638:01 7 0.99 27 .794 4 3 0 3
Opponents........... 20 1855:44 16 0.78 67 .807 14 5 1 6 7 638:01 6 0.85 26 .812 3 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
North Central....... 87 110 5 4 - 206 North Central....... 33 51 2 - 86
Opponents........... 135 143 10 6 - 294 Opponents........... 41 55 3 - 99
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
North Central....... 5 10 1 0 - 16 North Central....... 1 4 1 - 6
Opponents........... 14 15 1 2 - 32 Opponents........... 2 4 1 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
North Central....... 40 41 3 1 - 85 North Central....... 13 13 1 - 27
Opponents........... 29 34 2 2 - 67 Opponents........... 12 14 0 - 26
ATTENDANCE SUMMARY NCC OPP ATTENDANCE SUMMARY NCC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1580 3743 Total.................... 525 1624
Dates/Avg Per Date....... 9/176 11/340 Dates/Avg Per Date....... 3/175 4/406
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| North Central - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Koth, Matt vs Elmhurst (Oct 14) | |||
| 2 | O'Deen, Ryan at Carthage (Nov 07) | ||||
| 2 | Koth, Matt vs Illinois Wesleyan (Oct 31) | ||||
| 2 | Olah, Chandler at Millikin (Oct 28) | ||||
| 2 | Landmark, Evan vs Augustana (Oct 21) | ||||
| 2 | Bappert, Karl vs UC Santa Cruz (Oct 16) | ||||
| 2 | Koth, Matt at North Park (Oct 10) | ||||
| 2 | Olah, Chandler at UW-Oshkosh (9/27/2015) | ||||
| 2 | McCaffrey, Sean at Univ. of Chicago (Sep 22) | ||||
| 2 | Bappert, Karl vs Dominican University (Sep 16) | ||||
| 2 | Landmark, Evan vs CALVIN (Sep 12) | ||||
| 2 | Faleni, Joey vs HOPE COLLEGE (Sep 11) | ||||
| 2 | Olah, Chandler at Benedictine (09/07/15) | ||||
| 2 | Bappert, Karl vs Carleton (Sep 01) | ||||
| 2 | Olah, Chandler vs Carleton (Sep 01) | ||||
| GOALS | 2 | Koth, Matt vs Elmhurst (Oct 14) | |||
| 1 | O'Deen, Ryan at Carthage (Nov 07) | ||||
| 1 | Koth, Matt vs Illinois Wesleyan (Oct 31) | ||||
| 1 | Olah, Chandler at Millikin (Oct 28) | ||||
| 1 | Landmark, Evan vs Augustana (Oct 21) | ||||
| 1 | Bappert, Karl vs UC Santa Cruz (Oct 16) | ||||
| 1 | Koth, Matt at North Park (Oct 10) | ||||
| 1 | Olah, Chandler at UW-Oshkosh (9/27/2015) | ||||
| 1 | McCaffrey, Sean at Univ. of Chicago (Sep 22) | ||||
| 1 | Bappert, Karl vs Dominican University (Sep 16) | ||||
| 1 | Landmark, Evan vs CALVIN (Sep 12) | ||||
| 1 | Faleni, Joey vs HOPE COLLEGE (Sep 11) | ||||
| 1 | Olah, Chandler at Benedictine (09/07/15) | ||||
| 1 | Bappert, Karl vs Carleton (Sep 01) | ||||
| 1 | Olah, Chandler vs Carleton (Sep 01) | ||||
| ASSISTS | 1 | Faleni, Joey at Carthage (Nov 07) | |||
| 1 | Olah, Chandler vs Illinois Wesleyan (Oct 31) | ||||
| 1 | O'Deen, Ryan vs UC Santa Cruz (Oct 16) | ||||
| 1 | Koth, Matt at UW-Oshkosh (9/27/2015) | ||||
| 1 | Bappert, Karl at Univ. of Chicago (Sep 22) | ||||
| 1 | O'Deen, Ryan vs Dominican University (Sep 16) | ||||
| 1 | O'Deen, Ryan vs HOPE COLLEGE (Sep 11) | ||||
| 1 | Faleni, Joey vs Carleton (Sep 01) | ||||
| 1 | Colbert, Calen vs Carleton (Sep 01) | ||||
| 1 | Collier, Jared vs Carleton (Sep 01) | ||||
| SHOTS | 6 | Faleni, Joey vs Lake Forest (Sep 30) | |||
| 5 | Olah, Chandler at Millikin (Oct 28) | ||||
| SHOTS ON GOAL | 2 | Faleni, Joey at Carthage (Nov 07) | |||
| 2 | Koth, Matt vs Illinois Wesleyan (Oct 31) | ||||
| 2 | Faleni, Joey at Millikin (Oct 28) | ||||
| 2 | Collier, Jared at Millikin (Oct 28) | ||||
| 2 | Koth, Matt vs Elmhurst (Oct 14) | ||||
| 2 | Faleni, Joey vs Elmhurst (Oct 14) | ||||
| 2 | Borzick, Jon at Carthage (Oct 02) | ||||
| 2 | Faleni, Joey vs Lake Forest (Sep 30) | ||||
| 2 | Landmark, Evan at Univ. of Chicago (Sep 22) | ||||
| 2 | Barstatis, Nick at UW-PLATTEVILLEMEN (Sep 19) | ||||
| 2 | Borzick, Jon vs HOPE COLLEGE (Sep 11) | ||||
| 2 | O'Deen, Ryan at Nebraska Wesleyan (Sep 05) | ||||
| 2 | Bappert, Karl at Nebraska Wesleyan (Sep 05) | ||||
| 2 | Olah, Chandler vs Carleton (Sep 01) | ||||
| SAVES | 8 | De Boer, Justin at UW-Oshkosh (9/27/2015) | |||
| 7 | Garcia, Sebastian at Benedictine (09/07/15) |
High/Low Analysis |
| North Central - TEAM GAME HIGHS |
| POINTS | 7 | vs Carleton (Sep 01) | ||
| 4 | vs Elmhurst (Oct 14) | |||
| GOALS | 2 | vs Elmhurst (Oct 14) | ||
| 2 | vs Carleton (Sep 01) | |||
| ASSISTS | 3 | vs Carleton (Sep 01) | ||
| 1 | at Carthage (Nov 07) | |||
| 1 | vs Illinois Wesleyan (Oct 31) | |||
| 1 | vs UC Santa Cruz (Oct 16) | |||
| 1 | at UW-Oshkosh (9/27/2015) | |||
| 1 | at Univ. of Chicago (Sep 22) | |||
| 1 | vs Dominican University (Sep 16) | |||
| 1 | vs HOPE COLLEGE (Sep 11) | |||
| SHOTS | 17 | at Millikin (Oct 28) | ||
| 16 | vs Lake Forest (Sep 30) | |||
| SHOTS ON GOAL | 9 | at Nebraska Wesleyan (Sep 05) | ||
| 8 | vs Illinois Wesleyan (Oct 31) | |||
| SAVES | 8 | at UW-Oshkosh (9/27/2015) | ||
| 7 | at Univ. of Chicago (Sep 22) | |||
| 7 | at Benedictine (09/07/15) | |||
| CORNER KICKS | 7 | vs Lake Forest (Sep 30) | ||
| 6 | vs Carleton (Sep 01) | |||
| FOULS | 16 | at UW-PLATTEVILLEMEN (Sep 19) | ||
| 14 | at UW-Oshkosh (9/27/2015) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Carthage (Nov 07) | ||
| 10 | vs CALVIN (Sep 12) | |||
| GOALS | 4 | vs CALVIN (Sep 12) | ||
| 3 | at Carthage (Nov 07) | |||
| 3 | vs Illinois Wesleyan (Oct 31) | |||
| 3 | vs UC Santa Cruz (Oct 16) | |||
| 3 | at Benedictine (09/07/15) | |||
| ASSISTS | 5 | at Carthage (Nov 07) | ||
| 4 | at UW-Oshkosh (9/27/2015) | |||
| SHOTS | 24 | at Wheaton (Nov 04) | ||
| 23 | at Carthage (Oct 02) | |||
| 23 | at UW-Oshkosh (9/27/2015) | |||
| SHOTS ON GOAL | 10 | at UW-Oshkosh (9/27/2015) | ||
| 10 | at Benedictine (09/07/15) | |||
| SAVES | 9 | at Nebraska Wesleyan (Sep 05) | ||
| 7 | vs Illinois Wesleyan (Oct 31) | |||
| CORNER KICKS | 10 | at Carthage (Oct 02) | ||
| 9 | at Carthage (Nov 07) | |||
| FOULS | 17 | at Nebraska Wesleyan (Sep 05) | ||
| 16 | at Wheaton (Nov 04) | |||
| 16 | at Benedictine (09/07/15) |
| North Central - GAME LOWS |
| POINTS | 0 | at Nebraska Wesleyan (Sep 05) | ||
| 0 | at UW-PLATTEVILLEMEN (Sep 19) | |||
| 0 | vs Lake Forest (Sep 30) | |||
| 0 | at Carthage (Oct 02) | |||
| 0 | at Wheaton (Oct 24) | |||
| 0 | at Wheaton (Nov 04) | |||
| GOALS | 0 | at Nebraska Wesleyan (Sep 05) | ||
| 0 | at UW-PLATTEVILLEMEN (Sep 19) | |||
| 0 | vs Lake Forest (Sep 30) | |||
| 0 | at Carthage (Oct 02) | |||
| 0 | at Wheaton (Oct 24) | |||
| 0 | at Wheaton (Nov 04) | |||
| ASSISTS | 0 | at Nebraska Wesleyan (Sep 05) | ||
| 0 | at Benedictine (09/07/15) | |||
| 0 | vs CALVIN (Sep 12) | |||
| 0 | at UW-PLATTEVILLEMEN (Sep 19) | |||
| 0 | vs Lake Forest (Sep 30) | |||
| 0 | at Carthage (Oct 02) | |||
| 0 | at North Park (Oct 10) | |||
| 0 | vs Elmhurst (Oct 14) | |||
| 0 | vs Augustana (Oct 21) | |||
| 0 | at Wheaton (Oct 24) | |||
| 0 | at Millikin (Oct 28) | |||
| 0 | at Wheaton (Nov 04) | |||
