|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2016 | vs City College of NY | W | 6-0 | 1-0-0 | 0-0-0 | 78 | ||||
| 9/2/2016 | at Endicott | W | 4-1 | 2-0-0 | 0-0-0 | 300 | ||||
| 09/03/16 | at Gordon | W | 2-1 | O2 | 3-0-0 | 0-0-0 | 450 | |||
| Sep 07, 2016 | LAKE FOREST | 1-2 | L | OT | 3-1-0 | 0-0-0 | 95 | |||
| 9/10/16 | vs Hanover | 1-4 | L | 3-2-0 | 0-0-0 | 108 | ||||
| 9/11/2016 | at Wabash | W | 2-1 | O2 | 4-2-0 | 0-0-0 | 218 | |||
| Sep 16, 2016 | LORAS | W | 1-0 | 5-2-0 | 0-0-0 | 425 | ||||
| Sep 22, 2016 | at Wis.-Whitewater | W | 2-1 | 6-2-0 | 0-0-0 | 185 | ||||
| Sep 24, 2016 | SILVER LAKE | W | 5-0 | 7-2-0 | 0-0-0 | 295 | ||||
| Sep 27, 2016 | #3 UNIV. OF CHICAGO | 2-6 | L | 7-3-0 | 0-0-0 | 175 | ||||
| * | Oct 01, 2016 | at North Central | W | 2-1 | OT | 8-3-0 | 1-0-0 | |||
| * | Oct 05, 2016 | WHEATON | W | 4-2 | 9-3-0 | 2-0-0 | 125 | |||
| Oct 09, 2016 | at UC Santa Cruz | W | 3-1 | 10-3-0 | 2-0-0 | 50 | ||||
| * | Oct 12, 2016 | at North Park | W | 3-2 | 11-3-0 | 3-0-0 | 88 | |||
| * | Oct 15, 2016 | MILLIKIN | W | 4-3 | 12-3-0 | 4-0-0 | 235 | |||
| * | Oct 19, 2016 | at Elmhurst | W | 3-0 | 13-3-0 | 5-0-0 | 115 | |||
| * | Oct 22, 2016 | ILLINOIS WESLEYAN | W | 1-0 | 14-3-0 | 6-0-0 | 201 | |||
| * | Oct 26, 2016 | CARROLL | W | 2-1 | 15-3-0 | 7-0-0 | 135 | |||
| * | Oct 29, 2016 | at Augustana | W | 4-1 | 16-3-0 | 8-0-0 | 301 | |||
| Nov 2, 2016 | #4 ILLINOIS WESLEYAN | W | 3-1 | 17-3-0 | 8-0-0 | 156 | ||||
| Nov 05, 2016 | WHEATON | W | 2-1 | 18-3-0 | 8-0-0 | 405 | ||||
| Nov 12, 2016 | BENEDICTINE | 1-2 | L | O2 | 18-4-0 | 8-0-0 | 534 |
| Team Record | W-L-T |
| Overall | 18-4 |
| Conference | 8-0 |
| Home | 8-3 |
| Away | 9-0 |
| Neutral | 1-1 |
| Overtime | 3-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4674 | 212 |
| Home | 11 | 2781 | 253 |
| Away | 9 | 1707 | 190 |
| Neutral | 2 | 186 | 93 |
Overall Team Statistics |
| Overall: 18-4-0 Conf: 8-0-0 Home: 8-3-0 Away: 9-0-0 Neut: 1-1-0 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-399 | 31-192 |
| Goals scored per game | 2.64 | 1.41 |
| Shot pct. | .145 | .161 |
| Shots/Game | 18.1 | 8.7 |
| Assists | 46 | 21 |
| CORNER KICKS | 152 | 85 |
| PENALTY KICKS | 6-7 | 3-4 |
| PENALTIES | ||
| Yellow cards | 30 | 50 |
| Red cards | 3 | 6 |
| ATTENDANCE | ||
| Total | 2781 | 1707 |
| Dates/Avg Per Date | 11/253 | 9/190 |
| Neutral Site #/Avg | 2/93 |
|
Overall Individual Statistics |
| Overall: 18-4-0 Conf: 8-0-0 Home: 8-3-0 Away: 9-0-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | Bitta, Austin | 21-19 | 14 | 13 | 41 | 79 | .177 | 4 | 5-6 |
| 16 | Mahoney, Kevin | 15-15 | 5 | 2 | 12 | 19 | .263 | 2 | 0-0 |
| 15 | Rimkus, Johnny | 20-14 | 5 | 4 | 14 | 42 | .119 | 1 | 0-0 |
| 22 | Phillips, Giles | 19-19 | 4 | 3 | 11 | 17 | .235 | 2 | 0-0 |
| 24 | Esquivel, Ivan | 21-17 | 4 | 1 | 9 | 25 | .160 | 1 | 0-0 |
| 10 | Schoffstall, Zach | 19-9 | 4 | 1 | 9 | 39 | .103 | 0 | 0-0 |
| 25 | Eloyza, Alberto | 22-19 | 3 | 4 | 10 | 15 | .200 | 2 | 0-0 |
| 18 | Martinez, Freddy | 22-9 | 3 | 2 | 8 | 12 | .250 | 2 | 0-0 |
| 13 | Mendoza, Leo | 14-4 | 3 | 1 | 7 | 10 | .300 | 1 | 0-0 |
| 5 | Mahoney, Sahr | 20-2 | 2 | 0 | 4 | 11 | .182 | 0 | 0-0 |
| 9 | Herrara, Adrian | 21-21 | 2 | 0 | 4 | 37 | .054 | 2 | 1-1 |
| 14 | Tausend, Jamie | 22-22 | 2 | 5 | 9 | 16 | .125 | 0 | 0-0 |
| 8 | Luna, Justin | 10-1 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 26 | Triana, Jorge | 16-5 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 7 | Penick, Tristan | 10-2 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 19 | Marban, Juan | 20-4 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 20 | Montemayor, Jeff | 22-19 | 1 | 5 | 7 | 15 | .067 | 0 | 0-0 |
| 96 | Brett Bocciardi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Arce Justiniano, B. | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Justiniano, Brayan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 95 | Wermuth, Devin | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 50 | Bott, Evan | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Snooks, David | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Hogan, Connor | 8-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 23 | Rojel, Matt | 22-21 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 21 | Garcia, Alexis | 10-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 12 | Romero, Anthony | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Anzaldi, Jovanni | 17-4 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 6 | Messineo, Nicholas | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 4 | Modesti, Michael | 13-3 | 0 | 3 | 3 | 3 | .000 | 0 | 0-0 |
| 3 | Boese, Erik | 21-7 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 2 | Sucher, Nicholas | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Mavrogiannis, Niko | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 58 | 46 | 162 | 399 | .145 | 17 | 6-7 | |
| Opponents........... | 22 | 31 | 21 | 83 | 192 | .161 | 4 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Maddock, Luke | 1-0 | 14:34 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 1 | Justiniano, Brayan | 1-1 | 82:02 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/0 |
| 1 | Arce Justinian, B. | 1-1 | 109:53 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| 1 | Mavrogiannis, Niko | 3-3 | 207:25 | 2 | 0.87 | 6 | .750 | 2 | 0 | 0 | 0/1 |
| 1 | Arce Justiniano, B. | 14-14 | 1284:52 | 21 | 1.47 | 52 | .712 | 12 | 2 | 0 | 3/0 |
| 2 | Sucher, Nicholas | 4-0 | 55:07 | 1 | 1.63 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| 50 | Bott, Evan | 5-3 | 283:44 | 6 | 1.90 | 4 | .400 | 2 | 2 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 22 | 2037:37 | 31 | 1.37 | 69 | .690 | 18 | 4 | 0 | 5 | |
| Opponents........... | 22 | 2037:37 | 58 | 2.56 | 128 | .688 | 4 | 18 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-4 | 8-3 | 9-0 | 1-1 |
| CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 10-4 | 4-3 | 5-0 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 vs City College of NY W 6-0 78 9/2/2016 at Endicott W 4-1 300 09/03/16 at Gordon W O2 2-1 450 Sep 07 LAKE FOREST LOT 1-2 95 9/10/16 vs Hanover L 1-4 108 9/11/2016 at Wabash W O2 2-1 218 Sep 16 LORAS W 1-0 425 Sep 22 at Wis.-Whitewater W 2-1 185 Sep 24 SILVER LAKE W 5-0 295 Sep 27 #3 UNIV. OF CHICAGO L 2-6 175 *Oct 01 at North Central W OT 2-1 - *Oct 05 WHEATON W 4-2 125 Oct 09 at UC Santa Cruz W 3-1 50 *Oct 12 at North Park W 3-2 88 *Oct 15 MILLIKIN W 4-3 235 *Oct 19 at Elmhurst W 3-0 115 *Oct 22 ILLINOIS WESLEYAN W 1-0 201 *Oct 26 CARROLL W 2-1 135 *Oct 29 at Augustana W 4-1 301 Nov 2 #4 ILLINOIS WESLEYAN W 3-1 156 Nov 05 WHEATON W 2-1 405 Nov 12 BENEDICTINE LO2 1-2 534 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-399 | 31-192 |
| Goals scored per game | 2.64 | 1.41 |
| Shot pct. | .145 | .161 |
| Shots/Game | 18.1 | 8.7 |
| CORNER KICKS | 152 | 85 |
| PENALTY KICKS | 6-7 | 3-4 |
| PENALTIES | ||
| Yellow cards | 30 | 50 |
| Red cards | 3 | 6 |
| ATTENDANCE | ||
| Total | 2781 | 1707 |
| Dates/Avg Per Date | 11/253 | 9/190 |
| Neutral Site #/Avg | 2/93 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | Bitta, Austin | 21-19 | 14 | 13 | 41 | 79 | .177 | 4 | 5-6 |
| 15 | Rimkus, Johnny | 20-14 | 5 | 4 | 14 | 42 | .119 | 1 | 0-0 |
| 16 | Mahoney, Kevin | 15-15 | 5 | 2 | 12 | 19 | .263 | 2 | 0-0 |
| 10 | Schoffstall, Zach | 19-9 | 4 | 1 | 9 | 39 | .103 | 0 | 0-0 |
| 24 | Esquivel, Ivan | 21-17 | 4 | 1 | 9 | 25 | .160 | 1 | 0-0 |
| 22 | Phillips, Giles | 19-19 | 4 | 3 | 11 | 17 | .235 | 2 | 0-0 |
| 18 | Martinez, Freddy | 22-9 | 3 | 2 | 8 | 12 | .250 | 2 | 0-0 |
| 13 | Mendoza, Leo | 14-4 | 3 | 1 | 7 | 10 | .300 | 1 | 0-0 |
| 25 | Eloyza, Alberto | 22-19 | 3 | 4 | 10 | 15 | .200 | 2 | 0-0 |
| 9 | Herrara, Adrian | 21-21 | 2 | 0 | 4 | 37 | .054 | 2 | 1-1 |
| 14 | Tausend, Jamie | 22-22 | 2 | 5 | 9 | 16 | .125 | 0 | 0-0 |
| 5 | Mahoney, Sahr | 20-2 | 2 | 0 | 4 | 11 | .182 | 0 | 0-0 |
| 19 | Marban, Juan | 20-4 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 8 | Luna, Justin | 10-1 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 26 | Triana, Jorge | 16-5 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 20 | Montemayor, Jeff | 22-19 | 1 | 5 | 7 | 15 | .067 | 0 | 0-0 |
| 7 | Penick, Tristan | 10-2 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 50 | Bott, Evan | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Sucher, Nicholas | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Arce Justiniano, B. | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Mavrogiannis, Niko | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Anzaldi, Jovanni | 17-4 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 12 | Romero, Anthony | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Garcia, Alexis | 10-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 23 | Rojel, Matt | 22-21 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 27 | Hogan, Connor | 8-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 28 | Snooks, David | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Messineo, Nicholas | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 95 | Wermuth, Devin | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | Justiniano, Brayan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Modesti, Michael | 13-3 | 0 | 3 | 3 | 3 | .000 | 0 | 0-0 |
| 3 | Boese, Erik | 21-7 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 96 | Brett Bocciardi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 58 | 46 | 162 | 399 | .145 | 17 | 6-7 | |
| Opponents........... | 22 | 31 | 21 | 83 | 192 | .161 | 4 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Maddock, Luke | 1-0 | 14:34 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 1 | Justiniano, Brayan | 1-1 | 82:02 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/0 |
| 1 | Arce Justinian, B. | 1-1 | 109:53 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| 1 | Mavrogiannis, Niko | 3-3 | 207:25 | 2 | 0.87 | 6 | .750 | 2 | 0 | 0 | 0/1 |
| 1 | Arce Justiniano, B. | 14-14 | 1284:52 | 21 | 1.47 | 52 | .712 | 12 | 2 | 0 | 3/0 |
| 2 | Sucher, Nicholas | 4-0 | 55:07 | 1 | 1.63 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| 50 | Bott, Evan | 5-3 | 283:44 | 6 | 1.90 | 4 | .400 | 2 | 2 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 22 | 2037:37 | 31 | 1.37 | 69 | .690 | 18 | 4 | 0 | 5 | |
| Opponents........... | 22 | 2037:37 | 58 | 2.56 | 128 | .688 | 4 | 18 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carthage | 25 | 30 | 1 | 2 | 58 |
| Opponents | 12 | 17 | 1 | 1 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carthage | 184 | 192 | 13 | 10 | 399 |
| Opponents | 81 | 107 | 1 | 3 | 192 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carthage | 25 | 43 | 0 | 1 | 69 |
| Opponents | 63 | 60 | 4 | 1 | 128 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carthage | 76 | 66 | 6 | 4 | 152 |
| Opponents | 42 | 41 | 0 | 2 | 85 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carthage | 131 | 140 | 5 | 2 | 278 |
| Opponents | 141 | 150 | 9 | 1 | 301 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-4-0 Conf: 8-0-0 Home: 8-3-0 Away: 9-0-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
17 Bitta, Austin 21-19 14 13 41 79 .177 4 5 8-8 6 6 18 34 .176 3 1
16 Mahoney, Kevin 15-15 5 2 12 19 .263 2 0 5-5 0 1 1 3 .000 0 0
15 Rimkus, Johnny 20-14 5 4 14 42 .119 1 0 8-6 3 2 8 17 .176 1 0
24 Esquivel, Ivan 21-17 4 1 9 25 .160 1 0 8-6 3 0 6 12 .250 0 0
22 Phillips, Giles 19-19 4 3 11 17 .235 2 0 7-7 2 1 5 7 .286 1 0
10 Schoffstall, Zach 19-9 4 1 9 39 .103 0 0 6-2 0 0 0 6 .000 0 0
13 Mendoza, Leo 14-4 3 1 7 10 .300 1 0 4-0 0 0 0 0 .000 0 0
25 Eloyza, Alberto 22-19 3 4 10 15 .200 2 0 8-7 2 1 5 8 .250 2 0
18 Martinez, Freddy 22-9 3 2 8 12 .250 2 0 8-3 1 1 3 6 .167 0 0
9 Herrara, Adrian 21-21 2 0 4 37 .054 2 1 8-8 1 0 2 15 .067 1 1
14 Tausend, Jamie 22-22 2 5 9 16 .125 0 0 8-8 1 3 5 7 .143 0 0
5 Mahoney, Sahr 20-2 2 0 4 11 .182 0 0 6-0 1 0 2 5 .200 0 0
7 Penick, Tristan 10-2 1 0 2 3 .333 0 0 3-0 0 0 0 1 .000 0 0
20 Montemayor, Jeff 22-19 1 5 7 15 .067 0 0 8-8 0 0 0 6 .000 0 0
8 Luna, Justin 10-1 1 1 3 4 .250 0 0 5-0 0 0 0 2 .000 0 0
19 Marban, Juan 20-4 1 0 2 9 .111 0 0 7-1 1 0 2 4 .250 0 0
26 Triana, Jorge 16-5 1 1 3 8 .125 0 0 5-1 0 0 0 3 .000 0 0
11 Anzaldi, Jovanni 17-4 0 0 0 10 .000 0 0 6-1 0 0 0 3 .000 0 0
23 Rojel, Matt 22-21 0 0 0 7 .000 0 0 8-8 0 0 0 3 .000 0 0
27 Hogan, Connor 8-2 0 0 0 5 .000 0 0 2-0 0 0 0 2 .000 0 0
1 Arce Justiniano, B. 15-14 0 0 0 0 .000 0 0 -
1 Mavrogiannis, Niko 3-1 0 0 0 0 .000 0 0 -
96 Brett Bocciardi 1-0 0 0 0 0 .000 0 0 -
50 Bott, Evan 5-4 0 0 0 0 .000 0 0 -
28 Snooks, David 2-0 0 0 0 0 .000 0 0 -
12 Romero, Anthony 6-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
2 Sucher, Nicholas 4-0 0 0 0 0 .000 0 0 -
95 Wermuth, Devin 2-0 0 0 0 1 .000 0 0 -
6 Messineo, Nicholas 8-0 0 0 0 2 .000 0 0 2-0 0 0 0 0 .000 0 0
4 Modesti, Michael 13-3 0 3 3 3 .000 0 0 2-0 0 0 0 0 .000 0 0
3 Boese, Erik 21-7 0 0 0 4 .000 0 0 7-0 0 0 0 2 .000 0 0
21 Garcia, Alexis 10-1 0 0 0 5 .000 0 0 2-0 0 0 0 1 .000 0 0
1 Justiniano, Brayan 1-1 0 0 0 0 .000 0 0 -
Total............... 0 58 46 162 399 .145 17 6 8 23 15 61 147 .156 8 2
Opponents........... 0 31 21 83 192 .161 4 3 8 10 7 27 63 .159 0 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Justiniano, Brayan 1-1 82:02 0 0.00 3 1.000 1 0 0 0 -
0 Maddock, Luke 1-0 14:34 0 0.00 0 .000 0 0 0 0 -
1 Arce Justinian, B. 1-1 109:53 1 0.82 3 .750 1 0 0 0 -
1 Mavrogiannis, Niko 3-3 207:25 2 0.87 6 .750 2 0 0 0 -
1 Arce Justiniano, B. 14-14 1284:52 21 1.47 52 .712 12 2 0 3 8-8 726:25 10 1.24 21 .677 8 0 0 2
2 Sucher, Nicholas 4-0 55:07 1 1.63 1 .500 0 0 0 0 1-0 1:43 0 0.00 0 .000 0 0 0 0
50 Bott, Evan 5-3 283:44 6 1.90 4 .400 2 2 0 0 -
Total............... 22 2037:37 31 1.37 69 .690 18 4 0 4 8 728:08 10 1.24 21 .677 8 0 0 2
Opponents........... 22 2037:37 58 2.56 128 .688 4 18 0 0 8 728:08 23 2.84 50 .685 0 8 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Carthage............ 184 192 13 10 - 399 Carthage............ 70 74 3 - 147
Opponents........... 81 107 1 3 - 192 Opponents........... 21 42 0 - 63
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Carthage............ 25 30 1 2 - 58 Carthage............ 8 14 1 - 23
Opponents........... 12 17 1 1 - 31 Opponents........... 3 7 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Carthage............ 25 43 0 1 - 69 Carthage............ 8 13 0 - 21
Opponents........... 63 60 4 1 - 128 Opponents........... 24 25 1 - 50
ATTENDANCE SUMMARY CARTHAGE OPP ATTENDANCE SUMMARY CARTHAGE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2781 1707 Total.................... 696 504
Dates/Avg Per Date....... 11/253 9/190 Dates/Avg Per Date....... 4/174 4/126
Neutral Site #/Avg....... 2/93 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Carthage - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Bitta, Austin vs Millikin (Oct 15) | |||
| 5 | Rimkus, Johnny at Augustana (Oct 29) | ||||
| 5 | Bitta, Austin at Augustana (Oct 29) | ||||
| 5 | Mahoney, Kevin at Endicott (9/2/2016) | ||||
| 5 | Schoffstall, Zach vs City College of NY (Sep 01) | ||||
| GOALS | 2 | Bitta, Austin at Augustana (Oct 29) | |||
| 2 | Rimkus, Johnny at Augustana (Oct 29) | ||||
| 2 | Bitta, Austin vs Millikin (Oct 15) | ||||
| 2 | Mahoney, Kevin at Endicott (9/2/2016) | ||||
| 2 | Schoffstall, Zach vs City College of NY (Sep 01) | ||||
| ASSISTS | 2 | Bitta, Austin vs Millikin (Oct 15) | |||
| 2 | Bitta, Austin at North Park (Oct 12) | ||||
| 2 | Montemayor, Jeff at UC Santa Cruz (Oct 09) | ||||
| 2 | Bitta, Austin vs Univ. of Chicago (Sep 27) | ||||
| 2 | Bitta, Austin vs Silver Lake (Sep 24) | ||||
| 2 | Modesti, Michael vs Silver Lake (Sep 24) | ||||
| 2 | Montemayor, Jeff vs City College of NY (Sep 01) | ||||
| SHOTS | 9 | Bitta, Austin at Endicott (9/2/2016) | |||
| 7 | Bitta, Austin vs Benedictine (Nov 12) | ||||
| 7 | Bitta, Austin at North Park (Oct 12) | ||||
| 7 | Schoffstall, Zach at Wis.-Whitewater (Sep 22) | ||||
| 7 | Schoffstall, Zach vs City College of NY (Sep 01) | ||||
| SHOTS ON GOAL | 5 | Bitta, Austin at Endicott (9/2/2016) | |||
| 4 | Bitta, Austin vs Illinois Wesleyan (Oct 22) | ||||
| 4 | Bitta, Austin at North Park (Oct 12) | ||||
| SAVES | 7 | Arce Justiniano, B. vs Illinois Wesleyan (Nov 2) | |||
| 6 | Arce Justiniano, B. at Wis.-Whitewater (Sep 22) |
High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 20 | vs City College of NY (Sep 01) | ||
| 15 | vs Silver Lake (Sep 24) | |||
| GOALS | 6 | vs City College of NY (Sep 01) | ||
| 5 | vs Silver Lake (Sep 24) | |||
| ASSISTS | 8 | vs City College of NY (Sep 01) | ||
| 5 | vs Silver Lake (Sep 24) | |||
| 5 | at Endicott (9/2/2016) | |||
| SHOTS | 31 | vs Benedictine (Nov 12) | ||
| 29 | vs City College of NY (Sep 01) | |||
| SHOTS ON GOAL | 14 | vs Illinois Wesleyan (Oct 22) | ||
| 14 | at North Central (Oct 01) | |||
| SAVES | 7 | vs Illinois Wesleyan (Nov 2) | ||
| 6 | at Wis.-Whitewater (Sep 22) | |||
| CORNER KICKS | 15 | at Wis.-Whitewater (Sep 22) | ||
| 13 | vs Carroll (Oct 26) | |||
| FOULS | 25 | at Wabash (9/11/2016) | ||
| 23 | at Gordon (09/03/16) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Univ. of Chicago (Sep 27) | ||
| 10 | vs Hanover (9/10/16) | |||
| GOALS | 6 | vs Univ. of Chicago (Sep 27) | ||
| 4 | vs Hanover (9/10/16) | |||
| ASSISTS | 7 | vs Univ. of Chicago (Sep 27) | ||
| 3 | vs Millikin (Oct 15) | |||
| SHOTS | 15 | at Wis.-Whitewater (Sep 22) | ||
| 14 | at North Park (Oct 12) | |||
| SHOTS ON GOAL | 10 | vs Univ. of Chicago (Sep 27) | ||
| 8 | vs Illinois Wesleyan (Nov 2) | |||
| SAVES | 15 | vs City College of NY (Sep 01) | ||
| 13 | vs Illinois Wesleyan (Oct 22) | |||
| CORNER KICKS | 8 | vs Benedictine (Nov 12) | ||
| 7 | at Elmhurst (Oct 19) | |||
| 7 | at Wis.-Whitewater (Sep 22) | |||
| 7 | at Endicott (9/2/2016) | |||
| FOULS | 32 | at Wabash (9/11/2016) | ||
| 20 | at Endicott (9/2/2016) |
| Carthage - GAME LOWS |
| POINTS | 2 | vs Hanover (9/10/16) | ||
| 2 | vs Benedictine (Nov 12) | |||
| GOALS | 1 | vs Lake Forest (Sep 07) | ||
| 1 | vs Hanover (9/10/16) | |||
| 1 | vs Loras (Sep 16) | |||
| 1 | vs Illinois Wesleyan (Oct 22) | |||
| 1 | vs Benedictine (Nov 12) | |||
| ASSISTS | 0 | vs Hanover (9/10/16) | ||
| 0 | at Wis.-Whitewater (Sep 22) | |||
| 0 | at North Central (Oct 01) | |||
| 0 | vs Carroll (Oct 26) | |||
| 0 | vs Benedictine (Nov 12) | |||
| SHOTS | 8 | vs Illinois Wesleyan (Nov 2) | ||
| 9 | vs Univ. of Chicago (Sep 27) | |||
| SHOTS ON GOAL | 0 | vs City College of NY (Sep 01) | ||
| 3 | vs Hanover (9/10/16) | |||
| SAVES | 0 | vs City College of NY (Sep 01) | ||
