2017 CCIW Men's Soccer Statistics

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Augustana 8 57 84 9 25 0-0 9-1
Carroll 8 56 86 8 18 1-1 10-2
Carthage 8 137 91 18 43 5-4 9-0
Elmhurst 8 103 82 7 40 1-1 11-1
Illinois Wesleyan 8 95 104 7 45 0-0 7-2
Millikin 8 93 65 16 25 2-1 8-0
North Central 8 115 78 12 38 0-0 5-0
North Park 8 142 80 18 47 1-1 5-1
Wheaton 8 116 77 10 47 1-1 12-0
 
SHOTS GP No. Avg/G
1. North Park 8 142 17.75
2. Carthage 8 137 17.12
3. Wheaton 8 116 14.50
4. North Central 8 115 14.38
5. Elmhurst 8 103 12.88
6. Illinois Wesleyan 8 95 11.88
7. Millikin 8 93 11.62
8. Augustana 8 57 7.12
9. Carroll 8 56 7.00
 
POINTS GP No. Avg/G
1. North Park 8 63 7.88
2. Illinois Wesleyan 8 51 6.38
3. Carthage 8 42 5.25
4. Wheaton 8 40 5.00
5. Elmhurst 8 33 4.12
6. Millikin 8 27 3.38
7. North Central 8 26 3.25
8. Carroll 8 21 2.62
9. Augustana 8 11 1.38
 
GOALS GP No. Avg/G
1. North Park 8 22 2.75
2. Illinois Wesleyan 8 16 2.00
Carthage 8 16 2.00
4. Wheaton 8 15 1.88
5. Elmhurst 8 11 1.38
6. Millikin 8 10 1.25
7. North Central 8 9 1.12
8. Carroll 8 7 0.88
9. Augustana 8 4 0.50
 
GOALS PER GAME GP No. Avg/G
1. North Park 8 22 2.75
2. Illinois Wesleyan 8 16 2.00
Carthage 8 16 2.00
4. Wheaton 8 15 1.88
5. Elmhurst 8 11 1.38
6. Millikin 8 10 1.25
7. North Central 8 9 1.12
8. Carroll 8 7 0.88
9. Augustana 8 4 0.50
 
ASSISTS GP No. Avg/G
1. North Park 8 19 2.38
Illinois Wesleyan 8 19 2.38
3. Elmhurst 8 11 1.38
4. Wheaton 8 10 1.25
Carthage 8 10 1.25
6. North Central 8 8 1.00
7. Carroll 8 7 0.88
Millikin 8 7 0.88
9. Augustana 8 3 0.38
 
ASSISTS PER GAME GP No. Avg/G
1. Illinois Wesleyan 8 19 2.38
North Park 8 19 2.38
3. Elmhurst 8 11 1.38
4. Wheaton 8 10 1.25
Carthage 8 10 1.25
6. North Central 8 8 1.00
7. Carroll 8 7 0.88
Millikin 8 7 0.88
9. Augustana 8 3 0.38
 
GOALS ALLOWED GP No. Avg/G
1. North Park 8 5 0.62
2. Carthage 8 7 0.88
3. North Central 8 8 1.00
4. Wheaton 8 10 1.25
5. Illinois Wesleyan 8 12 1.50
6. Millikin 8 13 1.62
7. Carroll 8 18 2.25
Augustana 8 18 2.25
9. Elmhurst 8 19 2.38
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. North Park 8 5 724:18 0.62
2. Carthage 8 7 752:29 0.84
3. North Central 8 8 733:18 0.98
4. Wheaton 8 10 740:00 1.22
5. Illinois Wesleyan 8 12 756:09 1.43
6. Millikin 8 13 766:42 1.53
7. Carroll 8 18 720:00 2.25
8. Augustana 8 18 712:39 2.27
9. Elmhurst 8 19 736:19 2.32
 
SAVES GP Saves Avg/G
1. Carroll 8 52 6.50
2. Augustana 8 50 6.25
3. Millikin 8 43 5.38
4. Elmhurst 8 39 4.88
5. Wheaton 8 36 4.50
6. Illinois Wesleyan 8 34 4.25
7. North Central 8 29 3.62
8. North Park 8 27 3.38
9. Carthage 8 26 3.25
 
SHUTOUTS GP No. Avg/G
1. North Park 8 5 0.62
2. Wheaton 8 4 0.50
North Central 8 4 0.50
4. Carthage 8 3 0.38
5. Elmhurst 8 2 0.25
6. Illinois Wesleyan 8 1 0.12
Carroll 8 1 0.12
8. Augustana 8 0 0.00
Millikin 8 0 0.00
 
FOULS GP No. Avg/G
1. Illinois Wesleyan 8 104 13.00
2. Carthage 8 91 11.38
3. Carroll 8 86 10.75
4. Augustana 8 84 10.50
5. Elmhurst 8 82 10.25
6. North Park 8 80 10.00
7. North Central 8 78 9.75
8. Wheaton 8 77 9.62
9. Millikin 8 65 8.12
 
CORNERS GP No. Avg/G
1. North Park 8 47 5.88
Wheaton 8 47 5.88
3. Illinois Wesleyan 8 45 5.62
4. Carthage 8 43 5.38
5. Elmhurst 8 40 5.00
6. North Central 8 38 4.75
7. Millikin 8 25 3.12
Augustana 8 25 3.12
9. Carroll 8 18 2.25
 
OFFSIDES GP No. Avg/G
1. Carthage 8 18 2.25
North Park 8 18 2.25
3. Millikin 8 16 2.00
4. North Central 8 12 1.50
5. Wheaton 8 10 1.25
6. Augustana 8 9 1.12
7. Carroll 8 8 1.00
8. Illinois Wesleyan 8 7 0.88
Elmhurst 8 7 0.88
 
YELLOW CARDS GP No. Avg/G
1. Wheaton 8 12 1.50
2. Elmhurst 8 11 1.38
3. Carroll 8 10 1.25
4. Augustana 8 9 1.12
Carthage 8 9 1.12
6. Millikin 8 8 1.00
7. Illinois Wesleyan 8 7 0.88
8. North Central 8 5 0.62
North Park 8 5 0.62
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
North Park 7-0-1 .938 22 5   7-0-1 .938 22 5
Illinois Wesleyan 6-2-0 .750 16 12   6-2-0 .750 16 12
Carthage 5-2-1 .688 16 7   5-2-1 .688 16 7
North Central 5-3-0 .625 9 8   5-3-0 .625 9 8
Wheaton 4-3-1 .562 15 10   4-3-1 .562 15 10
Elmhurst 3-5-0 .375 11 19   3-5-0 .375 11 19
Millikin 2-5-1 .312 10 13   2-5-1 .312 10 13
Carroll 1-7-0 .125 7 18   1-7-0 .125 7 18
Augustana 1-7-0 .125 4 18   1-7-0 .125 4 18
 
Current unbeaten streak No. Record in streak
North Park 8 7-0-1
Carthage 4 4-0-0
Illinois Wesleyan 3 3-0-0
Millikin 2 1-0-1
Wheaton 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Augustana 8 4-18 0.50-2.25 -1.75 0-0 57 50 73.5 25
Carroll 8 7-18 0.88-2.25 -1.38 1-1 56 52 74.3 18
Carthage 8 16-7 2.00-0.88 +1.12 4-5 137 26 78.8 43
Elmhurst 8 11-19 1.38-2.38 -1.00 1-1 103 39 67.2 40
Illinois Wesleyan 8 16-12 2.00-1.50 +0.50 0-0 95 34 73.9 45
Millikin 8 10-13 1.25-1.62 -0.38 1-2 93 43 76.8 25
North Central 8 9-8 1.12-1.00 +0.12 0-0 115 29 78.4 38
North Park 8 22-5 2.75-0.62 +2.12 1-1 142 27 84.4 47
Wheaton 8 15-10 1.88-1.25 +0.62 1-1 116 36 78.3 47
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Augustana 4-515 129   4-672 168   0-0 0   8-1187 148
Carroll 5-547 109   3-423 141   0-0 0   8-970 121
Carthage 4-897 224   4-673 168   0-0 0   8-1570 196
Elmhurst 4-1100 275   4-454 114   0-0 0   8-1554 194
Illinois Wesleyan 4-415 104   4-677 169   0-0 0   8-1092 136
Millikin 4-475 119   4-933 233   0-0 0   8-1408 176
North Central 4-730 182   4-2117 529   0-0 0   8-2847 356
North Park 3-1190 397   5-1460 292   0-0 0   8-2650 331
Wheaton 4-1904 476   4-364 91   0-0 0   8-2268 284
Totals 36-7773 216   36-7773 216   0-0 0   72-15546 216  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Flores, Alexis-NCC 8 32 4.00
2. Kuzona, Carel-NPU 8 29 3.62
3. Clements, Zach-ELMHURST 7 24 3.43
4. Sanchez, Gavin-NCC 8 22 2.75
5. Carey, Max-WHEATON 8 20 2.50
Warp, Matias-NPU 8 20 2.50
7. Woodfin, Will-WHEATON 7 19 2.71
8. Patino, Jerry-CARTHAGE 8 18 2.25
9. Knighton, Trey-MILLIKIN 8 17 2.12
O'Deen, Ryan-NCC 8 17 2.12
Ericsson, Gustav-NPU 8 17 2.12
Esquivel, Ivan-CARTHAGE 8 17 2.12
 
SHOTS PER GAME GP No. Avg/G
1. Flores, Alexis-NCC 8 32 4.00
2. Kuzona, Carel-NPU 8 29 3.62
3. Clements, Zach-ELMHURST 7 24 3.43
4. Sanchez, Gavin-NCC 8 22 2.75
5. Woodfin, Will-WHEATON 7 19 2.71
6. Carey, Max-WHEATON 8 20 2.50
Warp, Matias-NPU 8 20 2.50
8. Patino, Jerry-CARTHAGE 8 18 2.25
9. Knighton, Trey-MILLIKIN 8 17 2.12
O'Deen, Ryan-NCC 8 17 2.12
Ericsson, Gustav-NPU 8 17 2.12
Esquivel, Ivan-CARTHAGE 8 17 2.12
 
POINTS GP Goals Assists Points Avg/G
1. Kuzona, Carel-NPU 8 5 4 14 1.75
2. Clements, Zach-ELMHURST 7 4 3 11 1.57
3. Herrera, Adrian-CARTHAGE 8 4 2 10 1.25
Ballard, Doug-IWU 8 4 2 10 1.25
Olsen, Peder Nalum-NPU 8 4 2 10 1.25
Khoury, Shatil-NPU 8 4 2 10 1.25
7. Carey, Max-WHEATON 8 4 1 9 1.12
Hickey, Patrick-IWU 8 2 5 9 1.12
9. Woodfin, Will-WHEATON 7 4 0 8 1.14
Patino, Jerry-CARTHAGE 8 4 0 8 1.00
Sanchez, Gavin-NCC 8 4 0 8 1.00
Ericsson, Gustav-NPU 8 1 6 8 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Kuzona, Carel-NPU 8 5 4 14 1.75
2. Clements, Zach-ELMHURST 7 4 3 11 1.57
3. Herrera, Adrian-CARTHAGE 8 4 2 10 1.25
Ballard, Doug-IWU 8 4 2 10 1.25
Khoury, Shatil-NPU 8 4 2 10 1.25
Olsen, Peder Nalum-NPU 8 4 2 10 1.25
7. Woodfin, Will-WHEATON 7 4 0 8 1.14
8. Carey, Max-WHEATON 8 4 1 9 1.12
Hickey, Patrick-IWU 8 2 5 9 1.12
10. Patino, Jerry-CARTHAGE 8 4 0 8 1.00
Ericsson, Gustav-NPU 8 1 6 8 1.00
Sanchez, Gavin-NCC 8 4 0 8 1.00
 
GOALS GP No. Avg/G
1. Kuzona, Carel-NPU 8 5 0.62
2. Woodfin, Will-WHEATON 7 4 0.57
Clements, Zach-ELMHURST 7 4 0.57
Khoury, Shatil-NPU 8 4 0.50
Ballard, Doug-IWU 8 4 0.50
Herrera, Adrian-CARTHAGE 8 4 0.50
Sanchez, Gavin-NCC 8 4 0.50
Olsen, Peder Nalum-NPU 8 4 0.50
Carey, Max-WHEATON 8 4 0.50
Patino, Jerry-CARTHAGE 8 4 0.50
 
GOALS PER GAME GP No. Avg/G
1. Kuzona, Carel-NPU 8 5 0.62
2. Woodfin, Will-WHEATON 7 4 0.57
Clements, Zach-ELMHURST 7 4 0.57
4. Ballard, Doug-IWU 8 4 0.50
Herrera, Adrian-CARTHAGE 8 4 0.50
Patino, Jerry-CARTHAGE 8 4 0.50
Carey, Max-WHEATON 8 4 0.50
Olsen, Peder Nalum-NPU 8 4 0.50
Sanchez, Gavin-NCC 8 4 0.50
Khoury, Shatil-NPU 8 4 0.50
 
ASSISTS GP No. Avg/G
1. Ericsson, Gustav-NPU 8 6 0.75
2. Hickey, Patrick-IWU 8 5 0.62
3. Kuzona, Carel-NPU 8 4 0.50
4. Clements, Zach-ELMHURST 7 3 0.43
Moyes, AJ-WHEATON 8 3 0.38
Borzick, Jon-NCC 8 3 0.38
7. Longo, Michael-MILLIKIN 6 2 0.33
Yaeger, Justin-IWU 7 2 0.29
Alvaro, Marrion-NPU 8 2 0.25
Bracken, Grant-AUGIE 8 2 0.25
Herrera, Adrian-CARTHAGE 8 2 0.25
Ballard, Doug-IWU 8 2 0.25
Peterson, Chad-CARROLL 8 2 0.25
Esquivel, Ivan-CARTHAGE 8 2 0.25
Wiese, Spencer-NCC 8 2 0.25
Tausend, Jamie-CARTHAGE 8 2 0.25
Woodford, Sean-NCC 8 2 0.25
Olsen, Peder Nalum-NPU 8 2 0.25
Greene, Josh-WHEATON 8 2 0.25
Kaplan, Ryan-IWU 8 2 0.25
Garnett, JD-ELMHURST 8 2 0.25
Khoury, Shatil-NPU 8 2 0.25
Carreno, Angel-ELMHURST 8 2 0.25
Nielsen, Ben-IWU 8 2 0.25
 
ASSISTS PER GAME GP No. Avg/G
1. Ericsson, Gustav-NPU 8 6 0.75
2. Hickey, Patrick-IWU 8 5 0.62
3. Kuzona, Carel-NPU 8 4 0.50
4. Clements, Zach-ELMHURST 7 3 0.43
5. Moyes, AJ-WHEATON 8 3 0.38
Borzick, Jon-NCC 8 3 0.38
7. Longo, Michael-MILLIKIN 6 2 0.33
8. Yaeger, Justin-IWU 7 2 0.29
9. Olsen, Peder Nalum-NPU 8 2 0.25
Woodford, Sean-NCC 8 2 0.25
Tausend, Jamie-CARTHAGE 8 2 0.25
Wiese, Spencer-NCC 8 2 0.25
Nielsen, Ben-IWU 8 2 0.25
Esquivel, Ivan-CARTHAGE 8 2 0.25
Peterson, Chad-CARROLL 8 2 0.25
Ballard, Doug-IWU 8 2 0.25
Herrera, Adrian-CARTHAGE 8 2 0.25
Bracken, Grant-AUGIE 8 2 0.25
Alvaro, Marrion-NPU 8 2 0.25
Greene, Josh-WHEATON 8 2 0.25
Kaplan, Ryan-IWU 8 2 0.25
Garnett, JD-ELMHURST 8 2 0.25
Khoury, Shatil-NPU 8 2 0.25
Carreno, Angel-ELMHURST 8 2 0.25
Guzman, Carlos-CARROLL 4 1 0.25
 
GAME-WINNING GOALS GP No. Avg/G
1. Sanchez, Gavin-NCC 8 3 0.38
2. Kuzona, Carel-NPU 8 2 0.25
Mahoney, Kevin-CARTHAGE 8 2 0.25
4. McCrystal, Jake-CARROLL 5 1 0.20
Maier, Mason-IWU 6 1 0.17
Bohorquez, Ivan-NCC 6 1 0.17
Messineo, Nicholas-CARTHAGE 7 1 0.14
Woodfin, Will-WHEATON 7 1 0.14
Lombardi, Austin-NCC 7 1 0.14
Clements, Zach-ELMHURST 7 1 0.14
Nie, Tom-IWU 7 1 0.14
Somers, Hunter-MILLIKIN 7 1 0.14
Hickey, Patrick-IWU 8 1 0.12
Wetherby, Lucas-ELMHURST 8 1 0.12
Frost, Collen-IWU 8 1 0.12
Plantz, Chris-AUGIE 8 1 0.12
Khoury, Shatil-NPU 8 1 0.12
Ericsson, Gustav-NPU 8 1 0.12
Warp, Matias-NPU 8 1 0.12
Shay, Drew-WHEATON 8 1 0.12
Whallon, Peter-WHEATON 8 1 0.12
Foley, Connor-MILLIKIN 8 1 0.12
Olsen, Peder Nalum-NPU 8 1 0.12
Kapitaniuk, Jacob-WHEATON 8 1 0.12
Patino, Jerry-CARTHAGE 8 1 0.12
Hicks, Andrew-ELMHURST 8 1 0.12
Ballard, Doug-IWU 8 1 0.12
Herrera, Adrian-CARTHAGE 8 1 0.12
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Stulen, Mathias-NPU 8 5 707:39 0.64
2. Mavrogiannis, Niko-CARTHAGE 4 3 392:29 0.69
3. Ruckstaetter, Alex-IWU 3 3 286:25 0.94
4. O'Neill, Connor-NCC 8 8 733:18 0.98
5. Arce Justiniano, B.-CARTHAGE 4 4 360:00 1.00
6. Biddlecome, Hasten-WHEATON 8 10 739:25 1.22
7. Creek, Trevor-MILLIKIN 8 13 766:42 1.53
8. Drew, Nick-CARROLL 5 7 365:58 1.72
9. Johnson, Joey-IWU 5 9 469:44 1.72
10. Klaber, Jeremy-AUGIE 8 18 712:39 2.27
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Ruckstaetter, Alex-IWU 3 17 3 .850
2. Stulen, Mathias-NPU 8 27 5 .844
3. Arce Justiniano, B.-CARTHAGE 4 17 4 .810
4. O'Neill, Connor-NCC 8 29 8 .784
5. Biddlecome, Hasten-WHEATON 8 36 10 .783
6. Creek, Trevor-MILLIKIN 8 42 13 .764
7. Mavrogiannis, Niko-CARTHAGE 4 9 3 .750
8. Thompson, Connor-CARROLL 4 26 9 .743
9. Klaber, Jeremy-AUGIE 8 49 18 .731
10. Drew, Nick-CARROLL 5 19 7 .731
 
SAVES GP No. Avg/G
1. Klaber, Jeremy-AUGIE 8 49 6.12
2. Creek, Trevor-MILLIKIN 8 42 5.25
3. King, Nick-ELMHURST 8 37 4.62
4. Biddlecome, Hasten-WHEATON 8 36 4.50
5. O'Neill, Connor-NCC 8 29 3.62
6. Stulen, Mathias-NPU 8 27 3.38
7. Thompson, Connor-CARROLL 4 26 6.50
8. Drew, Nick-CARROLL 5 19 3.80
9. Ruckstaetter, Alex-IWU 3 17 5.67
Arce Justiniano, B.-CARTHAGE 4 17 4.25
Johnson, Joey-IWU 5 17 3.40
 
SAVES PER GAME GP No. Avg/G
1. Thompson, Connor-CARROLL 4 26 6.50
2. Klaber, Jeremy-AUGIE 8 49 6.12
3. Ruckstaetter, Alex-IWU 3 17 5.67
4. Creek, Trevor-MILLIKIN 8 42 5.25
5. King, Nick-ELMHURST 8 37 4.62
6. Biddlecome, Hasten-WHEATON 8 36 4.50
7. Arce Justiniano, B.-CARTHAGE 4 17 4.25
8. Drew, Nick-CARROLL 5 19 3.80
9. O'Neill, Connor-NCC 8 29 3.62
10. Johnson, Joey-IWU 5 17 3.40
 
SHUTOUTS GP Shutouts Sho/G
1. O'Neill, Connor-NCC 8 4 0.50
Biddlecome, Hasten-WHEATON 8 4 0.50
3. Stulen, Mathias-NPU 8 3 0.38
4. King, Nick-ELMHURST 8 2 0.25
Mavrogiannis, Niko-CARTHAGE 4 2 0.50
6. Drew, Nick-CARROLL 5 1 0.20
Arce Justiniano, B.-CARTHAGE 4 1 0.25
Ruckstaetter, Alex-IWU 3 1 0.33
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. O'Neill, Connor-NCC 8 4 0.50
Mavrogiannis, Niko-CARTHAGE 4 2 0.50
Biddlecome, Hasten-WHEATON 8 4 0.50
4. Stulen, Mathias-NPU 8 3 0.38
5. Ruckstaetter, Alex-IWU 3 1 0.33
6. King, Nick-ELMHURST 8 2 0.25
Arce Justiniano, B.-CARTHAGE 4 1 0.25
8. Drew, Nick-CARROLL 5 1 0.20
 
Team Identification Team ID
Augustana AUGIE
Carroll CARROLL
Carthage CARTHAGE
Elmhurst ELMHURST
Illinois Wesleyan IWU
Millikin MILLIKIN
North Central NCC
North Park NPU
Wheaton WHEATON