| Pct | Pct | ||||||
| Carthage | .800 | .760 | |||||
| Augustana | .600 | .655 | |||||
| North Central | .600 | .476 | |||||
| Illinois Wesleyan | .400 | .583 | |||||
| Wheaton | .400 | .400 | |||||
| Elmhurst | .200 | .522 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Curtis, Brandon | CARTHAGE | 1.000 | ||
| Knutson, Andrew | CARTHAGE | 1.000 | ||
| Asjes, Arnold | IWU | 1.000 | ||
| Howell, Patrick | AUGIE | 1.000 | ||
| Boscolo, Henrique | ELMHURST | 1.000 | ||
| Sweeney, Sam | NCC | .952 | ||
| Whiteside, Matt | CARTHAGE | .889 | ||
| Lotz, Jeff | CARTHAGE | .880 | ||
| Hazelman, Daneric | CARTHAGE | .846 | ||
| Heydari, Naveed | NCC | .833 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sweeney, Sam | NCC | 1.000 | ||
| Bennorth, Chris | NCC | 1.000 | ||
| Hazelman, Daneric | CARTHAGE | 1.000 | ||
| Boomgarden, Nick | CARTHAGE | 1.000 | ||
| Wall, Andy | AUGIE | 1.000 | ||
| Doyle, Kyle | AUGIE | 1.000 | ||
| Lotz, Jeff | CARTHAGE | .857 | ||
| Boguslawski, Matt | NCC | .750 | ||
| Piotrowski, Brian | IWU | .609 | ||
| Harbert, Alex | ELMHURST | .550 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harbert, Alex | ELMHURST | 1.000 | ||
| DeSimone, Adam | AUGIE | 1.000 | ||
| Eric McKee | NCC | 1.000 | ||
| Whiteside, Matt | CARTHAGE | 1.000 | ||
| Lotz, Jeff | CARTHAGE | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Devaney, David | ELMHURST | 1.000 | ||
| Howes, Brian | CARTHAGE | 1.000 | ||
| Hazelman, Daneric | CARTHAGE | .857 | ||
| Kenaga, Nick | IWU | .643 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cullen, Jack | AUGIE | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Doyle, Kyle | AUGIE | 1.000 | ||
| Kampel, Boris | NCC | 1.000 | ||
| Guenther, Justin | ELMHURST | 1.000 | ||
| Wall, Andy | AUGIE | 1.000 | ||
| Michael Christison | IWU | 1.000 | ||
| Curtis, Brandon | CARTHAGE | 1.000 | ||
| Whiteside, Matt | CARTHAGE | .909 | ||
| Sorich, Brian | IWU | .846 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh Clay | NCC | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Howes, Brian | CARTHAGE | 1.000 | ||
| Mull, Russell | CARTHAGE | 1.000 | ||
| Bayles, Kevin | AUGIE | 1.000 | ||
| Leventis, Dean | ELMHURST | 1.000 | ||
| Knutson, Andrew | CARTHAGE | 1.000 | ||
| Cullen, Jack | AUGIE | .750 | ||
| Michael Christison | IWU | .737 | ||
| McPherson, Vincent | ELMHURST | .562 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Curtis, Brandon | CARTHAGE | 1.000 | ||
| Mutka, Eric | NCC | 1.000 | ||
| Eric Moss | ELMHURST | 1.000 | ||
| Wick, Grant | AUGIE | 1.000 | ||
| Palmer, Will | AUGIE | .800 | ||
| Josh Clay | NCC | .750 | ||
| Miles Greenwald | WHEATON | .688 | ||
| Guenther, Justin | ELMHURST | .667 | ||
| Boomgarden, Nick | CARTHAGE | .583 | ||
| Cullen, Jack | AUGIE | .500 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Miles Greenwald | WHEATON | 1.000 | ||
| Asjes, Arnold | IWU | 1.000 | ||
| Knutson, Andrew | CARTHAGE | 1.000 | ||
| Boscolo, Henrique | ELMHURST | 1.000 | ||
| Howell, Patrick | AUGIE | 1.000 | ||
| Ciccone, Adam | NCC | 1.000 | ||
| White, Jim | ELMHURST | .800 | ||
| Arnold, Colin | AUGIE | .786 | ||
| Bayles, Kevin | AUGIE | .667 | ||
| Leventis, Dean | ELMHURST | .600 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boscolo, Henrique/Jung, Will | ELMHURST | 1.000 | ||
| Hazelman, Daneric/Mull, Russell | CARTHAGE | 1.000 | ||
| Kenaga, Nick/McShane, Matt | IWU | 1.000 | ||
| Lotz, Jeff/McLean, Alex | CARTHAGE | 1.000 | ||
| Hayman, Steven/Kenaga, Nick | IWU | 1.000 | ||
| Boyle, Austin/Palmer, Will | AUGIE | 1.000 | ||
| Adamson, Jesse/McKinley, Andrew | NCC | 1.000 | ||
| Harbert, Alex/Leventis, Dean | ELMHURST | 1.000 | ||
| Piotrowski, Brian/Reddy, Ashvin | IWU | 1.000 | ||
| Arnold, Colin/Palmer, Will | AUGIE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kampel, Boris/Mutka, Eric | NCC | 1.000 | ||
| Arnold, Colin/DeSimone, Adam | AUGIE | 1.000 | ||
| Arnold, Colin/Cullen, Jack | AUGIE | 1.000 | ||
| Christison, Michael/Kenaga, Nick | IWU | 1.000 | ||
| Nick Kenaga/Brian Piotrowski | IWU | 1.000 | ||
| Piotrowski, Brian/Sorich, Brian | IWU | .905 | ||
| Boguslawski, Matt/Sweeney, Sam | NCC | .818 | ||
| Hazelman, Daneric/Lotz, Jeff | CARTHAGE | .783 | ||
| Greenwald, Miles/Johnson, Taylor | WHEATON | .667 | ||
| Jung, Will/McPherson, Vincent | ELMHURST | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Josh Clay/Eric McKee | NCC | 1.000 | ||
| Christison, Michael/Reddy, Ashvin | IWU | 1.000 | ||
| Boyle, Austin/Lehnert, Nik | AUGIE | 1.000 | ||
| Lotz, Jeff/McLean, Alex | CARTHAGE | 1.000 | ||
| Greenwald, Miles/Parrish, Joel | WHEATON | 1.000 | ||
| Curtis, Brandon/Knutson, Andrew | CARTHAGE | 1.000 | ||
| Guenther, Aaron/Reddy, Ashvin | IWU | 1.000 | ||
| Piotrowski, Brian/Reddy, Ashvin | IWU | 1.000 | ||
| Devaney, David/Harbert, Alex | ELMHURST | .800 | ||
| Boomgarden, Nick/Whiteside, Matt | CARTHAGE | .783 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Arnold, Colin/Palmer, Will | AUGIE | 1.000 | ||
| Cullen, Jack/Palmer, Will | AUGIE | 1.000 | ||
| Adamson, Jesse/McKinley, Andrew | NCC | 1.000 | ||
| Ciccone, Adam/Sass, Mason | NCC | 1.000 | ||
| Saini, Rustam/Sass, Mason | NCC | 1.000 | ||
| Boyle, Austin/Palmer, Will | AUGIE | 1.000 | ||
| Hayman, Steven/Kenaga, Nick | IWU | 1.000 | ||
| Kenaga, Nick/McShane, Matt | IWU | 1.000 | ||
| Hazelman, Daneric/Mull, Russell | CARTHAGE | 1.000 | ||
| Boscolo, Henrique/Jung, Will | ELMHURST | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sam Sweeney | NCC | 1.000 | ||
| Greenwald, Miles | WHEATON | 1.000 | ||
| Lotz, Jeff | CARTHAGE | .875 | ||
| Whiteside, Matt | CARTHAGE | .875 | ||
| Vincent McPherson | ELMHURST | .800 | ||
| Matt Boguslawski | NCC | .800 | ||
| Wall, Andy | AUGIE | .800 | ||
| Rauh, Stephan | WHEATON | .800 | ||
| Arnold, Colin | AUGIE | .800 | ||
| Cullen, Jack | AUGIE | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sam Sweeney | NCC | 1.000 | ||
| Lotz, Jeff | CARTHAGE | .800 | ||
| Piotrowski, Brian | IWU | .750 | ||
| Alex Harbert | ELMHURST | .400 | ||
| Johnson, Taylor | WHEATON | .200 | ||
| Pietrowski, Brian | IWU | .000 | ||
| DeSimone, Andrew | AUGIE | .000 | ||
| DeSimone, Adam | AUGIE | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Matt Boguslawski | NCC | .800 | ||
| Hazelman, Daneric | CARTHAGE | .800 | ||
| Rauh, Stephan | WHEATON | .800 | ||
| Sorich, Brian | IWU | .250 | ||
| Doyle, Kyle | AUGIE | .200 | ||
| Will Jung | ELMHURST | .200 | ||
| Kenaga, Nick | IWU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Whiteside, Matt | CARTHAGE | 1.000 | ||
| Vincent McPherson | ELMHURST | 1.000 | ||
| Sorich, Brian | IWU | 1.000 | ||
| Kenaga, Nick | IWU | .750 | ||
| David Devaney | ELMHURST | .500 | ||
| Lehnert, Nik | AUGIE | .400 | ||
| Parrish, Joel | WHEATON | .200 | ||
| Chris Bennorth | NCC | .000 | ||
| Bennorth, Cris | NCC | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Wall, Andy | AUGIE | .800 | ||
| Vincent McPherson | ELMHURST | .750 | ||
| Buursma, David | WHEATON | .600 | ||
| Christison, Michael | IWU | .400 | ||
| McLean, Alex | CARTHAGE | .400 | ||
| Eric McKee | NCC | .200 | ||
| David Devaney | ELMHURST | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Greenwald, Miles | WHEATON | 1.000 | ||
| Cullen, Jack | AUGIE | .800 | ||
| Jim White | ELMHURST | .500 | ||
| Chan, Corey | WHEATON | .500 | ||
| Boomgarden, Nick | CARTHAGE | .400 | ||
| Boris Kampel | NCC | .400 | ||
| Reddy, Ashvin | IWU | .200 | ||
| Dean Leventis | ELMHURST | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Greenwald, Miles | WHEATON | 1.000 | ||
| Arnold, Colin | AUGIE | .800 | ||
| Guenther, Justin | ELMHURST | .750 | ||
| Cannon, Sam | WHEATON | .667 | ||
| Josh Clay | NCC | .600 | ||
| Hayman, Steve | IWU | .250 | ||
| Mull, Russell | CARTHAGE | .000 | ||
| Hayman, Steven | IWU | .000 | ||
| Jim White | ELMHURST | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Matt Boguslawski/Sam Sweeney | NCC | 1.000 | ||
| Piotrowski, Brian/Sorich, Brian | IWU | 1.000 | ||
| Arnold, Colin/Cullen, Jack | AUGIE | 1.000 | ||
| Arnold, Colin/Boyle, Austin | AUGIE | 1.000 | ||
| Hayman, Steven/Kenaga, Nick | IWU | 1.000 | ||
| Cannon, Sam/Parrish, Joel | WHEATON | 1.000 | ||
| Devaney, David/Harbert, Alex | ELMHURST | 1.000 | ||
| Hazelman, Daneric/Mull, Russell | CARTHAGE | 1.000 | ||
| Christison, Michael/Reddy, Ashvin | IWU | 1.000 | ||
| Lotz, Jeff/McLean, Alex | CARTHAGE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Matt Boguslawski/Sam Sweeney | NCC | 1.000 | ||
| Piotrowski, Brian/Sorich, Brian | IWU | 1.000 | ||
| Hazelman, Daneric/Lotz, Jeff | CARTHAGE | .750 | ||
| Chan, Corey/Greenwald, Miles | WHEATON | .250 | ||
| David Devaney/Will Jung | ELMHURST | .250 | ||
| DeSimone, Adam/Wall, Andy | AUGIE | .250 | ||
| Boomgarden, Nick/Whiteside, Matt | CARTHAGE | .000 | ||
| Pietrowski, Brian/Sorich, Brian | IWU | .000 | ||
| Jung, Will/McPherson, Vincent | ELMHURST | .000 | ||
| Buursma, David/Greenwald, Miles | WHEATON | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boomgarden, Nick/Whiteside, Matt | CARTHAGE | 1.000 | ||
| Christison, Michael/Reddy, Ashvin | IWU | 1.000 | ||
| Devaney, David/Harbert, Alex | ELMHURST | 1.000 | ||
| Lotz, Jeff/McLean, Alex | CARTHAGE | 1.000 | ||
| Christison, Michael/Kenaga, Nick | IWU | .750 | ||
| Buursma, David/Johnson, Taylor | WHEATON | .500 | ||
| Doyle, Kyle/Lehnert, Nik | AUGIE | .400 | ||
| Johnson, Taylor/Rauh, Stephan | WHEATON | .333 | ||
| Alex Harbert/Vincent McPherson | ELMHURST | .250 | ||
| Ciccone, Adam/McKee, Eric | NCC | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Arnold, Colin/Cullen, Jack | AUGIE | 1.000 | ||
| Arnold, Colin/Boyle, Austin | AUGIE | 1.000 | ||
| Hazelman, Daneric/Mull, Russell | CARTHAGE | 1.000 | ||
| Cannon, Sam/Parrish, Joel | WHEATON | 1.000 | ||
| Hayman, Steven/Kenaga, Nick | IWU | 1.000 | ||
| Eric Moss/Jim White | ELMHURST | .600 | ||
| Buursma, David/Parrish, Joel | WHEATON | .500 | ||
| Parrish, Joel/Rauh, Stephan | WHEATON | .500 | ||
| Clay, Josh/McKee, Eric | NCC | .500 | ||
| Guenther, Aaron/Reddy, Ashvin | IWU | .333 |