| Pct | Pct | ||||||
| Wheaton | 1.000 | .783 | |||||
| Carthage | .800 | .714 | |||||
| Elmhurst | .600 | .625 | |||||
| Augustana | .400 | .593 | |||||
| Illinois Wesleyan | .200 | .412 | |||||
| North Central | .000 | .158 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bodett, John | WHEATON | 1.000 | ||
| Haymon, Steve | IWU | 1.000 | ||
| Whiteside, Matt | CARTHAGE | .833 | ||
| Parrish, Joel | WHEATON | .826 | ||
| Hazelman, Daneric | CARTHAGE | .806 | ||
| Bayles, Kevin | AUGIE | .769 | ||
| Sorich, Brian | IWU | .750 | ||
| Wick, Grant | AUGIE | .750 | ||
| Vonk, Maarten | AUGIE | .750 | ||
| Lotz, Jeff | CARTHAGE | .730 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jung, Will | ELMHURST | 1.000 | ||
| Hazelman, Daneric | CARTHAGE | 1.000 | ||
| Lotz, Jeff | CARTHAGE | .704 | ||
| Johnson, Taylor | WHEATON | .696 | ||
| Harbert, Alex | ELMHURST | .652 | ||
| Piotrowski, Brian | IWU | .529 | ||
| Exner, Will | NCC | .500 | ||
| Palmer, Lawrence | AUGIE | .500 | ||
| DeSimone, Adam | AUGIE | .440 | ||
| Boguslawski, Matt | NCC | .400 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Whiteside, Matt | CARTHAGE | 1.000 | ||
| McPherson, Vincent | ELMHURST | 1.000 | ||
| Hazelman, Daneric | CARTHAGE | .769 | ||
| Sorich, Brian | IWU | .750 | ||
| Ward, Joshua | WHEATON | .609 | ||
| Jung, Will | ELMHURST | .591 | ||
| Wall, Andy | AUGIE | .556 | ||
| Palmer, Lawrence | AUGIE | .500 | ||
| McKee, Eric | NCC | .333 | ||
| Palmer, William | AUGIE | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Parrish, Joel | WHEATON | 1.000 | ||
| Hazelman, Daneric | CARTHAGE | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Tanaka, Luke | ELMHURST | 1.000 | ||
| Whiteside, Matt | CARTHAGE | .800 | ||
| Kenaga, Nick | IWU | .588 | ||
| Wall, Andy | AUGIE | .588 | ||
| Cullen, Jack | AUGIE | .556 | ||
| Williams, Jordan | WHEATON | .500 | ||
| McLean, Alex | CARTHAGE | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Buursma, David | WHEATON | 1.000 | ||
| Bayles, Kevin | AUGIE | 1.000 | ||
| Boomgarden, Nick | CARTHAGE | 1.000 | ||
| Noble, Kevin | ELMHURST | 1.000 | ||
| Parrish, Joel | WHEATON | .800 | ||
| Arnold, Colin | AUGIE | .636 | ||
| Tanaka, Luke | ELMHURST | .600 | ||
| Kampel, Boris | NCC | .600 | ||
| Cullen, Jack | AUGIE | .429 | ||
| McLean, Alex | CARTHAGE | .333 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Greenwald, Miles | WHEATON | 1.000 | ||
| Tanaka, Luke | ELMHURST | 1.000 | ||
| White, Jim | ELMHURST | 1.000 | ||
| Knutson, Andrew | CARTHAGE | 1.000 | ||
| Hayman, Steven | IWU | 1.000 | ||
| Bayles, Kevin | AUGIE | .800 | ||
| Arnold, Colin | AUGIE | .769 | ||
| Vonk, Maarten | AUGIE | .667 | ||
| Buursma, David | WHEATON | .650 | ||
| Noble, Kevin | ELMHURST | .600 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bodett, John | WHEATON | 1.000 | ||
| Knutson, Andrew | CARTHAGE | 1.000 | ||
| Noble, Kevin | ELMHURST | 1.000 | ||
| Vonk, Maarten | AUGIE | 1.000 | ||
| Curtis, Brandon | CARTHAGE | 1.000 | ||
| Haymon, Steve | IWU | 1.000 | ||
| Wick, Grant | AUGIE | .750 | ||
| Bayles, Kevin | AUGIE | .714 | ||
| Greenwald, Miles | WHEATON | .632 | ||
| Radhakrishnan,Ashwin | IWU | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bayles, Kevin/Palmer, William | AUGIE | 1.000 | ||
| Arnold, Colin/Bayles, Kevin | AUGIE | 1.000 | ||
| Mumaw, Derek/Parrish, Joel | WHEATON | 1.000 | ||
| Buursma, David/Greenwald, Miles | WHEATON | 1.000 | ||
| Saini, Rustam/Sass, Mason | NCC | 1.000 | ||
| Buursma, David/Mumaw, Derek | WHEATON | 1.000 | ||
| Boguslawski, Matt/Exner, Will | NCC | 1.000 | ||
| Hazelman, Daneric/Lotz, Jeff | CARTHAGE | .917 | ||
| Guenther, Justin/Noble, Kevin | ELMHURST | .800 | ||
| Johnson, Taylor/Ward, Joshua | WHEATON | .800 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boguslawski, Matt/Exner, Will | NCC | 1.000 | ||
| Hazelman, Daneric/Lotz, Jeff | CARTHAGE | .929 | ||
| Johnson, Taylor/Ward, Joshua | WHEATON | .800 | ||
| Piotrowski, Brian/Sorich, Brian | IWU | .750 | ||
| Harbert, Alex/Jung, Will | ELMHURST | .708 | ||
| DeSimone, Adam/Wall, Andy | AUGIE | .556 | ||
| Ward, Joshua/Williams, Jordan | WHEATON | .444 | ||
| Exner, Will/Kampel, Boris | NCC | .167 | ||
| Boguslawski, Matt/Ciccone, Adam | NCC | .167 | ||
| Exner, Will/Saini, Rustam | NCC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Buursma, David/Greenwald, Miles | WHEATON | 1.000 | ||
| McKinley, Andrew/Sass, Mason | NCC | 1.000 | ||
| Boomgarden, Nick/Whiteside, Matt | CARTHAGE | .714 | ||
| Greenwald, Miles/Johnson, Taylor | WHEATON | .667 | ||
| Greenwald, Miles/Williams, Jordan | WHEATON | .667 | ||
| Palmer, Lawrence/Palmer, William | AUGIE | .545 | ||
| McPherson, Vincent/Noble, Kevin | ELMHURST | .500 | ||
| Exner, Will/Saini, Rustam | NCC | .500 | ||
| McPherson, Vincent/Tanaka, Luke | ELMHURST | .438 | ||
| Guenther, Aaron/Kenaga, Nick | IWU | .400 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bayles, Kevin/Palmer, William | AUGIE | 1.000 | ||
| Mumaw, Derek/Parrish, Joel | WHEATON | 1.000 | ||
| Arnold, Colin/Bayles, Kevin | AUGIE | 1.000 | ||
| McKee, Eric/Saini, Rustam | NCC | 1.000 | ||
| Saini, Rustam/Sass, Mason | NCC | 1.000 | ||
| Buursma, David/Mumaw, Derek | WHEATON | 1.000 | ||
| Arnold, Colin/Cullen, Jack | AUGIE | .842 | ||
| Guenther, Justin/Noble, Kevin | ELMHURST | .800 | ||
| Buursma, David/Parrish, Joel | WHEATON | .632 | ||
| Guenther, Justin/Tanaka, Luke | ELMHURST | .625 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hazelman, Daneric | CARTHAGE | 1.000 | ||
| Whiteside, Matt | CARTHAGE | 1.000 | ||
| Parrish, Joel | WHEATON | 1.000 | ||
| Greenwald, Miles | WHEATON | 1.000 | ||
| Haymon, Steve | IWU | 1.000 | ||
| Guenther, Justin | ELMHURST | 1.000 | ||
| Noble, Kevin | ELMHURST | .800 | ||
| Buursma, David | WHEATON | .800 | ||
| Lotz, Jeff | CARTHAGE | .800 | ||
| Arnold, Colin | AUGIE | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lotz, Jeff | CARTHAGE | .800 | ||
| Piotrowski, Brian | IWU | .600 | ||
| Johnson, Taylor | WHEATON | .600 | ||
| Harbert, Alex | ELMHURST | .600 | ||
| DeSimone, Adam | AUGIE | .400 | ||
| McKee, Eric | NCC | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hazelman, Daneric | CARTHAGE | 1.000 | ||
| Ward, Joshua | WHEATON | .600 | ||
| Sorich, Brian | IWU | .600 | ||
| Jung, Will | ELMHURST | .600 | ||
| Palmer, Lawrence | AUGIE | .333 | ||
| Wall, Andy | AUGIE | .000 | ||
| Exner, Will | NCC | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Whiteside, Matt | CARTHAGE | 1.000 | ||
| McPherson, Vincent | ELMHURST | .600 | ||
| Williams, Jordan | WHEATON | .600 | ||
| Kenaga, Nick | IWU | .400 | ||
| Wall, Andy | AUGIE | .333 | ||
| Kampel, Boris | NCC | .333 | ||
| Cullen, Jack | AUGIE | .000 | ||
| Ciccone, Adam | NCC | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Parrish, Joel | WHEATON | 1.000 | ||
| Cullen, Jack | AUGIE | 1.000 | ||
| Kampel, Boris | NCC | 1.000 | ||
| Tanaka, Luke | ELMHURST | .600 | ||
| Arnold, Colin | AUGIE | .500 | ||
| McLean, Alex | CARTHAGE | .200 | ||
| Guenther, Aaron | IWU | .000 | ||
| Ciccone, Adam | NCC | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Noble, Kevin | ELMHURST | .800 | ||
| Buursma, David | WHEATON | .800 | ||
| Bayles, Kevin | AUGIE | .500 | ||
| Saini, Rustam | NCC | .400 | ||
| Boomgarden, Nick | CARTHAGE | .200 | ||
| Piotrowski, Kevin | IWU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Greenwald, Miles | WHEATON | 1.000 | ||
| Bayles, Kevin | AUGIE | 1.000 | ||
| Haymon, Steve | IWU | 1.000 | ||
| Guenther, Justin | ELMHURST | 1.000 | ||
| Sass, Mason | NCC | .500 | ||
| Howes, Brian | CARTHAGE | .400 | ||
| White, Jim | ELMHURST | .250 | ||
| Hayman, Steven | IWU | .000 | ||
| McKinley, Andrew | NCC | .000 | ||
| Wick, Grant | AUGIE | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boomgarden, Nick/Whiteside, Matt | CARTHAGE | 1.000 | ||
| Bayles, Kevin/Palmer, William | AUGIE | 1.000 | ||
| Hazelman, Daneric/Lotz, Jeff | CARTHAGE | .800 | ||
| Arnold, Colin/Cullen, Jack | AUGIE | .800 | ||
| Guenther, Justin/Noble, Kevin | ELMHURST | .667 | ||
| McPherson, Vincent/Tanaka, Luke | ELMHURST | .667 | ||
| Palmer, Lawrence/Palmer, William | AUGIE | .667 | ||
| Harbert, Alex/Jung, Will | ELMHURST | .600 | ||
| Piotrowski, Brian/Sorich, Brian | IWU | .600 | ||
| Ward, Joshua/Williams, Jordan | WHEATON | .600 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hazelman, Daneric/Lotz, Jeff | CARTHAGE | .800 | ||
| Ward, Joshua/Williams, Jordan | WHEATON | .600 | ||
| Piotrowski, Brian/Sorich, Brian | IWU | .600 | ||
| Harbert, Alex/Jung, Will | ELMHURST | .600 | ||
| DeSimone, Adam/Wall, Andy | AUGIE | .400 | ||
| McKee, Eric/Saini, Rustam | NCC | .000 | ||
| Exner, Will/Kampel, Boris | NCC | .000 | ||
| Exner, Will/Saini, Rustam | NCC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boomgarden, Nick/Whiteside, Matt | CARTHAGE | 1.000 | ||
| Palmer, Lawrence/Palmer, William | AUGIE | .667 | ||
| McPherson, Vincent/Tanaka, Luke | ELMHURST | .667 | ||
| Greenwald, Miles/Johnson, Taylor | WHEATON | .600 | ||
| McPherson, Vincent/Noble, Kevin | ELMHURST | .500 | ||
| Arnold, Colin/Cullen, Jack | AUGIE | .500 | ||
| Christison, Michael/Kenaga, Nick | IWU | .250 | ||
| McKee, Eric/Saini, Rustam | NCC | .000 | ||
| Ciccone, Adam/Exner, Will | NCC | .000 | ||
| Exner, Will/Kampel, Boris | NCC | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Arnold, Colin/Cullen, Jack | AUGIE | 1.000 | ||
| Bayles, Kevin/Palmer, William | AUGIE | 1.000 | ||
| Guenther, Justin/Noble, Kevin | ELMHURST | .667 | ||
| Buursma, David/Parrish, Joel | WHEATON | .600 | ||
| Guenther, Justin/Tanaka, Luke | ELMHURST | .500 | ||
| McKinley, Andrew/Sass, Mason | NCC | .400 | ||
| Guenther, Aaron/Hayman, Steven | IWU | .250 | ||
| McLean, Alex/Moon, Conor | CARTHAGE | .200 | ||
| Haymon, Steve/Radhakrishnan,Ashwin | IWU | .000 |