| Singles competition |
| 1 | Lotz Jr., Jeff (Carthage) def. Hinkamper, Ian (QUINCY) 6-4, 6-2 |
| 1 | Boomgarden, Alex (Carthage) def. Luhring, Lane (QUINCY) 6-3, 6-3 |
| 1 | Jump, Ryan (Carthage) def. Martin, Dan (QUINCY) 7-5, 6-3 |
| 1 | Moskal, John (QUINCY) def. Howes, Brian (Carthage) 6-3, 6-3 |
| 1 | Klassman, Tom (Carthage) def. Switzer, Aaron (PRINCIPA) 6-1, 6-1 |
| 1 | Kuhle, Patrick (QUINCY) def. Robles, Juan (Carthage) 6-4, 6-4 |
| 1 | Arns, Ethan (QUINCY) def. Knutson, Andrew (Carthage) 6-1, 6-1 |
| 1 | Moon, Conor (Carthage) def. Schaberg, Ricky (PRINCIPI) 6-0, 6-1 |
| 1 | Kuchta, Greg (QUINCY) def. Curtis, Brandon (Carthage) 5-7, 6-1, 10-3 |
| 2 | Champpeirre (MILLIKIN) def. Lotz Jr., Jeff (Carthage) 6-4, 6-0 |
| 2 | Boomgarden, Alex (Carthage) def. Sellmeyer, Jeremy (MILLIKIN) 6-0, 6-2 |
| 2 | Jump, Ryan (Carthage) def. Boehmer, Tony (MILLIKIN) 7-6 (5-0), 6-0 |
| 2 | Howes, Brian (Carthage) def. Purnell, Trent (MILIKIN) 6-0, 6-1 |
| 2 | Klassman, Tom (Carthage) def. Robles, Juan (Carthage) 8-4 |
| 2 | Anderson, Cole (QUINCY) def. Knutson, Andrew (Carthage) 4-6, 6-3, 10-5 |
| 2 | Moon, Conor (Carthage) def. Curtis, Brandon (Carthage) 8-3 |
| 3 | Lotz Jr., Jeff (Carthage) def. Sander, Joey (PRINCIPA) 6-2, 6-4 |
| 3 | Wisman, Jason (PRINCIPA) def. Boomgarden, Alex (Carthage) 6-1, 2-6, 10-6 |
| 3 | Jump, Ryan (Carthage) def. Hagenlocher, Kevin (PRINCIPA) 6-2, 6-4 |
| 3 | Howes, Brian (Carthage) def. Rohrer, Andrew (PRINCIPA) 6-2, 6-1 |
| 3 | Kuhle, Patrick (QUINCY) def. Klassman, Tom (Carthage) 6-3, 6-3 |
| 3 | Robles, Juan (Carthage) def. Switzer, Aaron (PRINCIPA) 6-0, 6-1 |
| 3 | Knutson, Andrew (Carthage) def. Fields, Andrew (PRINCIPA) 6-3, 6-3 |
| 3 | Kuchta, Greg (QUINCY) def. Moon, Conor (Carthage) 8-3 |
| 3 | Curtis, Brandon (Carthage) def. Schaberg, Ricky (PRINCIPA) 6-3, 6-0 |
| Doubles competition |
| 1 | Lotz Jr., Jeff/Boomgarden, Alex (Carthage) def. Hinkamper, Ian/Luhring, lance (QUINCY) 8-6 |
| 1 | Curtis, Brandon/Moon, Conor (Carthage) def. Martin, Dan/Moskal, John (QUINCY) 8-3 |
| 1 | Klassman, Tom/Robles, Juan (Carthage) def. Fields, Andrew/Switzer, Aaron (PRINCIPI) 8-4 |
| 1 | Kuhle, Patrick/Arns, Ethan (QUINCY) def. Howes, Brian/Jump, Ryan (Carthage) 9-7 |
| 2 | Lotz Jr., Jeff/Boomgarden, Alex (Carthage) def. Boehmer, tony/Champeirre, Alex (MILLIKIN) 8-3 |
| 2 | Curtis, Brandon/Moon, Conor (Carthage) def. Sellmeyer, Jeremy/Purnell, Trent (MILLIKIN) 8-6 |
| 2 | Jump, Ryan/Howes, Brian (Carthage) def. Klassman, Tom/Robles, Juan (Carthage) 8-5 |
| 3 | Lotz Jr., Jeff/Boomgarden, Alex (Carthage) def. Sander, Joey/Wissman, Jason (PRINCIPA) 8-4 |
| 3 | Curtis, Brandon/Moon, Conor (Carthage) def. Hagenlocher, Kevin/Rohrer, Andrew (PRINCIPA) 8-3 |
| 3 | Kuhle, Patrick/Arns, Ethan (QUINCY) def. Klassman, Tom/Robles, Juan (Carthage) 9-7 |
| 3 | Howes, Brian/Jump, Ryan (Carthage) def. Fields, Andrew/Switzer, Aaron (PRINCIPA) 8-0 |