| Date | Opponent | Score | Nation | Region | |||||
| 9/21-24/2012 | 2012 ITA Central Region Men's Tournament -- Indianapolis, IN -- | ||||||||
| % | Feb 15, 2013 | at | #29 UW-Whitewater | L | |||||
| % | Feb 16, 2013 | vs | UW-Oshkosh | W | |||||
| % | Feb 16, 2013 | at | Grinnell College | L | |||||
| Mar 02, 2013 | CENTRAL COLLEGE | W | |||||||
| Feb 23, 2013 | EDGEWOOD COLLEGE | W | |||||||
| Mar 11, 2013 | vs | College of Staten Island | W | ||||||
| % | Mar 11, 2013 | vs | Albion College | W | |||||
| Mar 13, 2013 | vs | Augustana (SD) | W | ||||||
| % | Mar 15, 2013 | vs | Bethel University | W | |||||
| Mar 23, 2013 | AQUINAS | L | |||||||
| % | Apr 04, 2013 | AURORA | W | ||||||
| %* | Apr 13, 2013 | CARTHAGE | W | ||||||
| %* | Apr 16, 2013 | ILLINOIS WESLEYAN | W | ||||||
| %* | Apr 17, 2013 | NORTH CENTRAL | W | ||||||
| * | Apr 20, 2013 | at | Augustana | W | |||||
| %* | Apr 24, 2013 | at | Elmhurst | L | |||||
| % | Apr 22, 2013 | UNIVERSITY OF CHICAGO | L | ||||||
| % | Apr 26, 2013 | COE COLLEGE | L | ||||||
| May 03, 2013 | AUGUSTANA | W | |||||||
| May 04, 2013 | at | Elmhurst | L | ||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Bodett, John | ||||||||||||||
| Buursma, David | ||||||||||||||
| Greenwald, Miles | ||||||||||||||
| Ryan Kreis | ||||||||||||||
| Mumaw, Derek | ||||||||||||||
| Josh Ward | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Ryan Kreis/Josh Ward | |||||||||||
| Buursma, David/Greenwald, Miles | |||||||||||
| Mumaw, Derek/Trump, Andrew | |||||||||||
| Bodett, John/Mumaw, Derek | |||||||||||
| Lim, Daniel/Trump, Andrew | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Bodett, John | |||||||||
| Buursma, David | |||||||||
| Greenwald, Miles | |||||||||
| Ryan Kreis | |||||||||
| Lim, Daniel | |||||||||
| Mumaw, Derek | |||||||||
| Trump, Andrew | |||||||||
| Josh Ward | |||||||||
| Totals | |||||||||
| Percentage | |||||||||