| Singles competition |
| 128 | Pete Dakich (Kenyon) def. Wall, Andy (Augustana) 6-2, 6-4 |
| BD64 | Tim Noack (Washington U) def. Wall, Andy (Augustana) 6-1, 6-4 |
| 128 | Patrick Farrell (DePauw) def. Arnold, Colin (Augustana) 1-6, 6-3, 6-1 |
| BD64 | Vince McPherson (Elmhurst) def. Arnold, Colin (Augustana) 5-7, 6-0, 10-6 |
| 128 | Palmer, Lawrence (Augustana) def. Luke Buchanan (Capital) 6-2, 6-1 |
| 64 | Rob Turlington (Kenyon) def. Palmer, Lawrence (Augustana) 6-3, 6-2 |
| 128 | Khang Thai (Ohio Northern) def. Bayles, Kevin (Augustana) 6-4, 6-2 |
| BD64 | Neil Karandikar (Chicago) def. Bayles, Kevin (Augustana) 7-6, 6-7, 10-4 |
| B64 | Schoeck, Austin (Augustana) def. Brent Kramer (Earlham) 6-2, 6-0 |
| B32 | Wesley Maddox (Case Western) def. Schoeck, Austin (Augustana) 6-3, 6-0 |
| B64 | Lenz, Patrick (Augustana) def. Derek Mumaw (Wheaton) 6-2, 6-0 |
| B32 | David Seckel (Otterbein) def. Lenz, Patrick (Augustana) 6-3, 6-3 |
| B64 | Woolf, Connor (Augustana) def. Mitchell Patterson (Wittenberg) 6-1, 6-1 |
| B32 | Josh Dughi (Case Western) def. Woolf, Connor (Augustana) 6-2, 6-1 |
| B64 | Elsey, Jonathon (Augustana) def. Anthony Mykhaylovsky (Lake Forest) 6-4, 1-6, 10-8 |
| B32 | Elsey, Jonathon (Augustana) def. Colin Mckey (Hope) 6-1, 6-2 |
| B16 | Eric Zishka (Washington U) def. Elsey, Jonathon (Augustana) 6-4, 6-1 |
| Doubles competition |
| 64 | Arnold, Colin/Bayles, Kevin (Augustana) def. Luke Tanaka/Alex Harbert (Elmhurst) 9-8 |
| 32 | Arnold, Colin/Bayles, Kevin (Augustana) def. Parker Chang/Eric Zishka (Washington U) 8-6 |
| 16 | Shankar Rajubet/Grant Veltman (Denison) def. Arnold, Colin/Bayles, Kevin (Augustana) 8-6 |
| 64 | Sam Geier/Tristan Kaye (Kenyon) def. Wall, Andy/Palmer, Lawrence (Augustana) 8-2 |
| BD32 | D. Johnson/D. Rineberg (Monmouth) def. Palmer, Lawrence/Wall, Andy (Augustana) 8-6 |
| B32 | Schoeck, Austin/Lenz, Patrick (Augustana) def. Colin Mckey/Jon Hoffman (Hope) 8-3 |
| B16 | Schoeck, Austin/Lenz, Patrick (Augustana) def. Marco Franco/Alex King (Monmouth) 8-0 |
| B8 | Kevin Dong/Santiago Guerra (Case Western) def. Lenz, Patrick/Schoeck, Austin (Augustana) 8-5 |
| B32 | Woolf, Connor/Elsey, Jonathon (Augustana) def. Wesley Maddox/Josh Dughi (Case Western) 8-6 |
| B16 | Collier Bouchillon/Kai Skallerud (Washington U) def. Woolf, Connor/Elsey, Jonathon (Augustana) 8-4 |