| Pct | Pct | ||||||
| Elmhurst | 1.000 | .762 | |||||
| Carthage | .833 | .667 | |||||
| Wheaton | .667 | .750 | |||||
| Augustana | .500 | .607 | |||||
| North Central | .333 | .450 | |||||
| Illinois Wesleyan | .167 | .312 | |||||
| Millikin | .000 | .231 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Robles, Juan | CARTHAGE | 1.000 | ||
| Condie, Anthony | ELMHURST | 1.000 | ||
| Ward, Josh | WHEATON | .962 | ||
| Elsey, Jonathon | AUGIE | .923 | ||
| Kreis, Ryan | WHEATON | .840 | ||
| Ancona, Justin | WHEATON | .826 | ||
| Harrison, Chris | ELMHURST | .783 | ||
| Lenz, Patrick | AUGIE | .769 | ||
| Jung, Will | ELMHURST | .750 | ||
| O'Connell, Tony | CARTHAGE | .742 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tanaka, Luke | ELMHURST | 1.000 | ||
| Ancona, Justin | WHEATON | 1.000 | ||
| Kreis, Ryan | WHEATON | .864 | ||
| Palmer, Lawrence | AUGIE | .737 | ||
| Wall, Andy | AUGIE | .714 | ||
| Harbert, Alex | ELMHURST | .583 | ||
| Boomgarden, Alex | CARTHAGE | .556 | ||
| Jung, Will | ELMHURST | .500 | ||
| Alex, George | IWU | .429 | ||
| Saini, Rustam | NCC | .316 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harbert, Alex | ELMHURST | 1.000 | ||
| Jennings, Quinn | ELMHURST | 1.000 | ||
| Alex, George | IWU | 1.000 | ||
| Ward, Josh | WHEATON | 1.000 | ||
| Moews, Oliver | NCC | 1.000 | ||
| Jaworski, Pawel | CARTHAGE | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Jung, Will | ELMHURST | .833 | ||
| Ancona, Justin | WHEATON | .818 | ||
| Bayles, Kevin | AUGIE | .750 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ward, Josh | WHEATON | 1.000 | ||
| Harrison, Chris | ELMHURST | 1.000 | ||
| Buursma, David | WHEATON | 1.000 | ||
| Tanaka, Luke | ELMHURST | .750 | ||
| Jaworski, Pawel | CARTHAGE | .680 | ||
| Arnold, Colin | AUGIE | .667 | ||
| Guenther, Aaron | IWU | .500 | ||
| Conley, Chris | CARTHAGE | .500 | ||
| Woolf, Connor | AUGIE | .500 | ||
| Bayles, Kevin | AUGIE | .471 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ward, Josh | WHEATON | 1.000 | ||
| Lenz, Patrick | AUGIE | 1.000 | ||
| O'Connell, Tony | CARTHAGE | 1.000 | ||
| Mumaw, Derek | WHEATON | 1.000 | ||
| Devaney, David | ELMHURST | 1.000 | ||
| Kulma, Matthew | ELMHURST | 1.000 | ||
| Tanaka, Luke | ELMHURST | .800 | ||
| Buursma, David | WHEATON | .800 | ||
| Jennings, Quinn | ELMHURST | .750 | ||
| Woolf, Connor | AUGIE | .750 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sass, Connor | NCC | 1.000 | ||
| Edwards, Grant | MILLIKIN | 1.000 | ||
| Ferruzzi, Alex | CARTHAGE | 1.000 | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Kulma, Matthew | ELMHURST | 1.000 | ||
| Condie, Anthony | ELMHURST | 1.000 | ||
| Devaney, David | ELMHURST | 1.000 | ||
| Lenz, Patrick | AUGIE | .800 | ||
| O'Connell, Tony | CARTHAGE | .708 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Condie, Anthony | ELMHURST | 1.000 | ||
| Lim, Dan | WHEATON | 1.000 | ||
| Moon, Conor | CARTHAGE | 1.000 | ||
| Arnold, Edward | NCC | 1.000 | ||
| Westergren, Brent | WHEATON | 1.000 | ||
| Harrison, Chris | ELMHURST | .857 | ||
| Lenz, Patrick | AUGIE | .769 | ||
| Vasic, Aleksandar | NCC | .667 | ||
| Ferruzzi, Alex | CARTHAGE | .542 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Curtis, Brandon/Moon, Conor | CARTHAGE | 1.000 | ||
| Jump, Ryan/O'Connell, Tony | CARTHAGE | 1.000 | ||
| Arnold, Colin/Woolf, Connor | AUGIE | 1.000 | ||
| Alexander, John/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Buursma, David/Westergren, Brent | WHEATON | 1.000 | ||
| Trump, Andrew/Westergren, Brent | WHEATON | 1.000 | ||
| Buursma, David/Trump, Andrew | WHEATON | 1.000 | ||
| Wall, Andy/Woolf, Connor | AUGIE | 1.000 | ||
| Arnold, Colin/Lenz, Patrick | AUGIE | 1.000 | ||
| Lenz, Patrick/Woolf, Connor | AUGIE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Harrison, Chris/Tanaka, Luke | ELMHURST | 1.000 | ||
| Nave, Taylor/Santamaria, JC | MILLIKIN | 1.000 | ||
| Guenther, Aaron/van Dooren, Martijn | IWU | 1.000 | ||
| Arnold, Colin/Bayles, Kevin | AUGIE | 1.000 | ||
| Kreis, Ryan/Ward, Josh | WHEATON | .826 | ||
| Alex, George/van Dooren, Martijn | IWU | .643 | ||
| Palmer, Lawrence/Wall, Andy | AUGIE | .600 | ||
| Harbert, Alex/Jung, Will | ELMHURST | .600 | ||
| Conley, Chris/Jaworski, Pawel | CARTHAGE | .556 | ||
| Moews, Oliver/Saini, Rustam | NCC | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Arnold, Colin/Woolf, Connor | AUGIE | 1.000 | ||
| Jennings, Quinn/Kulma, Matthew | ELMHURST | 1.000 | ||
| Boomgarden, Alex/O'Connell, Tony | CARTHAGE | 1.000 | ||
| Arnold, Colin/Lenz, Patrick | AUGIE | 1.000 | ||
| Wall, Andy/Woolf, Connor | AUGIE | 1.000 | ||
| Boomgarden, Alex/Jump, Ryan | CARTHAGE | .706 | ||
| Arnold, Colin/Bayles, Kevin | AUGIE | .667 | ||
| Conley, Chris/Jump, Ryan | CARTHAGE | .667 | ||
| Harrison, Chris/Tanaka, Luke | ELMHURST | .667 | ||
| Ancona, Justin/Buursma, David | WHEATON | .625 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Curtis, Brandon/Moon, Conor | CARTHAGE | 1.000 | ||
| Edwards, Grant/McArdell, Kyle | MILLIKIN | 1.000 | ||
| Lenz, Patrick/Schoeck, Austin | AUGIE | 1.000 | ||
| Buursma, David/Trump, Andrew | WHEATON | 1.000 | ||
| Curtis, Brandon/Ferruzzi, Alex | CARTHAGE | 1.000 | ||
| Trump, Andrew/Westergren, Brent | WHEATON | 1.000 | ||
| Buursma, David/Westergren, Brent | WHEATON | 1.000 | ||
| Ashley, Mikael/Cardascio, Alex | MILLIKIN | 1.000 | ||
| Lenz, Patrick/Woolf, Connor | AUGIE | 1.000 | ||
| Jennings, Quinn/Tanaka, Luke | ELMHURST | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Conley, Chris | CARTHAGE | 1.000 | ||
| Harrison, Chris | ELMHURST | 1.000 | ||
| Ward, Josh | WHEATON | 1.000 | ||
| Kreis, Ryan | WHEATON | 1.000 | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Kulma, Matthew | ELMHURST | 1.000 | ||
| Devaney, David | ELMHURST | 1.000 | ||
| Westergren, Brent | WHEATON | 1.000 | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Lim, Dan | WHEATON | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kreis, Ryan | WHEATON | 1.000 | ||
| Ancona, Justin | WHEATON | 1.000 | ||
| Tanaka, Luke | ELMHURST | 1.000 | ||
| Wall, Andy | AUGIE | 1.000 | ||
| Palmer, Lawrence | AUGIE | .750 | ||
| Boomgarden, Alex | CARTHAGE | .667 | ||
| Harbert, Alex | ELMHURST | .500 | ||
| Jung, Will | ELMHURST | .500 | ||
| Alex, George | IWU | .333 | ||
| Saini, Rustam | NCC | .167 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jung, Will | ELMHURST | 1.000 | ||
| Harbert, Alex | ELMHURST | 1.000 | ||
| Ward, Josh | WHEATON | 1.000 | ||
| Jennings, Quinn | ELMHURST | 1.000 | ||
| Moews, Oliver | NCC | 1.000 | ||
| Bayles, Kevin | AUGIE | 1.000 | ||
| van Dooren, Martijn | IWU | .667 | ||
| Jump, Ryan | CARTHAGE | .667 | ||
| Ancona, Justin | WHEATON | .600 | ||
| Wall, Andy | AUGIE | .200 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ward, Josh | WHEATON | 1.000 | ||
| Harrison, Chris | ELMHURST | 1.000 | ||
| Buursma, David | WHEATON | 1.000 | ||
| Bayles, Kevin | AUGIE | .800 | ||
| Jaworski, Pawel | CARTHAGE | .667 | ||
| Guenther, Aaron | IWU | .500 | ||
| McPherson, Vincent | ELMHURST | .400 | ||
| Klomp, Chris | MILLIKIN | .250 | ||
| Sass, Mason | NCC | .000 | ||
| Edwards, Grant | MILLIKIN | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Conley, Chris | CARTHAGE | 1.000 | ||
| Devaney, David | ELMHURST | 1.000 | ||
| Mumaw, Derek | WHEATON | 1.000 | ||
| Adamson, Jesse | NCC | 1.000 | ||
| Lenz, Patrick | AUGIE | 1.000 | ||
| Tanaka, Luke | ELMHURST | .800 | ||
| Steiner, Matt | WHEATON | .600 | ||
| Arnold, Colin | AUGIE | .400 | ||
| Sass, Mason | NCC | .200 | ||
| Piotrowski, Kevin | IWU | .167 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Kulma, Matthew | ELMHURST | 1.000 | ||
| Sass, Connor | NCC | 1.000 | ||
| Westergren, Brent | WHEATON | 1.000 | ||
| O'Connell, Tony | CARTHAGE | .833 | ||
| Buursma, David | WHEATON | .800 | ||
| Jennings, Quinn | ELMHURST | .800 | ||
| Woolf, Connor | AUGIE | .400 | ||
| Adamson, Jesse | NCC | .200 | ||
| Crim, Calen | IWU | .167 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harrison, Chris | ELMHURST | 1.000 | ||
| Condie, Anthony | ELMHURST | 1.000 | ||
| Lim, Dan | WHEATON | 1.000 | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Lenz, Patrick | AUGIE | .750 | ||
| Ferruzzi, Alex | CARTHAGE | .667 | ||
| Mumaw, Derek | WHEATON | .667 | ||
| Vasic, Aleksandar | NCC | .500 | ||
| Sass, Connor | NCC | .250 | ||
| Rufino, Genyl | IWU | .200 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boomgarden, Alex/Jump, Ryan | CARTHAGE | 1.000 | ||
| Buursma, David/Mumaw, Derek | WHEATON | 1.000 | ||
| Devaney, David/Tanaka, Luke | ELMHURST | 1.000 | ||
| Ancona, Justin/Buursma, David | WHEATON | 1.000 | ||
| Curtis, Brandon/Moon, Conor | CARTHAGE | 1.000 | ||
| Buursma, David/Trump, Andrew | WHEATON | 1.000 | ||
| Trump, Andrew/Westergren, Brent | WHEATON | 1.000 | ||
| Guenther, Aaron/van Dooren, Martijn | IWU | 1.000 | ||
| Jennings, Quinn/Tanaka, Luke | ELMHURST | 1.000 | ||
| Moews, Oliver/Saini, Rustam | NCC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Moews, Oliver/Saini, Rustam | NCC | 1.000 | ||
| Guenther, Aaron/van Dooren, Martijn | IWU | 1.000 | ||
| Harbert, Alex/Jung, Will | ELMHURST | .833 | ||
| Alex, George/van Dooren, Martijn | IWU | .800 | ||
| Kreis, Ryan/Ward, Josh | WHEATON | .667 | ||
| Conley, Chris/Jaworski, Pawel | CARTHAGE | .667 | ||
| Palmer, Lawrence/Wall, Andy | AUGIE | .333 | ||
| Fulton, Emerick/Nave, Taylor | MILLIKIN | .000 | ||
| Cardascio, Alex/Nave, Taylor | MILLIKIN | .000 | ||
| Klomp, Chris/Nave, Taylor | MILLIKIN | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boomgarden, Alex/Jump, Ryan | CARTHAGE | 1.000 | ||
| Ancona, Justin/Buursma, David | WHEATON | 1.000 | ||
| Arnold, Colin/Bayles, Kevin | AUGIE | .833 | ||
| Sass, Connor/Sass, Mason | NCC | .500 | ||
| Harrison, Chris/McPherson, Vincent | ELMHURST | .500 | ||
| Harrison, Chris/Tanaka, Luke | ELMHURST | .500 | ||
| Ancona, Justin/Steiner, Matt | WHEATON | .400 | ||
| Crim, Calen/Guenther, Aaron | IWU | .333 | ||
| Cardascio, Alex/Santamaria, JC | MILLIKIN | .000 | ||
| Klomp, Chris/Santamaria, JC | MILLIKIN | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Buursma, David/Mumaw, Derek | WHEATON | 1.000 | ||
| Devaney, David/Tanaka, Luke | ELMHURST | 1.000 | ||
| Buursma, David/Trump, Andrew | WHEATON | 1.000 | ||
| Trump, Andrew/Westergren, Brent | WHEATON | 1.000 | ||
| Jennings, Quinn/Tanaka, Luke | ELMHURST | 1.000 | ||
| Curtis, Brandon/Moon, Conor | CARTHAGE | 1.000 | ||
| Schoeck, Austin/Woolf, Connor | AUGIE | .800 | ||
| Piotrowski, Kevin/Rufino, Genyl | IWU | .500 | ||
| Ferruzzi, Alex/O'Connell, Tony | CARTHAGE | .400 | ||
| Adamson, Jesse/Vasic, Aleksandar | NCC | .333 |