| Date | Opponent | Score | Nation | Region | |||||
| Sept. 13-14, 2014 | CCIW Individual Tournament -- Kenosha, Wis. -- 9 a.m. | ||||||||
| 9/26-29/14 | 2014 USTA/ITA Central Region Men's Tourn -- Indianapolis, IN -- | ||||||||
| 9/26-29/14 | 2014 USTA/ITA Central Reg. Tourn. B Draw -- Indianapolis, IN -- | ||||||||
| Feb 06, 2015 | UIC FLAMES | L | |||||||
| % | Feb 15, 2015 | WABASH COLLEGE | L | ||||||
| % | Feb 15, 2015 | LAKE FOREST COLLEGE | W | ||||||
| %* | Mar 07, 2015 | NORTH CENTRAL | W | ||||||
| Mar 24, 2015 | vs | Bethel (Kan.) | W | ||||||
| Mar 25, 2015 | vs | Wisconsin-Oshkosh | W | ||||||
| % | Mar 25, 2015 | vs | Carleton College | L | |||||
| % | Mar 28, 2015 | HOPE COLLEGE | W | ||||||
| * | Apr 04, 2015 | at | Millikin | W | |||||
| * | Apr 08, 2015 | WHEATON | L | ||||||
| % | Apr 12, 2015 | DOMINICAN UNIVERSITY | W | ||||||
| * | Apr 13, 2015 | CARTHAGE | L | ||||||
| * | Apr 16, 2015 | at | Augustana | L | |||||
| Apr 18, 2015 | vs | Wartburg College | W | ||||||
| % | Apr 18, 2015 | at | Luther College | L | |||||
| * | Apr 21, 2015 | at | Illinois Wesleyan | L | |||||
| % | 04/26/15 | at | #25 Wisconsin-Whitewater | L | |||||
| Apr 30, 2015 | vs | Illinois Wesleyan | W | ||||||
| May 01, 2015 | at | Carthage | L | ||||||
| May 02, 2015 | vs | Wheaton | L | ||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Abbuhl, Alex | ||||||||||||||
| Delawder, Justin | ||||||||||||||
| Franco, Ricardo | ||||||||||||||
| Harrison, Chris | ||||||||||||||
| Jennings, Quinn | ||||||||||||||
| Matt Kulma | ||||||||||||||
| Kulma, Matthew | ||||||||||||||
| Riquelme, Allen | ||||||||||||||
| Tanaka, Luke | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Harrison, Chris/Tanaka, Luke | |||||||||||
| Abbuhl, Alex/Jennings, Quinn | |||||||||||
| Delawder, Justin/Kulma, Matthew | |||||||||||
| Justin Delawder/Matt Kulma | |||||||||||
| Franco, Ricardo/Kulma, Matt | |||||||||||
| Jennings, Quinn/Riquelme, Allen | |||||||||||
| Franco, Ricardo/Kulma, Matthew | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Abbuhl, Alex | |||||||||
| Delawder, Justin | |||||||||
| Franco, Ricardo | |||||||||
| Harrison, Chris | |||||||||
| Jennings, Quinn | |||||||||
| Matt Kulma | |||||||||
| Kulma, Matthew | |||||||||
| Riquelme, Allen | |||||||||
| Tanaka, Luke | |||||||||
| Totals | |||||||||
| Percentage | |||||||||