Singles competition | |
128 | Conley, Chris (Carthage) def. Jaime Benavides (Edgewood) 6-1, 6-1 |
128 | Kolin Kiekhoefer (Bethel (Minn,)) def. Mark Kroll (Coe) 6-3, 6-3 |
128 | Tim Wolford (St. Mary's (Minn.)) def. David Yanagita (Hamline) 6-3, 7-5 |
128 | Andrew Nagel (St. John's (Minn.)) def. Tyler Bates (St. Scholastica) 6-4, 6-2 |
128 | T. Connor Shives (Gustavus Adolphus) def. Matt Lindsay (Wisconsin-La Crosse) 6-4, 6-4 |
128 | Kyle Hoffmann (Wisconsin-Eau Claire) def. Guendel, Brad (Concordia (Wis.)) 6-0, 6-1 |
128 | Matt Bulger (Wisconsin-La Crosse) def. Luke Palmqusit (Bethel (Minn,)) 6-3, 6-2 |
128 | Martin Beck (Wisconsin-Whitewater) def. Aidan Tirpack (Macalester) 6-2, 6-4 |
128 | Mauricio Gonzalez (Carelton) def. Austin Papenthien (Edgewood) 7-5, 7-6 (0-3) |
128 | Peter Jaeger (Carroll (Wis.)) def. Matt Kavanagh (St. Thomas (Minn.)) 6-3, 6-7 (0-4), 10-0 |
128 | Andrew Hwang (Carelton) def. Leon Gilman (St. Norbert) 6-0, 6-2 |
128 | Issac Toivonen (Concordia (Moorhead)) def. Matt Baker (Gustavus Adolphus) 1-6, 7-6 (0-5), 10-8 |
128 | Tommy Schubert (St. Thomas (Minn.)) def. Matt Michael (Carroll (Wis.)) 7-5, 6-3 |
128 | Tracy Johnson (Grinnell) def. Logan Engelstad (St. Scholastica) 2-6, 6-3, 10-3 |
128 | Tim Larson (St. John's (Minn.)) def. Nick Skanvis (Wisconsin-La Crosse) 6-3, 6-0 |
128 | Matt Bisbee (Wisconsin-Whitewater) def. Ezra Frankel (Carelton) 6-4, 6-7 (3-0), 10-3 |
128 | Brian Davenport (Edgewood) def. Brant Heflin (Bethany Lutheran) 6-4, 6-2 |
128 | Brandon Schneider (St. Thomas (Minn.)) def. Charlie Wilhelm (Grinnell) 6-7 (4-0), 7-6 (0-4), 10-5 |
128 | James Mack (St. Scholastica) def. Matt Bettes (Gustavus Adolphus) 6-1, 1-6, 10-8 |
128 | Scott Wall (St. Thomas (Minn.)) def. Jacob Kubler (Bethany Lutheran) 6-0, 6-0 |
128 | Isaiah Mayerchak (Luther) def. Joey Kronzer (St. Olaf) 6-4, 1-6, 10-5 |
128 | Evan Stone (Edgewood) def. Cody Jahrig (Hamline) 6-1, 6-3 |
128 | Patton McClelland (Carelton) def. Michael Gobbel (St. Scholastica) 6-4, 6-3 |
128 | Tommy Entwistle (Gustavus Adolphus) def. Dante Pitera (Wisconsin-La Crosse) 6-4, 3-6, 10-4 |
128 | Josh Stainer (St. Scholastica) def. Quentin Lamers (Carroll (Wis.)) 6-3, 6-2 |
128 | Cam Laktash (Wisconsin-Whitewater) def. Ben Wait (St. Thomas (Minn.)) 6-2, 0-6, 10-8 |
128 | Cole Miller (Grinnell) def. Tommy Runde (St. Thomas (Minn.)) 6-3, 6-2 |
128 | Collin Rieke (Gustavus Adolphus) def. Michael Wanta (Edgewood) 6-1, 6-1 |
128 | Aaron Lapkin (Grinnell) def. Will Weyenberg (Wisconsin-Eau Claire) 7-5, 6-3 |
128 | Zach Zitur (Concordia (Moorhead)) def. Steven Wirtz (St. John's (Minn.)) 7-6 (0-4), 6-1 |
128 | Andres Saenz (Gustavus Adolphus) def. Nate Gosz (St. Norbert) 6-0, 6-1 |
128 | Burke Anderson (St. Thomas (Minn.)) def. Ben Carlson (St. Olaf) 6-3, 6-2 |
128 | Patrick Lagman (Edgewood) def. Mike Fontana (St. Scholastica) 6-3, 6-7 (8-0), 10-8 |
128 | Peter Stadum (Wisconsin-La Crosse) def. Zach Eckstein (Gustavus Adolphus) 6-4, 6-4 |
128 | Tommy Pitcher (Grinnell) def. Brendan Hollidge (St. Thomas (Minn.)) 6-4, 7-5 |
128 | Kevin Mei (Carelton) def. Trent Schneider (Luther) 1-0 |
64 | Jake Humphreys (Wisconsin-Whitewater) def. Conley, Chris (Carthage) 6-4, 6-2 |
64 | Tim Wolford (St. Mary's (Minn.)) def. Brady Radermacher (St. Thomas (Minn.)) 3-6, 6-0, 11-9 |
64 | Bradley Entwistle (Gustavus Adolphus) def. Andrew Nagel (St. John's (Minn.)) 6-0, 6-0 |
64 | Kyle Hoffmann (Wisconsin-Eau Claire) def. Anthony Mirasola (Wisconsin-La Crosse) 4-6, 7-6 (0-3), 10-4 |
64 | Brady Anderson (Coe) def. Matt Bulger (Wisconsin-La Crosse) 6-7 (4-0), 6-1, 10-3 |
64 | Emilio Gomez (Grinnell) def. Martin Beck (Wisconsin-Whitewater) 7-6 (0-4), 4-6, 10-6 |
64 | Stephen Nolan (St. Olaf) def. Mauricio Gonzalez (Carelton) 7-6 (0-4), 6-1 |
64 | Mitch Elofson (Gustavus Adolphus) def. Peter Jaeger (Carroll (Wis.)) 6-2, 6-1 |
64 | Andrew Hwang (Carelton) def. Boomgarden, Alex (Carthage) 7-5, 6-2 |
64 | Issac Toivonen (Concordia (Moorhead)) def. Kolin Kiekhoefer (Bethel (Minn,)) 6-3, 6-1 |
64 | Zane Navratil (Wisconsin-Whitewater) def. Tommy Schubert (St. Thomas (Minn.)) 6-2, 6-3 |
64 | Josh Doyle (Macalester) def. Tracy Johnson (Grinnell) 7-6 (0-5), 6-2 |
64 | Motasem Al-Houni (Gustavus Adolphus) def. Tim Larson (St. John's (Minn.)) 6-2, 6-1 |
64 | Alex Bernt (Coe) def. Brian Davenport (Edgewood) 6-2, 6-1 |
64 | Kyle Appel (Luther) def. Brandon Schneider (St. Thomas (Minn.)) 6-1, 6-4 |
64 | Matt Bisbee (Wisconsin-Whitewater) def. James Mack (St. Scholastica) 4-6, 6-1, 10-5 |
64 | T. Connor Shives (Gustavus Adolphus) def. Scott Wall (St. Thomas (Minn.)) 4-6, 6-1, 10-3 |
64 | Elliot Czarnecki (Grinnell) def. Isaiah Mayerchak (Luther) 6-0, 6-3 |
64 | R. Rajshekhar Raman (Wisconsin-Whitewater) def. Evan Stone (Edgewood) 6-0, 6-3 |
64 | Mohanad Al Houni (Gustavus Adolphus) def. Patton McClelland (Carelton) 6-2, 6-1 |
64 | Jump, Ryan (Carthage) def. Tommy Entwistle (Gustavus Adolphus) 6-2, 6-4 |
64 | Josh Stainer (St. Scholastica) def. Erik Johnson (Carelton) 2-6, 6-3, 11-9 |
64 | Jack Hansen (St. John's (Minn.)) def. Cam Laktash (Wisconsin-Whitewater) 2-6, 7-5, 10-7 |
64 | Riley Galbraith (Coe) def. Cole Miller (Grinnell) 6-2, 6-2 |
64 | Brian Utz (Macalester) def. Collin Rieke (Gustavus Adolphus) 6-2, 6-2 |
64 | Aaron Lapkin (Grinnell) def. Matt Schull (Bethel (Minn,)) 6-1, 5-7, 10-2 |
64 | Andres Saenz (Gustavus Adolphus) def. Zach Zitur (Concordia (Moorhead)) 6-1, 6-1 |
64 | Ben Shklyar (Wisconsin-Whitewater) def. Burke Anderson (St. Thomas (Minn.)) 6-1, 6-1 |
64 | Verbauwhede, Jordan (Carthage) def. Patrick Lagman (Edgewood) 6-1, 6-4 |
64 | Ryan Hickman (Coe) def. Peter Stadum (Wisconsin-La Crosse) 6-1, 6-7 (2-0), 10-2 |
64 | Tommy Pitcher (Grinnell) def. Michael Schnarr (Wisconsin-Whitewater) 7-6 (0-3), 7-5 |
64 | Jack Michael (Carroll (Wis.)) def. Kevin Mei (Carelton) 6-3, 6-3 |
32 | Jake Humphreys (Wisconsin-Whitewater) def. Tim Wolford (St. Mary's (Minn.)) 6-0, 6-1 |
32 | Bradley Entwistle (Gustavus Adolphus) def. Kyle Hoffmann (Wisconsin-Eau Claire) 6-1, 6-1 |
32 | Brady Anderson (Coe) def. Emilio Gomez (Grinnell) 7-5, 6-1 |
32 | Mitch Elofson (Gustavus Adolphus) def. Stephen Nolan (St. Olaf) 6-2, 7-5 |
32 | Issac Toivonen (Concordia (Moorhead)) def. Andrew Hwang (Carelton) 6-3, 6-4 |
32 | Josh Doyle (Macalester) def. Zane Navratil (Wisconsin-Whitewater) 4-6, 7-6, 13-11 |
32 | Motasem Al-Houni (Gustavus Adolphus) def. Alex Bernt (Coe) 6-2, 6-0 |
32 | Matt Bisbee (Wisconsin-Whitewater) def. Kyle Appel (Luther) 6-1, 6-1 |
32 | Elliot Czarnecki (Grinnell) def. T. Connor Shives (Gustavus Adolphus) 3-6, 6-1, 11-9 |
32 | Mohanad Al Houni (Gustavus Adolphus) def. R. Rajshekhar Raman (Wisconsin-Whitewater) 6-1, 6-2 |
32 | Jump, Ryan (Carthage) def. Josh Stainer (St. Scholastica) 6-2, 6-2 |
32 | Jack Hansen (St. John's (Minn.)) def. Riley Galbraith (Coe) 6-3, 7-5 |
32 | Brian Utz (Macalester) def. Aaron Lapkin (Grinnell) 3-6, 6-1, 10-4 |
32 | Andres Saenz (Gustavus Adolphus) def. Ben Shklyar (Wisconsin-Whitewater) 6-3, 6-3 |
32 | Ryan Hickman (Coe) def. Verbauwhede, Jordan (Carthage) 6-2, 6-4 |
32 | Jack Michael (Carroll (Wis.)) def. Tommy Pitcher (Grinnell) 6-1, 6-1 |
16 | Bradley Entwistle (Gustavus Adolphus) def. Jake Humphreys (Wisconsin-Whitewater) 6-4, 6-4 |
16 | Brady Anderson (Coe) def. Mitch Elofson (Gustavus Adolphus) 6-3, 6-4 |
16 | Issac Toivonen (Concordia (Moorhead)) def. Josh Doyle (Macalester) 6-3, 6-1 |
16 | Motasem Al-Houni (Gustavus Adolphus) def. Matt Bisbee (Wisconsin-Whitewater) 6-1, 6-3 |
16 | Mohanad Al Houni (Gustavus Adolphus) def. Elliot Czarnecki (Grinnell) 7-5, 6-0 |
16 | Jump, Ryan (Carthage) def. Jack Hansen (St. John's (Minn.)) 6-4, 6-2 |
16 | Andres Saenz (Gustavus Adolphus) def. Brian Utz (Macalester) 6-3, 6-3 |
16 | Jack Michael (Carroll (Wis.)) def. Ryan Hickman (Coe) 6-3, 6-2 |
8 | Bradley Entwistle (Gustavus Adolphus) def. Brady Anderson (Coe) 6-4, 6-4 |
8 | Motasem Al-Houni (Gustavus Adolphus) def. Issac Toivonen (Concordia (Moorhead)) 4-6, 6-0, 6-1 |
8 | Mohanad Al Houni (Gustavus Adolphus) def. Jump, Ryan (Carthage) 6-1, 6-2 |
8 | Jack Michael (Carroll (Wis.)) def. Andres Saenz (Gustavus Adolphus) 6-3, 6-4 |
4 | Motasem Al-Houni (Gustavus Adolphus) def. Bradley Entwistle (Gustavus Adolphus) 6-4, 2-6, 6-2 |
4 | Mohanad Al Houni (Gustavus Adolphus) def. Jack Michael (Carroll (Wis.)) 6-2, 7-5 |
2 | Motasem Al-Houni (Gustavus Adolphus) def. Mohanad Al Houni (Gustavus Adolphus) 7-5, 6-4 |
Doubles competition | |
64 | Matt Baker/Zach Eckstein (Gustavus Adolphus) def. Christian Beck/Ben Carlson (St. Olaf) 9-8 |
64 | Brian Davenport/Evan Stone (Edgewood) def. Eric Schneider/Quentin Lamers (Carroll (Wis.)) 8-6 |
64 | Logan Engelstad/Michael Gobbel (St. Scholastica) def. David Yanagita/Cody Jahrig (Hamline) 8-1 |
64 | David Hagberg/T. Connor Shives (Gustavus Adolphus) def. Casey Brice/Leon Gilman (St. Norbert) 8-1 |
64 | Kyle Hoffmann/Andrew Dahl (Wisconsin-Eau Claire) def. Burke Anderson/Matt Kavanagh (St. Thomas (Minn.)) 8-6 |
64 | Ezra Frankel/Kevin Mei (Carelton) def. Tim Wolford/Collin Kaczorowski (St. Mary's (Minn.)) 8-6 |
64 | Jaime Benavides/Michael Wanta (Edgewood) def. Brandon Schneider/Grant Johnson (St. Thomas (Minn.)) 1-0 |
64 | Kyle Appel/Anders Jensen (Luther) def. Brian Utz/Aidan Tirpack (Macalester) 8-6 |
64 | Matt Schull/Luke Palmqusit (Bethel (Minn,)) def. Brent Heflin/Jacob Kubler (Bethany Lutheran) 8-1 |
64 | R. Rajshekhar Raman/Matt Bisbee (Wisconsin-Whitewater) def. Nick Skanvis/Dante Pitera (Wisconsin-La Crosse) 8-5 |
64 | Verbauwhede, Jordan/Conley, Chris (Carthage) def. Zach Zitur/David Schneck (Concordia (Moorhead)) 8-2 |
64 | Cole Miller/Rob Storrick (Grinnell) def. Mike Fontana/Tyler Bates (St. Scholastica) 8-1 |
64 | Brady Radermacher/Scott Wall (St. Thomas (Minn.)) def. Michael Schnarr/Martin Beck (Wisconsin-Whitewater) 8-4 |
64 | Alex Bernt/Tyrin Wages (Coe) def. Peter Jaeger/Alex Reid (Carroll (Wis.)) 8-5 |
64 | Travis Buechel/Nate Gosz (St. Norbert) def. Issac Toivonen/Jesse Scheeberger (Concordia (Moorhead)) 8-6 |
64 | Matt Bulger/Matt Lindsay (Wisconsin-La Crosse) def. Evan Goldschmidt/Dan Letourneau (St. Thomas (Minn.)) 8-3 |
64 | Bradley Entwistle/Matt Bettes (Gustavus Adolphus) def. Quinn Foley/Trent Schneider (Luther) 8-3 |
64 | Patrick Lagman/Austin Papenthien (Edgewood) def. Josh Doyle/Travis Beach (Macalester) 4-1 |
64 | Anthony Mirasola/Peter Stadum (Wisconsin-La Crosse) def. Ben Wait/Tommy Schubert (St. Thomas (Minn.)) 8-4 |
64 | Bradley Entwistle/Collin Rieke (Gustavus Adolphus) def. Boomgarden, Alex/Jump, Ryan (Carthage) 8-3 |
64 | Sam Cychosz/Isaiah Mayerchak (Luther) def. Josh Stainer/James Mack (St. Scholastica) 8-5 |
64 | Ryan Hickman/Mark Kroll (Coe) def. Jack Michael/Matt Michael (Carroll (Wis.)) 8-6 |
64 | Emilio Gomez/Tracy Johnson (Grinnell) def. Andrew Nagel/Steven Wirtz (St. John's (Minn.)) 8-4 |
32 | Jake Humphreys/Ben Shklyar (Wisconsin-Whitewater) def. Matt Baker/Zach Eckstein (Gustavus Adolphus) 8-6 |
32 | Logan Engelstad/Michael Gobbel (St. Scholastica) def. Brian Davenport/Evan Stone (Edgewood) 8-2 |
32 | David Hagberg/T. Connor Shives (Gustavus Adolphus) def. Elliot Czarnecki/Tommy Pitcher (Grinnell) 8-6 |
32 | Andrew Dahl/Kyle Hoffmann (Wisconsin-Eau Claire) def. Kevin Mei/Ezra Frankel (Carelton) 8-3 |
32 | Brady Anderson/Riley Galbraith (Coe) def. Michael Wanta/Jaime Benavides (Edgewood) 8-4 |
32 | Luke Palmqusit/Matt Schull (Bethel (Minn,)) def. Kyle Appel/Anders Jensen (Luther) 8-2 |
32 | Mohanad Al Houni/Mitch Elofson (Gustavus Adolphus) def. Matt Bisbee/R. Rajshekhar Raman (Wisconsin-Whitewater) 8-5 |
32 | Conley, Chris/Verbauwhede, Jordan (Carthage) def. Jack Hansen/Tim Larson (St. John's (Minn.)) 8-5 |
32 | Brady Radermacher/Scott Wall (St. Thomas (Minn.)) def. Rob Storrick/Cole Miller (Grinnell) 8-6 |
32 | Joey Kronzer/Stephen Nolan (St. Olaf) def. Alex Bernt/Tyrin Wages (Coe) 8-2 |
32 | Matt Bulger/Matt Lindsay (Wisconsin-La Crosse) def. Travis Buechel/Nate Gosz (St. Norbert) 8-1 |
32 | Andrew Hwang/Erik Johnson (Carelton) def. Bradley Entwistle/Matt Bettes (Gustavus Adolphus) 8-6 |
32 | Anthony Mirasola/Peter Stadum (Wisconsin-La Crosse) def. Patrick Lagman/Austin Papenthien (Edgewood) 8-5 |
32 | Collin Rieke/Tommy Entwistle (Gustavus Adolphus) def. Cam Laktash/Zane Navratil (Wisconsin-Whitewater) 8-5 |
32 | Isaiah Mayerchak/Sam Cychosz (Luther) def. Ryan Hickman/Mark Kroll (Coe) 8-2 |
32 | Andres Saenz/Motasem Al-Houni (Gustavus Adolphus) def. Emilio Gomez/Tracy Johnson (Grinnell) 8-5 |
16 | Logan Engelstad/Michael Gobbel (St. Scholastica) def. Jake Humphreys/Ben Shklyar (Wisconsin-Whitewater) 8-1 |
16 | T. Connor Shives/David Hagberg (Gustavus Adolphus) def. Andrew Dahl/Kyle Hoffmann (Wisconsin-Eau Claire) 8-5 |
16 | Riley Galbraith/Brady Anderson (Coe) def. Matt Schull/Luke Palmqusit (Bethel (Minn,)) 8-6 |
16 | Mohanad Al Houni/Mitch Elofson (Gustavus Adolphus) def. Conley, Chris/Verbauwhede, Jordan (Carthage) 8-3 |
16 | Joey Kronzer/Stephen Nolan (St. Olaf) def. Scott Wall/Brady Radermacher (St. Thomas (Minn.)) 8-6 |
16 | Andrew Hwang/Erik Johnson (Carelton) def. Matt Bulger/Matt Lindsay (Wisconsin-La Crosse) 8-3 |
16 | Tommy Entwistle/Collin Rieke (Gustavus Adolphus) def. Anthony Mirasola/Peter Stadum (Wisconsin-La Crosse) 8-4 |
16 | Andres Saenz/Motasem Al-Houni (Gustavus Adolphus) def. Isaiah Mayerchak/Sam Cychosz (Luther) 8-2 |
8 | Ben Shklyar/Jake Humphreys (Wisconsin-Whitewater) def. David Hagberg/T. Connor Shives (Gustavus Adolphus) 8-5 |
8 | Riley Galbraith/Brady Anderson (Coe) def. Mohanad Al Houni/Mitch Elofson (Gustavus Adolphus) 8-6 |
8 | Joey Kronzer/Stephen Nolan (St. Olaf) def. Andrew Hwang/Erik Johnson (Carelton) 8-4 |
8 | Motasem Al-Houni/Andres Saenz (Gustavus Adolphus) def. Tommy Entwistle/Collin Rieke (Gustavus Adolphus) 8-6 |
4 | Riley Galbraith/Brady Anderson (Coe) def. Ben Shklyar/Jake Humphreys (Wisconsin-Whitewater) 8-5 |
4 | Andres Saenz/Motasem Al-Houni (Gustavus Adolphus) def. Joey Kronzer/Stephen Nolan (St. Olaf) 8-3 |
2 | Motasem Al-Houni/Andres Saenz (Gustavus Adolphus) def. Brady Anderson/Riley Galbraith (Coe) 5-7, 6-1, 10-5 |
Tournament Notes |