| Date | Opponent | Score | Nation | Region | |||||
| Sep 25-28, 2015 | St. Louis Collegiate Singles -- St. Louis, Mo. -- | ||||||||
| Sep 25-28, 2015 | 2015 USTA/ITA Central Regional -- St. Louis, Mo. -- | ||||||||
| % | Feb 06, 2016 | KALAMAZOO COLLEGE | L | ||||||
| % | Feb 12, 2016 | vs | Luther College | W | |||||
| % | 02/19/16 | at | #26 Wis.-Whitewater | L | |||||
| % | Feb 20, 2016 | vs | Grinnell College | L | |||||
| % | Feb 20, 2016 | vs | Ohio Wesleyan | W | |||||
| Feb 27, 2016 | AQUINAS COLLEGE | L | |||||||
| Mar 07, 2016 | vs | Clark University | W | ||||||
| Mar 07, 2016 | vs | Messiah College | W | ||||||
| Mar 08, 2016 | vs | Oglethorpe | L | ||||||
| 3/9/2016 | vs | University of Rochester | W | ||||||
| % | Mar 10, 2016 | vs | #36 Coe College | L | |||||
| % | Apr 02, 2016 | UW-OSHKOSH | W | ||||||
| % | Apr 08, 2016 | vs | UW-Eau Claire | W | |||||
| %* | Apr 12, 2016 | ELMHURST | W | ||||||
| * | Apr 16, 2016 | at | Carthage | L | |||||
| %* | Apr 18, 2016 | NORTH CENTRAL | W | ||||||
| %* | Apr 23, 2016 | AUGUSTANA | W | ||||||
| * | Apr 29, 2016 | at | Illinois Wesleyan | W | |||||
| * | Apr 30, 2016 | at | Millikin | W | |||||
| % | May 05, 2016 | ILLINOIS WESLEYAN | W | ||||||
| % | May 06, 2016 | AUGUSTANA | W | ||||||
| % | May 07, 2016 | CARTHAGE | L | ||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Ancona, Justin | ||||||||||||||
| Cheng, Josh | ||||||||||||||
| Jones, Chris | ||||||||||||||
| Metz, Lincoln | ||||||||||||||
| Paulsen, Dane | ||||||||||||||
| Steiner, Matt | ||||||||||||||
| Torok, Andrew | ||||||||||||||
| Wenzel, Karl | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Ancona, Justin/Steiner, Matt | |||||||||||
| Metz, Lincoln/Paulsen, Dane | |||||||||||
| Wenzel, Karl/Westergren, Brent | |||||||||||
| Cheng, Josh/Torok, Andrew | |||||||||||
| Cheng, Josh/Westergren, Brent | |||||||||||
| Cheng, Josh/Wenzel, Karl | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Ancona, Justin | |||||||||
| Cheng, Josh | |||||||||
| Metz, Lincoln | |||||||||
| Paulsen, Dane | |||||||||
| Steiner, Matt | |||||||||
| Torok, Andrew | |||||||||
| Wenzel, Karl | |||||||||
| Westergren, Brent | |||||||||
| Totals | |||||||||
| Percentage | |||||||||