| Pct | Pct | ||||||
| Wheaton | 1.000 | .680 | |||||
| Augustana | .857 | .600 | |||||
| Millikin | .714 | .714 | |||||
| Carthage | .571 | .500 | |||||
| Carroll | .429 | .524 | |||||
| North Central | .286 | .571 | |||||
| Elmhurst | .143 | .130 | |||||
| Illinois Wesleyan | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jones, Christopher | WHEATON | 1.000 | ||
| Victor Kruger | NCC | 1.000 | ||
| Abban, Herman | CARTHAGE | .909 | ||
| Ancona, Justin | WHEATON | .840 | ||
| Schwoeppe, Greg | MILLIKIN | .810 | ||
| Lewis, Kevin | NCC | .800 | ||
| Roecker, Chayce | CARROLL | .773 | ||
| Paulsen, Dane | WHEATON | .760 | ||
| Haizel, Tyler | NCC | .739 | ||
| Bussell, Tyler | NCC | .739 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Paulsen, Dane | WHEATON | 1.000 | ||
| Victor Kruger | NCC | 1.000 | ||
| Roecker, Chayce | CARROLL | 1.000 | ||
| Jaworski, Pawel | CARTHAGE | 1.000 | ||
| Abban, Herman | CARTHAGE | .917 | ||
| Ancona, Justin | WHEATON | .810 | ||
| Jaeger, Peter | CARROLL | .722 | ||
| Totten, Samuel | AUGIE | .647 | ||
| Palley, Jacob | MILLIKIN | .632 | ||
| Pohl, Eric | AUGIE | .600 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harrison, Joseph | CARROLL | 1.000 | ||
| Conley, Chris | CARTHAGE | 1.000 | ||
| Yi, Jeremiah | WHEATON | 1.000 | ||
| Sandgren, Colin | MILLIKIN | 1.000 | ||
| Sass, Connor | NCC | .833 | ||
| Roecker, Chayce | CARROLL | .824 | ||
| Jaworski, Pawel | CARTHAGE | .750 | ||
| Paulsen, Dane | WHEATON | .750 | ||
| Pohl, Eric | AUGIE | .529 | ||
| Sacks, Connor | MILLIKIN | .500 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ramos, Joshua | CARROLL | 1.000 | ||
| Kohlmeier, Alex | NCC | 1.000 | ||
| Andrew Torok | WHEATON | 1.000 | ||
| Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Steiner, Matt | WHEATON | .778 | ||
| Jaworski, Lukasz | CARTHAGE | .667 | ||
| Fulton, Emerick | MILLIKIN | .667 | ||
| Harrison, Joseph | CARROLL | .647 | ||
| Conley, Chris | CARTHAGE | .600 | ||
| Vasic, Aleksandar | NCC | .600 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hamilton, Jacob | MILLIKIN | 1.000 | ||
| Piontek, Adam | CARROLL | 1.000 | ||
| Wenzel, Karl | WHEATON | 1.000 | ||
| Haizel, Tyler | NCC | .765 | ||
| Daluga, Scott | AUGIE | .750 | ||
| Yi, Jeremiah | WHEATON | .650 | ||
| Woolf, Connor | AUGIE | .600 | ||
| Irazoque, Oscar | CARTHAGE | .500 | ||
| Elsey, Jonathon | AUGIE | .500 | ||
| Schwoeppe, Greg | MILLIKIN | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jaworski, Lukasz | CARTHAGE | 1.000 | ||
| Dignadice, Ronald | CARROLL | 1.000 | ||
| Fulton, Emerick | MILLIKIN | 1.000 | ||
| Bristol, Andrew | WHEATON | 1.000 | ||
| Schwoeppe, Greg | MILLIKIN | .800 | ||
| Treis, David Gunther | AUGIE | .800 | ||
| Winters, Adam | NCC | .714 | ||
| Bussell, Tyler | NCC | .714 | ||
| Pierantoni, Dane | MILLIKIN | .667 | ||
| Prabhakar, Nicholas | AUGIE | .571 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Haizel, Tyler | NCC | 1.000 | ||
| Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Lewis, Kevin | NCC | 1.000 | ||
| Jones, Christopher | WHEATON | 1.000 | ||
| David Gunther Treis | AUGIE | 1.000 | ||
| Treis, David Gunther | AUGIE | 1.000 | ||
| Bussell, Tyler | NCC | .769 | ||
| Bennett, Logan | MILLIKIN | .727 | ||
| Daluga, Scott | AUGIE | .667 | ||
| Melton, Connor | MILLIKIN | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Cheng, Josh/Wenzel, Karl | WHEATON | 1.000 | ||
| Emola, Thomas/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Emola, Thomas/Sacks, Connor | MILLIKIN | 1.000 | ||
| Morkin, Jack/Treis, David Gunther | AUGIE | 1.000 | ||
| Alex Kolheimer/Victor Kruger | NCC | 1.000 | ||
| Fulton, Emerick/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Adderly Clark/David Gunther Treis | AUGIE | 1.000 | ||
| Fulton, Emerick/Santamaria, JC | MILLIKIN | 1.000 | ||
| Sacks, Connor/Santamaria, JC | MILLIKIN | 1.000 | ||
| Connor Sass/Aleksander Vasic | NCC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hamilton, Jacob/Sandgren, Colin | MILLIKIN | 1.000 | ||
| Palley, Jacob/Sacks, Connor | MILLIKIN | 1.000 | ||
| Harrison, Joseph/Roecker, Chayce | CARROLL | 1.000 | ||
| Connor Sass/Aleksander Vasic | NCC | 1.000 | ||
| Abban, Herman/Jaworski, Pawel | CARTHAGE | .923 | ||
| Ancona, Justin/Steiner, Matt | WHEATON | .880 | ||
| Morkin, Jack/Pohl, Eric | AUGIE | .750 | ||
| Pohl, Eric/Totten, Samuel | AUGIE | .714 | ||
| Jaeger, Peter/Michael, Matt | CARROLL | .700 | ||
| Hamilton, Jacob/Palley, Jacob | MILLIKIN | .588 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Conley, Chris/Curry, Matt | CARTHAGE | 1.000 | ||
| Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Emola, Thomas/Sacks, Connor | MILLIKIN | 1.000 | ||
| Palley, Jacob/Sacks, Connor | MILLIKIN | 1.000 | ||
| Alex Kolheimer/Victor Kruger | NCC | 1.000 | ||
| Emola, Thomas/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Haizel, Tyler/Sass, Connor | NCC | 1.000 | ||
| Fulton, Emerick/Sacks, Connor | MILLIKIN | .750 | ||
| Harrison, Joseph/Roecker, Chayce | CARROLL | .700 | ||
| Daluga, Scott/Prabhakar, Nicholas | AUGIE | .667 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Cheng, Josh/Wenzel, Karl | WHEATON | 1.000 | ||
| Elsey, Jonathon/Treis, David Gunther | AUGIE | 1.000 | ||
| Sacks, Connor/Santamaria, JC | MILLIKIN | 1.000 | ||
| Fulton, Emerick/Santamaria, JC | MILLIKIN | 1.000 | ||
| Tyler Bussell/Tyler Haizel | NCC | 1.000 | ||
| Fulton, Emerick/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Emola, Thomas/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Morkin, Jack/Treis, David Gunther | AUGIE | 1.000 | ||
| Adderly Clark/David Gunther Treis | AUGIE | 1.000 | ||
| Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | .800 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Abban, Herman | CARTHAGE | 1.000 | ||
| Steiner, Matt | WHEATON | 1.000 | ||
| Torok, Andrew | WHEATON | 1.000 | ||
| Yi, Jeremiah | WHEATON | 1.000 | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Treis, David Gunther | AUGIE | 1.000 | ||
| Jones, Christopher | WHEATON | 1.000 | ||
| Stassen, Brandon | CARTHAGE | 1.000 | ||
| Roecker, Chayce | CARROLL | .857 | ||
| Cheng, Josh | WHEATON | .857 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Abban, Herman | CARTHAGE | 1.000 | ||
| Roecker, Chayce | CARROLL | 1.000 | ||
| Ancona, Justin | WHEATON | .833 | ||
| Jaeger, Peter | CARROLL | .667 | ||
| Palley, Jacob | MILLIKIN | .571 | ||
| Totten, Samuel | AUGIE | .429 | ||
| Krueger, Victor | NCC | .286 | ||
| Meyer, Kurt | IWU | .167 | ||
| Endicott, Kyle | ELMHURST | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sacks, Connor | MILLIKIN | 1.000 | ||
| Harrison, Joseph | CARROLL | 1.000 | ||
| Paulsen, Dane | WHEATON | .833 | ||
| Roecker, Chayce | CARROLL | .833 | ||
| Pohl, Eric | AUGIE | .714 | ||
| Jaworski, Pawel | CARTHAGE | .714 | ||
| Crim, Calen | IWU | .333 | ||
| Hamilton, Jacob | MILLIKIN | .333 | ||
| Vasic, Aleksandar | NCC | .143 | ||
| Fulmer, Brandon | ELMHURST | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Steiner, Matt | WHEATON | 1.000 | ||
| Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Morkin, Jack | AUGIE | .800 | ||
| Sacks, Connor | MILLIKIN | .667 | ||
| Conley, Chris | CARTHAGE | .600 | ||
| Harrison, Joseph | CARROLL | .500 | ||
| Woolf, Connor | AUGIE | .500 | ||
| Jaworski, Lukasz | CARTHAGE | .500 | ||
| Sass, Connor | NCC | .286 | ||
| Yoo, Ryan | IWU | .167 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Yi, Jeremiah | WHEATON | 1.000 | ||
| Woolf, Connor | AUGIE | 1.000 | ||
| Daluga, Scott | AUGIE | 1.000 | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Jaworski, Lukasz | CARTHAGE | .800 | ||
| Fulton, Emerick | MILLIKIN | .571 | ||
| Irazoque, Oscar | CARTHAGE | .500 | ||
| O'Connell, Grant | ELMHURST | .500 | ||
| Haizel, Tyler | NCC | .429 | ||
| Ramos, Joshua | CARROLL | .333 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Curry, Matt | CARTHAGE | 1.000 | ||
| Osburn, Kevin | ELMHURST | 1.000 | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Pierantoni, Dane | MILLIKIN | 1.000 | ||
| Cheng, Josh | WHEATON | .857 | ||
| Prabhakar, Nicholas | AUGIE | .750 | ||
| Winters, Adam | NCC | .714 | ||
| Schwoeppe, Greg | MILLIKIN | .667 | ||
| Irazoque, Oscar | CARTHAGE | .600 | ||
| Daluga, Scott | AUGIE | .500 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Torok, Andrew | WHEATON | 1.000 | ||
| Daluga, Scott | AUGIE | 1.000 | ||
| Jones, Christopher | WHEATON | 1.000 | ||
| Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Treis, David Gunther | AUGIE | 1.000 | ||
| Stassen, Brandon | CARTHAGE | 1.000 | ||
| Gjerseth, Mitchel | CARROLL | .750 | ||
| Bennett, Logan | MILLIKIN | .750 | ||
| Bussell, Tyler | NCC | .571 | ||
| Riddle, Alex | AUGIE | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Ancona, Justin/Steiner, Matt | WHEATON | 1.000 | ||
| Paulsen, Dane/Yi, Jeremiah | WHEATON | 1.000 | ||
| Bristol, Andrew/Cheng, Josh | WHEATON | 1.000 | ||
| Conley, Chris/Curry, Matt | CARTHAGE | 1.000 | ||
| Wenzel, Karl/Yi, Jeremiah | WHEATON | 1.000 | ||
| Cheng, Josh/Wenzel, Karl | WHEATON | 1.000 | ||
| Morkin, Jack/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Morkin, Jack/Treis, David Gunther | AUGIE | 1.000 | ||
| Fulton, Emerick/Santamaria, JC | MILLIKIN | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ancona, Justin/Steiner, Matt | WHEATON | 1.000 | ||
| Harrison, Joseph/Roecker, Chayce | CARROLL | 1.000 | ||
| Palley, Jacob/Sacks, Connor | MILLIKIN | 1.000 | ||
| Abban, Herman/Jaworski, Pawel | CARTHAGE | .857 | ||
| Jaeger, Peter/Michael, Matt | CARROLL | .667 | ||
| Pohl, Eric/Totten, Samuel | AUGIE | .571 | ||
| Hamilton, Jacob/Palley, Jacob | MILLIKIN | .333 | ||
| Endicott, Kyle/Lindquist, Jackson | ELMHURST | .286 | ||
| Meyer, Kurt/Yoo, Ryan | IWU | .143 | ||
| Kohlmeier, Alex/Vasic, Aleksandar | NCC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Paulsen, Dane/Yi, Jeremiah | WHEATON | 1.000 | ||
| Conley, Chris/Curry, Matt | CARTHAGE | 1.000 | ||
| Wenzel, Karl/Yi, Jeremiah | WHEATON | 1.000 | ||
| Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Jaworski, Lukasz/Leipold, Fordy | CARTHAGE | 1.000 | ||
| Fulton, Emerick/Sacks, Connor | MILLIKIN | .833 | ||
| Conley, Chris/Jaworski, Lukasz | CARTHAGE | .667 | ||
| Harrison, Joseph/Roecker, Chayce | CARROLL | .500 | ||
| Morkin, Jack/Woolf, Connor | AUGIE | .500 | ||
| Haizel, Tyler/Krueger, Victor | NCC | .429 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Bristol, Andrew/Cheng, Josh | WHEATON | 1.000 | ||
| Cheng, Josh/Wenzel, Karl | WHEATON | 1.000 | ||
| Piontek, Adam/Ramos, Joshua | CARROLL | 1.000 | ||
| Daluga, Scott/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Morkin, Jack/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Elsey, Jonathon/Treis, David Gunther | AUGIE | 1.000 | ||
| Fulton, Emerick/Santamaria, JC | MILLIKIN | 1.000 | ||
| Morkin, Jack/Treis, David Gunther | AUGIE | 1.000 | ||
| Bussell, Tyler/Sass, Connor | NCC | .714 |