Date | Opponent | Score | Nation | Region | |||||
Sep 16-17, 2017 | CCIW Men's Tennis Fall Invitational -- Kenosha, Wis. -- 9:00 AM | ||||||||
Sep 29, 2017 | ST. AMBROSE | W | |||||||
Sep 29-Oct 1, 2017 | ITA Central Region Championships -- Kalamazoo, Mich. -- | ||||||||
Jan 27, 2018 | WABASH | L | |||||||
Jan 27, 2018 | EDGEWOOD | W | |||||||
Feb 02, 2018 | #1 UW-EAU CLAIRE | L | |||||||
Feb 10, 2018 | LUTHER | L | |||||||
Feb 10, 2018 | MONMOUTH | W | |||||||
% | Feb 17, 2018 | at | #26 Kalamazoo College | L | |||||
Feb 17, 2018 | at | Calvin College | W | ||||||
Feb 25, 2018 | HANOVER | W | |||||||
% | Feb 27, 2018 | vs | Rose-Hulman | L | |||||
Feb 27, 2018 | vs | Concordia-M'head | W | ||||||
Mar 02, 2018 | at | Birmingham-Southern | L | ||||||
Mar 02, 2018 | ADRIAN | W | |||||||
Mar 09, 2018 | ILLINOIS TECH | W | |||||||
% | Mar 11, 2018 | at | Grinnell College | L | |||||
Mar 29, 2018 | CORNELL | W | |||||||
* | Apr 06, 2018 | CARTHAGE | L | ||||||
* | Apr 08, 2018 | CARROLL | W | ||||||
* | Apr 11, 2018 | ILLINOIS WESLEYAN | W | ||||||
%* | Apr 13, 2018 | at | North Central | W | |||||
% | 04/17/18 | at | Wis.-Whitewater | L | |||||
%* | Apr 21, 2018 | at | Wheaton (IL) | W | |||||
Apr 22, 2018 | vs | #35 Coe | L | ||||||
* | Apr 25, 2018 | MILLIKIN | W | ||||||
* | Apr 27, 2018 | at | Elmhurst | W | |||||
May 03, 2018 | ELMHURST | W | |||||||
May 04, 2018 | vs | Carthage | W | ||||||
% | May 05, 2018 | vs | Wheaton (IL) | W | |||||
May 11, 2018 | vs | John Carroll | W | ||||||
May 12, 2018 | at | #7 University of Chicago | L |
Schedule legend |
SINGLES | ||||||||||||||
Alex, Peter | ||||||||||||||
Calixto, Guilherme | ||||||||||||||
Daluga, Scott | ||||||||||||||
DeRezende, Caio | ||||||||||||||
Friberg, Tom | ||||||||||||||
Medeiros, Rodrigo | ||||||||||||||
Morkin, Jack | ||||||||||||||
Pohl, Eric | ||||||||||||||
Riddle, Alex | ||||||||||||||
Shie, Joseph | ||||||||||||||
Sullivan, Ryan | ||||||||||||||
Totten, Samuel | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alex, Peter/Totten, Samuel | |||||||||||
DeRezende, Caio/Morkin, Jack | |||||||||||
Friberg, Tom/Medeiros, Rodrigo | |||||||||||
Calixto, Guilherme/Daluga, Scott | |||||||||||
Riddle, Alex/Shie, Joseph | |||||||||||
Medeiros, Rodrigo/Morkin, Jack | |||||||||||
Shie, Joseph/Sullivan, Ryan | |||||||||||
Riddle, Alex/Sullivan, Ryan | |||||||||||
Alex, Peter/DeRezende, Caio | |||||||||||
Calixto, Guilherme/Friberg, Tom | |||||||||||
Pohl, Eric/Totten, Samuel | |||||||||||
Alex, Peter/Morkin, Jack | |||||||||||
DeRezende, Caio/Medeiros, Rodrigo | |||||||||||
Daluga, Scott/Morkin, Jack | |||||||||||
Scott Daluga/Caio DeRezende | |||||||||||
DeRezende, Caio/Friberg, Tom | |||||||||||
Daluga, Scott/Riddle, Alex | |||||||||||
Alex, Peter/Friberg, Tom | |||||||||||
Friberg, Tom/Pohl, Eric | |||||||||||
Alex, Peter/Daluga, Scott | |||||||||||
Morkin, Jack/Pohl, Eric | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alex, Peter | |||||||||
Calixto, Guilherme | |||||||||
Daluga, Scott | |||||||||
DeRezende, Caio | |||||||||
Friberg, Tom | |||||||||
Medeiros, Rodrigo | |||||||||
Morkin, Jack | |||||||||
Pohl, Eric | |||||||||
Riddle, Alex | |||||||||
Shie, Joseph | |||||||||
Sullivan, Ryan | |||||||||
Totten, Samuel | |||||||||
Totals | |||||||||
Percentage |