Date | Opponent | Score | Nation | Region | |||||
Sep 16-17, 2017 | CCIW Men's Tennis Fall Invitational -- Kenosha, Wis. -- 9:00 AM | ||||||||
Sep 29-Oct. 2, 2017 | 2017 ITA Midwest Regional -- St. Peter, Minn. -- | ||||||||
Feb 02, 2018 | at | Saint Mary's University | W | ||||||
% | Feb 03, 2018 | vs | Carleton College | L | |||||
% | Feb 10, 2018 | LAKE FOREST COLLEGE | W | ||||||
% | Feb 10, 2018 | EDGEWOOD COLLEGE | W | ||||||
% | Feb 18, 2018 | CONCORDIA WISCONSIN | W | ||||||
% | Feb 18, 2018 | COLLEGE OF WOOSTER | L | ||||||
% | Feb 23, 2018 | #38 WIS.-WHITEWATER | L | ||||||
% | Mar 05, 2018 | vs | Wabash College | L | |||||
% | Mar 06, 2018 | vs | #36 Coe College | L | |||||
% | Mar 08, 2018 | vs | Judson University | W | |||||
Mar 09, 2018 | vs | Rhodes College | L | ||||||
% | Mar 17, 2018 | vs | Luther College | L | |||||
% | Mar 24, 2018 | vs | UW-La Crosse | L | |||||
%* | Mar 30, 2018 | at | Carroll University | L | |||||
* | Apr 06, 2018 | at | Augustana | W | |||||
* | 4-13-2018 | ILLINOIS WESLEYAN | W | ||||||
%* | Apr 14, 2018 | MILLIKIN | W | ||||||
%* | Apr 20, 2018 | at | North Central | W | |||||
%* | Apr 21, 2018 | ELMHURST | W | ||||||
% | Apr 21, 2018 | ILLINOIS TECH | W | ||||||
%* | Apr 26, 2018 | WHEATON (IL) | L | ||||||
05/03/2018 | MILLIKIN | W | |||||||
May 04, 2018 | vs | Augustana | L | ||||||
May 05, 2018 | at | North Central | W |
Schedule legend |
SINGLES | ||||||||||||||
Abban, Herman | ||||||||||||||
Dunn, Kevin | ||||||||||||||
Gdaniec, Justin | ||||||||||||||
Irazoque, Oscar | ||||||||||||||
Jaworski, Lukasz | ||||||||||||||
Krzewinski, Matt | ||||||||||||||
Leipold, Fordy | ||||||||||||||
Moore, Daniel | ||||||||||||||
Nykyforuk, John | ||||||||||||||
Primer, Chris | ||||||||||||||
Sternbach, Austin | ||||||||||||||
Touhy, Ben | ||||||||||||||
Zaker, Patrick | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Abban, Herman/Moore, Daniel | |||||||||||
Jaworski, Lukasz/Leipold, Fordy | |||||||||||
Nykyforuk, John/Sternbach, Austin | |||||||||||
Dunn, Kevin/Irazoque, Oscar | |||||||||||
Kristy, Alexander/Primer, Chris | |||||||||||
Gdaniec, Justin/Zaker, Patrick | |||||||||||
Jaworski, Lukasz/Nykyforuk, John | |||||||||||
Dunn, Kevin/Krzewinski, Matt | |||||||||||
Krzewinski, Matt/Leipold, Fordy | |||||||||||
Abban, Herman/Krzewinski, Matt | |||||||||||
Moore, Daniel/Sternbach, Austin | |||||||||||
Krzewinski, Matt/Nykyforuk, John | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Abban, Herman | |||||||||
Dunn, Kevin | |||||||||
Gdaniec, Justin | |||||||||
Irazoque, Oscar | |||||||||
Jaworski, Lukasz | |||||||||
Kristy, Alexander | |||||||||
Krzewinski, Matt | |||||||||
Leipold, Fordy | |||||||||
Moore, Daniel | |||||||||
Nykyforuk, John | |||||||||
Primer, Chris | |||||||||
Sternbach, Austin | |||||||||
Zaker, Patrick | |||||||||
Totals | |||||||||
Percentage |