Date | Opponent | Score | Nation | Region | |||||
Sep 16-17, 2017 | CCIW Men's Tennis Fall Invitational -- Kenosha, Wis. -- 9:00 AM | ||||||||
Sep 29-Oct 1, 2017 | ITA Central Region Championships -- Kalamazoo, Mich. -- | ||||||||
02/10/18 | vs | #38 Wis.-Whitewater | L | ||||||
Feb 11, 2018 | at | Illinois Tech | W | ||||||
% | 2/24/2018 | at | Lake Forest | W | |||||
* | Feb 23, 2018 | vs | Illinois Wesleyan | W | |||||
Mar 04, 2018 | CORNELL COLLEGE | W | |||||||
Mar 13, 2018 | vs | Messiah College | W | ||||||
% | March 14, 2018 | vs | Ohio Wesleyan | L | |||||
Mar 15, 2018 | vs | St. Mary's (Md.) | W | ||||||
Mar 16, 2018 | vs | Berry College | L | ||||||
Mar 23, 2018 | DUBUQUE, UNIV. OF | W | |||||||
* | 3/30/2018 | NORTH CENTRAL | W | ||||||
* | 4/7/2018 | WHEATON (IL) | L | ||||||
4/11/2018 | ROSE-HULMAN | L | |||||||
%* | Apr 14, 2018 | at | Carthage College | L | |||||
* | 04/14/2018 | CARROLL UNIVERSITY | L | ||||||
%* | 4/22/2018 | at | Elmhurst | W | |||||
* | Apr 25, 2018 | at | Augustana | L | |||||
05/03/2018 | at | Carthage College | L | ||||||
5/4/2018 | vs | Elmhurst | W | ||||||
5/4/2018 | vs | Carroll University | L |
Schedule legend |
SINGLES | ||||||||||||||
Bennett, Logan | ||||||||||||||
Emola, Thomas | ||||||||||||||
Hamilton, Jacob | ||||||||||||||
Laramee, Nick | ||||||||||||||
Melton, Connor | ||||||||||||||
Palley, Jacob | ||||||||||||||
Pierantoni, Dane | ||||||||||||||
Sacks, Connor | ||||||||||||||
Sandgren, Colin | ||||||||||||||
Schwoeppe, Greg | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Palley, Jacob/Sandgren, Colin | |||||||||||
Pierantoni, Dane/Schwoeppe, Greg | |||||||||||
Hamilton, Jacob/Sacks, Connor | |||||||||||
Bennett, Logan/Emola, Thomas | |||||||||||
Sacks, Connor/Sandgren, Colin | |||||||||||
Emola, Thomas/Hamilton, Jacob | |||||||||||
Emola, Thomas/Sacks, Connor | |||||||||||
Palley, Jacob/Schwoeppe, Greg | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bennett, Logan | |||||||||
Emola, Thomas | |||||||||
Hamilton, Jacob | |||||||||
Palley, Jacob | |||||||||
Pierantoni, Dane | |||||||||
Sacks, Connor | |||||||||
Sandgren, Colin | |||||||||
Schwoeppe, Greg | |||||||||
Totals | |||||||||
Percentage |