Date | Opponent | Score | Nation | Region | |||||
Sep 16-17, 2017 | CCIW Men's Tennis Fall Invitational -- Kenosha, Wis. -- 9:00 AM | ||||||||
Sep 20, 2017 | ST. FRANCIS (IL) | L | |||||||
Sep 29-Oct 1, 2017 | ITA Central Region Championships -- Kalamazoo, Mich. -- | ||||||||
Feb 03, 2018 | JUDSON UNIVERSITY | L | |||||||
% | Feb 03, 2018 | MSOE | W | ||||||
Feb 10, 2018 | LORAS | W | |||||||
Feb 18, 2018 | at | Illinois Tech | L | ||||||
Feb 18, 2018 | vs | Monmouth College | L | ||||||
Feb 23, 2018 | vs | Eastern Illinois | L | ||||||
% | Feb 24, 2018 | AURORA UNIVERSITY | W | ||||||
Feb 24, 2018 | CONCORDIA UNIVERSITY | W | |||||||
% | Mar 02, 2018 | CONCORDIA WISCONSIN | W | ||||||
Mar 16, 2018 | vs | Earlham College | L | ||||||
Mar 18, 2018 | vs | Hamline University | L | ||||||
% | Mar 18, 2018 | vs | College of Wooster | L | |||||
Mar 21, 2018 | vs | Colorado College | L | ||||||
Mar 21, 2018 | vs | St. Lawrence | L | ||||||
* | 3/30/2018 | at | Millikin | L | |||||
* | Mar 31, 2018 | at | Illinois Wesleyan | W | |||||
%* | Apr 07, 2018 | ELMHURST | W | ||||||
%* | Apr 13, 2018 | AUGUSTANA | L | ||||||
%* | Apr 20, 2018 | CARTHAGE COLLEGE | L | ||||||
%* | Apr 21, 2018 | CARROLL UNIVERSITY | L | ||||||
%* | Apr 24, 2018 | at | Wheaton (IL) | L | |||||
May 03, 2018 | vs | Carroll University | W | ||||||
% | May 04, 2018 | WHEATON (IL) | L | ||||||
May 05, 2018 | CARTHAGE COLLEGE | L |
Schedule legend |
SINGLES | ||||||||||||||
Arias, Cristobal | ||||||||||||||
Bussell, Tyler | ||||||||||||||
Haizel, Tyler | ||||||||||||||
Kohlmeier, Alex | ||||||||||||||
Krueger, Victor | ||||||||||||||
Malik, Saim | ||||||||||||||
Pindak, Lucas | ||||||||||||||
Salazar, Marco | ||||||||||||||
Slovin, Grant | ||||||||||||||
Stroede, Jon | ||||||||||||||
Tuider, Grant | ||||||||||||||
Winters, Adam | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Haizel, Tyler/Krueger, Victor | |||||||||||
Kohlmeier, Alex/Pindak, Lucas | |||||||||||
Bussell, Tyler/Winters, Adam | |||||||||||
Slovin, Grant/Stroede, Jon | |||||||||||
Malik, Saim/Tuider, Grant | |||||||||||
Krueger, Victor/Salazar, Marco | |||||||||||
Haizel, Tyler/Kohlmeier, Alex | |||||||||||
Bussell, Tyler/Pindak, Lucas | |||||||||||
Krueger, Victor/Winters, Adam | |||||||||||
Bussell, Tyler/Haizel, Tyler | |||||||||||
Arias, Cristobal/Stroede, Jon | |||||||||||
Bussell, Tyler/Krueger, Victor | |||||||||||
Haizel, Tyler/Winters, Adam | |||||||||||
Kohlmeier, Alex/Salazar, Marco | |||||||||||
Krueger, Victor/Pindak, Lucas | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Arias, Cristobal | |||||||||
Bussell, Tyler | |||||||||
Haizel, Tyler | |||||||||
Kohlmeier, Alex | |||||||||
Krueger, Victor | |||||||||
Malik, Saim | |||||||||
Pindak, Lucas | |||||||||
Salazar, Marco | |||||||||
Slovin, Grant | |||||||||
Stroede, Jon | |||||||||
Tuider, Grant | |||||||||
Winters, Adam | |||||||||
Totals | |||||||||
Percentage |