Date | Opponent | Score | Nation | Region | |||||
9/15-16/2018 | CCIW Fall Invitational -- Decatur, Ill. -- 9 a.m. | ||||||||
Sep 28, 2018 | ST. AMBROSE | W | |||||||
Sep 28-30, 2018 | 2018 ITA Central Region Championships -- -- | ||||||||
Sep 28-30, 2018 | 2018 ITA Central Region Championships -- -- | ||||||||
Jan 26, 2019 | at | Wabash | W | ||||||
Feb 09, 2019 | CALVIN | W | |||||||
Feb 09, 2019 | EDGEWOOD | W | |||||||
Feb 16, 2019 | at | UW-Eau Claire | W | ||||||
% | Feb 16, 2019 | vs | #37 Carleton | L | |||||
Feb 24, 2019 | at | Warner | L | ||||||
Feb 24, 2019 | at | Hanover | W | ||||||
% | Feb 26, 2019 | vs | Rose-Hulman | W | |||||
Feb 26, 2019 | vs | Davenport | L | ||||||
Mar 01, 2019 | at | Birmingham-Southern | W | ||||||
Mar 08, 2019 | ILLINOIS TECH | W | |||||||
% | 03/17/19 | at | Wis.-Whitewater | L | |||||
% | Mar 23, 2019 | vs | Rose-Hulman | W | |||||
Mar 23, 2019 | at | #38 Coe | W | ||||||
Mar 30, 2019 | DUBUQUE | W | |||||||
% | Mar 30, 2019 | #39 GRINNELL COLLEGE | W | ||||||
Apr 06, 2019 | ST. FRANCIS (IL) | W | |||||||
* | Apr 06, 2019 | NORTH CENTRAL | W | ||||||
% | Apr 10, 2019 | vs | #1 University of Chicago | L | |||||
* | 04/13/2019 | at | Illinois Wesleyan | W | |||||
* | 4/13/2019 | at | Millikin | W | |||||
%* | Apr 18, 2019 | at | Carthage College | W | |||||
* | Apr 19, 2019 | at | Carroll | W | |||||
* | Apr 24, 2019 | WHEATON | W | ||||||
* | Apr 25, 2019 | ELMHURST | W | ||||||
% | Apr 28, 2019 | at | Luther College | L | |||||
May 02, 2019 | CARROLL | W | |||||||
May 03, 2019 | CARTHAGE COLLEGE | W | |||||||
May 04, 2019 | WHEATON | W | |||||||
May 10, 2019 | vs | Luther College | W | ||||||
% | May 11, 2019 | at | #2 University of Chicago | L |
Schedule legend |
SINGLES | ||||||||||||||
Alex, Peter | ||||||||||||||
Boudreau, Kyle | ||||||||||||||
Guilhemre Calixto | ||||||||||||||
Calixto, Guilherme | ||||||||||||||
Cassens, Justin | ||||||||||||||
Daluga, Scott | ||||||||||||||
Cai de Rezende | ||||||||||||||
DeRezende, Caio | ||||||||||||||
Alvara Leal | ||||||||||||||
Leal, Alvaro | ||||||||||||||
Magalhaes, Joao | ||||||||||||||
Medeiros, Rodrigo | ||||||||||||||
Morkin, Jack | ||||||||||||||
Panosso, Leonardo | ||||||||||||||
Riddle, Alex | ||||||||||||||
Sugumaran, Sriram | ||||||||||||||
Suguraran, Sriram | ||||||||||||||
Sullivan, Ryan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alex, Peter/Suguraran, Sriram | |||||||||||
DeRezende, Caio/Leal, Alvaro | |||||||||||
Daluga, Scott/Panosso, Leonardo | |||||||||||
Medeiros, Rodrigo/Morkin, Jack | |||||||||||
Cassens, Justin/Sullivan, Ryan | |||||||||||
Boudreau, Kyle/Calixto, Guilherme | |||||||||||
Magalhaes, Joao/Riddle, Alex | |||||||||||
Boudreau, Kyle/Morkin, Jack | |||||||||||
Daluga, Scott/Magalhaes, Joao | |||||||||||
Cassens, Justin/Riddle, Alex | |||||||||||
Medeiros, Rodrigo/Panosso, Leonardo | |||||||||||
Morkin, Jack/Panosso, Leonardo | |||||||||||
Boudreau, Kyle/Medeiros, Rodrigo | |||||||||||
Daluga, Scott/Morkin, Jack | |||||||||||
Boudreau, Kyle/Panosso, Leonardo | |||||||||||
Daluga, Scott/Riddle, Alex | |||||||||||
Leal, Alvaro/Panosso, Leonardo | |||||||||||
DeRezende, Caio/Morkin, Jack | |||||||||||
DeRezende, Caio/Medeiros, Rodrigo | |||||||||||
Alex, Peter/Sugumaran, Sriram | |||||||||||
DeRezende, Caio/Panosso, Leonardo | |||||||||||
Alvara Leal/Leonardo Panosso | |||||||||||
Cai de Rezende/Rodrigo Medeiros | |||||||||||
Boudreau, Kyle/Daluga, Scott | |||||||||||
Alex, Peter/Panosso, Leonardo | |||||||||||
Cassens, Justin/Medeiros, Rodrigo | |||||||||||
Daluga, Scott/DeRezende, Caio | |||||||||||
Boudreau, Kyle/DeRezende, Caio | |||||||||||
Leal, Alvaro/Medeiros, Rodrigo | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alex, Peter | |||||||||
Boudreau, Kyle | |||||||||
Calixto, Guilherme | |||||||||
Cassens, Justin | |||||||||
Daluga, Scott | |||||||||
Cai de Rezende | |||||||||
DeRezende, Caio | |||||||||
Alvara Leal | |||||||||
Leal, Alvaro | |||||||||
Magalhaes, Joao | |||||||||
Medeiros, Rodrigo | |||||||||
Morkin, Jack | |||||||||
Panosso, Leonardo | |||||||||
Riddle, Alex | |||||||||
Sugumaran, Sriram | |||||||||
Suguraran, Sriram | |||||||||
Sullivan, Ryan | |||||||||
Totals | |||||||||
Percentage |