Date | Opponent | Score | Nation | Region | |||||
Sep 28- Oct. 1, 2018 | 2018 ITA Midwest Regional Championships -- St. Peter, Minn. -- | ||||||||
Feb 03, 2019 | at | Concordia Wisconsin | L | ||||||
% | Feb 09, 2019 | CARLETON COLLEGE | L | ||||||
% | Feb 09, 2019 | LAWRENCE UNIVERSITY | L | ||||||
% | 2/16/2019 | at | Lake Forest | L | |||||
% | Feb 17, 2019 | MSOE | L | ||||||
3/2/19 | vs | St. Norbert College | W | ||||||
% | March 2, 2019 | vs | UW-La Crosse | L | |||||
% | 03/09/19 | vs | Wisconsin Lutheran | W | |||||
Mar 12, 2019 | vs | Earlham College | L | ||||||
Mar 15, 2019 | ARCADIA | L | |||||||
Mar 30, 2019 | vs | Principia College | L | ||||||
* | Mar 30, 2019 | at | Carthage College | L | |||||
* | 4/7/2019 | at | Millikin | L | |||||
* | 04/07/2019 | at | Illinois Wesleyan | L | |||||
%* | 4/13/19 | NORTH CENTRAL | L | ||||||
%* | 4/12/2019 | at | Wheaton (Ill.) | L | |||||
* | Apr 19, 2019 | AUGUSTANA | L | ||||||
* | Apr 27, 2019 | ELMHURST | L | ||||||
May 02, 2019 | at | Augustana | L | ||||||
5/03/2019 | at | Illinois Wesleyan | L | ||||||
5/3/2019 | at | Millikin | L |
Schedule legend |
SINGLES | ||||||||||||||
Bisseger, Nick | ||||||||||||||
Bissegger, Nick | ||||||||||||||
Foster, Ian | ||||||||||||||
Mitch Gjerseth | ||||||||||||||
Gjerseth, Mitchel | ||||||||||||||
Joe Harrison | ||||||||||||||
Harrison, Joseph | ||||||||||||||
Jansen, Chris | ||||||||||||||
Jensen, Chris | ||||||||||||||
Nowell, Jordan | ||||||||||||||
Roecker, Chayce | ||||||||||||||
Strupp, Ryan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Harrison, Joseph/Roecker, Chayce | |||||||||||
Foster, Ian/Gjerseth, Mitchel | |||||||||||
Bissegger, Nick/Strupp, Ryan | |||||||||||
Foster, Ian/Harrison, Joseph | |||||||||||
Bissegger, Nick/Gjerseth, Mitchel | |||||||||||
Jansen, Chris/Strupp, Ryan | |||||||||||
Foster, Ian/Roecker, Chayce | |||||||||||
Jensen, Chris/Strupp, Ryan | |||||||||||
Bissegger, Nick/Roecker, Chayce | |||||||||||
Gjerseth, Mitchel/Harrison, Joseph | |||||||||||
Bissegger, Nick/Nowell, Jordan | |||||||||||
Mitch Gjerseth/Joseph Harrison | |||||||||||
Ian Foster/Joe Harrison | |||||||||||
Foster, Ian/Nowell, Jordan | |||||||||||
Bisseger, Nick/Foster, Ian | |||||||||||
Nowell, Jordan/Strupp, Ryan | |||||||||||
Bissegger, Nick/Foster, Ian | |||||||||||
Jensen, Chris/Nowell, Jordan | |||||||||||
Jansen, Chris/Nowell, Jordan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bisseger, Nick | |||||||||
Bissegger, Nick | |||||||||
Foster, Ian | |||||||||
Mitch Gjerseth | |||||||||
Gjerseth, Mitchel | |||||||||
Joe Harrison | |||||||||
Harrison, Joseph | |||||||||
Jansen, Chris | |||||||||
Jensen, Chris | |||||||||
Nowell, Jordan | |||||||||
Roecker, Chayce | |||||||||
Strupp, Ryan | |||||||||
Totals | |||||||||
Percentage |