Date | Opponent | Score | Nation | Region | |||||
9/15-16/2018 | CCIW Fall Invitational -- Decatur, Ill. -- 9 a.m. | ||||||||
Sep 28-30, 2018 | 2018 ITA Central Region Championships -- -- | ||||||||
Sep 28-30, 2018 | 2018 ITA Central Region Championships -- -- | ||||||||
% | 2/2/2019 | at | Lake Forest | W | |||||
2/3/2019 | WARTBURG COLLEGE | L | |||||||
2/9/2019 | vs | Loras | L | ||||||
% | 2/23/19 | WABASH COLLEGE | L | ||||||
% | 2/23/19 | MONMOUTH COLLEGE | W | ||||||
% | 2/24/19 | CORNELL COLLEGE | L | ||||||
* | 03/02/2019 | at | Illinois Wesleyan | W | |||||
3/21/2019 | at | St. Francis (IL) | L | ||||||
% | 04/10/19 | DOMINICAN UNIVERSITY | W | ||||||
* | 4/12/2019 | at | Millikin | L | |||||
4/13/2019 | at | Simpson | W | ||||||
4/13/2019 | vs | University of Northwestern | L | ||||||
* | 4/16/2019 | WHEATON (ILL.) | L | ||||||
%* | 4/17/19 | NORTH CENTRAL | L | ||||||
* | 4/24/2019 | CARTHAGE COLLEGE | L | ||||||
* | Apr 25, 2019 | at | Augustana | L | |||||
* | Apr 27, 2019 | at | Carroll | W | |||||
5/2/19 | vs | North Central | L | ||||||
May 03, 2019 | at | Illinois Wesleyan | W | ||||||
5/3/2019 | at | Millikin | L |
Schedule legend |
SINGLES | ||||||||||||||
Demoll, David | ||||||||||||||
Imperial, Tavious | ||||||||||||||
Maharry, Lance | ||||||||||||||
O'Connell, Grant | ||||||||||||||
Sabaricos, Shawn | ||||||||||||||
Wallace, Chris | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Demoll, David/Sabaricos, Shawn | |||||||||||
Maharry, Lance/O'Connell, Grant | |||||||||||
Imperial, Tavious/Wallace, Chris | |||||||||||
Imperial, Tavious/O'Connell, Grant | |||||||||||
Sabaricos, Shawn/Wallace, Chris | |||||||||||
Imperial, Tavious/Sabaricos, Shawn | |||||||||||
O'Connell, Grant/Wallace, Chris | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Demoll, David | |||||||||
Imperial, Tavious | |||||||||
Maharry, Lance | |||||||||
O'Connell, Grant | |||||||||
Sabaricos, Shawn | |||||||||
Wallace, Chris | |||||||||
Totals | |||||||||
Percentage |