Date | Opponent | Score | Nation | Region | |||||
9/12/2018 | OLIVET NAZARENE | W | |||||||
9/15-16/2018 | CCIW Fall Invitational -- Decatur, Ill. -- 9 a.m. | ||||||||
Sep 28-30, 2018 | 2018 ITA Central Region Championships -- -- | ||||||||
Sep 28-30, 2018 | 2018 ITA Central Region Championships -- -- | ||||||||
Feb 09, 2019 | vs | Illinois Tech | L | ||||||
% | 02/09/19 | at | Wis.-Whitewater | L | |||||
Feb 16, 2019 | at | Cornell College | W | ||||||
Feb 16, 2019 | vs | Franklin College | W | ||||||
3/1/2019 | vs | Eastern Illinois | L | ||||||
3/11/2019 | vs | LeTourneau | W | ||||||
3/12/2019 | vs | Lynchburg Men's Tennis | W | ||||||
03/14/2019 | vs | Westminster | W | ||||||
3/15/2019 | vs | Mount Union | W | ||||||
* | 03/23/2019 | at | Illinois Wesleyan | W | |||||
* | 4/6/2019 | CARTHAGE COLLEGE | W | ||||||
* | 4/7/2019 | CARROLL UNIVERSITY | W | ||||||
4/10/2019 | GREENVILLE | W | |||||||
* | 4/12/2019 | ELMHURST | W | ||||||
* | 4/13/2019 | AUGUSTANA | L | ||||||
%* | 4/19/19 | at | North Central | L | |||||
%* | 4/27/2019 | at | Wheaton (Ill.) | L | |||||
4/28/2019 | THOMAS MORE | W | |||||||
5/2/2019 | vs | Carthage College | L | ||||||
5/3/2019 | CARROLL UNIVERSITY | W | |||||||
5/3/2019 | ELMHURST | W |
Schedule legend |
SINGLES | ||||||||||||||
Bennett,Logan | ||||||||||||||
Herrera,Alex | ||||||||||||||
Laramee,Nick | ||||||||||||||
Naylor,Reiss | ||||||||||||||
Owens,Holden | ||||||||||||||
Palley,Jacob | ||||||||||||||
Sandgren,Colin | ||||||||||||||
Schwoeppe,Greg | ||||||||||||||
Sikora,Ryan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Palley,Jacob/Sandgren,Colin | |||||||||||
Bennett,Logan/Schwoeppe,Greg | |||||||||||
Laramee,Nick/Owens,Holden | |||||||||||
Owens,Holden/Sikora,Ryan | |||||||||||
Laramee,Nick/Naylor,Reiss | |||||||||||
Laramee,Nick/Sikora,Ryan | |||||||||||
Sandgren,Colin/Schwoeppe,Greg | |||||||||||
Laramee,Nick/Palley,Jacob | |||||||||||
Bennett,Logan/Sikora,Ryan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bennett,Logan | |||||||||
Laramee,Nick | |||||||||
Naylor,Reiss | |||||||||
Owens,Holden | |||||||||
Palley,Jacob | |||||||||
Sandgren,Colin | |||||||||
Schwoeppe,Greg | |||||||||
Sikora,Ryan | |||||||||
Totals | |||||||||
Percentage |