Date | Opponent | Score | Nation | Region | |||||
9/15-16/2018 | CCIW Fall Invitational -- Decatur, Ill. -- 9 a.m. | ||||||||
9/28/18 | vs | Roosevelt University | L | ||||||
Feb 02, 2019 | WARTBURG COLLEGE | W | |||||||
2/2/19 | MSOE | W | |||||||
% | 2/9/19 | at | Lake Forest | W | |||||
% | 2/16/19 | at | Aurora University | W | |||||
% | Feb 16, 2019 | vs | Monmouth College | W | |||||
2/23/19 | vs | Loras | W | ||||||
% | 2/23/19 | vs | Illinois College | W | |||||
% | 3/1/19 | vs | Concordia Wisconsin | W | |||||
3/2/19 | vs | Eastern Illinois | L | ||||||
3/15/2019 | vs | Ursinus | W | ||||||
3/17/19 | vs | St. Lawrence University | W | ||||||
3/18/2019 | vs | Grinnell College | L | ||||||
3/18/19 | vs | Western New England University | W | ||||||
3/20/2019 | vs | Calvin College | W | ||||||
%* | 3/29/19 | ILLINOIS WESLEYAN | W | ||||||
* | Apr 06, 2019 | at | Augustana | L | |||||
%* | Apr 12, 2019 | at | Carthage College | W | |||||
%* | 4/13/19 | at | Carroll University | W | |||||
%* | 4/17/19 | at | Elmhurst | W | |||||
%* | 4/19/19 | MILLIKIN | W | ||||||
%* | 4/23/19 | WHEATON (ILL.) | L | ||||||
5/2/19 | vs | Elmhurst | W | ||||||
5/3/19 | at | Wheaton (Ill.) | L | ||||||
May 04, 2019 | CARTHAGE | L |
Schedule legend |
SINGLES | ||||||||||||||
Bussell, Tyler | ||||||||||||||
Davila, Marco | ||||||||||||||
Haizel, Tyler | ||||||||||||||
Hinch, Andy | ||||||||||||||
Howes, Justin | ||||||||||||||
Krueger, Victor | ||||||||||||||
Malik, Saim | ||||||||||||||
Orth, Nolan | ||||||||||||||
Pindak, Lucas | ||||||||||||||
Stroede, Jon | ||||||||||||||
Tuider, Grant | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bussell, Tyler/Pindak, Lucas | |||||||||||
Haizel, Tyler/Hinch, Andy | |||||||||||
Malik, Saim/Stroede, Jon | |||||||||||
Davila, Marco/Orth, Nolan | |||||||||||
Howes, Justin/Pindak, Lucas | |||||||||||
Bussell, Tyler/Orth, Nolan | |||||||||||
Bussell, Tyler/Davila, Marco | |||||||||||
Hinch, Andy/Krueger, Victor | |||||||||||
Davila, Marco/Stroede, Jon | |||||||||||
Haizel, Tyler/Howes, Justin | |||||||||||
Davila, Marco/Krueger, Victor | |||||||||||
Howes, Justin/Krueger, Victor | |||||||||||
Bussell, Tyler/Haizel, Tyler | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bussell, Tyler | |||||||||
Davila, Marco | |||||||||
Haizel, Tyler | |||||||||
Hinch, Andy | |||||||||
Howes, Justin | |||||||||
Krueger, Victor | |||||||||
Malik, Saim | |||||||||
Orth, Nolan | |||||||||
Pindak, Lucas | |||||||||
Stroede, Jon | |||||||||
Totals | |||||||||
Percentage |