Date | Opponent | Score | Nation | Region | |||||
Sep 28-30, 2018 | 2018 ITA Central Region Championships -- -- | ||||||||
Sep 28-30, 2018 | 2018 ITA Central Region Championships -- -- | ||||||||
2/8/2019 | ST. FRANCIS (IL) | W | |||||||
% | Feb 15, 2019 | vs | Grinnell College | L | |||||
% | 02/16/19 | at | Wis.-Whitewater | L | |||||
% | Feb 16, 2019 | vs | Ohio Wesleyan | L | |||||
% | 2/23/2019 | WABASH COLLEGE | W | ||||||
% | 3/2/2019 | at | UW-Eau Claire | L | |||||
% | 3/11/2019 | vs | #14 Case Western Reserve Univ. | L | |||||
3/12/2019 | OGLETHORPE | L | |||||||
Mar 13, 2019 | at | Transylvania | W | ||||||
3/14/2019 | vs | Austin College | L | ||||||
3/21/2019 | JUDSON (IL) | L | |||||||
4/5/2019 | ROOSEVELT UNIVERSITY | W | |||||||
%* | 4/9/2019 | ILLINOIS WESLEYAN | W | ||||||
%* | 4/12/2019 | CARROLL UNIVERSITY | W | ||||||
%* | 4/13/2019 | CARTHAGE COLLEGE | W | ||||||
* | 4/16/2019 | at | Elmhurst | W | |||||
* | Apr 24, 2019 | at | Augustana | L | |||||
%* | 4/23/19 | at | North Central | W | |||||
%* | 4/27/2019 | MILLIKIN | W | ||||||
% | 5/2/2019 | vs | Illinois Wesleyan | W | |||||
5/3/19 | NORTH CENTRAL | W | |||||||
May 04, 2019 | at | Augustana | L |
Schedule legend |
SINGLES | ||||||||||||||
Bristol, Andrew | ||||||||||||||
Cheng, Josh | ||||||||||||||
Guenther, Jack | ||||||||||||||
Jones, Christopher | ||||||||||||||
Panjwani, Jacob | ||||||||||||||
Park, Anderson | ||||||||||||||
Winters, Alexander | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bristol, Andrew/Cheng, Josh | |||||||||||
Park, Anderson/Winters, Alexander | |||||||||||
Guenther, Jack/Panjwani, Jacob | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bristol, Andrew | |||||||||
Cheng, Josh | |||||||||
Guenther, Jack | |||||||||
Panjwani, Jacob | |||||||||
Park, Anderson | |||||||||
Winters, Alexander | |||||||||
Totals | |||||||||
Percentage |