Date | Opponent | Score | Nation | Region | |||||
% | 02/01/20 | vs | #38 Carleton College | L | |||||
Feb 04, 2020 | at | St. Thomas | W | ||||||
Feb 9, 2020 | LUTHER COLLEGE | L | |||||||
% | Feb 9, 2020 | CONCORDIA WISCONSIN | W | ||||||
% | Feb. 15, 2020 | vs | UW-La Crosse | W | |||||
% | 02/15/20 | vs | Edgewood College | W | |||||
% | Feb 21, 2020 | ILLINOIS TECH | W | ||||||
% | 02/22/20 | at | Wis.-Whitewater | L | |||||
% | Feb 29, 2020 | EAU CLAIRE MEN'S TENNIS | L | ||||||
% | Feb 29, 2020 | LAKE FOREST | W | ||||||
Mar 09, 2020 | vs | Occidental College | L | ||||||
Mar 10, 2020 | vs | Hampton-Sydney | W | ||||||
Mar 10, 2020 | vs | Piedmont | W | ||||||
Mar 12, 2020 | vs | Roosevelt | L | ||||||
Mar 13, 2020 | vs | Washington College | W |
Schedule legend |
SINGLES | ||||||||||||||
Amadike, Zizi | ||||||||||||||
Anderson, Patrick | ||||||||||||||
Antreassian, Andre | ||||||||||||||
Friese, Hayden | ||||||||||||||
Krzewinski, Matt | ||||||||||||||
Mitev, Chris | ||||||||||||||
Moore, Daniel | ||||||||||||||
Nykyforuk, John | ||||||||||||||
Schulte, Tripp | ||||||||||||||
Sternbach, Austin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Antreassian, Andre/Moore, Daniel | |||||||||||
Amadike, Zizi/Krzewinski, Matt | |||||||||||
Anderson, Patrick/Schulte, Tripp | |||||||||||
Nykyforuk, John/Schulte, Tripp | |||||||||||
Dunn, Kevin/Sternbach, Austin | |||||||||||
Anderson, Patrick/Friese, Hayden | |||||||||||
Friese, Hayden/Nykyforuk, John | |||||||||||
Anderson, Patrick/Nykyforuk, John | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Amadike, Zizi | |||||||||
Anderson, Patrick | |||||||||
Antreassian, Andre | |||||||||
Dunn, Kevin | |||||||||
Friese, Hayden | |||||||||
Krzewinski, Matt | |||||||||
Moore, Daniel | |||||||||
Nykyforuk, John | |||||||||
Schulte, Tripp | |||||||||
Sternbach, Austin | |||||||||
Totals | |||||||||
Percentage |