Date | Opponent | Score | Nation | Region | |||||
Oct 4-6, 2019 | ITA Central Regionals -- Kalamazoo, Mich. -- | ||||||||
2/7/2020 | UNIV. OF ST. FRANCIS (IL) | W | |||||||
% | 02/14/20 | at | Wis.-Whitewater | L | |||||
% | Feb 15, 2020 | vs | Grinnell College | L | |||||
% | Feb 15, 2020 | vs | Luther College | W | |||||
2/21/2020 | at | Coe Men's Tennis | L | ||||||
2/22/20 | SIMPSON | W | |||||||
% | 2/29/2020 | at | Wabash College | W | |||||
% | 3/9/2020 | SUNY ONEONTA | W | ||||||
3/10/2020 | vs | Rhodes College | L | ||||||
3/12/2020 | HAMPDEN-SYDNEY | W | |||||||
% | 3/11/2020 | vs | #9 Case Western Reserve Univ. | L |
Schedule legend |
SINGLES | ||||||||||||||
Bristol, Andrew | ||||||||||||||
Fowler, Ethan | ||||||||||||||
Fromke, Thomas | ||||||||||||||
Fruh, Nathan | ||||||||||||||
Panjwani, Jacob | ||||||||||||||
Park, Anderson | ||||||||||||||
Wenzel, Jack | ||||||||||||||
Winters, Alex | ||||||||||||||
Yi, Jeremiah | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Fruh, Nathan/Wenzel, Jack | |||||||||||
Bristol, Andrew/Yi, Jeremiah | |||||||||||
Park, Anderson/Wenzel, Jack | |||||||||||
Fruh, Nathan/Panjwani, Jacob | |||||||||||
Bristol, Andrew/Fruh, Nathan | |||||||||||
Park, Anderson/Yi, Jeremiah | |||||||||||
Houlihan, David/Wenzel, Jack | |||||||||||
Bristol, Andrew/Park, Anderson | |||||||||||
Wenzel, Jack/Yi, Jeremiah | |||||||||||
Fruh, Nathan/Winters, Alex | |||||||||||
Fruh, Nathan/Houlihan, David | |||||||||||
Houlihan, David/Winters, Alex | |||||||||||
Fromke, Thomas/Houlihan, David | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bristol, Andrew | |||||||||
Fromke, Thomas | |||||||||
Fruh, Nathan | |||||||||
Houlihan, David | |||||||||
Panjwani, Jacob | |||||||||
Park, Anderson | |||||||||
Wenzel, Jack | |||||||||
Winters, Alex | |||||||||
Yi, Jeremiah | |||||||||
Totals | |||||||||
Percentage |