Date | Opponent | Score | Nation | Region | |||||
02/12/2021 | LEWIS | L | |||||||
% | 02/19/21 | at | Wis.-Whitewater | L | |||||
Feb 26, 2021 | WISCONSIN-EAU CLAIRE | L | |||||||
Mar 05, 2021 | CONCORDIA WISCONSIN | W | |||||||
Mar 07, 2021 | ST. THOMAS | L | |||||||
Mar 14, 2021 | MILWAUKEE SCHOOL OF ENGINEERIN | W | |||||||
* | Mar 21, 2021 | AUGUSTANA | L | ||||||
* | Mar 26, 2021 | CARROLL | W | ||||||
Mar 28, 2021 | WIS.-LACROSSE | W | |||||||
* | 4/9/2021 | at | Millikin University | W | |||||
* | Apr 10, 2021 | at | Illinois Wesleyan | W | |||||
%* | 4/15/2021 | at | Wheaton (IL) | W | |||||
%* | 4/23/2021 | NORTH CENTRAL | L | ||||||
* | 5/1/2021 | ELMHURST | W | ||||||
May 04, 2021 | ILLINOIS WESLEYAN | W | |||||||
5/7/2021 | vs | Augustana | L |
Schedule legend |
SINGLES | ||||||||||||||
Antreassian, Andre | ||||||||||||||
Dunn, Kevin | ||||||||||||||
Ferruzzi, Cooper | ||||||||||||||
Friese, Hayden | ||||||||||||||
Krzewinski, Matt | ||||||||||||||
Mitev, Chris | ||||||||||||||
Nykyforuk, John | ||||||||||||||
Schulte, Tripp | ||||||||||||||
Welker, Nicolas | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Antreassian, Andre/Krzewinski, Matt | |||||||||||
Schulte, Tripp/Welker, Nicolas | |||||||||||
Anderson, Patrick/Nykyforuk, John | |||||||||||
Dunn, Kevin/Ferruzzi, Cooper | |||||||||||
Ferruzzi, Cooper/Krzewinski, Matt | |||||||||||
Anderson, Patrick/Antreassian, Andre | |||||||||||
Dunn, Kevin/Friese, Hayden | |||||||||||
Anderson, Patrick/Dunn, Kevin | |||||||||||
Krzewinski, Matt/Welker, Nicolas | |||||||||||
Antreassian, Andre/Nykyforuk, John | |||||||||||
Antreassian, Andre/Schulte, Tripp | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Anderson, Patrick | |||||||||
Antreassian, Andre | |||||||||
Dunn, Kevin | |||||||||
Ferruzzi, Cooper | |||||||||
Friese, Hayden | |||||||||
Krzewinski, Matt | |||||||||
Nykyforuk, John | |||||||||
Schulte, Tripp | |||||||||
Welker, Nicolas | |||||||||
Totals | |||||||||
Percentage |