Date | Opponent | Score | Nation | Region | |||||
3/19/2021 | LAKE FOREST | L | |||||||
* | Mar 27, 2021 | at | Carroll | W | |||||
%* | 4/6/2021 | at | Wheaton (IL) | L | |||||
% | Apr 09, 2021 | at | University of Chicago | L | |||||
* | Apr 11, 2021 | at | Augustana | L | |||||
* | 4/17/2021 | MILLIKIN UNIVERSITY | L | ||||||
* | 4/18/2021 | ILLINOIS WESLEYAN | L | ||||||
% | 04/21/21 | WIS.-WHITEWATER | L | ||||||
%* | 4/20/2021 | NORTH CENTRAL | L | ||||||
* | 5/1/2021 | at | Carthage College | L | |||||
May 04, 2021 | at | Augustana | L |
Schedule legend |
SINGLES | ||||||||||||||
Cavka, Ben | ||||||||||||||
Duran, Jorga | ||||||||||||||
Fulmer, Brandon | ||||||||||||||
Imperial, Tavious | ||||||||||||||
Penados, Justin | ||||||||||||||
Sabaricos, Shawn | ||||||||||||||
Stan, Florin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Fulmer, Brandon/Penados, Justin | |||||||||||
Cavka, Ben/Sabaricos, Shawn | |||||||||||
Duran, Jorga/Stan, Florin | |||||||||||
Cavka, Ben/Stan, Florin | |||||||||||
Imperial, Tavious/Sabaricos, Shawn | |||||||||||
Cavka, Ben/Penados, Justin | |||||||||||
Fulmer, Brandon/Sabaricos, Shawn | |||||||||||
Imperial, Tavious/Stan, Florin | |||||||||||
Sabaricos, Shawn/Stan, Florin | |||||||||||
Fulmer, Brandon/Imperial, Tavious | |||||||||||
Fulmer, Brandon/Stan, Florin | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cavka, Ben | |||||||||
Duran, Jorga | |||||||||
Fulmer, Brandon | |||||||||
Imperial, Tavious | |||||||||
Penados, Justin | |||||||||
Sabaricos, Shawn | |||||||||
Stan, Florin | |||||||||
Totals | |||||||||
Percentage |