Date | Opponent | Score | Nation | Region | |||||
2/13/2021 | CONCORDIA WISCONSIN | W | |||||||
2/20/2021 | at | Hope College | W | ||||||
2/26/2021 | WABASH COLLEGE | W | |||||||
% | 2/27/2021 | LAKE FOREST | W | ||||||
3/5/2021 | at | Chicago State | L | ||||||
% | 03/20/21 | WIS.-WHITEWATER | L | ||||||
%* | 3/26/21 | ILLINOIS WESLEYAN | W | ||||||
%* | 4/2/2021 | MILLIKIN UNIVERSITY | W | ||||||
% | Apr 03, 2021 | at | University of Chicago | L | |||||
% | Apr 03, 2021 | at | University of Chicago | L | |||||
%* | 4/13/2021 | WHEATON (IL) | L | ||||||
* | Apr 17, 2021 | at | Augustana | W | |||||
%* | 4/20/2021 | at | Elmhurst | W | |||||
%* | 4/23/2021 | at | Carthage College | W | |||||
%* | 4/24/2021 | at | Carroll University | W | |||||
5/7/2021 | vs | Wheaton (IL) | W | ||||||
5/8/2021 | vs | Augustana | L |
Schedule legend |
SINGLES | ||||||||||||||
Davila, Marco | ||||||||||||||
Gonzalez, Guillermo | ||||||||||||||
Hinch, Andy | ||||||||||||||
Howes, Justin | ||||||||||||||
Mears, Steven | ||||||||||||||
Pindak, Lucas | ||||||||||||||
Red, Morgan | ||||||||||||||
Suarez, Javier | ||||||||||||||
Urraca, Daniel | ||||||||||||||
Vilarroig, Ramon | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Gonzalez, Guillermo/Hinch, Andy | |||||||||||
Suarez, Javier/Vilarroig, Ramon | |||||||||||
Howes, Justin/Red, Morgan | |||||||||||
Mears, Steven/Pindak, Lucas | |||||||||||
Davila, Marco/Urraca, Daniel | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Davila, Marco | |||||||||
Gonzalez, Guillermo | |||||||||
Hinch, Andy | |||||||||
Howes, Justin | |||||||||
Mears, Steven | |||||||||
Pindak, Lucas | |||||||||
Red, Morgan | |||||||||
Suarez, Javier | |||||||||
Urraca, Daniel | |||||||||
Vilarroig, Ramon | |||||||||
Totals | |||||||||
Percentage |