Singles competition | |
Singles Flight No. 1 -- Round 1 | |
1 | Vilarroig, Ramon (North Central) def. Triantafel,Demetrios (Illinois Wesleyan) 6-0, 6-0 |
1 | Moore, Daniel (Carthage) def. Hart, Ben (Augustana) 6-1, 6-0 |
1 | Krzewinski, Myles (Carthage) def. Maack, Clayton (Millikin) 6-4, 6-2 |
1 | Hermange, Arthur (Augustana) def. Suarez, Javier (North Central) 6-2, 6-4 |
Singles Flight No. 1 -- Round 2 | |
SF1 | Vilarroig, Ramon (North Central) def. Moore, Daniel (Carthage) 6-3, 6-2 |
SF2 | Hermange, Arthur (Augustana) def. Krzewinski, Myles (Carthage) 6-4, 6-4 |
2 | Hart, Ben (Augustana) def. Triantafel,Demetrios (Illinois Wesleyan) 6-0, 6-3 |
2 | Suarez, Javier (North Central) def. Maack, Clayton (Millikin) 6-4, 7-5 |
Singles Flight No. 1 -- Round 3 | |
1st | Vilarroig, Ramon (North Central) def. Hermange, Arthur (Augustana) 6-3, 7-6 (8-6) |
5th | Suarez, Javier (North Central) def. Hart, Ben (Augustana) 6-4, 6-0 |
7th | Maack, Clayton (Millikin) def. Triantafel,Demetrios (Illinois Wesleyan) 7-5, 2-6, 10-3 |
Singles Flight No. 2 -- Round 1 | |
1 | Welker, Nicolas (Carthage) def. Burk, Carter (Illinois Wesleyan) 6-0, 6-0 |
1 | Wolf, Theodor (Millikin) def. Hinch, Andy (North Central) 4-6, 6-1, 10-7 |
1 | Gonzalez, Guillermo (North Central) def. Owens, Holden (Millikin) 6-0, 6-2 |
1 | Schulte, Tripp (Carthage) def. Panosso, Leonardo (Augustana) 6-3, 2-6, 10-6 |
Singles Flight No. 2 -- Round 2 | |
SF1 | Welker, Nicolas (Carthage) def. Wolf, Theodor (Millikin) 6-2, 6-0 |
SF2 | Gonzalez, Guillermo (North Central) def. Schulte, Tripp (Carthage) 6-4, 7-5 |
2 | Burk, Carter (Illinois Wesleyan) def. Hinch, Andy (North Central) 6-4, 6-3 |
2 | Panosso, Leonardo (Augustana) def. Owens, Holden (Millikin) 6-2, 6-1 |
Singles Flight No. 2 -- Round 3 | |
1st | Gonzalez, Guillermo (North Central) def. Welker, Nicolas (Carthage) 6-4, 6-0 |
3rd | Wolf, Theodor (Millikin) def. Schulte, Tripp (Carthage) 6-4, 5-7, 10-5 |
5th | Panosso, Leonardo (Augustana) def. Burk, Carter (Illinois Wesleyan) 6-1, 6-2 |
7th | Owens, Holden (Millikin) def. Hinch, Andy (North Central) 6-3, 7-5 |
Singles Flight No. 3 -- Round 1 | |
1 | Phillips, Cole (Millikin) def. McCoy, Ryan (Illinois Wesleyan) 6-4, 6-0 |
1 | Amadike, Yanozie (Carthage) def. St. Paul, Eliot (Augustana) 6-1, 6-3 |
1 | Sengphommachanh, Mat (North Central) def. Erickson, Cory (Millikin) 6-0, 6-2 |
1 | Vayara, Deepak (Augustana) def. Turnbull, Evan (Illinois Wesleyan) 6-2, 6-2 |
Singles Flight No. 3 -- Round 2 | |
SF1 | Amadike, Yanozie (Carthage) def. Phillips, Cole (Millikin) 6-2, 6-3 |
SF2 | Vayara, Deepak (Augustana) def. Sengphommachanh, Mat (North Central) 6-4, 4-6, 10-6 |
2 | St. Paul, Eliot (Augustana) def. McCoy, Ryan (Illinois Wesleyan) 6-2, 6-2 |
2 | Turnbull, Evan (Illinois Wesleyan) def. Erickson, Cory (Millikin) 6-3, 6-0 |
Singles Flight No. 3 -- Round 3 | |
1st | Amadike, Yanozie (Carthage) def. Vayara, Deepak (Augustana) 6-3, 6-3 |
3rd | Sengphommachanh, Mat (North Central) def. Phillips, Cole (Millikin) 6-3, 7-6 (9-7) |
5th | St. Paul, Eliot (Augustana) def. Turnbull, Evan (Illinois Wesleyan) 3-6, 7-6, 10-6 |
7th | McCoy, Ryan (Illinois Wesleyan) def. Erickson, Cory (Millikin) 6-1, 6-4 |
Singles Flight No. 4 -- Round 1 | |
1 | Ferruzzi, Cooper (Carthage) def. Barter, Luke (Carroll (WI)) 6-0, 6-1 |
1 | Mears, Steven (North Central) def. Caldwell, Justin (Millikin) 6-1, 6-1 |
1 | Red, Morgan (North Central) def. Cassens, Justin (Augustana) 6-4, 7-5 |
1 | Marino, Nick (Carthage) def. Nair, Shanku (Illinois Wesleyan) 6-3, 7-6 (7-4) |
Singles Flight No. 4 -- Round 2 | |
SF1 | Ferruzzi, Cooper (Carthage) def. Mears, Steven (North Central) 6-3, 7-5 |
SF2 | Marino, Nick (Carthage) def. Red, Morgan (North Central) 2-6, 6-3, 10-5 |
2 | Barter, Luke (Carroll (WI)) def. Caldwell, Justin (Millikin) 6-4, 6-0 |
2 | Cassens, Justin (Augustana) def. Nair, Shanku (Illinois Wesleyan) 7-5, 6-3 |
Singles Flight No. 4 -- Round 3 | |
5th | Cassens, Justin (Augustana) def. Barter, Luke (Carroll (WI)) 6-2, 6-4 |
7th | Nair, Shanku (Illinois Wesleyan) def. Caldwell, Justin (Millikin) 6-0, 6-1 |
Singles Flight No. 5 -- Round 1 | |
1 | Boudreau, Kyle (Augustana) def. Hofland, Ian (Carroll (WI)) 6-0, 6-1 |
1 | Cross, Zeke (Illinois Wesleyan) def. Broach, James (Millikin) 6-2, 6-2 |
1 | Gonzalez, Dieter (North Central) def. Dyer, Jessee (Augustana) 7-5, 6-2 |
1 | Friese, Hayden (Carthage) def. McCaffery, Jack (Carroll (WI)) 6-1, 6-2 |
Singles Flight No. 5 -- Round 2 | |
SF1 | Boudreau, Kyle (Augustana) def. Cross, Zeke (Illinois Wesleyan) 6-0, 6-1 |
SF2 | Friese, Hayden (Carthage) def. Gonzalez, Dieter (North Central) 7-6 (9-7), 6-2 |
2 | Broach, James (Millikin) def. Hofland, Ian (Carroll (WI)) 4-6, 6-1, 10-5 |
2 | Dyer, Jessee (Augustana) def. McCaffery, Jack (Carroll (WI)) 6-4, 7-5 |
Singles Flight No. 5 -- Round 3 | |
1st | Friese, Hayden (Carthage) def. Boudreau, Kyle (Augustana) 7-6 (8-6), 6-4 |
3rd | Gonzalez, Dieter (North Central) def. Cross, Zeke (Illinois Wesleyan) 6-0, 6-3 |
5th | Dyer, Jessee (Augustana) def. Broach, James (Millikin) 6-3, 6-0 |
Singles Flight No. 6 -- Round 1 | |
1 | Urraca, Daniel (North Central) def. Pierson, Ben (Carroll (WI)) 6-0, 6-0 |
1 | Naylor, Reiss (Millikin) def. Rodriguez, Emilio (Augustana) 6-1, 6-1 |
1 | Sibley-Diggs, Jordan (Illinois Wesleyan) def. Strupp, Ryan (Carroll (WI)) 7-6 (7-3), 6-4 |
1 | Blomquist, Douglas (North Central) def. Russ, David (Augustana) 6-1, 6-3 |
Singles Flight No. 6 -- Round 2 | |
SF1 | Urraca, Daniel (North Central) def. Naylor, Reiss (Millikin) 6-0, 6-4 |
SF2 | Blomquist, Douglas (North Central) def. Sibley-Diggs, Jordan (Illinois Wesleyan) 6-1, 6-1 |
2 | Pierson, Ben (Carroll (WI)) def. Rodriguez, Emilio (Augustana) 7-6 (7-4), 7-4 |
2 | Russ, David (Augustana) def. Strupp, Ryan (Carroll (WI)) 7-6 (7-5), 6-1 |
Singles Flight No. 6 -- Round 3 | |
3rd | Naylor, Reiss (Millikin) def. Sibley-Diggs, Jordan (Illinois Wesleyan) 7-6 (7-4), 6-3 |
5th | Russ, David (Augustana) def. Pierson, Ben (Carroll (WI)) 6-2, 2-6, 10-7 |
7th | Strupp, Ryan (Carroll (WI)) def. Rodriguez, Emilio (Augustana) 6-2, 6-1 |
Singles Flight No. 7 -- Round 1 | |
1 | Nowell, Jordan (Carroll (WI)) def. Bailey, Josiah (Millikin) 6-4, 5-7, 10-7 |
1 | Cortez, Josh (Illinois Wesleyan) def. Bailey, Josiah (Millikin) 6-2, 2-6, 10-5 |
1 | Nowell, Jordan (Carroll (WI)) def. Cortez, Josh (Illinois Wesleyan) 5-7, 6-4, 10-6 |
Doubles competition | |
Doubles Flight No. 1 -- Round 1 | |
1 | Krzewinski, Myles/Ferruzzi, Cooper (Carthage) def. Gonzalez, Guillermo/Hinch, Andy (North Central) 8-7 (7-5) |
1 | Hermange, Arthur/Panosso, Leonardo (Augustana) def. Triantafel,Demetrios/Burk, Carter (Illinois Wesleyan) 8-4 |
Moore, Daniel/Amadike, Yanozie (Carthage) def. Hart, Ben/Cassens, Justin (Augustana) 8-2 | |
1 | Vilarroig, Ramon/Suarez, Javier (North Central) def. Phillips, Cole/Wolf, Theodor (Millikin) 8-7 (7-3) |
Doubles Flight No. 1 -- Round 2 | |
SF1 | Krzewinski, Myles/Ferruzzi, Cooper (Carthage) def. Hermange, Arthur/Panosso, Leonardo (Augustana) 8-4 |
SF2 | Vilarroig, Ramon/Suarez, Javier (North Central) def. Moore, Daniel/Amadike, Yanozie (Carthage) 8-7 (7-3) |
2 | Triantafel,Demetrios/Burk, Carter (Illinois Wesleyan) def. Gonzalez, Guillermo/Hinch, Andy (North Central) 8-4 |
2 | Phillips, Cole/Wolf, Theodor (Millikin) def. Hart, Ben/Cassens, Justin (Augustana) 8-3 |
Doubles Flight No. 1 -- Round 3 | |
1st | Vilarroig, Ramon/Suarez, Javier (North Central) def. Krzewinski, Myles/Ferruzzi, Cooper (Carthage) 8-7 (8-6) |
3rd | Moore, Daniel/Amadike, Yanozie (Carthage) def. Hermange, Arthur/Panosso, Leonardo (Augustana) 8-3 |
5th | Gonzalez, Guillermo/Hinch, Andy (North Central) def. Phillips, Cole/Wolf, Theodor (Millikin) 8-3 |
7th | Hart, Ben/Cassens, Justin (Augustana) def. Triantafel,Demetrios/Burk, Carter (Illinois Wesleyan) 8-1 |
Doubles Flight No. 2 -- Round 1 | |
1 | Owens, Holden/Maack, Clayton (Millikin) def. Turnbull, Evan/Piotrowski, Justin (Illinois Wesleyan) 8-0 |
1 | Red, Morgan/Sengphommachanh, Mat (North Central) def. Vayara, Deepak/Boudreau, Kyle (Augustana) 8-5 |
1 | Broach, James/Erickson, Cory (Millikin) def. Barter, Luke/Hofland, Ian (Carroll (WI)) 8-4 |
1 | Welker, Nicolas/Schulte, Tripp (Carthage) def. Nair, Shanku/McCoy, Ryan (Illinois Wesleyan) 8-0 |
Doubles Flight No. 2 -- Round 2 | |
SF1 | Owens, Holden/Maack, Clayton (Millikin) def. Red, Morgan/Sengphommachanh, Mat (North Central) 8-0 |
SF2 | Welker, Nicolas/Schulte, Tripp (Carthage) def. Broach, James/Erickson, Cory (Millikin) 8-1 |
2 | Vayara, Deepak/Boudreau, Kyle (Augustana) def. Turnbull, Evan/Cross, Zeke (Illinois Wesleyan) 8-3 |
2 | Nair, Shanku/McCoy, Ryan (Illinois Wesleyan) def. Barter, Luke/Hofland, Ian (Carroll (WI)) 8-1 |
Doubles Flight No. 2 -- Round 3 | |
1st | Welker, Nicolas/Schulte, Tripp (Carthage) def. Owens, Holden/Maack, Clayton (Millikin) 8-4 |
3rd | Red, Morgan/Sengphommachanh, Mat (North Central) def. Broach, James/Erickson, Cory (Millikin) 8-3 |
5th | Vayara, Deepak/Boudreau, Kyle (Augustana) def. Nair, Shanku/McCoy, Ryan (Illinois Wesleyan) 8-1 |
7th | Turnbull, Evan/Cross, Zeke (Illinois Wesleyan) def. Barter, Luke/Hofland, Ian (Carroll (WI)) 8-0 |
Doubles Flight No. 3 -- Round 1 | |
PL1 | Urraca, Daniel/Gonzalez, Dieter (North Central) def. Russ, David/Rodriguez, Emilio (Augustana) 8-0 |
1 | Friese, Hayden/Marino, Nick (Carthage) def. Urraca, Daniel/Gonzalez, Dieter (North Central) 8-3 |
1 | Naylor, Reiss/Caldwell, Justin (Millikin) def. Nowell, Jordan/Pierson, Ben (Carroll (WI)) 8-3 |
1 | St. Paul, Eliot/Dyer, Jessee (Augustana) def. Cross, Zeke/Sibley-Diggs, Jordan (Illinois Wesleyan) 8-2 |
1 | Mears, Steven/Blomquist, Douglas (North Central) def. Strupp, Ryan/McCaffery, Jack (Carroll (WI)) 8-1 |
Doubles Flight No. 3 -- Round 2 | |
SF1 | Friese, Hayden/Marino, Nick (Carthage) def. Naylor, Reiss/Caldwell, Justin (Millikin) 8-0 |
SF2 | Mears, Steven/Blomquist, Douglas (North Central) def. St. Paul, Eliot/Dyer, Jessee (Augustana) 8-6 |
2 | Urraca, Daniel/Gonzalez, Dieter (North Central) def. Nowell, Jordan/Pierson, Ben (Carroll (WI)) 8-0 |
2 | Strupp, Ryan/McCaffery, Jack (Carroll (WI)) def. Cortez, Josh/Sibley-Diggs, Jordan (Illinois Wesleyan) 8-5 |
Doubles Flight No. 3 -- Round 3 | |
1st | Friese, Hayden/Marino, Nick (Carthage) def. Mears, Steven/Blomquist, Douglas (North Central) 8-1 |
3rd | St. Paul, Eliot/Dyer, Jessee (Augustana) def. Naylor, Reiss/Caldwell, Justin (Millikin) 8-4 |
5th | Urraca, Daniel/Gonzalez, Dieter (North Central) def. Strupp, Ryan/McCaffery, Jack (Carroll (WI)) 8-2 |
7th | Cortez, Josh/Sibley-Diggs, Jordan (Illinois Wesleyan) def. Nowell, Jordan/Pierson, Ben (Carroll (WI)) 8-2 |
Tournament Notes |