2008 CCIW Softball Statistics
Standings & Leaders
Standings
2008 CCIW Softball Statistics
STANDINGS (as of May 14, 2008)
Conference Overall
Team W L T Pct W L T Pct
Illinois Wesleyan... 12 2 0 .857 30 11 0 .732
North Central....... 9 5 0 .643 29 12 0 .707
Carthage............ 9 5 0 .643 19 11 0 .633
Augustana........... 8 6 0 .571 26 18 0 .591
Wheaton............. 7 7 0 .500 21 19 0 .525
North Park.......... 4 10 0 .286 13 17 0 .433
Elmhurst............ 4 10 0 .286 12 25 0 .324
Millikin............ 3 11 0 .214 14 24 0 .368
Leaders Summary
2008 CCIW Softball Statistics
Conference Leaders Summary as of May 14, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Illinois Wesleyan... 41 .335 1078 218 361 59 8 20 103 146 42-52
Wheaton............. 40 .305 1053 197 321 54 6 12 101 164 59-75
Augustana........... 44 .302 1175 222 355 75 10 30 91 163 65-80
Carthage............ 30 .294 836 154 246 53 11 17 80 136 39-49
North Central....... 41 .292 1085 227 317 63 11 18 104 148 31-38
Elmhurst............ 37 .280 1040 182 291 46 16 6 74 141 53-63
North Park.......... 30 .250 807 128 202 30 9 20 92 176 25-29
Millikin............ 38 .241 949 116 229 36 3 11 87 169 51-68
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Illinois Wesleyan... 41 1.66 30 11 1 265.1 206 85 63 88 252
North Central....... 41 2.24 29 12 0 271.1 278 124 87 49 146
Carthage............ 30 2.31 19 11 1 202.2 187 109 67 78 228
Augustana........... 44 3.13 26 18 9 293.0 301 168 131 146 205
Millikin............ 38 3.14 14 24 3 256.1 325 181 115 66 147
North Park.......... 30 3.81 13 17 0 196.2 227 141 107 82 128
Wheaton............. 40 3.86 21 19 9 255.2 342 205 141 99 157
Elmhurst............ 37 5.11 12 25 0 245.1 346 259 179 133 144
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois Wesleyan... 41 796 362 31 .974 8 3 30-34
Augustana........... 44 879 333 46 .963 8 5 49-57
North Central....... 41 814 412 59 .954 9 1 11-21
Carthage............ 30 608 177 48 .942 4 9 24-31
Wheaton............. 40 767 340 75 .937 15 14 45-49
Millikin............ 38 769 376 80 .935 10 1 30-42
North Park.......... 30 590 228 60 .932 4 6 34-55
Elmhurst............ 37 736 321 82 .928 15 13 57-70
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Urban, Monica IWU......... 32 .480 100 28 48 10 4 1 1 3
Tassone, Jacqelyn CARTH... 30 .432 81 24 35 29 7 1 10 18
Sara Brokaw AUGIE......... 44 .397 141 32 56 34 10 1 7 7
Deck, Ashley IWU.......... 41 .387 137 29 53 27 9 4 2 6
Noll, Kaylee NCC.......... 41 .377 114 31 43 30 10 2 2 19
Kirincich,Jessica MILLI... 38 .377 114 25 43 22 8 2 4 11
Bowlin, Amanda ELMHU...... 37 .370 119 20 44 17 8 1 0 13
Roderick, Maureen ELMHU... 31 .365 74 10 27 5 5 1 1 5
Karlee Quaritsch AUGIE.... 44 .364 129 38 47 31 9 1 11 13
Loeffel, Kelli NCC........ 41 .363 135 35 49 34 8 4 5 7
Callicutt, Sarah WHEAT.... 38 .357 115 23 41 35 12 2 2 6
Hackett, V. IWU........... 41 .355 121 17 43 30 10 1 5 11
Peterson, Kari CARTH...... 22 .352 71 12 25 7 5 0 0 5
Noel, Stephanie CARTH..... 30 .348 92 17 32 19 7 4 1 10
Ward, Allison IWU......... 41 .345 113 21 39 28 9 1 4 14
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Engel, Christy IWU........ 28 1.34 18-6 0 167.1 124 41 32 59 152
Epping, Kelsey CARTH...... 17 1.45 11-5 1 106.1 76 37 22 38 152
Prieto, Jenna NCC......... 22 1.96 14-5 0 121.1 115 43 34 24 62
Bechtold,Kristina MILLI... 27 2.26 9-13 2 136.0 149 76 44 24 76
Hackett, V. IWU........... 16 2.38 9-5 0 73.2 67 38 25 23 81
Loeffel, Kelli NCC........ 21 2.67 11-7 0 126.0 144 74 48 21 72
Hegna, Kim WHEAT.......... 26 2.92 8-6 2 86.1 106 50 36 29 51
Miller, Beth WHEAT........ 17 2.93 2-3 3 40.2 47 27 17 8 30
Jordan Huff AUGIE......... 26 3.16 7-8 4 104.0 117 64 47 44 63
Bieritz, Mallory NPU...... 16 3.32 7-8 0 92.2 110 67 44 29 54
Benthusen, Allie CARTH.... 15 3.44 8-6 0 81.1 86 63 40 36 66
Jenna Szybowicz AUGIE..... 21 3.57 7-7 1 78.1 82 46 40 45 60
Vogrin,Nicole MILLI....... 19 3.68 1-5 1 57.0 88 49 30 13 32
Brockman, Mandy WHEAT..... 26 3.90 6-6 4 84.1 118 66 47 28 51
Sexton, Tatum NPU......... 15 4.24 6-9 0 104.0 117 74 63 53 74
HITS
----
Sara Brokaw AUGIE......... 56
Deck, Ashley IWU.......... 53
Loeffel, Kelli NCC........ 49
Urban, Monica IWU......... 48
Karlee Quaritsch AUGIE.... 47
RUNS SCORED
-----------
Karlee Quaritsch AUGIE.... 38
Chrissy Rosin AUGIE....... 35
Loeffel, Kelli NCC........ 35
Sara Brokaw AUGIE......... 32
Noll, Kaylee NCC.......... 31
RUNS BATTED IN
--------------
Callicutt, Sarah WHEAT.... 35
Loeffel, Kelli NCC........ 34
Sara Brokaw AUGIE......... 34
Karlee Quaritsch AUGIE.... 31
2 tied with 30 RBI(s)
DOUBLES
-------
Constantine, Laura NCC.... 13
Callicutt, Sarah WHEAT.... 12
Melissa Nelson AUGIE...... 11
6 tied with 10 double(s)
TRIPLES
-------
Noel, Stephanie CARTH..... 4
Loeffel, Kelli NCC........ 4
Deck, Ashley IWU.......... 4
4 tied with 3 triple(s)
HOME RUNS
---------
Karlee Quaritsch AUGIE.... 11
Tassone, Jacqelyn CARTH... 10
Sara Brokaw AUGIE......... 7
Bieritz, Mallory NPU...... 7
Pierce, Trinity WHEAT..... 6
TOTAL BASES
-----------
Karlee Quaritsch AUGIE.... 91
Sara Brokaw AUGIE......... 89
Loeffel, Kelli NCC........ 80
Deck, Ashley IWU.......... 76
Tassone, Jacqelyn CARTH... 74
STOLEN BASES SB-ATT
----------------------------------
Urban, Monica IWU......... 21-22
Martini, Tia ELMHU........ 17-19
Sara Brokaw AUGIE......... 15-17
Morita,Lauren MILLI....... 14-20
3 tied with 11 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Engel, Christy IWU........ 167.1 152
Epping, Kelsey CARTH...... 106.1 152
Kalal, Vanessa ELMHU...... 117.1 81
Hackett, V. IWU........... 73.2 81
Bechtold,Kristina MILLI... 136.0 76