2016 CCIW Softball Statistics
Individual Statistics
Overall Statistics
2016 CCIW Softball Statistics
Conference Overall Statistics (as of May 29, 2016)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Getzloff, Bri, ELMHURST.... .408 38-38 98 19 40 4 1 0 10 46 .469 11 0 19 0 .468 0 8 12-17
Pelsor, Darian, CARTHAGE... .403 39-39 124 30 50 14 1 8 40 90 .726 11 1 17 2 .453 1 0 1-2
Iversen, Kirsten, MILLIKIN. .385 38-37 117 27 45 11 0 2 25 62 .530 6 0 9 0 .411 1 2 8-9
Thornton, Katie, WHEATON... .376 44-41 125 19 47 11 2 2 18 68 .544 20 1 13 1 .466 0 1 0-0
Smith, Danielle, IWU....... .375 48-48 136 29 51 14 1 3 31 76 .559 24 6 10 0 .488 0 4 6-6
Thompson, Brianna, ELMHURST .368 32-29 87 13 32 10 1 3 22 53 .609 6 0 15 0 .404 1 3 0-0
Herdegen, Kristine, CARTHAG .364 40-39 129 24 47 11 1 4 23 72 .558 11 5 10 0 .432 1 0 6-7
Wilson, Carly, AUGIE....... .359 35-34 103 27 37 3 3 2 20 52 .505 14 3 16 0 .446 1 2 9-10
Kellett, Brittany, AUGIE... .358 37-36 109 13 39 8 0 3 19 56 .514 3 0 10 2 .375 0 1 1-1
Trojniar, Jenna, NCC....... .357 38-38 115 16 41 9 3 2 22 62 .539 12 6 10 1 .444 0 2 0-0
Rothstein, Hailey, CARTHAGE .353 39-39 116 20 41 8 0 7 41 70 .603 14 8 14 1 .444 4 0 0-0
Thornton, Kelly, WHEATON... .347 41-36 118 33 41 8 1 8 35 75 .636 6 4 12 0 .392 2 0 3-4
Clark, Hannah, WHEATON..... .347 46-45 118 27 41 2 3 1 11 52 .441 4 1 28 0 .371 1 10 13-17
Sandstedt, Christina, WHEAT .343 44-44 137 31 47 14 0 8 39 85 .620 17 0 7 1 .416 0 1 4-5
Visvardis, Alyssa, MILLIKIN .339 38-38 127 36 43 12 2 6 26 77 .606 3 7 10 0 .387 0 1 10-12
Yergler, Katie, WHEATON.... .336 46-46 146 27 49 3 8 3 22 77 .527 10 7 23 0 .402 1 4 2-5
Leith, NPU................. .333 33-33 108 17 36 7 0 1 20 46 .426 9 2 20 0 .392 1 2 0-1
Graham, Maggie, IWU........ .333 46-44 108 24 36 9 1 1 15 50 .463 7 1 19 0 .376 1 6 6-7
Bonds, Laura, IWU.......... .331 45-41 124 24 41 6 1 1 24 52 .419 13 2 19 1 .400 1 10 4-4
Ondracek, Bekah, ELMHURST.. .330 35-32 94 7 31 10 0 3 17 50 .532 7 1 10 0 .375 2 1 0-0
Rankin, Mary, IWU.......... .324 48-48 145 28 47 13 0 5 31 75 .517 22 2 15 1 .415 2 6 4-4
Runyon, Jillian, IWU....... .322 48-48 149 44 48 2 1 1 9 55 .369 13 4 20 0 .392 0 8 41-43
Anderson, Ashley, AUGIE.... .321 36-36 106 19 34 6 1 2 22 48 .453 8 3 11 1 .381 1 1 0-0
Podschweit, K., NPU........ .320 35-34 100 11 32 4 0 1 17 39 .390 10 3 18 1 .398 0 4 2-4
Clugston, Taylor, NCC...... .319 36-36 119 29 38 7 3 1 7 54 .454 10 1 9 0 .377 0 6 8-12
Walsh, Shannon, CARTHAGE... .319 39-30 94 26 30 4 2 0 10 38 .404 14 2 19 0 .418 0 7 13-15
Gudat, Sam, IWU............ .317 45-45 142 22 45 10 0 2 23 61 .430 16 4 9 0 .401 0 8 6-6
Leonard, Alyssa, WHEATON... .313 45-45 144 35 45 7 2 1 29 59 .410 20 2 11 0 .399 2 2 9-9
Josten, Julie, IWU......... .309 48-45 139 27 43 13 0 8 22 80 .576 7 1 28 0 .347 0 7 4-5
Voegele, Alyssa, MILLIKIN.. .307 38-38 114 12 35 8 1 4 30 57 .500 19 0 10 0 .406 0 0 2-4
Hintz, Stephanie, ELMHURST. .306 34-32 98 15 30 7 3 0 15 43 .439 2 0 3 1 .317 1 4 3-4
Anderson, Samantha, NCC.... .297 38-37 111 20 33 7 0 0 8 40 .360 12 1 21 0 .371 0 3 0-0
Evans, Morganne, ELMHURST.. .287 33-31 94 20 27 5 3 1 13 41 .436 11 1 19 1 .368 0 1 6-10
Rismondo, Lauren, ELMHURST. .286 36-36 98 16 28 15 1 1 11 48 .490 10 2 11 0 .364 0 5 1-3
Witt, Kylee, NPU........... .284 35-34 95 11 27 6 0 0 7 33 .347 6 2 21 1 .340 0 1 0-0
Neuhaus, Megan, WHEATON.... .279 46-46 122 29 34 6 1 0 19 42 .344 14 7 6 0 .382 1 12 3-5
Starr, Andrea, NCC......... .276 38-38 116 13 32 7 0 6 21 57 .491 11 2 13 0 .346 1 1 1-2
Melone, Mikayla, ELMHURST.. .273 32-30 99 12 27 8 0 1 18 38 .384 3 0 7 1 .291 1 0 0-0
Thompson, Abby, CARTHAGE... .272 38-37 114 11 31 6 0 3 15 46 .404 3 2 14 1 .303 0 0 0-0
Walker, Makenzie, CARTHAGE. .269 37-36 104 25 28 6 0 2 13 40 .385 5 3 14 0 .319 1 3 3-3
Heimerl, Brooke, MILLIKIN.. .269 38-38 108 20 29 3 0 0 11 32 .296 14 2 23 0 .363 0 8 10-14
Dockins, Alexis, MILLIKIN.. .268 34-34 112 20 30 6 0 0 11 36 .321 14 1 18 0 .352 1 1 12-12
Radandt, Ellen, WHEATON.... .268 46-46 157 20 42 13 1 6 33 75 .478 6 1 26 0 .295 2 1 0-1
Belletini, Rachele, NCC.... .264 36-36 110 20 29 7 2 1 16 43 .391 11 1 21 0 .336 0 3 0-0
McCloud, Sam, CARTHAGE..... .262 37-31 103 18 27 5 0 2 11 38 .369 7 0 26 0 .306 1 0 2-2
Juarez, Vivian, CARTHAGE... .261 40-40 115 20 30 4 1 0 14 36 .313 6 3 14 0 .315 0 4 3-5
Acevedo, Jade, NPU......... .257 27-22 70 7 18 2 0 2 7 26 .371 6 2 11 1 .333 0 0 0-0
Grandt, Shelby, AUGIE...... .253 34-32 99 19 25 5 1 3 25 41 .414 6 0 11 0 .295 0 2 2-2
Bonga, Emily, WHEATON...... .250 38-36 100 14 25 4 0 0 16 29 .290 6 1 18 0 .296 1 1 2-2
Kruckman, Nicole, NPU...... .250 34-32 92 15 23 6 1 1 11 34 .370 9 2 20 0 .327 1 1 0-0
Amazzalorso, Jenna, NCC.... .248 38-38 105 8 26 5 1 1 14 36 .343 10 0 21 0 .308 2 2 1-2
Campos, Ashley, NPU........ .241 35-35 108 21 26 2 1 0 11 30 .278 9 1 9 0 .305 0 4 2-2
Gentile, Abby, NPU......... .224 33-32 76 7 17 1 0 0 8 18 .237 15 2 8 0 .366 0 0 0-0
Walker, Amanda, NCC........ .222 38-38 117 17 26 8 0 6 28 52 .444 12 2 12 0 .303 1 2 0-0
Kehoe, Brooke, NCC......... .205 38-37 83 12 17 4 1 1 8 26 .313 17 1 17 0 .340 2 5 1-1
Carroll, Simone, NPU....... .200 35-34 90 14 18 3 1 1 11 26 .289 7 1 23 0 .265 0 5 1-1
--------------
Brooks, Baillie, AUGIE..... 1.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Rakers, Kendra, AUGIE...... .700 12-8 10 5 7 0 0 0 3 7 .700 2 0 1 0 .750 0 0 0-0
Payton, Sam, CARTHAGE...... .500 5-0 6 2 3 0 0 0 3 3 .500 2 0 1 0 .625 0 0 0-0
Klatt, Danielle, AUGIE..... .500 5-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-1
Blumberg, Zayne, AUGIE..... .395 18-15 43 10 17 2 0 3 7 28 .651 9 0 4 0 .500 0 2 0-0
Ebert, Amanda, AUGIE....... .375 17-3 16 6 6 2 0 0 5 8 .500 3 0 2 0 .474 0 0 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rotert, Haley, MILLIKIN.... .339 28-20 56 2 19 4 0 0 10 23 .411 10 1 7 1 .441 1 0 1-1
Rosenbaum, Kelly, NPU...... .333 23-20 48 4 16 3 0 0 6 19 .396 4 1 4 0 .396 0 0 2-2
Meurer, Lauren, WHEATON.... .333 4-1 6 1 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
Schweig, Riley, ELMHURST... .333 16-0 3 3 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-1
Hofmann, Alaina, AUGIE..... .321 30-21 56 2 18 4 0 1 17 25 .446 5 1 5 0 .375 2 2 0-0
Kramer, Clare, AUGIE....... .318 12-5 22 6 7 0 1 0 5 9 .409 1 0 7 0 .348 0 0 1-1
Anderson, Rachel, AUGIE.... .314 26-21 51 14 16 0 2 0 5 20 .392 6 0 7 0 .386 0 1 2-3
Padilla, Marissa, MILLIKIN. .304 24-13 23 10 7 0 0 0 2 7 .304 9 2 4 0 .529 0 5 4-5
Platt, Sarah, IWU.......... .304 22-19 56 4 17 3 0 0 5 20 .357 5 0 9 0 .361 0 4 1-1
Michuda, Jennifer, CARTHAGE .300 25-3 10 10 3 1 0 0 0 4 .400 5 0 4 0 .533 0 0 0-1
Hurd, Jodie, CARTHAGE...... .286 14-10 28 3 8 1 0 0 5 9 .321 2 0 6 0 .323 1 0 0-0
Stitt, Summer, IWU......... .286 8-2 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
Arthur, Julia, WHEATON..... .281 15-10 32 9 9 1 0 1 9 13 .406 1 2 10 0 .343 0 0 2-2
Tarrant, Alie, IWU......... .278 9-5 18 1 5 0 0 1 4 8 .444 0 0 2 0 .263 1 0 0-0
Baker, Whitley, MILLIKIN... .273 4-4 11 0 3 0 0 0 1 3 .273 0 0 4 0 .273 0 1 0-0
Curry, Devin, MILLIKIN..... .269 30-20 52 7 14 0 0 0 4 14 .269 1 1 8 0 .296 0 4 3-4
Sturino, Stephanie, ELMHURS .268 18-17 41 9 11 3 0 0 4 14 .341 3 1 3 0 .326 1 0 1-1
Tarpey, Cassidy, IWU....... .253 33-31 79 11 20 3 0 1 16 26 .329 8 2 13 0 .337 0 12 0-0
Marvin, Taylor, IWU........ .250 13-6 20 2 5 1 0 0 2 6 .300 3 2 7 0 .400 0 0 0-0
Gray, Jennifer, AUGIE...... .250 7-7 12 4 3 1 0 0 4 4 .333 1 1 0 0 .357 0 1 0-0
Caputo, Sam, CARTHAGE...... .250 5-0 8 1 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-0
Klauss, Ashley, AUGIE...... .250 7-2 8 0 2 1 0 0 3 3 .375 1 0 1 0 .333 0 0 0-0
Leith, Amara, NPU.......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Lack, Amanda, IWU.......... .240 29-17 50 3 12 0 0 0 5 12 .240 5 11 15 0 .424 0 0 1-2
Belo, Taylor, AUGIE........ .240 31-20 50 17 12 2 2 0 9 18 .360 8 3 12 0 .377 0 3 3-4
Arndt, Jordan, AUGIE....... .239 36-34 71 7 17 2 1 0 5 21 .296 2 0 8 0 .260 0 6 2-3
Morgan, Amber, MILLIKIN.... .238 25-21 63 5 15 3 0 0 7 18 .286 6 0 16 0 .304 0 3 0-1
Dyer, Lena, MILLIKIN....... .238 15-13 42 2 10 3 0 0 5 13 .310 0 2 7 0 .273 0 0 0-0
Miller, Justice, MILLIKIN.. .233 27-23 60 6 14 1 1 1 10 20 .333 5 3 13 0 .324 0 4 1-2
Anderson, Isabelle, AUGIE.. .233 25-11 30 9 7 2 0 0 3 9 .300 2 0 5 0 .281 0 1 2-2
Esposito, Sarah, NCC....... .232 24-20 56 3 13 3 0 0 7 16 .286 7 0 6 0 .313 1 0 0-0
Caulfield, Katie, IWU...... .228 34-31 79 9 18 6 1 0 12 26 .329 2 0 6 0 .241 2 10 2-2
Prentice, Stephanie, IWU... .227 25-4 22 4 5 0 0 0 1 5 .227 0 0 7 0 .227 0 0 3-4
Marinelli, Crystal, ELMHURS .222 31-29 72 12 16 3 3 1 8 28 .389 10 5 9 0 .356 0 4 3-3
Yager, Jennifer, NCC....... .222 7-3 9 0 2 0 0 0 0 2 .222 1 0 3 0 .300 0 1 0-0
Villagomez, Angela, ELMHURS .217 23-11 23 5 5 1 0 0 1 6 .261 6 0 4 0 .379 0 1 1-2
Lebryk, Cathy, MILLIKIN.... .214 5-5 14 1 3 0 1 0 1 5 .357 1 0 9 0 .267 0 0 0-0
Pritchard, Lyndsey, WHEATON .213 31-19 61 10 13 1 0 2 8 20 .328 0 1 17 0 .222 1 2 0-0
Szczepanski, Aileen, CARTHA .211 13-7 19 6 4 1 0 0 2 5 .263 6 1 7 0 .423 0 0 3-3
Themer, Jordan, MILLIKIN... .210 23-21 62 7 13 3 0 0 5 16 .258 6 0 17 0 .279 0 2 2-3
Giambalvo, Nicky, ELMHURST. .209 31-26 43 12 9 1 0 0 3 10 .233 6 1 13 0 .320 0 6 4-4
Ruch, Haley, AUGIE......... .207 24-20 58 9 12 2 0 0 8 14 .241 4 0 7 0 .254 1 1 1-1
Perrelli, Val, ELMHURST.... .200 14-7 20 2 4 1 0 0 1 5 .250 0 0 5 0 .200 0 1 1-1
Ortinau, Katy, NPU......... .196 25-16 46 4 9 1 0 0 2 10 .217 3 0 3 0 .245 0 0 0-0
Jones, Lauren, CARTHAGE.... .195 22-9 41 4 8 0 0 2 7 14 .341 1 0 6 0 .214 0 0 0-0
Floyd, Bri, NCC............ .182 37-36 44 8 8 0 0 0 4 8 .182 3 0 10 0 .234 0 2 2-2
Sanidas, Stefanie, ELMHURST .182 7-5 11 2 2 0 1 0 5 4 .364 1 0 1 0 .231 1 2 0-0
Thompson, Faith, ELMHURST.. .179 21-10 39 2 7 0 0 0 2 7 .179 4 0 6 1 .256 0 0 0-0
Steik, Erin, ELMHURST...... .179 14-11 28 5 5 3 0 0 6 8 .286 1 0 8 0 .207 0 1 0-0
Arndt, Haylie, AUGIE....... .175 19-14 40 5 7 0 0 0 3 7 .175 2 0 5 0 .214 0 5 0-0
Uhwat-Vicicondi, Kay, CARTH .174 39-39 69 12 12 2 0 0 4 14 .203 12 1 17 1 .298 2 1 3-3
Knowski, Alessia, CARTHAGE. .174 21-14 46 5 8 3 0 0 2 11 .239 4 0 10 0 .240 0 2 0-0
Severson, Lauren, AUGIE.... .171 29-25 35 4 6 0 0 0 3 6 .171 2 1 4 0 .237 0 0 0-1
Didier, Kate, AUGIE........ .154 12-10 26 3 4 0 0 0 6 4 .154 4 1 0 0 .281 1 0 0-0
O'Donnell, Madison, NCC.... .154 11-2 13 1 2 0 0 0 2 2 .154 2 0 5 0 .267 0 0 0-0
Young, Victoria, NPU....... .154 13-13 13 0 2 1 0 0 1 3 .231 1 0 8 0 .214 0 3 1-1
Creachbaum, Samantha, NPU.. .150 30-29 40 2 6 0 0 0 1 6 .150 2 0 8 0 .190 0 3 0-1
Layton, Kelli, MILLIKIN.... .146 27-19 48 6 7 0 1 0 1 9 .188 4 0 14 0 .212 0 1 3-6
Grove, Amanda, CARTHAGE.... .143 18-3 7 6 1 1 0 0 1 2 .286 0 0 1 0 .143 0 0 1-1
McGuire, Madeline, AUGIE... .133 21-2 15 6 2 2 0 0 2 4 .267 3 0 2 0 .278 0 0 0-0
Anderson, Kassandra, AUGIE. .121 20-17 33 3 4 0 1 0 0 6 .182 2 0 14 0 .171 0 1 0-0
Cooper, Amanda, NCC........ .111 18-5 9 3 1 0 0 0 1 1 .111 3 0 3 0 .333 0 1 0-0
Behrens, Rebecca, WHEATON.. .091 5-2 11 2 1 0 0 0 1 1 .091 0 0 3 0 .091 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Braun, Ellie, ELMHURST..... .000 19-9 11 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Olinger, Delaney, IWU...... .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Catalano, Marissa, AUGIE... .000 6-1 3 3 0 0 0 0 2 0 .000 3 0 2 0 .500 0 0 0-0
Rodriguez, Raquel, MILLIKIN .000 8-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Passarelli, Stefania, ELMHU .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Heiland, Kelsey, AUGIE..... .000 7-0 2 3 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-1
Bulgart, Hannah, AUGIE..... .000 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
McLean, Jaclyn, WHEATON.... .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Herron, Katie, CARTHAGE.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fredrickson, Kelcie, AUGIE. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pena, Allany, NPU.......... .000 6-4 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
, NPU...................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Johnson, R'Riel, MILLIKIN.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Faught, Emily, MILLIKIN.... .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
17, NPU.................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pallone, Kelli, MILLIKIN... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kehres, Kendall, WHEATON... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Butler, Abby, WHEATON...... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hancock, Abby, WHEATON..... .000 15-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Kent, Ali, WHEATON......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kent, Sophie, WHEATON...... .000 28-3 0 11 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
CI - Braun ELMH 1.
2016 CCIW Softball Statistics
Conference Overall Statistics (as of May 29, 2016)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Thornton, Katie, WHEATON... 0.78 24-9 40 27 24 6/1 1 225.1 156 47 25 57 180 29 1 4 809 .193 7 16 0
Noland, Jenna, IWU......... 1.95 14-5 26 21 11 2/0 0 143.1 94 49 40 48 145 10 4 10 509 .185 13 14 0
Marquis, Mackenzie, IWU.... 2.35 18-7 31 24 11 4/4 1 137.0 96 52 46 81 119 13 0 7 491 .196 12 12 0
Anderson, Ashley, AUGIE.... 2.44 11-10 21 21 18 3/1 0 132.0 130 66 46 28 90 29 1 8 518 .251 1 7 0
Starr, Andrea, NCC......... 2.59 13-13 30 24 19 2/0 3 167.1 164 99 62 52 76 27 7 4 663 .247 14 5 0
Herron, Katie, CARTHAGE.... 2.66 11-7 19 17 10 1/1 0 108.0 76 49 41 40 164 15 1 7 396 .192 3 20 0
Sanidas, Stefanie, ELMHURST 2.79 11-7 30 22 10 2/1 1 135.1 156 67 54 21 85 24 6 8 551 .283 7 3 2
Lebryk, Cathy, MILLIKIN.... 3.80 9-10 25 20 15 4/1 1 125.1 141 84 68 42 62 28 7 9 506 .279 13 6 0
Baker, Whitley, MILLIKIN... 4.08 9-10 23 18 12 0/1 0 118.1 146 83 69 35 68 35 2 14 492 .297 8 10 0
Pelsor, Darian, CARTHAGE... 4.83 4-6 16 10 8 3/0 1 71.0 98 63 49 14 44 12 3 9 311 .315 8 6 0
Ortinau, Katy, NPU......... 4.85 7-8 31 18 8 0/0 0 108.1 122 93 75 72 44 19 2 8 436 .280 16 18 1
Walker, Makenzie, CARTHAGE. 5.48 4-6 13 10 8 0/0 0 69.0 99 71 54 16 33 30 3 6 298 .332 1 6 0
Esposito, Sarah, NCC....... 5.89 5-2 12 8 1 0/0 0 46.1 64 48 39 23 13 12 2 5 202 .317 5 2 0
Sturino, Stephanie, ELMHURS 6.40 6-10 23 13 2 0/1 2 82.0 136 103 75 32 26 27 1 11 379 .359 10 8 1
Rosenbaum, Kelly, NPU...... 7.52 2-9 19 8 0 0/0 0 58.2 113 91 63 48 21 21 3 6 288 .392 12 2 0
Rakers, Kendra, AUGIE...... 7.88 2-7 15 9 6 1/1 0 56.0 105 73 63 13 26 22 2 7 269 .390 2 4 0
--------------
Prentice, Stephanie, IWU... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0
McLean, Jaclyn, WHEATON.... 2.82 2-1 10 4 0 0/1 0 22.1 25 13 9 9 7 3 0 1 93 .269 0 0 1
Marvin, Taylor, IWU........ 2.90 0-0 6 1 0 0/1 0 9.2 11 7 4 0 2 4 0 1 41 .268 0 1 0
Tarrant, Alie, IWU......... 3.00 3-1 13 2 0 0/2 1 35.0 33 21 15 18 13 1 0 4 132 .250 6 5 1
Fredrickson, Kelcie, AUGIE. 3.00 0-0 3 0 0 0/1 0 2.1 4 2 1 0 4 0 0 0 11 .364 1 1 0
Butler, Abby, WHEATON...... 3.62 1-1 12 3 0 0/0 2 19.1 31 14 10 4 3 5 0 2 89 .348 2 0 0
Yager, Jennifer, NCC....... 4.62 2-3 11 6 3 1/0 0 36.1 49 27 24 14 14 10 1 1 156 .314 0 1 0
Kehres, Kendall, WHEATON... 5.67 5-2 14 10 2 0/0 0 42.0 64 43 34 11 13 11 2 4 184 .348 4 2 0
Klatt, Danielle, AUGIE..... 6.63 0-0 3 0 0 0/0 0 6.1 9 6 6 3 1 0 0 1 23 .391 2 0 0
Leith, NPU................. 7.00 0-5 7 6 1 0/0 1 24.0 42 28 24 13 3 9 1 5 111 .378 2 0 0
Grandt, Shelby, AUGIE...... 7.99 3-5 11 8 2 0/1 0 37.2 41 47 43 35 20 8 0 1 147 .279 10 11 0
Goldsmith, Amy, CARTHAGE... 8.48 0-2 8 3 0 0/1 0 17.1 33 26 21 8 15 8 1 6 87 .379 1 0 0
Passarelli, Stefania, ELMHU 8.88 0-0 4 0 0 0/0 0 8.2 12 11 11 3 3 2 0 1 38 .316 1 0 0
Perrelli, Val, ELMHURST.... 10.08 1-3 11 3 0 0/0 0 16.2 29 36 24 23 12 1 0 4 86 .337 4 2 0
O'Donnell, Madison, NCC.... 11.67 0-0 2 0 0 0/0 0 3.0 10 6 5 2 0 1 1 0 17 .588 1 0 0
Acevedo, Jade, NPU......... 15.00 0-4 11 3 0 0/0 0 21.0 59 53 45 8 5 14 7 4 124 .476 0 1 0
Rotert, Haley, MILLIKIN.... 21.00 0-0 1 0 0 0/0 0 1.2 9 6 5 0 1 2 0 0 13 .692 0 0 0
PB - Kehoe NCC 21, Witt, Kylee NPU 14, Voegele MILL 11, Radandt, E. WHEA 9, Thompson, B ELMH 6, Herdegen, K CART 5, Smith, D.
IWU 5, Kellett AUGI 3, Hurd, J CART 3, Ondracek ELMH 2, Meurer, L. WHEA 1, Sandstedt WHEA 1, Braun ELMH 1. Pickoffs -
Radandt, E. WHEA 3, Kehoe NCC 2, Witt, Kylee NPU 2, Smith, D. IWU 2, Voegele MILL 1, Thornton, Ka WHEA 1, Rosenbaum NPU 1.
2016 CCIW Softball Statistics
Conference Overall Statistics (as of May 29, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Amazzalorso, Jenna, NCC.... 55 37 18 0 1.000 0 0 0 --- 0 0
Visvardis, Alyssa, MILLIKIN 52 50 2 0 1.000 0 0 0 --- 0 0
Ondracek, Bekah, ELMHURST.. 47 43 4 0 1.000 1 4 0 1.000 2 0
Yergler, Katie, WHEATON.... 45 42 3 0 1.000 0 0 0 --- 0 0
Arndt, Haylie, AUGIE....... 41 12 29 0 1.000 0 0 0 --- 0 0
Rismondo, Lauren, ELMHURST. 39 37 2 0 1.000 0 0 0 --- 0 0
Arndt, Jordan, AUGIE....... 39 36 3 0 1.000 0 0 0 --- 0 0
McGuire, Madeline, AUGIE... 30 28 2 0 1.000 1 0 0 --- 0 0
Trojniar, Jenna, NCC....... 29 29 0 0 1.000 0 0 0 --- 0 0
Curry, Devin, MILLIKIN..... 27 23 4 0 1.000 0 0 0 --- 0 0
McCloud, Sam, CARTHAGE..... 22 22 0 0 1.000 0 0 0 --- 0 0
Marquis, Mackenzie, IWU.... 22 2 20 0 1.000 0 18 5 .783 0 0
Knowski, Alessia, CARTHAGE. 22 22 0 0 1.000 0 0 0 --- 0 0
Blumberg, Zayne, AUGIE..... 19 19 0 0 1.000 0 0 0 --- 0 0
Pena, Allany, NPU.......... 13 10 3 0 1.000 1 0 0 --- 0 0
Meurer, Lauren, WHEATON.... 8 5 3 0 1.000 0 0 2 .000 1 0
Gray, Jennifer, AUGIE...... 7 7 0 0 1.000 0 0 0 --- 0 0
Lack, Amanda, IWU.......... 7 6 1 0 1.000 0 0 0 --- 0 0
Goldsmith, Amy, CARTHAGE... 6 1 5 0 1.000 0 2 0 1.000 0 0
Butler, Abby, WHEATON...... 5 0 5 0 1.000 0 6 2 .750 0 0
Dyer, Lena, MILLIKIN....... 5 5 0 0 1.000 0 0 0 --- 0 0
Behrens, Rebecca, WHEATON.. 4 1 3 0 1.000 0 0 0 --- 0 0
Cooper, Amanda, NCC........ 2 2 0 0 1.000 0 0 0 --- 0 0
Fredrickson, Kelcie, AUGIE. 2 0 2 0 1.000 0 1 0 1.000 0 0
Olinger, Delaney, IWU...... 2 2 0 0 1.000 0 4 0 1.000 0 0
Prentice, Stephanie, IWU... 1 0 1 0 1.000 0 0 0 --- 0 0
Hancock, Abby, WHEATON..... 1 0 1 0 1.000 0 0 0 --- 0 0
Marvin, Taylor, IWU........ 1 1 0 0 1.000 0 0 0 --- 0 0
Brooks, Baillie, AUGIE..... 1 0 1 0 1.000 0 0 0 --- 0 0
Kent, Sophie, WHEATON...... 1 0 1 0 1.000 0 0 0 --- 0 0
Thornton, Kelly, WHEATON... 291 273 17 1 .997 5 0 0 --- 0 0
Rothstein, Hailey, CARTHAGE 195 183 11 1 .995 6 0 0 --- 0 0
Smith, Danielle, IWU....... 323 303 18 2 .994 1 22 8 .733 5 0
Pritchard, Lyndsey, WHEATON 130 126 3 1 .992 3 0 0 --- 0 0
Rotert, Haley, MILLIKIN.... 112 109 2 1 .991 2 0 1 .000 0 0
Themer, Jordan, MILLIKIN... 161 151 8 2 .988 5 0 0 --- 0 0
Hintz, Stephanie, ELMHURST. 239 232 4 3 .987 14 0 0 --- 0 0
Kehoe, Brooke, NCC......... 137 116 19 2 .985 0 22 7 .759 21 0
Herdegen, Kristine, CARTHAG 257 231 22 4 .984 0 17 6 .739 5 0
Witt, Kylee, NPU........... 123 92 29 2 .984 0 74 16 .822 14 0
Thornton, Katie, WHEATON... 118 31 85 2 .983 5 24 10 .706 0 0
Tarpey, Cassidy, IWU....... 170 161 6 3 .982 3 0 0 --- 0 0
Kruckman, Nicole, NPU...... 211 199 8 4 .981 2 0 0 --- 0 0
Grandt, Shelby, AUGIE...... 52 37 14 1 .981 0 6 2 .750 0 0
Sanidas, Stefanie, ELMHURST 46 6 39 1 .978 1 13 2 .867 0 0
Kellett, Brittany, AUGIE... 166 142 20 4 .976 1 28 7 .800 3 0
Platt, Sarah, IWU.......... 83 81 0 2 .976 2 0 0 --- 0 0
Pelsor, Darian, CARTHAGE... 40 11 28 1 .975 1 3 3 .500 0 0
