2018 CCIW Softball Statistics
Individual Statistics
Overall Statistics
2018 CCIW Softball Statistics
Conference Overall Statistics (as of May 29, 2018)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Miller Emily, NCC.......... .486 41-41 144 50 70 24 3 0 19 100 .694 20 0 14 0 .549 0 2 4-5
Berghoff, Sam, IWU......... .470 55-55 166 58 78 21 4 13 68 146 .880 27 1 11 0 .530 6 0 9-10
Thornton, Kelly, WHEATON... .445 38-38 110 30 49 19 2 4 26 84 .764 17 5 5 0 .530 2 0 0-2
Zahn, Veronica, ELMHURST... .426 34-34 115 30 49 6 0 1 11 58 .504 7 3 7 1 .472 0 0 11-11
Jackson, Hayley, NPU....... .424 38-38 118 24 50 11 5 3 35 80 .678 16 0 9 0 .489 1 0 2-3
Trojniar, Jenna, NCC....... .419 41-41 148 38 62 12 2 3 32 87 .588 6 1 11 0 .445 0 7 0-1
Wrenn, Molly, AUGIE........ .398 30-30 83 13 33 6 0 2 25 45 .542 15 0 10 0 .490 0 3 6-6
Jordan, Taylor, MILLIKIN... .393 36-36 107 30 42 4 2 0 15 50 .467 17 1 11 0 .476 1 2 6-10
Ondracek, Rebekah, ELMHURST .385 30-30 96 16 37 10 1 0 22 49 .510 12 0 5 0 .450 1 3 0-0
Ruch, Haley, AUGIE......... .380 35-34 92 9 35 4 1 1 17 44 .478 12 0 7 0 .448 1 5 2-2
Falk, Dina, AUGIE.......... .380 37-37 129 27 49 3 1 0 13 54 .419 10 0 16 0 .424 0 3 8-8
Farmer, Kalli, MILLIKIN.... .375 36-36 112 26 42 10 3 1 23 61 .545 7 6 0 0 .440 0 2 10-13
Seffernick, Anna, NCC...... .360 40-40 100 16 36 6 1 1 20 47 .470 16 0 11 0 .448 0 6 1-2
Voegele, Alyssa, MILLIKIN.. .358 36-36 106 17 38 10 0 4 32 60 .566 15 2 12 0 .440 2 3 1-1
Phelps, Samantha, NCC...... .358 41-41 137 12 49 12 0 3 32 70 .511 10 3 16 1 .413 0 0 0-0
Runyon, Jillian, IWU....... .351 55-55 185 62 65 5 4 2 22 84 .454 14 2 14 0 .403 0 9 50-52
Graves, Annika, CARROLL.... .347 37-37 121 26 42 5 1 0 16 49 .405 12 1 11 0 .410 0 0 3-4
Ressinger, Alyssa, ELMHURST .345 35-35 110 14 38 7 1 1 29 50 .455 7 1 13 0 .387 1 1 3-4
Fulk, Shelby, IWU.......... .341 55-55 170 30 58 13 3 6 35 95 .559 14 1 15 0 .390 2 3 6-7
Trenkle, Skielyr, MILLIKIN. .329 29-24 73 14 24 3 2 2 7 37 .507 3 3 11 0 .380 0 3 5-6
Cannella, Tara, ELMHURST... .321 34-33 106 9 34 4 1 0 16 40 .377 8 0 5 0 .365 1 1 1-1
Kemnitzer, Lexy, CARROLL... .320 38-38 103 25 33 9 0 2 12 48 .466 16 0 7 1 .412 0 2 3-3
Blumberg, Zayne, AUGIE..... .319 38-34 113 20 36 6 1 1 23 47 .416 6 0 5 0 .347 2 1 12-14
Juarez, Vivian, CARTHAGE... .315 41-41 111 18 35 4 1 0 6 41 .369 5 4 10 0 .367 0 4 6-7
Millett, Alexandra, CARTHAG .315 42-42 127 12 40 8 0 0 15 48 .378 13 0 16 2 .376 1 2 1-1
Clugston, Taylor, NCC...... .311 39-39 122 26 38 9 0 3 36 56 .459 13 1 11 0 .380 1 9 14-15
Manderfeld, Ellie, NPU..... .310 38-38 129 30 40 2 3 0 9 48 .372 5 2 7 0 .346 0 5 3-4
Graham, Maggie, IWU........ .308 53-51 156 25 48 5 2 5 31 72 .462 11 0 21 0 .351 1 2 4-6
Leith, Amara, NPU.......... .306 33-32 98 12 30 6 0 0 7 36 .367 8 0 21 0 .358 0 1 2-2
Ryan, Morgan, WHEATON...... .304 38-38 115 12 35 8 0 1 28 46 .400 9 1 7 1 .357 1 4 1-1
Josten, Julie, IWU......... .303 51-50 142 33 43 6 1 8 29 75 .528 11 0 29 0 .351 1 3 2-2
Jrolf, Rosalie, CARROLL.... .301 37-36 103 12 31 7 0 0 19 38 .369 9 4 9 1 .376 1 7 1-1
Alonzo, Naomi, CARTHAGE.... .300 41-40 110 15 33 12 0 5 27 60 .545 22 1 27 0 .409 4 1 3-3
Comerford, Maggie, MILLIKIN .299 30-28 77 11 23 7 1 0 11 32 .416 6 2 3 1 .360 1 4 2-3
O'Connor, Kylee, NPU....... .296 37-37 98 8 29 3 0 1 15 35 .357 14 3 16 1 .397 1 7 1-2
Belletini, Rachele, NCC.... .291 39-39 127 30 37 6 0 3 24 52 .409 9 1 11 1 .341 1 2 0-0
Klahn, Alyssa, AUGIE....... .288 35-35 111 25 32 4 0 2 19 42 .378 3 0 6 2 .302 2 14 0-0
Perrelli, Val, ELMHURST.... .287 28-26 87 20 25 4 1 0 4 31 .356 10 0 8 0 .361 0 2 6-7
Rodriguez, Veronica, CARROL .282 37-36 103 11 29 4 0 3 25 42 .408 10 0 7 0 .345 0 0 0-1
Wermund, Jordan, CARROLL... .280 37-35 100 19 28 7 0 0 2 35 .350 6 0 16 1 .321 0 7 3-3
Eads, Chelsea, MILLIKIN.... .279 36-36 111 15 31 3 0 2 23 40 .360 6 1 7 1 .319 1 1 4-6
Sefcik, Brooke, CARTHAGE... .278 36-36 108 12 30 9 0 6 13 57 .528 4 1 31 0 .307 1 1 2-2
Craine, Rosie, CARROLL..... .277 37-37 94 9 26 2 1 0 12 30 .319 2 0 4 0 .292 0 7 6-7
Lyons, Kailey, MILLIKIN.... .276 25-23 76 19 21 2 2 0 10 27 .355 6 1 9 0 .337 0 3 8-8
Sturino, Stephanie, ELMHURS .274 33-33 84 10 23 2 1 0 11 27 .321 2 4 12 1 .319 1 5 0-1
Michuda, Jennifer, CARTHAGE .272 41-41 103 13 28 9 0 0 11 37 .359 14 3 28 0 .375 0 3 5-5
Bischoff, Kara, IWU........ .266 53-51 124 14 33 5 1 0 13 40 .323 24 2 27 0 .393 0 10 0-0
Clark, Hannah, WHEATON..... .265 38-38 113 27 30 2 1 0 6 34 .301 16 1 25 0 .362 0 6 24-26
Thompson, Faith, ELMHURST.. .257 29-24 74 4 19 4 0 0 13 23 .311 7 2 11 1 .329 2 1 0-0
Zinkiewicz, Emmily, CARTHAG .252 38-38 123 21 31 7 1 0 11 40 .325 7 3 14 0 .308 0 2 8-9
Alery, Sydney, IWU......... .248 49-46 129 22 32 8 0 8 31 64 .496 21 0 28 0 .344 4 9 4-4
Rodriguez, Melody, WHEATON. .248 38-38 109 2 27 3 0 0 15 30 .275 12 3 14 4 .339 0 4 0-0
Demma, Allyssa, CARROLL.... .247 36-33 97 6 24 3 0 0 11 27 .278 3 1 1 0 .275 1 2 3-4
Riese, Mia, ELMHURST....... .245 35-34 102 14 25 5 1 0 7 32 .314 10 1 12 0 .319 0 0 6-6
Neuhaus, Megan, WHEATON.... .243 38-38 115 21 28 6 0 0 10 34 .296 12 1 8 0 .320 0 3 5-6
Raymer, Reagan, NCC........ .240 41-39 96 21 23 7 0 0 13 30 .313 29 0 15 1 .416 0 1 2-2
Podschweit, Kendall, NPU... .236 38-38 110 8 26 1 0 0 6 27 .245 9 1 12 0 .300 0 3 1-1
Campos, Ashley, NPU........ .235 38-38 115 21 27 3 2 0 15 34 .296 9 1 13 1 .296 0 8 3-4
Camilleri, Sam, NPU........ .235 32-28 81 6 19 2 0 0 11 21 .259 2 3 9 1 .273 2 3 0-0
Smith, Jamie, NCC.......... .198 36-32 91 15 18 3 0 1 8 24 .264 3 1 14 0 .232 0 3 1-1
Arthur, Julia, WHEATON..... .189 38-38 95 13 18 2 0 0 6 20 .211 11 4 20 0 .300 0 5 3-5
Michael, Atorena, NPU...... .172 38-37 87 13 15 0 0 0 3 15 .172 6 2 18 1 .242 0 3 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Behrens, Beka, WHEATON..... .170 36-35 94 3 16 3 0 0 6 19 .202 4 2 16 0 .220 0 5 0-0
--------------
Sprague, Kaylie, MILLIKIN.. 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Phelps, Alivia, AUGIE...... .500 2-1 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
Marvin, Taylor, IWU........ .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Perez, Alex, MILLIKIN...... .500 10-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Klemm, Alyssa, NCC......... .429 7-1 7 0 3 0 0 0 2 3 .429 0 0 2 0 .429 0 0 0-0
Wiegand, Ally, IWU......... .400 5-2 10 2 4 0 0 0 3 4 .400 0 0 0 1 .400 0 0 0-0
Bautista, Tristan, AUGIE... .400 3-1 5 0 2 0 0 0 3 2 .400 0 0 0 0 .400 0 0 0-0
Walker, Brea, IWU.......... .375 9-6 16 3 6 2 0 0 1 8 .500 3 0 2 0 .474 0 0 0-0
Barrett, Courtney, IWU..... .333 25-10 36 2 12 0 0 0 2 12 .333 4 2 2 0 .429 0 2 0-1
Geraci, Jenna, ELMHURST.... .333 11-6 18 3 6 1 0 0 4 7 .389 1 0 6 0 .368 0 0 0-0
Guercio, Stefanie, CARTHAGE .333 9-5 15 2 5 2 0 1 2 10 .667 1 1 5 0 .412 0 0 0-0
Tortorella, Toni, IWU...... .333 5-0 3 2 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
Weaver, Jessica, NCC....... .333 3-2 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Kehres, Kendall, WHEATON... .333 2-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Kramer, Clare, AUGIE....... .314 25-18 51 14 16 1 0 2 8 23 .451 7 1 15 0 .407 0 0 2-3
Murphy, Brittany, IWU...... .313 33-21 67 11 21 1 0 1 16 25 .373 4 0 14 2 .347 1 1 0-1
Severson, Lauren, AUGIE.... .311 19-18 45 10 14 2 1 0 7 18 .400 5 1 11 0 .385 1 1 1-1
Dockins, Alexis, MILLIKIN.. .302 26-25 63 12 19 2 1 1 10 26 .413 6 0 10 0 .362 0 2 1-1
Knoerzer, Cassidy, MILLIKIN .300 15-10 30 2 9 0 0 0 5 9 .300 1 0 9 0 .294 3 0 1-1
Pulec, Kailey, MILLIKIN.... .300 7-2 10 2 3 0 0 0 2 3 .300 1 0 1 0 .364 0 0 2-2
Watts, Hannah, MILLIKIN.... .300 14-1 10 3 3 0 0 0 3 3 .300 2 0 5 0 .417 0 0 0-0
Wilson, Carly, AUGIE....... .296 18-8 27 6 8 1 0 1 8 12 .444 1 0 4 0 .321 0 2 1-1
Heiland, Kelsey, AUGIE..... .286 25-21 56 6 16 2 0 1 8 21 .375 6 1 8 1 .359 1 5 2-3
McNamara, Ashley, CARROLL.. .280 27-12 50 3 14 0 0 0 5 14 .280 0 0 6 0 .269 2 0 0-0
Bernero, Ellie, CARTHAGE... .269 30-27 78 7 21 6 0 2 10 33 .423 2 0 17 0 .288 0 1 3-4
Grandt, Shelby, AUGIE...... .267 21-20 60 10 16 5 0 1 11 24 .400 4 0 9 0 .313 0 3 0-0
Curry, Devin, MILLIKIN..... .267 24-8 30 11 8 1 1 0 2 11 .367 4 0 4 0 .353 0 3 2-4
Wilcox, Paige, NPU......... .267 13-5 15 1 4 0 0 0 2 4 .267 1 0 6 0 .313 0 0 0-0
Erdman, Maggie, CARROLL.... .264 37-37 72 12 19 2 0 0 5 21 .292 5 0 15 0 .312 0 3 0-0
Harrington, Lisa, NCC...... .261 35-22 46 10 12 2 0 0 5 14 .304 6 1 4 0 .345 2 10 1-1
Pospishil, Brittany, AUGIE. .254 25-22 67 9 17 3 0 0 5 20 .299 2 0 4 0 .271 1 2 0-1
Maldonado, Marissa, CARTHAG .250 28-20 48 6 12 0 0 0 4 12 .250 7 0 11 0 .345 0 1 3-5
Doneske, Alysa, MILLIKIN... .250 15-0 4 6 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 5-5
Steik, Erin, ELMHURST...... .246 28-28 65 6 16 4 0 0 5 20 .308 2 1 9 1 .279 0 6 0-0
Bonetto, Maddy, WHEATON.... .240 36-36 75 3 18 2 0 1 13 23 .307 3 1 29 0 .278 0 1 1-2
Edwards, Kelsey, CARROLL... .240 29-29 50 5 12 0 0 1 5 15 .300 10 0 7 0 .361 1 4 0-0
Ray, Amanda, AUGIE......... .237 20-15 38 9 9 1 0 0 3 10 .263 2 0 4 0 .262 2 1 0-0
Massaro, Mia, IWU.......... .235 33-6 34 7 8 0 0 0 2 8 .235 0 0 10 0 .235 0 3 0-1
Brooks, Baillie, AUGIE..... .235 13-4 17 1 4 1 0 0 2 5 .294 3 0 3 0 .350 0 0 0-0
Heimerl, Brooke, MILLIKIN.. .232 36-36 69 21 16 4 0 1 6 23 .333 15 2 17 0 .379 1 5 6-7
Prentice, Stephanie, IWU... .231 47-34 108 17 25 1 0 0 8 26 .241 3 0 24 0 .252 0 2 4-6
Anderson, Elaine, CARROLL.. .231 19-14 52 2 12 3 0 0 7 15 .288 0 1 3 1 .245 0 0 0-0
Koziczkowski, D., CARTHAGE. .228 33-17 57 9 13 0 0 1 3 16 .281 3 0 15 0 .267 0 1 10-15
Kent, Sophie, WHEATON...... .217 35-26 46 6 10 1 0 0 2 11 .239 9 3 18 0 .379 0 4 6-6
Despain, Emily, ELMHURST... .217 13-9 23 4 5 0 0 0 3 5 .217 5 2 7 0 .400 0 1 0-0
Polanski, Courtney, CARTHAG .212 32-29 66 8 14 2 0 1 5 19 .288 5 6 7 0 .325 0 1 4-4
Martin, Alexandra, NCC..... .207 33-15 58 13 12 3 0 2 10 21 .362 6 1 16 0 .292 0 0 1-1
Olinger, Delaney, IWU...... .206 31-31 63 2 13 2 0 0 7 15 .238 6 2 14 0 .296 0 1 0-1
Knowski, Alessia, CARTHAGE. .205 25-22 44 4 9 1 0 0 4 10 .227 9 0 14 0 .340 0 3 1-3
Kent, Ali., WHEATON........ .200 34-25 65 10 13 1 0 1 5 17 .262 7 0 14 0 .278 0 2 3-3
Hildebrand, Jordan, MILLIKI .200 16-13 40 6 8 1 0 2 10 15 .375 3 2 13 0 .289 0 0 1-2
White, Alyssa, MILLIKIN.... .200 12-6 20 2 4 0 1 0 2 6 .300 5 0 1 0 .346 1 1 1-1
Shaffer, Kaitlin, CARTHAGE. .200 9-3 15 0 3 0 0 0 2 3 .200 0 0 2 1 .200 0 2 0-0
Piontek, Rachel, CARROLL... .200 4-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Catalano, Marissa, AUGIE... .192 23-22 52 6 10 3 0 1 3 16 .308 2 1 15 0 .236 0 5 0-0
Holland, Maddie, MILLIKIN.. .190 14-4 21 4 4 0 0 0 0 4 .190 3 1 4 0 .320 0 0 0-0
Pieters, Veronica, CARTHAGE .188 19-5 16 4 3 0 0 0 1 3 .188 0 0 6 0 .188 0 1 0-1
Young, Vikky, NPU.......... .186 38-38 59 11 11 0 1 0 6 13 .220 3 2 21 0 .250 0 6 0-1
Ryan, Bekah, NPU........... .182 7-5 11 1 2 0 0 0 1 2 .182 3 0 3 1 .357 0 0 0-0
Belo, Taylor, AUGIE........ .179 27-22 56 15 10 3 1 0 3 15 .268 6 0 16 0 .258 0 4 4-4
Webb, Caitlyn, NPU......... .172 21-11 29 3 5 0 0 1 3 8 .276 3 0 6 1 .250 0 0 0-0
Gadomski, Samantha, NCC.... .167 20-15 42 9 7 2 0 0 5 9 .214 9 0 7 0 .308 1 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bauer, Julianna, ELMHURST.. .167 19-2 12 5 2 1 0 0 0 3 .250 1 0 3 0 .231 0 0 0-0
Stitt, Summer, IWU......... .158 25-4 19 7 3 0 0 0 2 3 .158 1 0 7 0 .200 0 0 3-3
Braun, Ellie, ELMHURST..... .154 21-20 26 3 4 1 0 0 2 5 .192 3 0 6 0 .241 0 0 1-1
Miller, Makenzie, CARTHAGE. .152 20-13 46 4 7 1 0 0 4 8 .174 3 0 11 1 .204 0 0 1-1
Green, Emily, CARROLL...... .148 20-10 27 3 4 0 0 0 0 4 .148 6 0 5 0 .303 0 2 2-2
Ganir, Madison, CARTHAGE... .143 16-13 42 0 6 0 0 0 4 6 .143 1 1 5 0 .182 0 2 1-1
Esposito, Sarah, NCC....... .143 3-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 1 0-0
Penn, Erin, NPU............ .133 23-11 45 3 6 1 0 0 7 7 .156 5 0 5 1 .220 0 1 5-6
Lack, Amanda, IWU.......... .120 27-25 50 8 6 1 0 0 2 7 .140 6 4 8 0 .267 0 1 0-0
Whitmer, Maddy, WHEATON.... .100 7-2 10 0 1 1 0 0 1 2 .200 1 0 6 0 .182 0 0 0-0
Schweig, Riley, ELMHURST... .077 13-1 13 1 1 0 0 0 0 1 .077 2 0 3 0 .200 0 0 0-0
Picucci, Allie, ELMHURST... .000 17-12 20 4 0 0 0 0 0 0 .000 3 0 6 0 .130 0 1 0-0
Besser, Erica, CARROLL..... .000 7-0 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Hancock, Abby, WHEATON..... .000 24-3 7 7 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Farmer, Kelsey, MILLIKIN... .000 5-0 6 2 0 0 0 0 1 0 .000 1 1 0 0 .250 0 0 0-0
Fritchman, Morgan, NPU..... .000 4-4 6 0 0 0 0 0 1 0 .000 1 1 2 0 .250 0 0 0-0
Krantz, Bailee, ELMHURST... .000 5-2 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
Nussbaum, Anna, WHEATON.... .000 5-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Price, Molly, NCC.......... .000 2-1 4 0 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 0-0
Elkins, Amanda, CARROLL.... .000 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Wichus, Carly, CARTHAGE.... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Fanella, Rachel, CARTHAGE.. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Richardson, Katie, CARTHAGE .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Passarelli, Stefania, ELMHU .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Rogers, Amanda, IWU........ .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Osterhus, Amanda, CARROLL.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Herberg, Emily, CARROLL.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bowler, Meghan, IWU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rusin, Kaitlin, AUGIE...... .000 2-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lewis, Nicki, IWU.......... .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Nelson, Joslyn, NPU........ .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marquis, Mackenzie, IWU.... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Bonaguidi, Stephanie, CARTH .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Favia, Theresa, CARROLL.... .000 9-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
2018 CCIW Softball Statistics
Conference Overall Statistics (as of May 29, 2018)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Wiegand, Ally, IWU......... 1.15 19-5 33 20 16 7/2 3 158.1 89 29 26 9 229 19 0 9 561 .159 0 7 0
Bernero, Ellie, CARTHAGE... 1.36 3-8 19 13 6 2/0 1 77.0 62 36 15 33 51 8 2 1 294 .211 6 5 0
Walker, Brea, IWU.......... 1.88 13-6 26 20 9 4/2 1 119.0 105 43 32 27 85 23 0 6 454 .231 5 0 0
Osterhus, Amanda, CARROLL.. 2.01 12-7 22 19 17 8/0 1 128.2 87 42 37 37 194 21 1 5 451 .193 3 6 0
Guercio, Stefanie, CARTHAGE 2.17 12-6 23 19 12 4/1 0 116.0 77 44 36 41 131 13 5 1 402 .192 15 9 0
Esposito, Sarah, NCC....... 2.27 10-1 18 14 6 2/0 0 80.1 81 33 26 31 22 9 1 3 317 .256 8 3 0
Brookens, Gracie, MILLIKIN. 2.28 11-7 20 17 12 2/1 1 113.2 110 42 37 25 26 17 3 2 432 .255 11 10 0
Yager, Jennifer, NCC....... 2.28 12-5 19 17 13 1/0 1 107.1 118 55 35 31 34 25 2 3 434 .272 5 8 0
Despain, Emily, ELMHURST... 2.53 10-7 20 17 10 0/0 1 108.0 131 62 39 17 65 17 3 2 453 .289 7 6 0
Kemnitzer, Lexy, CARROLL... 2.74 9-6 18 12 7 1/0 0 87.0 91 45 34 25 68 15 1 1 336 .271 3 8 0
Alonzo, Naomi, CARTHAGE.... 2.80 6-4 13 9 6 0/1 0 70.0 59 37 28 9 68 8 2 7 270 .219 1 2 0
Fredrickson, Kelcie, AUGIE. 2.86 8-4 17 13 6 1/0 3 80.2 75 44 33 31 35 13 2 7 311 .241 7 2 0
Phelps, Alivia, AUGIE...... 2.89 4-2 13 8 4 1/0 1 46.0 42 29 19 30 22 7 1 2 172 .244 11 3 0
Lebryk, Cathy, MILLIKIN.... 2.92 10-6 19 17 12 1/0 1 108.0 105 60 45 43 46 20 1 4 406 .259 6 7 0
Weaver, Jessica, NCC....... 3.02 3-2 15 6 2 1/0 3 44.0 49 30 19 14 16 9 3 1 180 .272 5 0 0
Ryan, Bekah, NPU........... 3.09 3-6 20 10 4 0/0 2 70.1 64 39 31 49 43 7 3 3 266 .241 8 2 0
Peine, Cecelia, AUGIE...... 3.50 7-7 17 15 7 1/0 1 82.0 104 53 41 27 45 14 1 6 331 .314 7 5 0
Marquis, Mackenzie, IWU.... 3.59 7-3 20 14 3 2/2 0 80.0 90 48 41 29 35 18 3 6 327 .275 6 8 0
Moos, Hope, AUGIE.......... 4.34 3-3 16 2 2 0/0 1 38.2 45 29 24 25 13 6 0 3 160 .281 7 0 0
Kehres, Kendall, WHEATON... 4.88 7-17 24 19 18 0/0 0 133.1 210 129 93 62 36 36 2 3 593 .354 14 2 0
Fritchman, Morgan, NPU..... 5.03 5-5 21 11 4 1/0 0 71.0 97 66 51 43 16 14 1 4 311 .312 10 6 0
Krantz, Bailee, ELMHURST... 6.41 3-7 16 10 3 1/0 2 63.1 95 63 58 27 26 14 1 6 271 .351 4 11 0
Leith, Amara, NPU.......... 6.62 2-8 14 7 2 0/0 0 49.2 75 59 47 33 7 17 0 4 212 .354 3 0 0
Thornton, Kelly, WHEATON... 6.66 0-13 19 18 6 0/0 0 89.1 148 106 85 52 18 23 3 4 403 .367 9 5 0
--------------
Gadomski, Samantha, NCC.... 2.76 6-2 12 4 3 1/0 0 38.0 42 24 15 13 29 4 0 3 155 .271 1 1 0
Fanella, Rachel, CARTHAGE.. 3.23 0-2 5 0 0 0/0 0 8.2 12 10 4 2 8 2 0 0 39 .308 3 1 0
Bowler, Meghan, IWU........ 3.50 1-0 3 1 1 0/0 0 10.0 11 5 5 2 10 3 0 1 37 .297 4 1 0
Stallcup, Madyson, MILLIKIN 4.01 1-1 9 2 0 0/1 1 22.2 31 14 13 5 7 5 1 3 100 .310 5 0 0
Ranieri, Alivia, AUGIE..... 5.25 0-0 2 0 0 0/0 0 4.0 7 5 3 1 0 1 0 0 19 .368 0 0 0
Piontek, Rachel, CARROLL... 5.97 1-3 12 7 1 0/0 0 34.0 53 33 29 11 11 11 0 1 157 .338 4 1 0
Jackson, Hayley, NPU....... 6.06 1-4 6 6 4 0/0 0 34.2 55 40 30 21 21 7 1 1 160 .344 9 3 0
Passarelli, Stefania, ELMHU 6.48 2-3 13 3 1 0/0 0 27.0 46 28 25 14 8 4 0 2 119 .387 2 1 0
Geraci, Jenna, ELMHURST.... 6.67 0-1 11 2 0 0/0 1 21.0 40 26 20 12 6 5 0 1 97 .412 6 3 0
Whitmer, Maddy, WHEATON.... 7.23 0-1 9 1 0 0/0 0 20.1 38 33 21 23 2 10 0 1 95 .400 5 3 0
Bonaguidi, Stephanie, CARTH 9.60 0-1 5 1 0 0/0 0 11.2 18 16 16 7 8 2 1 3 53 .340 1 0 0
Sturino, Stephanie, ELMHURS 10.04 0-1 3 3 0 0/0 0 7.2 18 14 11 6 4 3 0 3 39 .462 2 0 0
Nelson, Joslyn, NPU........ 12.28 1-2 9 4 0 0/0 0 17.2 46 34 31 12 4 7 1 2 97 .474 5 2 0
Marvin, Taylor, IWU........ 23.62 0-0 2 0 0 0/0 0 2.2 13 10 9 1 0 2 0 1 20 .650 0 0 0
Herberg, Emily, CARROLL.... 28.00 0-0 2 0 0 0/0 0 1.0 3 5 4 3 0 1 0 0 7 .429 0 0 0
PB - Rodriguez WHEA 16, O'Connor NPU 11, Smith, J. NCC 10, Ganir, M CART 5, Rodriguez CARR 4, Penn NPU 4, Olinger, D. IWU 3,
Voegele MILL 3, Ondracek ELMH 2, Lack, A. IWU 2, Braun ELMH 2, Harrington NCC 2, Riese ELMH 2, Heiland AUGI 1, Demma CARR 1,
Catalano AUGI 1, Millett, A CART 1. Pickoffs - Rodriguez WHEA 2, Phelps AUGI 1, Osterhus CARR 1, Ondracek ELMH 1.
2018 CCIW Softball Statistics
Conference Overall Statistics (as of May 29, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Edwards, Kelsey, CARROLL... 174 167 7 0 1.000 8 0 0 --- 0 0
Voegele, Alyssa, MILLIKIN.. 102 82 20 0 1.000 0 30 11 .732 3 0
Ganir, Madison, CARTHAGE... 86 83 3 0 1.000 1 12 1 .923 5 0
Campos, Ashley, NPU........ 70 65 5 0 1.000 0 0 0 --- 0 0
Demma, Allyssa, CARROLL.... 66 45 21 0 1.000 1 5 1 .833 1 0
Webb, Caitlyn, NPU......... 62 60 2 0 1.000 3 0 0 --- 0 0
Miller Emily, NCC.......... 50 49 1 0 1.000 1 0 0 --- 0 0
Wrenn, Molly, AUGIE........ 50 10 40 0 1.000 1 0 0 --- 0 0
Graham, Maggie, IWU........ 36 34 2 0 1.000 0 0 0 --- 0 0
Lebryk, Cathy, MILLIKIN.... 29 5 24 0 1.000 0 18 4 .818 0 0
Phelps, Alivia, AUGIE...... 25 9 16 0 1.000 2 7 1 .875 0 0
Trenkle, Skielyr, MILLIKIN. 25 23 2 0 1.000 1 0 0 --- 0 0
Belo, Taylor, AUGIE........ 24 23 1 0 1.000 0 0 0 --- 0 0
Comerford, Maggie, MILLIKIN 23 21 2 0 1.000 1 0 0 --- 0 0
Wilson, Carly, AUGIE....... 22 14 8 0 1.000 0 0 0 --- 0 0
Kramer, Clare, AUGIE....... 22 21 1 0 1.000 0 0 0 --- 0 0
Wiegand, Ally, IWU......... 19 6 13 0 1.000 0 10 1 .909 0 0
Peine, Cecelia, AUGIE...... 18 0 18 0 1.000 1 7 2 .778 0 0
