North Central vs Anderson University (Aug 30, 2013)
Volleyball Box Score
Volleyball Box Score
2013 CCIW Volleyball Statistics
North Central vs Anderson University (Aug 30, 2013 at Kalamazoo, Mich.)
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fiala, Jessie....... 4| 0 0 1 .000| 1| 1 0| 0| 14| 0 0 0| 0
3 Hermle, Amy......... 4| 3 2 9 .111| 0| 0 0| 0| 2| 3 5 1| 0
4 Orrison, Kedryn..... 2| 3 4 10 -.100| 0| 0 0| 0| 4| 0 0 1| 0
5 Eggert, Sarah....... 4| 1 2 5 -.200| 0| 1 1| 1| 13| 0 0 0| 0
6 Williams, Danielle.. 2| 3 2 5 .200| 6| 0 1| 1| 2| 0 3 0| 0
8 Connolly, Katie..... 2| 1 1 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
9 Kluk, Laura......... 4| 11 6 22 .227| 21| 2 1| 0| 11| 0 4 0| 0
11 Walker, Amanda...... 4| 6 5 19 .053| 0| 0 0| 0| 2| 1 6 0| 0
12 Wegrzyn, Annie...... 4| 1 2 3 -.333| 0| 1 4| 2| 7| 1 0 0| 0
15 Cullen, Taylor...... 3| 1 5 15 -.267| 0| 0 0| 0| 2| 0 2 1| 0
21 Bachmann, AnnMarie.. 4| 7 3 19 .211| 0| 0 1| 0| 7| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 32 110 .045| 28| 5 8| 5| 66| 5 22 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 North Central....... (1) 21 17 25 21
3 0 0 0 .000 Anderson University. (3) 25 25 23 25
4 0 0 0 .000
Anderson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Whiteley, Krissy.... 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
2 Troyer, Riley....... 4| 2 0 3 .667| 15| 0 2| 0| 4| 0 0 0| 0
5 File, Katie......... 4| 3 2 17 .059| 0| 0 0| 0| 0| 0 1 2| 0
6 Hochstedler, Michell 4| 5 3 18 .111| 0| 0 0| 1| 0| 1 1 0| 0
7 Hales, Sarah........ 4| 3 5 20 -.100| 0| 1 2| 3| 7| 0 1 0| 0
8 Stanley, Jordan..... 4| 0 0 0 .000| 15| 1 0| 0| 4| 0 0 0| 0
9 Hales, Becca........ 4| 0 1 3 -.333| 2| 0 1| 1| 24| 0 0 0| 0
12 Stone, Taylor....... 4| 9 3 22 .273| 0| 0 1| 0| 3| 1 2 0| 0
14 Carver, Courtney.... 4| 11 4 29 .241| 2| 0 0| 0| 0| 0 1 1| 0
15 Baker, Brooke....... 4| 5 4 19 .053| 0| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 22 131 .122| 34| 3 7| 6| 51| 2 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Kalamazoo, Mich. (Anderson Ath. Center)
2 0 0 0 .000 Date: Aug 30, 2013 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 CCIW Volleyball Statistics
North Central vs Anderson University (Aug 30, 2013 at Kalamazoo, Mich.)
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Fiala, Jessie....... 4| 0 0 1 .000| 1 0 5 .200| 1 0 10 1.000| 14 0| 0 0 0| 26 0 1.000|
3 Hermle, Amy......... 4| 3 2 9 .111| 0 0 0 .000| 0 0 8 1.000| 2 0| 3 5 1| 0 0 .000|
4 Orrison, Kedryn..... 2| 3 4 10 -.100| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 1| 0 0 .000|
5 Eggert, Sarah....... 4| 1 2 5 -.200| 0 0 4 .000| 1 1 17 .941| 13 0| 0 0 0| 34 1 .971|
6 Williams, Danielle.. 2| 3 2 5 .200| 6 1 22 .273| 0 1 8 .875| 2 0| 0 3 0| 0 1 .000|
8 Connolly, Katie..... 2| 1 1 2 .000| 0 0 1 .000| 0 0 4 1.000| 2 0| 0 0 0| 8 1 .889|
9 Kluk, Laura......... 4| 11 6 22 .227| 21 3 82 .256| 2 1 11 .909| 11 0| 0 4 0| 0 0 .000|
11 Walker, Amanda...... 4| 6 5 19 .053| 0 0 0 .000| 0 0 8 1.000| 2 0| 1 6 0| 0 0 .000|
12 Wegrzyn, Annie...... 4| 1 2 3 -.333| 0 0 0 .000| 1 4 5 .200| 7 0| 1 0 0| 10 2 .833|
15 Cullen, Taylor...... 3| 1 5 15 -.267| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
21 Bachmann, AnnMarie.. 4| 7 3 19 .211| 0 0 1 .000| 0 1 7 .857| 7 0| 0 2 0| 1 0 1.000|
Totals.............. 4| 37 32 110 .045| 28 4 115 .243| 5 8 78 .897| 66 0| 5 22 3| 79 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 North Central....... (1) 21 17 25 21
3 0 0 0 .000 Anderson University. (3) 25 25 23 25
4 0 0 0 .000
Anderson University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Whiteley, Krissy.... 4| 0 0 0 .000| 0 0 2 .000| 0 0 16 1.000| 7 0| 0 0 0| 5 1 .833|
2 Troyer, Riley....... 4| 2 0 3 .667| 15 0 50 .300| 0 2 15 .867| 4 0| 0 0 0| 0 0 .000|
5 File, Katie......... 4| 3 2 17 .059| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 2| 2 0 1.000|
6 Hochstedler, Michell 4| 5 3 18 .111| 0 0 4 .000| 0 0 0 .000| 0 0| 1 1 0| 7 1 .875|
7 Hales, Sarah........ 4| 3 5 20 -.100| 0 0 0 .000| 1 2 10 .800| 7 0| 0 1 0| 11 3 .786|
8 Stanley, Jordan..... 4| 0 0 0 .000| 15 0 59 .254| 1 0 10 1.000| 4 0| 0 0 0| 0 0 .000|
9 Hales, Becca........ 4| 0 1 3 -.333| 2 0 6 .333| 0 1 11 .909| 24 0| 0 0 0| 20 1 .952|
12 Stone, Taylor....... 4| 9 3 22 .273| 0 0 0 .000| 0 1 10 .900| 3 0| 1 2 0| 0 0 .000|
14 Carver, Courtney.... 4| 11 4 29 .241| 2 0 9 .222| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
15 Baker, Brooke....... 4| 5 4 19 .053| 0 0 0 .000| 1 1 5 .800| 2 0| 0 0 0| 9 0 1.000|
Totals.............. 4| 38 22 131 .122| 34 0 131 .260| 3 7 77 .909| 51 0| 2 6 3| 54 6 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Kalamazoo, Mich. (Anderson Ath. Center)
2 0 0 0 .000 Date: Aug 30, 2013 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2013 CCIW Volleyball Statistics
North Central vs Anderson University (Aug 30, 2013 at Kalamazoo, Mich.)
Anderson University def. North Central 25-21,25-17,23-25,25-21
North Central (Kills-aces-blocks) - Kluk, Laura 11-2-4;
Bachmann, AnnMarie 7-0-2; Walker, Amanda 6-0-7; Orrison, Kedryn 3-0-0;
Williams, Danielle 3-0-3; Hermle, Amy 3-0-8; Wegrzyn, Annie 1-1-1;
Eggert, Sarah 1-1-0; Connolly, Katie 1-0-0; Cullen, Taylor 1-0-2;
Fiala, Jessie 0-1-0; Totals 37-5-16.0. (Assists) - Kluk, Laura 21.
(Dig leaders) - Fiala, Jessie 14; Eggert, Sarah 13; Kluk, Laura 11
Anderson University (Kills-aces-blocks) - Carver, Courtney
11-0-1; Stone, Taylor 9-0-3; Baker, Brooke 5-1-0; Hochstedler, Michell
5-0-2; File, Katie 3-0-1; Hales, Sarah 3-1-1; Troyer, Riley 2-0-0;
Stanley, Jordan 0-1-0; Totals 38-3-5.0. (Assists) - Troyer, Riley 15;
Stanley, Jordan 15. (Dig leaders) - Hales, Becca 24; Whiteley, Krissy
7
Site: Kalamazoo, Mich. (Anderson Ath. Center)
Date: Aug 30, 2013 Attend: Time:
Referees: