Manchester vs North Central (Aug 31, 2013)
Volleyball Box Score
Volleyball Box Score
2013 CCIW Volleyball Statistics
Manchester vs North Central (Aug 31, 2013 at Kalamazoo, Mich.)
Manchester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Pruden........ 4| 13 6 40 .175| 1| 0 1| 0| 5| 0 0 0| 0
6 Heather Racine...... 4| 1 0 2 .500| 10| 0 0| 0| 6| 0 0 0| 3
7 Makenna Hamilton.... 4| 4 6 27 -.074| 2| 1 0| 1| 10| 0 0 0| 2
10 Morgan Pavelka...... 4| 7 1 26 .231| 1| 1 4| 0| 5| 1 1 0| 0
11 Devin Clark......... 4| 5 4 20 .050| 0| 0 0| 0| 1| 0 0 0| 0
12 Morgan Yoder........ 4| 1 1 3 .000| 0| 2 0| 0| 24| 0 0 0| 1
13 Mallory Kirkwood.... 4| 2 6 17 -.235| 4| 0 2| 0| 4| 0 1 0| 1
14 Mikayla Munn........ 4| 4 2 19 .105| 20| 0 5| 0| 8| 0 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 4| 37 26 154 .071| 38| 4 12| 1| 63| 1 2 0| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Manchester.......... (1) 22 25 17 23 1-2
3 0 0 0 .000 North Central....... (3) 25 22 25 25 1-1
4 0 0 0 .000
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fiala, Jessie....... 4| 0 0 0 .000| 1| 0 3| 2| 17| 0 0 0| 0
3 Hermle, Amy......... 4| 4 2 10 .200| 0| 0 0| 0| 2| 0 1 1| 0
4 Orrison, Kedryn..... 4| 9 3 13 .462| 0| 0 2| 0| 3| 0 0 1| 0
5 Eggert, Sarah....... 4| 0 0 0 .000| 0| 1 0| 0| 14| 0 0 0| 0
6 Williams, Danielle.. 4| 4 3 8 .125| 15| 0 1| 0| 10| 1 0 0| 0
8 Connolly, Katie..... 3| 1 0 2 .500| 0| 3 0| 2| 9| 0 0 0| 0
9 Kluk, Laura......... 4| 15 4 21 .524| 15| 1 0| 0| 21| 0 4 1| 0
11 Walker, Amanda...... 4| 2 4 10 -.200| 0| 0 0| 0| 1| 0 5 1| 0
12 Wegrzyn, Annie...... 1| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
21 Bachmann, AnnMarie.. 4| 4 6 12 -.167| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 23 77 .208| 31| 5 6| 4| 82| 1 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Kalamazoo, Mich. (Anderson Ath. Center)
2 0 0 0 .000 Date: Aug 31, 2013 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 CCIW Volleyball Statistics
Manchester vs North Central (Aug 31, 2013 at Kalamazoo, Mich.)
Manchester | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sarah Pruden........ 4| 13 6 40 .175| 1 0 0 .000| 0 1 11 .909| 5 0| 0 0 0| 0 0 .000|
6 Heather Racine...... 4| 1 0 2 .500| 10 0 0 .000| 0 0 0 .000| 6 3| 0 0 0| 0 0 .000|
7 Makenna Hamilton.... 4| 4 6 27 -.074| 2 0 0 .000| 1 0 11 1.000| 10 2| 0 0 0| 0 1 .000|
10 Morgan Pavelka...... 4| 7 1 26 .231| 1 0 0 .000| 1 4 14 .714| 5 0| 1 1 0| 0 0 .000|
11 Devin Clark......... 4| 5 4 20 .050| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Morgan Yoder........ 4| 1 1 3 .000| 0 0 0 .000| 2 0 18 1.000| 24 1| 0 0 0| 0 0 .000|
13 Mallory Kirkwood.... 4| 2 6 17 -.235| 4 0 0 .000| 0 2 17 .882| 4 1| 0 1 0| 0 0 .000|
14 Mikayla Munn........ 4| 4 2 19 .105| 20 0 0 .000| 0 5 18 .722| 8 3| 0 0 0| 0 0 .000|
Totals.............. 4| 37 26 154 .071| 38 0 0 .000| 4 12 89 .865| 63 10| 1 2 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Manchester.......... (1) 22 25 17 23 1-2
3 0 0 0 .000 North Central....... (3) 25 22 25 25 1-1
4 0 0 0 .000
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Fiala, Jessie....... 4| 0 0 0 .000| 1 5 0 .000| 0 3 13 .769| 17 0| 0 0 0| 28 2 .933|
3 Hermle, Amy......... 4| 4 2 10 .200| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
4 Orrison, Kedryn..... 4| 9 3 13 .462| 0 0 0 .000| 0 2 3 .333| 3 0| 0 0 1| 0 0 .000|
5 Eggert, Sarah....... 4| 0 0 0 .000| 0 2 1 .000| 1 0 14 1.000| 14 0| 0 0 0| 27 0 1.000|
6 Williams, Danielle.. 4| 4 3 8 .125| 15 35 115.000| 0 1 12 .917| 10 0| 1 0 0| 0 0 .000|
8 Connolly, Katie..... 3| 1 0 2 .500| 0 1 2 .000| 3 0 15 1.000| 9 0| 0 0 0| 8 2 .800|
9 Kluk, Laura......... 4| 15 4 21 .524| 15 37 115.000| 1 0 14 1.000| 21 0| 0 4 1| 0 0 .000|
11 Walker, Amanda...... 4| 2 4 10 -.200| 0 0 0 .000| 0 0 14 1.000| 1 0| 0 5 1| 1 0 1.000|
12 Wegrzyn, Annie...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 7 0 1.000|
21 Bachmann, AnnMarie.. 4| 4 6 12 -.167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
Totals.............. 4| 39 23 77 .208| 31 80 6 5.167| 5 6 85 .929| 82 0| 1 12 4| 71 4 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Kalamazoo, Mich. (Anderson Ath. Center)
2 0 0 0 .000 Date: Aug 31, 2013 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2013 CCIW Volleyball Statistics
Manchester vs North Central (Aug 31, 2013 at Kalamazoo, Mich.)
North Central def. Manchester 25-22,22-25,25-17,25-23
Manchester (1-2) (Kills-aces-blocks) - Sarah Pruden 13-0-0;
Morgan Pavelka 7-1-2; Devin Clark 5-0-0; Mikayla Munn 4-0-0; Makenna
Hamilton 4-1-0; Mallory Kirkwood 2-0-1; Morgan Yoder 1-2-0; Heather
Racine 1-0-0; Totals 37-4-2.0. (Assists) - Mikayla Munn 20; Heather
Racine 10. (Dig leaders) - Morgan Yoder 24; Makenna Hamilton 10;
Mikayla Munn 8
North Central (1-1) (Kills-aces-blocks) - Kluk, Laura 15-1-4;
Orrison, Kedryn 9-0-0; Hermle, Amy 4-0-1; Bachmann, AnnMarie 4-0-2;
Williams, Danielle 4-0-1; Walker, Amanda 2-0-5; Connolly, Katie 1-3-0;
Eggert, Sarah 0-1-0; Totals 39-5-7.0. (Assists) - Kluk, Laura 15;
Williams, Danielle 15. (Dig leaders) - Kluk, Laura 21; Fiala, Jessie
17; Eggert, Sarah 14; Williams, Danielle 10; Connolly, Katie 9
Site: Kalamazoo, Mich. (Anderson Ath. Center)
Date: Aug 31, 2013 Attend: Time:
Referees: