North Central vs UW-Oshkosh (9/13/2013)
Volleyball Box Score
Volleyball Box Score
2013 CCIW Volleyball Statistics
North Central vs UW-Oshkosh (9/13/2013 at Oshkosh, Wis.)
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hermle, Amy......... 1| 0 0 4 .000| 0| 0 0| 0| 0| 1 0 1| 0
4 Orrison, Kedryn..... 3| 2 2 10 .000| 0| 1 1| 0| 1| 0 1 0| 0
6 Williams, Danielle.. 1| 1 3 11 -.182| 0| 1 0| 0| 0| 0 1 0| 0
9 Kluk, Laura......... 2| 3 5 14 -.143| 5| 0 1| 0| 4| 2 0 1| 0
10 Hilmer, Amanda...... 2| 2 1 19 .053| 0| 0 0| 0| 0| 0 0 0| 0
11 Walker, Amanda...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
1 Fiala, Jessie....... 2| 0 0 0 .000| 1| 0 0| 2| 3| 0 0 0| 0
5 Eggert, Sarah....... 3| 0 0 3 .000| 1| 1 0| 5| 5| 0 0 0| 0
8 Connolly, Katie..... 2| 0 0 0 .000| 9| 1 0| 0| 0| 0 1 0| 0
12 Wegrzyn, Annie...... 1| 1 1 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 White, Bridget...... 1| 1 1 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Cullen, Taylor...... 2| 4 1 7 .429| 0| 0 0| 1| 3| 0 1 1| 0
21 Bachmann, AnnMarie.. 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
22 Ganz, Stephanie..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
27 Tickner, Brittany... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 16 96 .021| 16| 4 2| 9| 20| 4 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 6 42 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 28 .143 North Central....... (0) 16 14 10 3-6
3 5 6 26 -.038 UW-Oshkosh.......... (3) 25 25 25 6-4
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nerissa Vogt........ 3| 2 4 12 -.167| 0| 0 0| 0| 0| 1 2 0| 0
3 Jordyn Bratel....... 3| 8 0 15 .533| 0| 0 0| 0| 0| 0 4 0| 0
4 Jessica Fischer..... 3| 8 1 13 .538| 1| 2 0| 0| 7| 0 1 0| 0
11 Katelyn Malcheski... 3| 9 0 15 .600| 0| 0 0| 0| 2| 1 0 0| 0
14 Alison Tomczyk...... 3| 1 0 1 1.000| 24| 1 1| 0| 3| 0 0 0| 0
23 Hayley Rickmeier.... 3| 7 1 9 .667| 0| 2 2| 0| 0| 1 5 0| 0
5 Alexis Thiel........ 3| 4 0 4 1.000| 0| 0 0| 1| 0| 0 1 0| 0
6 Danielle Stoppenbach 3| 0 0 0 .000| 1| 1 0| 2| 5| 0 0 0| 0
13 Mandy Trautmann..... 3| 1 0 1 1.000| 2| 0 0| 1| 13| 0 0 0| 0
15 Kelsey Smith........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
18 Kyle Hodyl.......... 3| 1 0 1 1.000| 10| 3 2| 0| 6| 0 0 0| 0
21 Mikala Sebastian.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 6 71 .493| 38| 9 6| 4| 37| 3 13 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 13 5 30 .267 Site: Oshkosh, Wis. (Kolf Sports Center)
2 15 1 26 .538 Date: 9/13/2013 Attend: 430 Time: 1:20
3 13 0 15 .867 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 CCIW Volleyball Statistics
North Central vs UW-Oshkosh (9/13/2013 at Oshkosh, Wis.)
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hermle, Amy......... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
4 Orrison, Kedryn..... 3| 2 2 10 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 0 .000|
6 Williams, Danielle.. 1| 1 3 11 -.182| 0 0 0 .000| 1 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Kluk, Laura......... 2| 3 5 14 -.143| 5 0 0 .000| 0 1 0 .000| 4 0| 2 0 1| 0 0 .000|
10 Hilmer, Amanda...... 2| 2 1 19 .053| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Walker, Amanda...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
1 Fiala, Jessie....... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
5 Eggert, Sarah....... 3| 0 0 3 .000| 1 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 5 .000|
8 Connolly, Katie..... 2| 0 0 0 .000| 9 0 0 .000| 1 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Wegrzyn, Annie...... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
14 White, Bridget...... 1| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Cullen, Taylor...... 2| 4 1 7 .429| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 1| 0 1 .000|
21 Bachmann, AnnMarie.. 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Ganz, Stephanie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
27 Tickner, Brittany... 1| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM Team................ 3| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 18 16 96 .021| 16 0 0 .000| 4 2 0 .000| 20 0| 4 4 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 6 42 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 28 .143 North Central....... (0) 16 14 10 3-6
3 5 6 26 -.038 UW-Oshkosh.......... (3) 25 25 25 6-4
UW-Oshkosh | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Nerissa Vogt........ 3| 2 4 12 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
3 Jordyn Bratel....... 3| 8 0 15 .533| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
4 Jessica Fischer..... 3| 8 1 13 .538| 1 0 0 .000| 2 0 0 .000| 7 0| 0 1 0| 0 0 .000|
11 Katelyn Malcheski... 3| 9 0 15 .600| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
14 Alison Tomczyk...... 3| 1 0 1 1.000| 24 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
23 Hayley Rickmeier.... 3| 7 1 9 .667| 0 0 0 .000| 2 2 0 .000| 0 0| 1 5 0| 0 0 .000|
5 Alexis Thiel........ 3| 4 0 4 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
6 Danielle Stoppenbach 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 2 .000|
13 Mandy Trautmann..... 3| 1 0 1 1.000| 2 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
15 Kelsey Smith........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
18 Kyle Hodyl.......... 3| 1 0 1 1.000| 10 0 0 .000| 3 2 0 .000| 6 0| 0 0 0| 0 0 .000|
21 Mikala Sebastian.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 6 71 .493| 38 0 0 .000| 9 6 0 .000| 37 0| 3 13 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 13 5 30 .267 Site: Oshkosh, Wis. (Kolf Sports Center)
2 15 1 26 .538 Date: 9/13/2013 Attend: 430 Time: 1:20
3 13 0 15 .867 Referees:
Short Box Score
Short Box Score (Match)
2013 CCIW Volleyball Statistics
North Central vs UW-Oshkosh (9/13/2013 at Oshkosh, Wis.)
UW-Oshkosh def. North Central 25-16,25-14,25-10
North Central (3-6) (Kills-aces-blocks) - Cullen, Taylor 4-0-1;
Kluk, Laura 3-0-2; Hilmer, Amanda 2-0-0; Orrison, Kedryn 2-1-1;
Tickner, Brittany 2-0-0; Team 2-0-0; White, Bridget 1-0-0; Wegrzyn,
Annie 1-0-0; Williams, Danielle 1-1-1; Walker, Amanda 0-0-1; Connolly,
Katie 0-1-1; Eggert, Sarah 0-1-0; Hermle, Amy 0-0-1; Totals 18-4-6.0.
(Assists) - . (Dig leaders) - Eggert, Sarah 5; Kluk, Laura 4
UW-Oshkosh (6-4) (Kills-aces-blocks) - Katelyn Malcheski 9-0-1;
Jordyn Bratel 8-0-4; Jessica Fischer 8-2-1; Hayley Rickmeier 7-2-6;
Alexis Thiel 4-0-1; Nerissa Vogt 2-0-3; Alison Tomczyk 1-1-0; Kyle
Hodyl 1-3-0; Mandy Trautmann 1-0-0; Danielle Stoppenbach 0-1-0; Totals
41-9-9.5. (Assists) - Alison Tomczyk 24; Kyle Hodyl 10. (Dig leaders)
- Mandy Trautmann 13; Jessica Fischer 7
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/13/2013 Attend: 430 Time: 1:20
Referees: