North Central vs UW-Stevens Point (9/14/2013)
Volleyball Box Score
Volleyball Box Score
2013 CCIW Volleyball Statistics
North Central vs UW-Stevens Point (9/14/2013 at Oshkosh, Wis.)
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hermle, Amy......... 3| 2 2 9 .000| 0| 0 0| 3| 0| 0 2 0| 0
4 Orrison, Kedryn..... 3| 4 3 15 .067| 0| 0 1| 0| 1| 0 1 1| 0
5 Eggert, Sarah....... 3| 0 3 4 -.750| 1| 0 1| 2| 10| 0 0 0| 0
6 Williams, Danielle.. 3| 2 3 12 -.083| 0| 2 1| 0| 5| 0 0 0| 0
9 Kluk, Laura......... 3| 1 3 8 -.250| 19| 1 3| 0| 3| 0 1 0| 0
11 Walker, Amanda...... 3| 7 2 13 .385| 0| 0 0| 0| 0| 0 2 0| 0
1 Fiala, Jessie....... 3| 0 1 2 -.500| 1| 3 1| 0| 15| 0 0 0| 0
8 Connolly, Katie..... 3| 1 0 6 .167| 0| 1 0| 0| 4| 0 0 0| 0
10 Hilmer, Amanda...... 2| 3 1 20 .100| 0| 0 0| 0| 0| 1 0 0| 0
12 Wegrzyn, Annie...... 1| 0 1 1-1.000| 1| 0 2| 0| 3| 0 0 0| 0
15 Cullen, Taylor...... 3| 4 1 17 .176| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 20 107 .037| 22| 7 9| 5| 43| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 24 .000 North Central....... (0) 18 14 24 3-7
3 11 8 46 .065 UW-Stevens Point.... (3) 25 25 26 10-3
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bri Piepenbrock..... 3| 0 0 0 .000| 1| 2 1| 1| 8| 0 0 0| 0
3 Allison Davis....... 3| 5 3 15 .133| 0| 1 1| 0| 3| 2 1 0| 0
5 Sarah Breuer........ 3| 5 7 27 -.074| 0| 0 0| 3| 9| 0 0 0| 0
12 Emma Brunkhorst..... 3| 11 1 20 .500| 0| 0 1| 0| 0| 1 0 0| 0
13 Alexis Hartman...... 3| 1 1 6 .000| 31| 0 0| 0| 8| 0 0 0| 1
16 Emily Peterson...... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 0| 0
4 Marie Krengel....... 3| 0 0 0 .000| 0| 2 1| 2| 11| 0 0 0| 0
11 Hannah Picel........ 3| 0 0 0 .000| 2| 0 1| 1| 20| 0 0 0| 0
17 Krista Loos......... 3| 12 1 29 .379| 0| 0 0| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 14 103 .214| 34| 5 5| 7| 62| 4 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 35 .314 Site: Oshkosh, Wis. (Kolf Sports Center)
2 11 3 25 .320 Date: 9/14/2013 Attend: 325 Time: 1:15
3 11 8 43 .070 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 CCIW Volleyball Statistics
North Central vs UW-Stevens Point (9/14/2013 at Oshkosh, Wis.)
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hermle, Amy......... 3| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 3 .000|
4 Orrison, Kedryn..... 3| 4 3 15 .067| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 1| 0 0 .000|
5 Eggert, Sarah....... 3| 0 3 4 -.750| 1 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 2 .000|
6 Williams, Danielle.. 3| 2 3 12 -.083| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 0 .000|
9 Kluk, Laura......... 3| 1 3 8 -.250| 19 0 0 .000| 1 3 0 .000| 3 0| 0 1 0| 0 0 .000|
11 Walker, Amanda...... 3| 7 2 13 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
1 Fiala, Jessie....... 3| 0 1 2 -.500| 1 0 0 .000| 3 1 0 .000| 15 0| 0 0 0| 0 0 .000|
8 Connolly, Katie..... 3| 1 0 6 .167| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
10 Hilmer, Amanda...... 2| 3 1 20 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
12 Wegrzyn, Annie...... 1| 0 1 1-1.000| 1 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
15 Cullen, Taylor...... 3| 4 1 17 .176| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 24 20 107 .037| 22 0 0 .000| 7 9 0 .000| 43 0| 1 6 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 24 .000 North Central....... (0) 18 14 24 3-7
3 11 8 46 .065 UW-Stevens Point.... (3) 25 25 26 10-3
UW-Stevens Point | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Bri Piepenbrock..... 3| 0 0 0 .000| 1 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 1 .000|
3 Allison Davis....... 3| 5 3 15 .133| 0 0 0 .000| 1 1 0 .000| 3 0| 2 1 0| 0 0 .000|
5 Sarah Breuer........ 3| 5 7 27 -.074| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 3 .000|
12 Emma Brunkhorst..... 3| 11 1 20 .500| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 0 .000|
13 Alexis Hartman...... 3| 1 1 6 .000| 31 0 0 .000| 0 0 0 .000| 8 1| 0 0 0| 0 0 .000|
16 Emily Peterson...... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
4 Marie Krengel....... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 2 .000|
11 Hannah Picel........ 3| 0 0 0 .000| 2 0 0 .000| 0 1 0 .000| 20 0| 0 0 0| 0 1 .000|
17 Krista Loos......... 3| 12 1 29 .379| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
Totals.............. 3| 36 14 103 .214| 34 0 0 .000| 5 5 0 .000| 62 1| 4 2 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 35 .314 Site: Oshkosh, Wis. (Kolf Sports Center)
2 11 3 25 .320 Date: 9/14/2013 Attend: 325 Time: 1:15
3 11 8 43 .070 Referees:
Short Box Score
Short Box Score (Match)
2013 CCIW Volleyball Statistics
North Central vs UW-Stevens Point (9/14/2013 at Oshkosh, Wis.)
UW-Stevens Point def. North Central 25-18,25-14,26-24
North Central (3-7) (Kills-aces-blocks) - Walker, Amanda 7-0-2;
Orrison, Kedryn 4-0-1; Cullen, Taylor 4-0-0; Hilmer, Amanda 3-0-1;
Hermle, Amy 2-0-2; Williams, Danielle 2-2-0; Connolly, Katie 1-1-0;
Kluk, Laura 1-1-1; Fiala, Jessie 0-3-0; Totals 24-7-4.0. (Assists) -
Kluk, Laura 19. (Dig leaders) - Fiala, Jessie 15; Eggert, Sarah 10
UW-Stevens Point (10-3) (Kills-aces-blocks) - Krista Loos
12-0-1; Emma Brunkhorst 11-0-1; Allison Davis 5-1-3; Sarah Breuer
5-0-0; Emily Peterson 2-0-1; Alexis Hartman 1-0-0; Bri Piepenbrock
0-2-0; Marie Krengel 0-2-0; Totals 36-5-5.0. (Assists) - Alexis
Hartman 31. (Dig leaders) - Hannah Picel 20; Marie Krengel 11; Sarah
Breuer 9; Alexis Hartman 8; Bri Piepenbrock 8
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/14/2013 Attend: 325 Time: 1:15
Referees: