UW-Platteville vs North Central (Sep 28, 2013)
Volleyball Box Score
Volleyball Box Score
2013 CCIW Volleyball Statistics
UW-Platteville vs North Central (Sep 28, 2013 at Wheaton Invitational)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Williams,Amber...... 3| 5 2 10 .300| 0| 0 0| 0| 0| 0 2 0| 1
2 Schmidt,Jennifer.... 3| 10 8 26 .077| 0| 0 0| 0| 4| 1 1 0| 0
3 Yundt,Allee......... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
4 Decker,Lindsey...... 3| 0 0 0 .000| 0| 0 0| 3| 15| 0 0 0| 0
5 Larsen,Andrea....... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 1
7 Frias,Lidia......... 1| 4 1 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
8 Kolb,Sarah.......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Jansen,Haley........ 3| 0 0 1 .000| 1| 0 1| 0| 6| 0 0 0| 0
11 Schaefer,Haley...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 O'Malley,Katie...... 3| 0 0 0 .000| 36| 0 1| 0| 2| 0 1 0| 1
15 Koenen,Amanda....... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 1 1| 0
16 Mizgalski,Leeann.... 3| 11 1 27 .370| 0| 0 1| 0| 2| 0 0 0| 0
17 Kirchner,Stephanie.. 3| 10 3 24 .292| 1| 0 0| 0| 3| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 17 105 .248| 38| 1 3| 3| 48| 1 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 27 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 30 .267 UW-Platteville...... (3) 25 25 25 7-10
3 18 6 48 .250 North Central....... (0) 13 17 23 7-12
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fiala, Jessie....... 3| 0 0 0 .000| 0| 0 0| 1| 21| 0 0 0| 0
3 Hermle, Amy......... 3| 3 1 11 .182| 0| 0 0| 0| 2| 0 1 0| 0
4 Orrison, Kedryn..... 3| 4 4 15 .000| 0| 0 1| 0| 2| 1 1 0| 0
5 Eggert, Sarah....... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Williams, Danielle.. 3| 4 4 15 .000| 0| 1 2| 1| 10| 0 2 0| 0
8 Connolly, Katie..... 3| 2 0 6 .333| 15| 1 0| 0| 6| 0 0 0| 0
9 Kluk, Laura......... 1| 0 0 0 .000| 8| 0 0| 0| 0| 0 0 0| 0
11 Walker, Amanda...... 3| 4 2 10 .200| 0| 0 0| 0| 2| 0 3 0| 0
12 Wegrzyn, Annie...... 2| 0 2 2-1.000| 0| 0 0| 0| 2| 0 0 0| 0
14 White, Bridget...... 2| 2 1 12 .083| 0| 0 0| 0| 0| 0 1 0| 0
15 Cullen, Taylor...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Bachmann, AnnMarie.. 1| 2 2 6 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 17 82 .061| 23| 2 3| 2| 46| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton Invitational (King Arena)
2 0 0 0 .000 Date: Sep 28, 2013 Attend: Time:
3 0 0 0 .000 Referees: Jeanine Hoskin, Mary Malpeded
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 CCIW Volleyball Statistics
UW-Platteville vs North Central (Sep 28, 2013 at Wheaton Invitational)
UW-Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Williams,Amber...... 3| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
2 Schmidt,Jennifer.... 3| 10 8 26 .077| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 4 0 1.000|
3 Yundt,Allee......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 9 1.000| 2 0| 0 0 0| 0 0 .000|
4 Decker,Lindsey...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 15 0| 0 0 0| 15 3 .833|
5 Larsen,Andrea....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 15 1.000| 13 1| 0 0 0| 10 0 1.000|
7 Frias,Lidia......... 1| 4 1 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Kolb,Sarah.......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Jansen,Haley........ 3| 0 0 1 .000| 1 0 2 .500| 0 1 14 .929| 6 0| 0 0 0| 6 0 1.000|
11 Schaefer,Haley...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
13 O'Malley,Katie...... 3| 0 0 0 .000| 36 0 97 .371| 0 1 8 .875| 2 1| 0 1 0| 0 0 .000|
15 Koenen,Amanda....... 2| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
16 Mizgalski,Leeann.... 3| 11 1 27 .370| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 1 0 1.000|
17 Kirchner,Stephanie.. 3| 10 3 24 .292| 1 0 1 1.000| 0 0 2 1.000| 3 0| 0 2 0| 10 0 1.000|
Totals.............. 3| 43 17 105 .248| 38 0 100 .380| 1 3 62 .952| 48 3| 1 8 1| 46 3 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 27 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 30 .267 UW-Platteville...... (3) 25 25 25 7-10
3 18 6 48 .250 North Central....... (0) 13 17 23 7-12
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Fiala, Jessie....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 0 1 .000|
3 Hermle, Amy......... 3| 3 1 11 .182| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
4 Orrison, Kedryn..... 3| 4 4 15 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 1 1 0| 0 0 .000|
5 Eggert, Sarah....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Williams, Danielle.. 3| 4 4 15 .000| 0 0 0 .000| 1 2 0 .000| 10 0| 0 2 0| 0 1 .000|
8 Connolly, Katie..... 3| 2 0 6 .333| 15 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
9 Kluk, Laura......... 1| 0 0 0 .000| 8 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Walker, Amanda...... 3| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
12 Wegrzyn, Annie...... 2| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 White, Bridget...... 2| 2 1 12 .083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Cullen, Taylor...... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Bachmann, AnnMarie.. 1| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 22 17 82 .061| 23 0 0 .000| 2 3 0 .000| 46 0| 1 8 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton Invitational (King Arena)
2 0 0 0 .000 Date: Sep 28, 2013 Attend: Time:
3 0 0 0 .000 Referees: Jeanine Hoskin, Mary Malpeded
Short Box Score
Short Box Score (Match)
2013 CCIW Volleyball Statistics
UW-Platteville vs North Central (Sep 28, 2013 at Wheaton Invitational)
UW-Platteville def. North Central 25-13,25-17,25-23
UW-Platteville (7-10) (Kills-aces-blocks) - Mizgalski,Leeann
11-0-0; Schmidt,Jennifer 10-0-2; Kirchner,Stephanie 10-0-2;
Williams,Amber 5-0-2; Frias,Lidia 4-0-1; Koenen,Amanda 3-0-1;
O'Malley,Katie 0-0-1; Yundt,Allee 0-1-0; Totals 43-1-5.0. (Assists) -
O'Malley,Katie 36. (Dig leaders) - Decker,Lindsey 15; Larsen,Andrea 13
North Central (7-12) (Kills-aces-blocks) - Williams, Danielle
4-1-2; Walker, Amanda 4-0-3; Orrison, Kedryn 4-0-2; Hermle, Amy 3-0-1;
Connolly, Katie 2-1-0; Bachmann, AnnMarie 2-0-0; White, Bridget 2-0-1;
Cullen, Taylor 1-0-0; Totals 22-2-5.0. (Assists) - Connolly, Katie 15.
(Dig leaders) - Fiala, Jessie 21; Williams, Danielle 10
Site: Wheaton Invitational (King Arena)
Date: Sep 28, 2013 Attend: Time:
Referees: Jeanine Hoskin, Mary Malpeded