North Central vs DePauw (Nov 01, 2013)
Volleyball Box Score
Volleyball Box Score
2013 CCIW Volleyball Statistics
North Central vs DePauw (Nov 01, 2013 at Lisle, Ill.)
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fiala, Jessie....... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
3 Hermle, Amy......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Eggert, Sarah....... 3| 0 1 3 -.333| 0| 1 0| 0| 4| 0 0 0| 0
6 Williams, Danielle.. 3| 4 2 14 .143| 0| 1 0| 1| 4| 0 1 0| 0
7 Greene, Casey....... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
8 Connolly, Katie..... 3| 2 0 5 .400| 15| 0 2| 0| 3| 1 1 2| 0
10 Hilmer, Amanda...... 3| 1 0 5 .200| 0| 0 0| 0| 3| 0 0 0| 0
11 Walker, Amanda...... 3| 7 1 15 .400| 0| 0 0| 0| 0| 1 2 3| 0
12 Wegrzyn, Annie...... 2| 0 1 1-1.000| 0| 1 0| 1| 5| 0 0 0| 0
14 White, Bridget...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Bachmann, AnnMarie.. 3| 2 1 6 .167| 0| 2 1| 0| 5| 0 2 0| 0
22 Ganz, Stephanie..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
27 Tickner, Brittany... 3| 3 0 6 .500| 0| 1 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 6 58 .224| 15| 9 4| 2| 31| 2 7 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Central....... (0) 20 19 18 10-21
3 0 0 0 .000 DePauw.............. (3) 25 25 25 22-4
DePauw | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Faith Rolwes........ 3| 0 0 4 .000| 30| 0 1| 0| 5| 0 2 0| 1
9 Lauren Falotico..... 3| 7 3 21 .190| 1| 0 0| 0| 5| 0 1 0| 0
14 Tori Bowerman....... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
15 Mary Kate Etling.... 3| 6 2 15 .267| 0| 0 0| 0| 0| 1 1 0| 0
16 Kelly Doyle......... 3| 7 2 13 .385| 0| 0 0| 0| 0| 0 2 0| 0
21 Elisabeth Wilson.... 3| 6 2 14 .286| 0| 0 2| 0| 0| 1 5 1| 0
1 Keely McGrath....... 3| 1 0 2 .500| 0| 1 0| 1| 17| 0 0 0| 1
3 Rachael Lenderman... 3| 0 0 0 .000| 0| 1 0| 1| 5| 0 0 0| 0
7 Sarah Burtenshaw.... 3| 5 3 16 .125| 0| 0 0| 0| 0| 0 1 0| 0
10 Sanne Hilbrich...... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
11 Madison McIntyre.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Megan Wagner........ 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
20 Brekiesha Weszely... 3| 1 0 4 .250| 1| 0 2| 3| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 16 98 .184| 32| 2 5| 5| 46| 2 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Lisle, Ill. (Rice Center)
2 0 0 0 .000 Date: Nov 01, 2013 Attend: 65 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 CCIW Volleyball Statistics
North Central vs DePauw (Nov 01, 2013 at Lisle, Ill.)
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Fiala, Jessie....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
3 Hermle, Amy......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Eggert, Sarah....... 3| 0 1 3 -.333| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Williams, Danielle.. 3| 4 2 14 .143| 0 0 0 .000| 1 0 0 .000| 4 0| 0 1 0| 0 1 .000|
7 Greene, Casey....... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Connolly, Katie..... 3| 2 0 5 .400| 15 0 0 .000| 0 2 0 .000| 3 0| 1 1 2| 0 0 .000|
10 Hilmer, Amanda...... 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
11 Walker, Amanda...... 3| 7 1 15 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 3| 0 0 .000|
12 Wegrzyn, Annie...... 2| 0 1 1-1.000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 1 .000|
14 White, Bridget...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Bachmann, AnnMarie.. 3| 2 1 6 .167| 0 0 0 .000| 2 1 0 .000| 5 0| 0 2 0| 0 0 .000|
22 Ganz, Stephanie..... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
27 Tickner, Brittany... 3| 3 0 6 .500| 0 0 0 .000| 1 1 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 19 6 58 .224| 15 0 0 .000| 9 4 0 .000| 31 0| 2 7 5| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Central....... (0) 20 19 18 10-21
3 0 0 0 .000 DePauw.............. (3) 25 25 25 22-4
DePauw | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Faith Rolwes........ 3| 0 0 4 .000| 30 0 0 .000| 0 1 0 .000| 5 1| 0 2 0| 0 0 .000|
9 Lauren Falotico..... 3| 7 3 21 .190| 1 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
14 Tori Bowerman....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
15 Mary Kate Etling.... 3| 6 2 15 .267| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
16 Kelly Doyle......... 3| 7 2 13 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
21 Elisabeth Wilson.... 3| 6 2 14 .286| 0 0 0 .000| 0 2 0 .000| 0 0| 1 5 1| 0 0 .000|
1 Keely McGrath....... 3| 1 0 2 .500| 0 0 0 .000| 1 0 0 .000| 17 1| 0 0 0| 0 1 .000|
3 Rachael Lenderman... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 1 .000|
7 Sarah Burtenshaw.... 3| 5 3 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Sanne Hilbrich...... 1| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Madison McIntyre.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Megan Wagner........ 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Brekiesha Weszely... 3| 1 0 4 .250| 1 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 3 .000|
Totals.............. 3| 34 16 98 .184| 32 0 0 .000| 2 5 0 .000| 46 2| 2 12 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Lisle, Ill. (Rice Center)
2 0 0 0 .000 Date: Nov 01, 2013 Attend: 65 Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2013 CCIW Volleyball Statistics
North Central vs DePauw (Nov 01, 2013 at Lisle, Ill.)
DePauw def. North Central 25-20,25-19,25-18
North Central (10-21) (Kills-aces-blocks) - Walker, Amanda
7-0-3; Williams, Danielle 4-1-1; Tickner, Brittany 3-1-1; Bachmann,
AnnMarie 2-2-2; Connolly, Katie 2-0-2; Hilmer, Amanda 1-0-0; Wegrzyn,
Annie 0-1-0; Ganz, Stephanie 0-1-0; Greene, Casey 0-1-0; Eggert, Sarah
0-1-0; Fiala, Jessie 0-1-0; Totals 19-9-5.5. (Assists) - Connolly,
Katie 15. (Dig leaders) - Fiala, Jessie 6; Bachmann, AnnMarie 5
DePauw (22-4) (Kills-aces-blocks) - Lauren Falotico 7-0-1;
Kelly Doyle 7-0-2; Mary Kate Etling 6-0-2; Elisabeth Wilson 6-0-6;
Sarah Burtenshaw 5-0-1; Brekiesha Weszely 1-0-0; Sanne Hilbrich 1-0-0;
Keely McGrath 1-1-0; Faith Rolwes 0-0-2; Rachael Lenderman 0-1-0;
Totals 34-2-8.0. (Assists) - Faith Rolwes 30. (Dig leaders) - Keely
McGrath 17; Brekiesha Weszely 8
Site: Lisle, Ill. (Rice Center)
Date: Nov 01, 2013 Attend: 65 Time: 1:15
Referees: