| For BENU: Screnock, Abby; Groen, Keriann; Chitwood, Emily; Wiegand, Erin; Karsten, Ashley; Adams, Kelcey; libero Leja, Andraia. |
| For ELMHURST: Burns, Shannon; Rogers, Alli; Nava, Melissa; Nimrick, Hannah; Szarmach, Sam; Pavilonis, Jackie; libero Clemens, Peggy. |
| 1-0 | Point BENU - (Adams, Kelcey) Kill by Chitwood, Emily (from Screnock, Abby). |
| 1-1 | Point ELMHURST - (Adams, Kelcey) Service error. | so |
| 1-2 | Point ELMHURST - (Burns, Shannon) Service ace (Adams, Kelcey). |
| 2-2 | Point BENU - (Burns, Shannon) Kill by Chitwood, Emily (from Wiegand, Erin). | so |
| For BENU: Martin, Caitlyn; Chitwood, Emily. |
| 2-3 | Point ELMHURST - (Martin, Caitlyn) Kill by Rogers, Alli (from Nimrick, Hannah). | so |
| 3-3 | Point BENU - (Rogers, Alli) Kill by Wiegand, Erin (from Screnock, Abby). | so |
| For ELMHURST: Schryver, Amy; Rogers, Alli. |
| 4-3 | Point BENU - (Groen, Keriann) Attack error by Szarmach, Sam. |
| 4-4 | Point ELMHURST - (Groen, Keriann) Attack error by Wiegand, Erin. | so |
| 5-4 | Point BENU - (Clemens, Peggy) Kill by Karsten, Ashley (from Screnock, Abby). | so |
| For BENU: Epping, Kara; Adams, Kelcey. |
| 5-5 | Point ELMHURST - (Screnock, Abby) Kill by Szarmach, Sam (from Nimrick, Hannah). | so |
| 5-6 | Point ELMHURST - (Nimrick, Hannah) Kill by Burns, Shannon (from Nimrick, Hannah). |
| 6-6 | Point BENU - (Nimrick, Hannah) Kill by Karsten, Ashley (from Screnock, Abby). | so |
| 6-7 | Point ELMHURST - (Possidoni, Vanessa) Kill by Szarmach, Sam (from Nimrick, Hannah). | so |
| For ELMHURST: Rogers, Alli; Schryver, Amy. |
| 7-7 | Point BENU - (Szarmach, Sam) Attack error by Pavilonis, Jackie. | so |
| 7-8 | Point ELMHURST - (Leja, Andraia) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 8-8 | Point BENU - (Pavilonis, Jackie) Kill by Chitwood, Emily (from Screnock, Abby). | so |
| 8-9 | Point ELMHURST - (Adams, Kelcey) Attack error by Chitwood, Emily (block by Burns, Shannon; Nava, Melissa). | so |
| 9-9 | Point BENU - (Burns, Shannon) Kill by Chitwood, Emily (from Screnock, Abby), block error by Nava, Melissa. | so |
| 9-10 | Point ELMHURST - (Martin, Caitlyn) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| 9-11 | Point ELMHURST - (Rogers, Alli) Kill by Nimrick, Hannah (from Rogers, Alli). |
| 10-11 | Point BENU - (Rogers, Alli) Service error. | so |
| 11-11 | Point BENU - (Groen, Keriann) Attack error by Nava, Melissa. |
| 11-12 | Point ELMHURST - (Groen, Keriann) Kill by Szarmach, Sam (from Nimrick, Hannah). | so |
| 11-13 | Point ELMHURST - (Clemens, Peggy) Ball handling error by Screnock, Abby. |
| 12-13 | Point BENU - (Clemens, Peggy) Kill by Wiegand, Erin (from Screnock, Abby). | so |
| 12-14 | Point ELMHURST - (Screnock, Abby) Kill by Nimrick, Hannah. | so |
| 12-15 | Point ELMHURST - (Nimrick, Hannah) Kill by Pavilonis, Jackie (from Nimrick, Hannah). |
| 13-15 | Point BENU - (Pavilonis, Jackie) Kill by Wiegand, Erin (from Epping, Kara). | so |
| 14-15 | Point BENU - (Possidoni, Vanessa) Service ace (Schryver, Amy). |
| 15-15 | Point BENU - (Possidoni, Vanessa) Attack error by Szarmach, Sam. |
| 15-16 | Point ELMHURST - (Possidoni, Vanessa) Service error. | so |
| 15-17 | Point ELMHURST - (Szarmach, Sam) Attack error by Epping, Kara. |
| 16-17 | Point BENU - (Szarmach, Sam) Attack error by Burns, Shannon. | so |
| 16-18 | Point ELMHURST - (Leja, Andraia) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 16-19 | Point ELMHURST - (Pavilonis, Jackie) Kill by Rogers, Alli (from Burns, Shannon). |
| Timeout Benedictine. |
| 16-20 | Point ELMHURST - (Pavilonis, Jackie) Kill by Nava, Melissa (from Nimrick, Hannah). |
| 16-21 | Point ELMHURST - (Pavilonis, Jackie) Kill by Rogers, Alli (from Burns, Shannon). |
| 17-21 | Point BENU - (Pavilonis, Jackie) Kill by Chitwood, Emily (from Screnock, Abby). | so |
| 17-22 | Point ELMHURST - (Adams, Kelcey) Kill by Burns, Shannon (from Nimrick, Hannah). | so |
| Timeout Benedictine. |
| 18-22 | Point BENU - (Burns, Shannon) Service error. | so |
| 19-22 | Point BENU - (Martin, Caitlyn) Kill by Groen, Keriann (from Screnock, Abby). |
| 19-23 | Point ELMHURST - (Martin, Caitlyn) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| 19-24 | Point ELMHURST - (Rogers, Alli) Kill by Nimrick, Hannah (from Rogers, Alli). |
| 19-25 | Point ELMHURST - (Rogers, Alli) Service ace (Martin, Caitlyn). |
| 1-0 | Point BENU - (Pavilonis, Jackie) Service error. | so |
| 1-1 | Point ELMHURST - (Groen, Keriann) Kill by Nava, Melissa. | so |
| 2-1 | Point BENU - (Burns, Shannon) Kill by Screnock, Abby (from Wiegand, Erin). | so |
| 2-2 | Point ELMHURST - (Screnock, Abby) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| 3-2 | Point BENU - (Rogers, Alli) Service error. | so |
| For ELMHURST: Schryver, Amy; Rogers, Alli. |
| 4-2 | Point BENU - (Possidoni, Vanessa) Attack error by Szarmach, Sam. |
| 4-3 | Point ELMHURST - (Possidoni, Vanessa) Attack error by Epping, Kara. | so |
| 4-4 | Point ELMHURST - (Clemens, Peggy) Kill by Pavilonis, Jackie (from Nimrick, Hannah). |
| 4-5 | Point ELMHURST - (Clemens, Peggy) Attack error by Chitwood, Emily. |
| 4-6 | Point ELMHURST - (Clemens, Peggy) Bad set by Screnock, Abby. |
| 5-6 | Point BENU - (Clemens, Peggy) Attack error by Nimrick, Hannah. | so |
| 6-6 | Point BENU - (Leja, Andraia) Kill by Chitwood, Emily (from Epping, Kara). |
| 6-7 | Point ELMHURST - (Leja, Andraia) Attack error by Possidoni, Vanessa. | so |
| 6-8 | Point ELMHURST - (Nimrick, Hannah) Kill by Burns, Shannon (from Nimrick, Hannah). |
| 6-9 | Point ELMHURST - (Nimrick, Hannah) Kill by Pavilonis, Jackie (from Nimrick, Hannah). |
| 6-10 | Point ELMHURST - (Nimrick, Hannah) Kill by Pavilonis, Jackie (from Nimrick, Hannah). |
| Timeout Benedictine. |
| 6-11 | Point ELMHURST - (Nimrick, Hannah) Service ace (Leja, Andraia). |
| 6-12 | Point ELMHURST - (Nimrick, Hannah) Kill by Burns, Shannon (from Nimrick, Hannah). |
| 6-13 | Point ELMHURST - (Nimrick, Hannah) Attack error by Chitwood, Emily (block by Pavilonis, Jackie; Burns, Shannon). |
| 7-13 | Point BENU - (Nimrick, Hannah) Kill by Groen, Keriann (from Screnock, Abby). | so |
| 7-14 | Point ELMHURST - (Adams, Kelcey) Kill by Pavilonis, Jackie (from Nimrick, Hannah), block error by Chitwood, Emily. | so |
| 7-15 | Point ELMHURST - (Szarmach, Sam) Kill by Szarmach, Sam (from Nimrick, Hannah). |
| 7-16 | Point ELMHURST - (Szarmach, Sam) Service ace (Adams, Kelcey). |
| 8-16 | Point BENU - (Szarmach, Sam) Kill by Groen, Keriann (from Screnock, Abby). | so |
| 8-17 | Point ELMHURST - (Martin, Caitlyn) Kill by Rogers, Alli (from Nimrick, Hannah). | so |
| 8-18 | Point ELMHURST - (Pavilonis, Jackie) Service ace (Adams, Kelcey). |
| For BENU: Morley, Molly; Adams, Kelcey. |
| 8-19 | Point ELMHURST - (Pavilonis, Jackie) Attack error by Wiegand, Erin. |
| 9-19 | Point BENU - (Pavilonis, Jackie) Attack error by Szarmach, Sam. | so |
| 10-19 | Point BENU - (Groen, Keriann) Attack error by Nava, Melissa. |
| 11-19 | Point BENU - (Groen, Keriann) Kill by Karsten, Ashley (from Screnock, Abby). |
| For ELMHURST: Lawrence, Mary; Rogers, Alli. |
| 11-20 | Point ELMHURST - (Groen, Keriann) Service error. | so |
| 11-21 | Point ELMHURST - (Burns, Shannon) Kill by Lawrence, Mary (from Nimrick, Hannah). |
| 11-22 | Point ELMHURST - (Burns, Shannon) Kill by Nimrick, Hannah (from Clemens, Peggy). |
| 12-22 | Point BENU - (Burns, Shannon) Kill by Karsten, Ashley (from Wiegand, Erin). | so |
| 12-23 | Point ELMHURST - (Screnock, Abby) Bad set by Screnock, Abby. | so |
| 13-23 | Point BENU - (Schryver, Amy) Kill by Wiegand, Erin (from Epping, Kara). | so |
| 14-23 | Point BENU - (Possidoni, Vanessa) Attack error by Schryver, Amy. |
| 14-24 | Point ELMHURST - (Possidoni, Vanessa) Kill by Nimrick, Hannah, block error by Chitwood, Emily. | so |
| 15-24 | Point BENU - (Clemens, Peggy) Attack error by Pavilonis, Jackie (block by Chitwood, Emily; Karsten, Ashley). | so |
| 16-24 | Point BENU - (Leja, Andraia) Kill by Epping, Kara (from Screnock, Abby). |
| 17-24 | Point BENU - (Leja, Andraia) Attack error by Szarmach, Sam. |
| 18-24 | Point BENU - (Leja, Andraia) Kill by Chitwood, Emily (from Screnock, Abby). |
| Timeout Elmhurst. |
| 18-25 | Point ELMHURST - (Leja, Andraia) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 0-1 | Point ELMHURST - (Possidoni, Vanessa) Kill by Lawrence, Mary (from Nimrick, Hannah). | so |
| 1-1 | Point BENU - (Burns, Shannon) Kill by Wiegand, Erin (from Screnock, Abby). | so |
| 1-2 | Point ELMHURST - (Martin, Caitlyn) Service error. | so |
| 1-3 | Point ELMHURST - (Schryver, Amy) Attack error by Groen, Keriann. |
| 1-4 | Point ELMHURST - (Schryver, Amy) Kill by Nava, Melissa (from Nimrick, Hannah). |
| 1-5 | Point ELMHURST - (Schryver, Amy) Kill by Szarmach, Sam (from Nimrick, Hannah). |
| 1-6 | Point ELMHURST - (Schryver, Amy) Attack error by Wiegand, Erin. |
| For BENU: Naylon, Kristi; Groen, Keriann. |
| 1-7 | Point ELMHURST - (Schryver, Amy) Attack error by Naylon, Kristi (block by Nava, Melissa; Szarmach, Sam). |
| 1-8 | Point ELMHURST - (Schryver, Amy) Kill by Nimrick, Hannah (from Nava, Melissa). |
| Timeout Benedictine. |
| 2-8 | Point BENU - (Schryver, Amy) Service error. | so |
| 3-8 | Point BENU - (Leja, Andraia) Service ace (Clemens, Peggy). |
| 3-9 | Point ELMHURST - (Leja, Andraia) Attack error by Wiegand, Erin (block by Nimrick, Hannah; Nava, Melissa). | so |
| 3-10 | Point ELMHURST - (Clemens, Peggy) Attack error by Karsten, Ashley (block by Pavilonis, Jackie; Nimrick, Hannah). |
| 4-10 | Point BENU - (Clemens, Peggy) Kill by Screnock, Abby (from Possidoni, Vanessa). | so |
| 4-11 | Point ELMHURST - (Screnock, Abby) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 5-11 | Point BENU - (Nimrick, Hannah) Service error. | so |
| 5-12 | Point ELMHURST - (Morley, Molly) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| For ELMHURST: Parks, Olivia; Burns, Shannon; Rogers, Alli; Schryver, Amy. |
| 6-12 | Point BENU - (Szarmach, Sam) Kill by Karsten, Ashley (from Screnock, Abby). | so |
| 6-13 | Point ELMHURST - (Karsten, Ashley) Service error. | so |
| 7-13 | Point BENU - (Pavilonis, Jackie) Service error. | so |
| 8-13 | Point BENU - (Possidoni, Vanessa) Attack error by Nava, Melissa (block by Screnock, Abby; Naylon, Kristi). |
| 9-13 | Point BENU - (Possidoni, Vanessa) Service ace (Clemens, Peggy). |
| 9-14 | Point ELMHURST - (Possidoni, Vanessa) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| For ELMHURST: Swain, Kerry; Parks, Olivia. |
| 9-15 | Point ELMHURST - (Swain, Kerry) Attack error by Chitwood, Emily (block by Lawrence, Mary; Nimrick, Hannah). |
| 9-16 | Point ELMHURST - (Swain, Kerry) Service ace (Leja, Andraia). |
| 9-17 | Point ELMHURST - (Swain, Kerry) Attack error by Naylon, Kristi (block by Lawrence, Mary; Nava, Melissa). |
| 10-17 | Point BENU - (Swain, Kerry) Attack error by Nimrick, Hannah. | so |
| 11-17 | Point BENU - (Martin, Caitlyn) Service ace (Clemens, Peggy). |
| 11-18 | Point ELMHURST - (Martin, Caitlyn) Kill by Lawrence, Mary (from Nimrick, Hannah). | so |
| 12-18 | Point BENU - (Schryver, Amy) Service error. | so |
| 12-19 | Point ELMHURST - (Leja, Andraia) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| 12-20 | Point ELMHURST - (Clemens, Peggy) Kill by Szarmach, Sam (from Nimrick, Hannah). |
| 13-20 | Point BENU - (Clemens, Peggy) Kill by Karsten, Ashley (from Screnock, Abby). | so |
| 13-21 | Point ELMHURST - (Screnock, Abby) Kill by Nimrick, Hannah (from Clemens, Peggy). | so |
| 13-22 | Point ELMHURST - (Nimrick, Hannah) Attack error by Wiegand, Erin. |
| 14-22 | Point BENU - (Nimrick, Hannah) Kill by Epping, Kara (from Screnock, Abby). | so |
| 14-23 | Point ELMHURST - (Morley, Molly) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 14-24 | Point ELMHURST - (Szarmach, Sam) Attack error by Karsten, Ashley. |
| 14-25 | Point ELMHURST - (Szarmach, Sam) Attack error by Epping, Kara. |