2014 CCIW Volleyball Statistics

Millikin


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Carroll University  W  3-0  25-13,25-17,27-25  1-0  0-0  60 
  Aug 29  at #18 Wis.-Whitewater  W  3-1  25-21,25-21,17-25,25-21  2-0  0-0  78 
  Aug 30  vs Grinnell College  W  3-0  25-8,25-12,25-20  3-0  0-0   
  Aug 30  vs St. Norbert College  W  3-1  25-7,25-15,23-25,25-19  4-0  0-0   
  Sep 05  at BETHANYW  W  3-0  25-19,25-19,25-19  5-0  0-0   
  Sep 05  COVENANT  W  3-0  25-15,25-14,25-22  6-0  0-0  30 
  Sep 06  at BERRY COLLEGE  W  3-2  23-25,22-25,31-29,25-16,16-14  7-0  0-0  26 
  Sep 06  vs JUNIATA  L   1-3  22-25,25-22,18-25,17-25  7-1  0-0  24 
^  9/12/14   vs Rose-Hulman  W  3-0  25-13,25-19,25-17  8-1  0-0  125 
  9/12/2014   vs Hanover  W  3-1  25-10,25-19,27-29,25-18  9-1  0-0  50 
  9/13/2014   vs Defiance  W  3-0  25-11,25-8,25-19  10-1  0-0  50 
  9/13/2014   at #22 DePauw University  L   0-3  20-25,28-30,23-25  10-2  0-0  125 
  Sep 19  vs #14 St. Benedict  W  3-2  20-25,25-17,23-25,26-24,15-11  11-2  0-0  77 
  Sep 19  vs Chicago  L   1-3  25-19,16-25,19-25,22-25  11-3  0-0  40 
  Sep 20  vs Wis.-Platteville  W  3-0  25-14,25-22,25-20  12-3  0-0  50 
  Sep 20  vs Susquehanna  W  3-0  25-10,25-16,25-14  13-3  0-0  30 
  Sep 26  vs Kalamazoo  W  3-0  25-10,25-22,25-19  14-3  0-0   
  Sep 26  vs Concordia Chicago  W  3-0  25-13,25-11,25-18  15-3  0-0   
  Sep 27  vs Cornell  W  3-1  25-22,25-12,19-25,27-25  16-3  0-0   
  Sep 27  at Chicago  W  3-2  25-14,21-25,25-20,17-25,15-12  17-3  0-0   
*   Sep 30  at North Park  W  3-0  25-9,25-10,25-15  18-3  1-0  101 
*   Oct 7  at Carthage  L   1-3  14-25,22-25,25-23,21-25  18-4  1-1  152 
*   Oct 14  AUGUSTANA  W  3-1  21-25,25-21,25-20,25-12  19-4  2-1  375 
  Oct 17  vs #12 UW-Stevens Point  L   1-3  14-25,25-23,17-25,15-25  19-5  2-1  119 
  Oct 17  vs Minnesota Morris  W  3-0  25-20,25-22,25-16  20-5  2-1  29 
  Oct 18  at UW-Eau Claire  W  3-1  25-22,22-25,25-23,25-15  21-5  2-1  155 
  Oct 18  vs Northwestern, MN  W  3-0  25-17,25-20,25-16  22-5  2-1  87 
*   Oct 21  at North Central  W  3-1  24-26,25-12,25-17,25-23  23-5  3-1  215 
*   Oct 24  WHEATON  W  3-0  25-15,25-16,25-15  24-5  4-1  55 
  Oct 24  DBQVB  W  3-1  25-18,25-11,21-25,25-14  25-5  4-1  105 
  Oct.25  WIS.-PLATTEVILLE  W  3-1  24-26,25-21,25-16,25-22  26-5  4-1  225 
  Oct 25  SIMPSON  W  3-0  25-19,25-18,25-22  27-5  4-1  130 
*   Oct 29  at Illinois Wesleyan  W  3-2  25-21,25-27,19-25,25-19,15-8  28-5  5-1  138 
  Oct 31  vs Hendrix  L   2-3  23-25,26-24,22-25,25-19,10-15  28-6  5-1  128 
  Nov 01  at #5 Washington U.  L   0-3  18-25,19-25,22-25  28-7  5-1  147 
  Nov 01  vs Westminster (MO)  W  3-0  25-18,25-22,25-20  29-7  5-1  74 
*   Nov 04  #17 ELMHURST  L   1-3  25-27,23-25,25-15,23-25  29-8  5-2  475 
  Nov 7  vs Wheaton  W  3-2  25-6,19-25,25-19,19-25,20-18  30-8  5-2  94 
  Nov 8  at #14 Carthage  L   2-3  18-25,19-25,25-21,26-24,6-15  30-9  5-2  200 
  Nov 14  vs Thomas More  L   2-3  20-25,25-20,25-23,25-27,8-15  30-10  5-2  157 

Team Record  W-L 
Overall:  30-10 
Conference:  5-2 
Home:  6-1 
Away:  8-4 
Neutral:  16-5 
3 sets:  16-2 
4 sets:  9-5 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  40  3926  98 
Home:  7  1395  199 
Away:  12  1337  111 
Neutral:  21  1194  56 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 30-10 Conference: 5-2

TEAM STATISTICS  MILLIKIN  OPP 
ATTACK     
   Kills  2015  1511 
   Errors  720  744 
   Total Attacks  5141  4900 
   Attack Pct  .252  .157 
   Kills/Set  13.4  10.1 
SET     
   Assists  1867  1385 
   Assists/Set  12.4  9.2 
SERVE     
   Aces  267  162 
   Errors  349  272 
   Aces/Set  1.8  1.1 
SERVE RECEPTIONS     
   Errors  157  269 
   Errors/Set  1.0  1.8 
DEFENSE     
   Digs  2370  2019 
   Digs/Set  15.8  13.5 
BLOCKING     
   Block Solo  66  73 
   Block Assist  387  349 
   Total Blocks  259.5  247.5 
   Blocks/Set  1.7  1.6 
   Block Errors  66  55 
Ball handling errors  118  91 
ATTENDANCE     
   Total  1395  1337 
   Dates/Avg Per Date  7/199  12/111 
   Neutral site #/Avg  21/57   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 30-10 Conference: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Kingery, Cassidy   51  31-0   4  0.08  4  13  .000  2  0.04  9  0.18  11 
2   Goodey, Alora   148  40-34  259  1.75  81  542  .328  15  0.10  21  0.14  31 
3   Hanika, Melissa   19  17-0   10  0.53  7  33  .091  1  0.05  0  0.00  0 
5   Talkington, Kelsey   28  23-1   7  0.25  9  37  -.054  2  0.07  0  0.00  1 
6   Mihalkanin, Emily   19  7-4   15  0.79  2  30  .433  166  8.74  13  0.68  10 
7   Krueger, Austyn   1  1-0   0  0.00  2  4  -.500  0  0.00  0  0.00  0 
8   Mancuso, Geena   148  40-34  5  0.03  4  30  .033  26  0.18  18  0.12  27 
9   Lanz, Emily   9  10-0   5  0.56  2  10  .300  1  0.11  0  0.00  0 
10  Hilgers, Jenna   134  36-17  26  0.19  12  81  .173  1067  7.96  32  0.24  68 
11  Capuani, Christina   147  40-0   2  0.01  2  22  .000  69  0.47  46  0.31  42 
12  Travis, Sara   147  40-3   279  1.90  108  744  .230  9  0.06  1  0.01  0 
13  Krajec, Audrey   147  40-35  672  4.57  200  1627  .290  39  0.27  49  0.33  42 
14  Becker, Jade   147  40-35  356  2.42  101  785  .325  12  0.08  0  0.00  0 
15  Thompson, Alicia   93  35-15  49  0.53  24  171  .146  421  4.53  0  0.00  3 
17  Artime, Meredith   4  4-0   0  0.00  0  0  .000  0  0.00  0  0.00  1 
18  Visvardis, Alyssa   51  31-0   0  0.00  0  2  .000  1  0.02  2  0.04  3 
19  Musurlian, Lauren   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
21  Wilson, Erika   17  13-0   0  0.00  0  0  .000  3  0.18  2  0.12  1 
22  Syversen, Erin   149  40-34  325  2.18  161  998  .164  31  0.21  74  0.50  107 
28  Wilke, Christina   7  6-0   0  0.00  0  0  .000  1  0.14  0  0.00  2 
  MILLIKIN............  150  40-40  2015  13.43  720  5141  .252  1867  12.45  267  1.78  349 
  Opponents...........  150  40-40  1511  10.07  744  4900  .157  1385  9.23  162  1.08  272 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Kingery, Cassidy   51  4  47  0.92  0  0  0  0.00  0  0 
2   Goodey, Alora   148  2  81  0.55  11  86  97  0.66  20  4 
3   Hanika, Melissa   19  0  0  0.00  2  1  3  0.16  0  0 
5   Talkington, Kelsey   28  2  8  0.29  3  7  10  0.36  1  0 
6   Mihalkanin, Emily   19  0  26  1.37  0  5  5  0.26  1  7 
7   Krueger, Austyn   1  0  0  0.00  0  0  0  0.00  0  0 
8   Mancuso, Geena   148  28  354  2.39  0  1  1  0.01  0  2 
9   Lanz, Emily   9  0  2  0.22  0  1  1  0.11  0  0 
10  Hilgers, Jenna   134  0  205  1.53  1  16  17  0.13  3  47 
11  Capuani, Christina   147  59  529  3.60  0  0  0  0.00  1  4 
12  Travis, Sara   147  0  65  0.44  2  52  54  0.37  6  3 
13  Krajec, Audrey   147  20  434  2.95  22  52  74  0.50  7  3 
14  Becker, Jade   147  2  45  0.31  15  97  112  0.76  13  5 
15  Thompson, Alicia   93  0  45  0.48  1  44  45  0.48  9  41 
17  Artime, Meredith   4  2  2  0.50  0  0  0  0.00  0  0 
18  Visvardis, Alyssa   51  6  45  0.88  0  0  0  0.00  0  0 
19  Musurlian, Lauren   2  0  0  0.00  0  0  0  0.00  0  0 
21  Wilson, Erika   17  1  12  0.71  0  0  0  0.00  0  0 
22  Syversen, Erin   149  13  465  3.12  9  25  34  0.23  5  2 
28  Wilke, Christina   7  1  1  0.14  0  0  0  0.00  0  0 
   TEAM     17 
  MILLIKIN............  150  157  2370  15.80  66  387  259.5  1.73  66  118 
  Opponents...........  150  269  2019  13.46  73  349  247.5  1.65  55  91 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Kingery, Cassidy   51  4  0.08  4  13  .000 
2   Goodey, Alora   148  259  1.75  81  542  .328 
3   Hanika, Melissa   19  10  0.53  7  33  .091 
5   Talkington, Kelsey   28  7  0.25  9  37  -.054 
6   Mihalkanin, Emily   19  15  0.79  2  30  .433 
7   Krueger, Austyn   1  0  0.00  2  4  -.500 
8   Mancuso, Geena   148  5  0.03  4  30  .033 
9   Lanz, Emily   9  5  0.56  2  10  .300 
10  Hilgers, Jenna   134  26  0.19  12  81  .173 
11  Capuani, Christina   147  2  0.01  2  22  .000 
12  Travis, Sara   147  279  1.90  108  744  .230 
13  Krajec, Audrey   147  672  4.57  200  1627  .290 
14  Becker, Jade   147  356  2.42  101  785  .325 
15  Thompson, Alicia   93  49  0.53  24  171  .146 
18  Visvardis, Alyssa   51  0  0.00  0  2  .000 
22  Syversen, Erin   149  325  2.18  161  998  .164 
TM  Team   150  1  0.01  1  12  .000 
  MILLIKIN............  150  2015  13.43  720  5141  .252 
  Opponents...........  150  1511  10.07  744  4900  .157 

##  SET (by A/Set)  S  Ast  Ast/Set 
6   Mihalkanin, Emily   19  166  8.74 
10  Hilgers, Jenna   134  1067  7.96 
15  Thompson, Alicia   93  421  4.53 
11  Capuani, Christina   147  69  0.47 
13  Krajec, Audrey   147  39  0.27 
22  Syversen, Erin   149  31  0.21 
21  Wilson, Erika   17  3  0.18 
8   Mancuso, Geena   148  26  0.18 
28  Wilke, Christina   7  1  0.14 
9   Lanz, Emily   9  1  0.11 
2   Goodey, Alora   148  15  0.10 
14  Becker, Jade   147  12  0.08 
5   Talkington, Kelsey   28  2  0.07 
12  Travis, Sara   147  9  0.06 
3   Hanika, Melissa   19  1  0.05 
1   Kingery, Cassidy   51  2  0.04 
18  Visvardis, Alyssa   51  1  0.02 
TM  Team   150  1  0.01 
17  Artime, Meredith   4  0  0.00 
  MILLIKIN............  150  1867  12.45 
  Opponents...........  150  1385  9.23 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
14  Becker, Jade   147  15  97  112.0  0.76  13 
2   Goodey, Alora   148  11  86  97.0  0.66  20 
13  Krajec, Audrey   147  22  52  74.0  0.50  7 
15  Thompson, Alicia   93  1  44  45.0  0.48  9 
12  Travis, Sara   147  2  52  54.0  0.37  6 
5   Talkington, Kelsey   28  3  7  10.0  0.36  1 
6   Mihalkanin, Emily   19  0  5  5.0  0.26  1 
22  Syversen, Erin   149  9  25  34.0  0.23  5 
3   Hanika, Melissa   19  2  1  3.0  0.16  0 
10  Hilgers, Jenna   134  1  16  17.0  0.13  3 
9   Lanz, Emily   9  0  1  1.0  0.11  0 
8   Mancuso, Geena   148  0  1  1.0  0.01  0 
11  Capuani, Christina   147  0  0  0.0  0.00  1 
  MILLIKIN............  150  66  387  259.5  1.73  66 
  Opponents...........  150  73  349  247.5  1.65  55 

##  KILL (by ##)  S  K  K/Set 
1   Kingery, Cassidy   51  4  0.08 
2   Goodey, Alora   148  259  1.75 
3   Hanika, Melissa   19  10  0.53 
5   Talkington, Kelsey   28  7  0.25 
6   Mihalkanin, Emily   19  15  0.79 
7   Krueger, Austyn   1  0  0.00 
8   Mancuso, Geena   148  5  0.03 
9   Lanz, Emily   9  5  0.56 
10  Hilgers, Jenna   134  26  0.19 
11  Capuani, Christina   147  2  0.01 
12  Travis, Sara   147  279  1.90 
13  Krajec, Audrey   147  672  4.57 
14  Becker, Jade   147  356  2.42 
15  Thompson, Alicia   93  49  0.53 
18  Visvardis, Alyssa   51  0  0.00 
22  Syversen, Erin   149  325  2.18 
TM  Team   150  1  0.01 
  MILLIKIN............  150  2015  13.43 
  Opponents...........  150  1511  10.07 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Kingery, Cassidy   51  9  11  0.18 
2   Goodey, Alora   148  21  31  0.14 
5   Talkington, Kelsey   28  0  1  0.00 
6   Mihalkanin, Emily   19  13  10  0.68 
8   Mancuso, Geena   148  18  27  0.12 
10  Hilgers, Jenna   134  32  68  0.24 
11  Capuani, Christina   147  46  42  0.31 
12  Travis, Sara   147  1  0  0.01 
13  Krajec, Audrey   147  49  42  0.33 
14  Becker, Jade   147  0  0  0.00 
15  Thompson, Alicia   93  0  3  0.00 
17  Artime, Meredith   4  0  1  0.00 
18  Visvardis, Alyssa   51  2  3  0.04 
19  Musurlian, Lauren   2  0  0  0.00 
21  Wilson, Erika   17  2  1  0.12 
22  Syversen, Erin   149  74  107  0.50 
28  Wilke, Christina   7  0  2  0.00 
  MILLIKIN............  150  267  349  1.78 
  Opponents...........  150  162  272  1.08 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
10  Hilgers, Jenna   134  205  1.53 
15  Thompson, Alicia   93  45  0.48 
6   Mihalkanin, Emily   19  26  1.37 
14  Becker, Jade   147  45  0.31 
2   Goodey, Alora   148  81  0.55 
11  Capuani, Christina   147  529  3.60 
13  Krajec, Audrey   147  434  2.95 
12  Travis, Sara   147  65  0.44 
22  Syversen, Erin   149  465  3.12 
8   Mancuso, Geena   148  354  2.39 
TM  Team   150  4  0.03 
28  Wilke, Christina   7  1  0.14 
21  Wilson, Erika   17  12  0.71 
18  Visvardis, Alyssa   51  45  0.88 
17  Artime, Meredith   4  2  0.50 
9   Lanz, Emily   9  2  0.22 
5   Talkington, Kelsey   28  8  0.29 
3   Hanika, Melissa   19  0  0.00 
1   Kingery, Cassidy   51  47  0.92 
  MILLIKIN............  150  2370  15.80 
  Opponents...........  150  2019  13.46 

##  RECEPT (by Pct)  S  RE  RE/Set 
12  Travis, Sara   147  0  0.00 
3   Hanika, Melissa   19  0  0.00 
6   Mihalkanin, Emily   19  0  0.00 
9   Lanz, Emily   9  0  0.00 
22  Syversen, Erin   149  13  0.09 
21  Wilson, Erika   17  1  0.06 
13  Krajec, Audrey   147  20  0.14 
8   Mancuso, Geena   148  28  0.19 
11  Capuani, Christina   147  59  0.40 
14  Becker, Jade   147  2  0.01 
18  Visvardis, Alyssa   51  6  0.12 
1   Kingery, Cassidy   51  4  0.08 
2   Goodey, Alora   148  2  0.01 
TM  Team   150  17  0.11 
17  Artime, Meredith   4  2  0.50 
28  Wilke, Christina   7  1  0.14 
5   Talkington, Kelsey   28  2  0.07 
  MILLIKIN............  150  157  1.05 
  Opponents...........  150  269  1.79 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Kingery, Cassidy   51  4  0.08  .000  2  0.04    
2   Goodey, Alora   148  259  1.75  .328  15  0.10    
3   Hanika, Melissa   19  10  0.53  .091  1  0.05    
5   Talkington, Kelsey   28  7  0.25  -.054  2  0.07    
6   Mihalkanin, Emily   19  15  0.79  .433  166  8.74    
7   Krueger, Austyn   1  0  0.00  -.500  0  0.00    
8   Mancuso, Geena   148  5  0.03  .033  26  0.18    
9   Lanz, Emily   9  5  0.56  .300  1  0.11    
10  Hilgers, Jenna   134  26  0.19  .173  1067  7.96    
11  Capuani, Christina   147  2  0.01  .000  69  0.47    
12  Travis, Sara   147  279  1.90  .230  9  0.06    
13  Krajec, Audrey   147  672  4.57  .290  39  0.27    
14  Becker, Jade   147  356  2.42  .325  12  0.08    
15  Thompson, Alicia   93  49  0.53  .146  421  4.53    
17  Artime, Meredith   4  0  0.00  .000  0  0.00    
18  Visvardis, Alyssa   51  0  0.00  .000  1  0.02    
19  Musurlian, Lauren   2  0  0.00  .000  0  0.00    
21  Wilson, Erika   17  0  0.00  .000  3  0.18    
22  Syversen, Erin   149  325  2.18  .164  31  0.21    
28  Wilke, Christina   7  0  0.00  .000  1  0.14    
  MILLIKIN  150  2015  13.43  .252  1867  12.45    
  Opponents  150  1511  10.07  .157  1385  9.23    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
11  0  0.00  -1.000  1  0.09    
27  49  1.81  .330  1  0.04    
1  1  1.00  .500  0  0.00    
3  2  0.67  .200  0  0.00    
- 
- 
27  3  0.11  .250  1  0.04    
- 
27  4  0.15  .333  178  6.59    
26  0  0.00  .000  9  0.35    
26  55  2.12  .273  1  0.04    
27  127  4.70  .298  6  0.22    
27  63  2.33  .270  4  0.15    
19  12  0.63  .190  124  6.53    
- 
6  0  0.00  .000  0  0.00    
- 
2  0  0.00  .000  1  0.50    
27  48  1.78  .138  5  0.19    
2  0  0.00  .000  0  0.00    
27  365  13.52  .258  331  12.26    
27  274  10.15  .156  244  9.04    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kingery, Cassidy  9  0.18  4  47  0.92  0  0  0  0.00 
Goodey, Alora  21  0.14  2  81  0.55  11  86  97  0.66 
Hanika, Melissa  0  0.00  0  0  0.00  2  1  3  0.16 
Talkington, Kelsey  0  0.00  2  8  0.29  3  7  10  0.36 
Mihalkanin, Emily  13  0.68  0  26  1.37  0  5  5  0.26 
Krueger, Austyn  0  0.00  0  0  0.00  0  0  0  0.00 
Mancuso, Geena  18  0.12  28  354  2.39  0  1  1  0.01 
Lanz, Emily  0  0.00  0  2  0.22  0  1  1  0.11 
Hilgers, Jenna  32  0.24  0  205  1.53  1  16  17  0.13 
Capuani, Christina  46  0.31  59  529  3.60  0  0  0  0.00 
Travis, Sara  1  0.01  0  65  0.44  2  52  54  0.37 
Krajec, Audrey  49  0.33  20  434  2.95  22  52  74  0.50 
Becker, Jade  0  0.00  2  45  0.31  15  97  112  0.76 
Thompson, Alicia  0  0.00  0  45  0.48  1  44  45  0.48 
Artime, Meredith  0  0.00  2  2  0.50  0  0  0  0.00 
Visvardis, Alyssa  2  0.04  6  45  0.88  0  0  0  0.00 
Musurlian, Lauren  0  0.00  0  0  0.00  0  0  0  0.00 
Wilson, Erika  2  0.12  1  12  0.71  0  0  0  0.00 
Syversen, Erin  74  0.50  13  465  3.12  9  25  34  0.23 
Wilke, Christina  0  0.00  1  1  0.14  0  0  0  0.00 
Team        17 
MILLIKIN  267  1.78  157  2370  15.80  66  387  259.5  1.73 
Opponents  162  1.08  269  2019  13.46  73  349  247.5  1.65 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.09  0  8  0.73  0  0  0  0.00 
4  0.15  0  15  0.56  2  18  20  0.74 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  0  0.00  1  0  1  0.33 
- 
- 
3  0.11  6  74  2.74  0  0  0  0.00 
- 
7  0.26  0  30  1.11  0  1  1  0.04 
8  0.31  13  95  3.65  0  0  0  0.00 
0  0.00  0  15  0.58  0  10  10  0.38 
5  0.19  4  75  2.78  2  11  13  0.48 
0  0.00  0  8  0.30  2  15  17  0.63 
0  0.00  0  9  0.47  0  12  12  0.63 
- 
1  0.17  1  0  0.00  0  0  0  0.00 
- 
2  1.00  1  6  3.00  0  0  0  0.00 
22  0.81  2  86  3.19  0  2  2  0.07 
0  0.00  0  1  0.50  0  0  0  0.00 
      1 
53  1.96  29  425  15.74  7  69  41.5  1.54 
31  1.15  53  338  12.52  20  49  44.5  1.65 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Carroll University   3  38  18  106  .189  36  9  6  8  55  2  8  0  6.0  1  53.0 
Aug 29  at Wis.-Whitewater   4  49  22  131  .206  45  14  9  4  58  0  6  4  3.0  3  66.0 
Aug 30  vs Grinnell College   3  36  12  74  .324  30  8  13  2  33  4  10  2  9.0  1  53.0 
Aug 30  vs St. Norbert College   4  53  15  113  .336  49  13  12  1  71  2  12  1  8.0  2  74.0 
Sep 05  at BETHANYW   3  44  18  97  .268  42  8  6  2  41  3  6  1  6.0  3  58.0 
Sep 05  COVENANT   3  41  12  92  .315  39  7  11  3  45  1  4  1  3.0  4  51.0 
Sep 06  at BERRY COLLEGE   5  69  23  161  .286  60  9  11  5  61  2  22  1  13.0  12  91.0 
Sep 06  vs JUNIATA   4  54  23  140  .221  51  0  13  6  44  1  10  0  6.0  3  60.0 
9/12/14   vs Rose-Hulman   3  44  11  103  .320  38  5  9  0  53  2  12  2  8.0  3  57.0 
9/12/2014   vs Hanover   4  61  13  127  .378  52  7  7  8  81  3  16  0  11.0  5  79.0 
9/13/2014   vs Defiance   3  47  7  91  .440  41  4  12  0  51  0  9  0  4.5  1  55.5 
9/13/2014   at DePauw University   3  46  21  147  .170  41  2  4  4  69  2  8  2  6.0  1  54.0 
Sep 19  vs St. Benedict   5  55  21  136  .250  53  9  10  8  61  2  18  2  11.0  0  75.0 
Sep 19  vs Chicago   4  53  25  167  .168  49  4  13  5  76  0  14  1  7.0  5  64.0 
Sep 20  vs Wis.-Platteville   3  41  13  78  .359  39  10  4  5  29  0  4  0  2.0  1  53.0 
Sep 20  vs Susquehanna   3  48  8  96  .417  43  5  4  2  40  2  12  1  8.0  0  61.0 
Sep 26  vs Kalamazoo   3  41  16  91  .275  40  9  14  1  44  1  4  0  3.0  0  53.0 
Sep 26  vs Concordia Chicago   3  51  11  94  .426  45  7  8  2  38  0  4  0  2.0  1  60.0 
Sep 27  vs Cornell   4  58  25  142  .232  52  8  10  3  62  1  2  6  2.0  3  68.0 
Sep 27  at Chicago   5  58  17  161  .255  55  9  14  9  86  1  8  4  5.0  2  72.0 
Sep 30  at North Park   3  39  13  79  .329  27  13  5  1  30  1  4  0  3.0  1  55.0 
Oct 7  at Carthage   4  47  21  138  .188  46  7  3  10  57  0  10  2  5.0  3  59.0 
Oct 14  AUGUSTANA   4  57  20  140  .264  50  7  12  1  78  1  10  1  6.0  4  70.0 
Oct 17  vs UW-Stevens Point   4  45  22  165  .139  43  2  12  6  76  3  4  3  5.0  3  52.0 
Oct 17  vs Minnesota Morris   3  40  12  102  .275  33  4  8  6  47  2  10  1  7.0  4  51.0 
Oct 18  at UW-Eau Claire   4  65  20  154  .292  61  9  11  5  63  1  11  3  6.5  7  80.5 
Oct 18  vs Northwestern, MN   3  42  11  117  .265  39  8  6  2  57  1  14  1  8.0  0  58.0 
Oct 21  at North Central   4  57  20  152  .243  53  5  10  5  67  4  12  0  10.0  2  72.0 
Oct 24  WHEATON   3  52  14  101  .376  47  10  6  4  51  0  4  1  2.0  1  64.0 
Oct 24  DBQVB   4  52  14  140  .271  49  5  4  1  66  3  12  0  9.0  1  66.0 
Oct.25  WIS.-PLATTEVILLE   4  54  19  116  .302  54  10  11  4  44  2  10  3  7.0  6  71.0 
Oct 25  SIMPSON   3  49  11  110  .345  51  5  5  3  54  3  4  1  5.0  4  59.0 
Oct 29  at Illinois Wesleyan   5  57  21  139  .259  56  8  13  6  52  0  21  0  10.5  4  75.5 
Oct 31  vs Hendrix   5  59  32  199  .136  58  4  11  3  91  1  14  2  8.0  4  71.0 
Nov 01  at Washington U.   3  39  17  112  .196  37  3  8  4  33  0  6  1  3.0  0  45.0 
Nov 01  vs Westminster (MO)   3  43  17  101  .257  41  5  2  5  52  3  10  3  8.0  0  56.0 
Nov 04  ELMHURST   4  56  20  164  .220  52  3  4  2  90  1  8  4  5.0  5  64.0 
Nov 7  vs Wheaton   5  59  22  164  .226  56  5  9  2  66  4  12  1  10.0  7  74.0 
Nov 8  at Carthage   5  54  39  218  .069  53  2  11  4  100  3  14  2  10.0  4  66.0 
Nov 14  vs Thomas More   5  62  24  183  .208  61  5  8  5  98  4  8  9  8.0  7  75.0 
Millikin 150  2015  720  5141  .252  1867  267  349  157  2370  66  387  66  259.5  118  2541.5 
Opponent 150  1511  744  4900  .157  1385  162  272  269  2019  73  349  55  247.5  91  1920.5 

TEAM PER-GAME:

Sets played: 150
Kills per set: 13.43
Assists per set: 12.45
Service aces per set: 1.78
Reception errors per set: 1.05
Digs per set: 15.80
Blocks per set: 1.73
Ball handling errors per set: 0.79
Reception errors per set: 1.05

Overall record: 30-10 Conference: 5-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Carroll University   3  21  19  102  .020  21  8  10  9  44  3  4  2  5.0  0  34.0 
Aug 29  at Wis.-Whitewater   4  50  15  127  .276  46  4  14  14  57  4  12  3  10.0  0  64.0 
Aug 30  vs Grinnell College   3  10  10  60  .000  9  3  10  11  21  1  0  8  1.0  4  14.0 
Aug 30  vs St. Norbert College   4  22  14  106  .075  20  6  6  13  53  3  4  1  5.0  0  33.0 
Sep 05  at BETHANYW   3  26  19  99  .071  21  2  2  8  30  0  10  1  5.0  1  33.0 
Sep 05  COVENANT   3  19  18  87  .011  18  3  6  7  32  2  6  0  5.0  2  27.0 
Sep 06  at BERRY COLLEGE   5  56  29  160  .169  50  5  5  8  56  2  10  0  7.0  5  68.0 
Sep 06  vs JUNIATA   4  48  15  123  .268  42  6  6  0  53  0  16  0  8.0  4  62.0 
9/12/14   vs Rose-Hulman   3  23  15  107  .075  23  0  6  3  48  1  6  8  4.0  3  27.0 
9/12/2014   vs Hanover   4  32  12  147  .136  28  5  6  8  43  1  10  0  6.0  6  43.0 
9/13/2014   vs Defiance   3  18  17  97  .010  17  0  5  5  36  0  6  0  3.0  1  21.0 
9/13/2014   at DePauw University   3  46  14  140  .229  45  4  6  2  70  5  16  1  13.0  1  63.0 
Sep 19  vs St. Benedict   5  60  30  162  .185  53  8  11  9  56  1  12  4  7.0  0  75.0 
Sep 19  vs Chicago   4  42  19  145  .159  39  5  4  4  80  0  18  0  9.0  1  56.0 
Sep 20  vs Wis.-Platteville   3  32  10  72  .306  31  5  7  10  22  2  10  0  7.0  4  44.0 
Sep 20  vs Susquehanna   3  26  17  92  .098  26  2  3  5  34  1  4  0  3.0  0  31.0 
Sep 26  vs Kalamazoo   3  15  18  78  -.038  15  1  7  9  31  2  6  0  5.0  0  21.0 
