Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Carroll University | W | 3-0 | 25-13,25-17,27-25 | 1-0 | 0-0 | 60 | ||
| Aug 29 | at #18 Wis.-Whitewater | W | 3-1 | 25-21,25-21,17-25,25-21 | 2-0 | 0-0 | 78 | ||
| Aug 30 | vs Grinnell College | W | 3-0 | 25-8,25-12,25-20 | 3-0 | 0-0 | |||
| Aug 30 | vs St. Norbert College | W | 3-1 | 25-7,25-15,23-25,25-19 | 4-0 | 0-0 | |||
| Sep 05 | at BETHANYW | W | 3-0 | 25-19,25-19,25-19 | 5-0 | 0-0 | |||
| Sep 05 | COVENANT | W | 3-0 | 25-15,25-14,25-22 | 6-0 | 0-0 | 30 | ||
| Sep 06 | at BERRY COLLEGE | W | 3-2 | 23-25,22-25,31-29,25-16,16-14 | 7-0 | 0-0 | 26 | ||
| Sep 06 | vs JUNIATA | L | 1-3 | 22-25,25-22,18-25,17-25 | 7-1 | 0-0 | 24 | ||
| ^ | 9/12/14 | vs Rose-Hulman | W | 3-0 | 25-13,25-19,25-17 | 8-1 | 0-0 | 125 | |
| 9/12/2014 | vs Hanover | W | 3-1 | 25-10,25-19,27-29,25-18 | 9-1 | 0-0 | 50 | ||
| 9/13/2014 | vs Defiance | W | 3-0 | 25-11,25-8,25-19 | 10-1 | 0-0 | 50 | ||
| 9/13/2014 | at #22 DePauw University | L | 0-3 | 20-25,28-30,23-25 | 10-2 | 0-0 | 125 | ||
| Sep 19 | vs #14 St. Benedict | W | 3-2 | 20-25,25-17,23-25,26-24,15-11 | 11-2 | 0-0 | 77 | ||
| Sep 19 | vs Chicago | L | 1-3 | 25-19,16-25,19-25,22-25 | 11-3 | 0-0 | 40 | ||
| Sep 20 | vs Wis.-Platteville | W | 3-0 | 25-14,25-22,25-20 | 12-3 | 0-0 | 50 | ||
| Sep 20 | vs Susquehanna | W | 3-0 | 25-10,25-16,25-14 | 13-3 | 0-0 | 30 | ||
| Sep 26 | vs Kalamazoo | W | 3-0 | 25-10,25-22,25-19 | 14-3 | 0-0 | |||
| Sep 26 | vs Concordia Chicago | W | 3-0 | 25-13,25-11,25-18 | 15-3 | 0-0 | |||
| Sep 27 | vs Cornell | W | 3-1 | 25-22,25-12,19-25,27-25 | 16-3 | 0-0 | |||
| Sep 27 | at Chicago | W | 3-2 | 25-14,21-25,25-20,17-25,15-12 | 17-3 | 0-0 | |||
| * | Sep 30 | at North Park | W | 3-0 | 25-9,25-10,25-15 | 18-3 | 1-0 | 101 | |
| * | Oct 7 | at Carthage | L | 1-3 | 14-25,22-25,25-23,21-25 | 18-4 | 1-1 | 152 | |
| * | Oct 14 | AUGUSTANA | W | 3-1 | 21-25,25-21,25-20,25-12 | 19-4 | 2-1 | 375 | |
| Oct 17 | vs #12 UW-Stevens Point | L | 1-3 | 14-25,25-23,17-25,15-25 | 19-5 | 2-1 | 119 | ||
| Oct 17 | vs Minnesota Morris | W | 3-0 | 25-20,25-22,25-16 | 20-5 | 2-1 | 29 | ||
| Oct 18 | at UW-Eau Claire | W | 3-1 | 25-22,22-25,25-23,25-15 | 21-5 | 2-1 | 155 | ||
| Oct 18 | vs Northwestern, MN | W | 3-0 | 25-17,25-20,25-16 | 22-5 | 2-1 | 87 | ||
| * | Oct 21 | at North Central | W | 3-1 | 24-26,25-12,25-17,25-23 | 23-5 | 3-1 | 215 | |
| * | Oct 24 | WHEATON | W | 3-0 | 25-15,25-16,25-15 | 24-5 | 4-1 | 55 | |
| Oct 24 | DBQVB | W | 3-1 | 25-18,25-11,21-25,25-14 | 25-5 | 4-1 | 105 | ||
| Oct.25 | WIS.-PLATTEVILLE | W | 3-1 | 24-26,25-21,25-16,25-22 | 26-5 | 4-1 | 225 | ||
| Oct 25 | SIMPSON | W | 3-0 | 25-19,25-18,25-22 | 27-5 | 4-1 | 130 | ||
| * | Oct 29 | at Illinois Wesleyan | W | 3-2 | 25-21,25-27,19-25,25-19,15-8 | 28-5 | 5-1 | 138 | |
| Oct 31 | vs Hendrix | L | 2-3 | 23-25,26-24,22-25,25-19,10-15 | 28-6 | 5-1 | 128 | ||
| Nov 01 | at #5 Washington U. | L | 0-3 | 18-25,19-25,22-25 | 28-7 | 5-1 | 147 | ||
| Nov 01 | vs Westminster (MO) | W | 3-0 | 25-18,25-22,25-20 | 29-7 | 5-1 | 74 | ||
| * | Nov 04 | #17 ELMHURST | L | 1-3 | 25-27,23-25,25-15,23-25 | 29-8 | 5-2 | 475 | |
| Nov 7 | vs Wheaton | W | 3-2 | 25-6,19-25,25-19,19-25,20-18 | 30-8 | 5-2 | 94 | ||
| Nov 8 | at #14 Carthage | L | 2-3 | 18-25,19-25,25-21,26-24,6-15 | 30-9 | 5-2 | 200 | ||
| Nov 14 | vs Thomas More | L | 2-3 | 20-25,25-20,25-23,25-27,8-15 | 30-10 | 5-2 | 157 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | MILLIKIN | OPP |
| ATTACK | ||
| Kills | 2015 | 1511 |
| Errors | 720 | 744 |
| Total Attacks | 5141 | 4900 |
| Attack Pct | .252 | .157 |
| Kills/Set | 13.4 | 10.1 |
| SET | ||
| Assists | 1867 | 1385 |
| Assists/Set | 12.4 | 9.2 |
| SERVE | ||
| Aces | 267 | 162 |
| Errors | 349 | 272 |
| Aces/Set | 1.8 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 157 | 269 |
| Errors/Set | 1.0 | 1.8 |
| DEFENSE | ||
| Digs | 2370 | 2019 |
| Digs/Set | 15.8 | 13.5 |
| BLOCKING | ||
| Block Solo | 66 | 73 |
| Block Assist | 387 | 349 |
| Total Blocks | 259.5 | 247.5 |
| Blocks/Set | 1.7 | 1.6 |
| Block Errors | 66 | 55 |
| Ball handling errors | 118 | 91 |
| ATTENDANCE | ||
| Total | 1395 | 1337 |
| Dates/Avg Per Date | 7/199 | 12/111 |
| Neutral site #/Avg | 21/57 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Carroll University | 3 | 38 | 18 | 106 | .189 | 36 | 9 | 6 | 8 | 55 | 2 | 8 | 0 | 6.0 | 1 | 53.0 |
| Aug 29 | at Wis.-Whitewater | 4 | 49 | 22 | 131 | .206 | 45 | 14 | 9 | 4 | 58 | 0 | 6 | 4 | 3.0 | 3 | 66.0 |
| Aug 30 | vs Grinnell College | 3 | 36 | 12 | 74 | .324 | 30 | 8 | 13 | 2 | 33 | 4 | 10 | 2 | 9.0 | 1 | 53.0 |
| Aug 30 | vs St. Norbert College | 4 | 53 | 15 | 113 | .336 | 49 | 13 | 12 | 1 | 71 | 2 | 12 | 1 | 8.0 | 2 | 74.0 |
| Sep 05 | at BETHANYW | 3 | 44 | 18 | 97 | .268 | 42 | 8 | 6 | 2 | 41 | 3 | 6 | 1 | 6.0 | 3 | 58.0 |
| Sep 05 | COVENANT | 3 | 41 | 12 | 92 | .315 | 39 | 7 | 11 | 3 | 45 | 1 | 4 | 1 | 3.0 | 4 | 51.0 |
| Sep 06 | at BERRY COLLEGE | 5 | 69 | 23 | 161 | .286 | 60 | 9 | 11 | 5 | 61 | 2 | 22 | 1 | 13.0 | 12 | 91.0 |
| Sep 06 | vs JUNIATA | 4 | 54 | 23 | 140 | .221 | 51 | 0 | 13 | 6 | 44 | 1 | 10 | 0 | 6.0 | 3 | 60.0 |
| 9/12/14 | vs Rose-Hulman | 3 | 44 | 11 | 103 | .320 | 38 | 5 | 9 | 0 | 53 | 2 | 12 | 2 | 8.0 | 3 | 57.0 |
| 9/12/2014 | vs Hanover | 4 | 61 | 13 | 127 | .378 | 52 | 7 | 7 | 8 | 81 | 3 | 16 | 0 | 11.0 | 5 | 79.0 |
| 9/13/2014 | vs Defiance | 3 | 47 | 7 | 91 | .440 | 41 | 4 | 12 | 0 | 51 | 0 | 9 | 0 | 4.5 | 1 | 55.5 |
| 9/13/2014 | at DePauw University | 3 | 46 | 21 | 147 | .170 | 41 | 2 | 4 | 4 | 69 | 2 | 8 | 2 | 6.0 | 1 | 54.0 |
| Sep 19 | vs St. Benedict | 5 | 55 | 21 | 136 | .250 | 53 | 9 | 10 | 8 | 61 | 2 | 18 | 2 | 11.0 | 0 | 75.0 |
| Sep 19 | vs Chicago | 4 | 53 | 25 | 167 | .168 | 49 | 4 | 13 | 5 | 76 | 0 | 14 | 1 | 7.0 | 5 | 64.0 |
| Sep 20 | vs Wis.-Platteville | 3 | 41 | 13 | 78 | .359 | 39 | 10 | 4 | 5 | 29 | 0 | 4 | 0 | 2.0 | 1 | 53.0 |
| Sep 20 | vs Susquehanna | 3 | 48 | 8 | 96 | .417 | 43 | 5 | 4 | 2 | 40 | 2 | 12 | 1 | 8.0 | 0 | 61.0 |
| Sep 26 | vs Kalamazoo | 3 | 41 | 16 | 91 | .275 | 40 | 9 | 14 | 1 | 44 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
| Sep 26 | vs Concordia Chicago | 3 | 51 | 11 | 94 | .426 | 45 | 7 | 8 | 2 | 38 | 0 | 4 | 0 | 2.0 | 1 | 60.0 |
| Sep 27 | vs Cornell | 4 | 58 | 25 | 142 | .232 | 52 | 8 | 10 | 3 | 62 | 1 | 2 | 6 | 2.0 | 3 | 68.0 |
| Sep 27 | at Chicago | 5 | 58 | 17 | 161 | .255 | 55 | 9 | 14 | 9 | 86 | 1 | 8 | 4 | 5.0 | 2 | 72.0 |
| Sep 30 | at North Park | 3 | 39 | 13 | 79 | .329 | 27 | 13 | 5 | 1 | 30 | 1 | 4 | 0 | 3.0 | 1 | 55.0 |
| Oct 7 | at Carthage | 4 | 47 | 21 | 138 | .188 | 46 | 7 | 3 | 10 | 57 | 0 | 10 | 2 | 5.0 | 3 | 59.0 |
| Oct 14 | AUGUSTANA | 4 | 57 | 20 | 140 | .264 | 50 | 7 | 12 | 1 | 78 | 1 | 10 | 1 | 6.0 | 4 | 70.0 |
| Oct 17 | vs UW-Stevens Point | 4 | 45 | 22 | 165 | .139 | 43 | 2 | 12 | 6 | 76 | 3 | 4 | 3 | 5.0 | 3 | 52.0 |
| Oct 17 | vs Minnesota Morris | 3 | 40 | 12 | 102 | .275 | 33 | 4 | 8 | 6 | 47 | 2 | 10 | 1 | 7.0 | 4 | 51.0 |
| Oct 18 | at UW-Eau Claire | 4 | 65 | 20 | 154 | .292 | 61 | 9 | 11 | 5 | 63 | 1 | 11 | 3 | 6.5 | 7 | 80.5 |
| Oct 18 | vs Northwestern, MN | 3 | 42 | 11 | 117 | .265 | 39 | 8 | 6 | 2 | 57 | 1 | 14 | 1 | 8.0 | 0 | 58.0 |
| Oct 21 | at North Central | 4 | 57 | 20 | 152 | .243 | 53 | 5 | 10 | 5 | 67 | 4 | 12 | 0 | 10.0 | 2 | 72.0 |
| Oct 24 | WHEATON | 3 | 52 | 14 | 101 | .376 | 47 | 10 | 6 | 4 | 51 | 0 | 4 | 1 | 2.0 | 1 | 64.0 |
| Oct 24 | DBQVB | 4 | 52 | 14 | 140 | .271 | 49 | 5 | 4 | 1 | 66 | 3 | 12 | 0 | 9.0 | 1 | 66.0 |
| Oct.25 | WIS.-PLATTEVILLE | 4 | 54 | 19 | 116 | .302 | 54 | 10 | 11 | 4 | 44 | 2 | 10 | 3 | 7.0 | 6 | 71.0 |
| Oct 25 | SIMPSON | 3 | 49 | 11 | 110 | .345 | 51 | 5 | 5 | 3 | 54 | 3 | 4 | 1 | 5.0 | 4 | 59.0 |
| Oct 29 | at Illinois Wesleyan | 5 | 57 | 21 | 139 | .259 | 56 | 8 | 13 | 6 | 52 | 0 | 21 | 0 | 10.5 | 4 | 75.5 |
| Oct 31 | vs Hendrix | 5 | 59 | 32 | 199 | .136 | 58 | 4 | 11 | 3 | 91 | 1 | 14 | 2 | 8.0 | 4 | 71.0 |
| Nov 01 | at Washington U. | 3 | 39 | 17 | 112 | .196 | 37 | 3 | 8 | 4 | 33 | 0 | 6 | 1 | 3.0 | 0 | 45.0 |
| Nov 01 | vs Westminster (MO) | 3 | 43 | 17 | 101 | .257 | 41 | 5 | 2 | 5 | 52 | 3 | 10 | 3 | 8.0 | 0 | 56.0 |
| Nov 04 | ELMHURST | 4 | 56 | 20 | 164 | .220 | 52 | 3 | 4 | 2 | 90 | 1 | 8 | 4 | 5.0 | 5 | 64.0 |
| Nov 7 | vs Wheaton | 5 | 59 | 22 | 164 | .226 | 56 | 5 | 9 | 2 | 66 | 4 | 12 | 1 | 10.0 | 7 | 74.0 |
| Nov 8 | at Carthage | 5 | 54 | 39 | 218 | .069 | 53 | 2 | 11 | 4 | 100 | 3 | 14 | 2 | 10.0 | 4 | 66.0 |
| Nov 14 | vs Thomas More | 5 | 62 | 24 | 183 | .208 | 61 | 5 | 8 | 5 | 98 | 4 | 8 | 9 | 8.0 | 7 | 75.0 |
| Millikin | 150 | 2015 | 720 | 5141 | .252 | 1867 | 267 | 349 | 157 | 2370 | 66 | 387 | 66 | 259.5 | 118 | 2541.5 | |
| Opponent | 150 | 1511 | 744 | 4900 | .157 | 1385 | 162 | 272 | 269 | 2019 | 73 | 349 | 55 | 247.5 | 91 | 1920.5 | |
|
TEAM PER-GAME: Sets played: 150 Kills per set: 13.43 Assists per set: 12.45 Service aces per set: 1.78 Reception errors per set: 1.05 Digs per set: 15.80 Blocks per set: 1.73 Ball handling errors per set: 0.79 Reception errors per set: 1.05 |
Overall record: 30-10 Conference: 5-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Carroll University | 3 | 21 | 19 | 102 | .020 | 21 | 8 | 10 | 9 | 44 | 3 | 4 | 2 | 5.0 | 0 | 34.0 |
| Aug 29 | at Wis.-Whitewater | 4 | 50 | 15 | 127 | .276 | 46 | 4 | 14 | 14 | 57 | 4 | 12 | 3 | 10.0 | 0 | 64.0 |
| Aug 30 | vs Grinnell College | 3 | 10 | 10 | 60 | .000 | 9 | 3 | 10 | 11 | 21 | 1 | 0 | 8 | 1.0 | 4 | 14.0 |
| Aug 30 | vs St. Norbert College | 4 | 22 | 14 | 106 | .075 | 20 | 6 | 6 | 13 | 53 | 3 | 4 | 1 | 5.0 | 0 | 33.0 |
| Sep 05 | at BETHANYW | 3 | 26 | 19 | 99 | .071 | 21 | 2 | 2 | 8 | 30 | 0 | 10 | 1 | 5.0 | 1 | 33.0 |
| Sep 05 | COVENANT | 3 | 19 | 18 | 87 | .011 | 18 | 3 | 6 | 7 | 32 | 2 | 6 | 0 | 5.0 | 2 | 27.0 |
| Sep 06 | at BERRY COLLEGE | 5 | 56 | 29 | 160 | .169 | 50 | 5 | 5 | 8 | 56 | 2 | 10 | 0 | 7.0 | 5 | 68.0 |
| Sep 06 | vs JUNIATA | 4 | 48 | 15 | 123 | .268 | 42 | 6 | 6 | 0 | 53 | 0 | 16 | 0 | 8.0 | 4 | 62.0 |
| 9/12/14 | vs Rose-Hulman | 3 | 23 | 15 | 107 | .075 | 23 | 0 | 6 | 3 | 48 | 1 | 6 | 8 | 4.0 | 3 | 27.0 |
| 9/12/2014 | vs Hanover | 4 | 32 | 12 | 147 | .136 | 28 | 5 | 6 | 8 | 43 | 1 | 10 | 0 | 6.0 | 6 | 43.0 |
| 9/13/2014 | vs Defiance | 3 | 18 | 17 | 97 | .010 | 17 | 0 | 5 | 5 | 36 | 0 | 6 | 0 | 3.0 | 1 | 21.0 |
| 9/13/2014 | at DePauw University | 3 | 46 | 14 | 140 | .229 | 45 | 4 | 6 | 2 | 70 | 5 | 16 | 1 | 13.0 | 1 | 63.0 |
| Sep 19 | vs St. Benedict | 5 | 60 | 30 | 162 | .185 | 53 | 8 | 11 | 9 | 56 | 1 | 12 | 4 | 7.0 | 0 | 75.0 |
| Sep 19 | vs Chicago | 4 | 42 | 19 | 145 | .159 | 39 | 5 | 4 | 4 | 80 | 0 | 18 | 0 | 9.0 | 1 | 56.0 |
| Sep 20 | vs Wis.-Platteville | 3 | 32 | 10 | 72 | .306 | 31 | 5 | 7 | 10 | 22 | 2 | 10 | 0 | 7.0 | 4 | 44.0 |
| Sep 20 | vs Susquehanna | 3 | 26 | 17 | 92 | .098 | 26 | 2 | 3 | 5 | 34 | 1 | 4 | 0 | 3.0 | 0 | 31.0 |
| Sep 26 | vs Kalamazoo | 3 | 15 | 18 | 78 | -.038 | 15 | 1 | 7 | 9 | 31 | 2 | 6 | 0 | 5.0 | 0 | 21.0 |
| Sep 26 | vs Concordia Chicago | 3 | 18 | 11 | 74 | .095 | 14 | 2 | 4 | 7 | 26 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 27 | vs Cornell | 4 | 40 | 18 | 128 | .172 | 37 | 3 | 5 | 8 | 48 | 4 | 12 | 1 | 10.0 | 5 | 53.0 |
| Sep 27 | at Chicago | 5 | 49 | 19 | 161 | .186 | 47 | 9 | 12 | 9 | 74 | 2 | 12 | 3 | 8.0 | 1 | 66.0 |
| Sep 30 | at North Park | 3 | 14 | 16 | 64 | -.031 | 11 | 1 | 4 | 13 | 25 | 1 | 2 | 0 | 2.0 | 1 | 17.0 |
| Oct 7 | at Carthage | 4 | 61 | 18 | 145 | .297 | 59 | 10 | 9 | 7 | 65 | 0 | 13 | 2 | 6.5 | 1 | 77.5 |
| Oct 14 | AUGUSTANA | 4 | 38 | 9 | 140 | .207 | 32 | 1 | 7 | 6 | 41 | 1 | 14 | 0 | 8.0 | 3 | 47.0 |
| Oct 17 | vs UW-Stevens Point | 4 | 54 | 18 | 160 | .225 | 48 | 6 | 5 | 2 | 87 | 0 | 16 | 0 | 8.0 | 0 | 68.0 |
| Oct 17 | vs Minnesota Morris | 3 | 27 | 18 | 93 | .097 | 24 | 6 | 9 | 4 | 42 | 0 | 4 | 3 | 2.0 | 4 | 35.0 |
| Oct 18 | at UW-Eau Claire | 4 | 42 | 19 | 133 | .173 | 40 | 5 | 4 | 9 | 59 | 1 | 12 | 3 | 7.0 | 2 | 54.0 |
| Oct 18 | vs Northwestern, MN | 3 | 32 | 14 | 116 | .155 | 31 | 2 | 6 | 8 | 52 | 0 | 12 | 1 | 6.0 | 4 | 40.0 |
| Oct 21 | at North Central | 4 | 39 | 30 | 156 | .058 | 36 | 5 | 4 | 5 | 65 | 5 | 6 | 0 | 8.0 | 2 | 52.0 |
| Oct 24 | WHEATON | 3 | 19 | 13 | 62 | .097 | 16 | 5 | 2 | 11 | 17 | 6 | 0 | 0 | 6.0 | 0 | 30.0 |
| Oct 24 | DBQVB | 4 | 43 | 26 | 124 | .137 | 36 | 2 | 10 | 5 | 37 | 0 | 6 | 0 | 3.0 | 3 | 48.0 |
| Oct.25 | WIS.-PLATTEVILLE | 4 | 46 | 24 | 112 | .196 | 39 | 3 | 7 | 11 | 20 | 4 | 4 | 0 | 6.0 | 3 | 55.0 |
| Oct 25 | SIMPSON | 3 | 36 | 12 | 98 | .245 | 31 | 3 | 4 | 4 | 32 | 2 | 0 | 1 | 2.0 | 3 | 41.0 |
| Oct 29 | at Illinois Wesleyan | 5 | 53 | 27 | 142 | .183 | 48 | 6 | 12 | 8 | 47 | 1 | 8 | 1 | 5.0 | 3 | 64.0 |
| Oct 31 | vs Hendrix | 5 | 55 | 27 | 192 | .146 | 53 | 3 | 13 | 4 | 93 | 5 | 14 | 3 | 12.0 | 3 | 70.0 |
| Nov 01 | at Washington U. | 3 | 46 | 10 | 93 | .387 | 45 | 4 | 3 | 3 | 48 | 1 | 14 | 1 | 8.0 | 2 | 58.0 |
| Nov 01 | vs Westminster (MO) | 3 | 35 | 14 | 110 | .191 | 32 | 5 | 9 | 5 | 35 | 2 | 8 | 0 | 6.0 | 2 | 46.0 |
| Nov 04 | ELMHURST | 4 | 50 | 28 | 142 | .155 | 42 | 3 | 9 | 3 | 78 | 6 | 6 | 2 | 9.0 | 4 | 62.0 |
| Nov 7 | vs Wheaton | 5 | 53 | 30 | 160 | .144 | 51 | 2 | 4 | 5 | 69 | 2 | 16 | 1 | 10.0 | 9 | 65.0 |
| Nov 8 | at Carthage | 5 | 50 | 32 | 192 | .094 | 48 | 4 | 6 | 2 | 104 | 2 | 12 | 2 | 8.0 | 0 | 62.0 |
| Nov 14 | vs Thomas More | 5 | 65 | 20 | 199 | .226 | 61 | 5 | 10 | 5 | 89 | 0 | 8 | 3 | 4.0 | 4 | 74.0 |
| Opponent totals | 150 | 1511 | 744 | 4900 | .157 | 1385 | 162 | 272 | 269 | 2019 | 73 | 349 | 55 | 247.5 | 91 | 1920.5 | |
| Millikin | 150 | 2015 | 720 | 5141 | .252 | 1867 | 267 | 349 | 157 | 2370 | 66 | 387 | 66 | 259.5 | 118 | 2541.5 | |
|
OPPONENT PER-GAME: Sets played: 150 Kills per set: 10.07 Assists per set: 9.23 Service aces per set: 1.08 Reception errors per set: 1.79 Digs per set: 13.46 Blocks per set: 1.65 Ball handling errors per set: 0.61 Reception errors per set: 1.79 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Carroll University | 3-0 | 3 | 38 / | 21 | .189 / | .020 | 36 / | 21 | 9 / | 8 | 6 / | 10 |
| Wis.-Whitewater | 3-1 | 4 | 49 / | 50 | .206 / | .276 | 45 / | 46 | 14 / | 4 | 9 / | 14 |
| Grinnell College | 3-0 | 3 | 36 / | 10 | .324 / | .000 | 30 / | 9 | 8 / | 3 | 13 / | 10 |
| St. Norbert College | 3-1 | 4 | 53 / | 22 | .336 / | .075 | 49 / | 20 | 13 / | 6 | 12 / | 6 |
| BETHANYW | 3-0 | 3 | 44 / | 26 | .268 / | .071 | 42 / | 21 | 8 / | 2 | 6 / | 2 |
| COVENANT | 3-0 | 3 | 41 / | 19 | .315 / | .011 | 39 / | 18 | 7 / | 3 | 11 / | 6 |
| BERRY COLLEGE | 3-2 | 5 | 69 / | 56 | .286 / | .169 | 60 / | 50 | 9 / | 5 | 11 / | 5 |
| JUNIATA | 1-3 | 4 | 54 / | 48 | .221 / | .268 | 51 / | 42 | 0 / | 6 | 13 / | 6 |
| Rose-Hulman | 3-0 | 3 | 44 / | 23 | .320 / | .075 | 38 / | 23 | 5 / | 0 | 9 / | 6 |
| Hanover | 3-1 | 4 | 61 / | 32 | .378 / | .136 | 52 / | 28 | 7 / | 5 | 7 / | 6 |
| Defiance | 3-0 | 3 | 47 / | 18 | .440 / | .010 | 41 / | 17 | 4 / | 0 | 12 / | 5 |
| DePauw University | 0-3 | 3 | 46 / | 46 | .170 / | .229 | 41 / | 45 | 2 / | 4 | 4 / | 6 |
| St. Benedict | 3-2 | 5 | 55 / | 60 | .250 / | .185 | 53 / | 53 | 9 / | 8 | 10 / | 11 |
| Chicago | 1-3 | 4 | 53 / | 42 | .168 / | .159 | 49 / | 39 | 4 / | 5 | 13 / | 4 |
| Wis.-Platteville | 3-0 | 3 | 41 / | 32 | .359 / | .306 | 39 / | 31 | 10 / | 5 | 4 / | 7 |
| Susquehanna | 3-0 | 3 | 48 / | 26 | .417 / | .098 | 43 / | 26 | 5 / | 2 | 4 / | 3 |
| Kalamazoo | 3-0 | 3 | 41 / | 15 | .275 / | -.038 | 40 / | 15 | 9 / | 1 | 14 / | 7 |
| Concordia Chicago | 3-0 | 3 | 51 / | 18 | .426 / | .095 | 45 / | 14 | 7 / | 2 | 8 / | 4 |
| Cornell | 3-1 | 4 | 58 / | 40 | .232 / | .172 | 52 / | 37 | 8 / | 3 | 10 / | 5 |
| Chicago | 3-2 | 5 | 58 / | 49 | .255 / | .186 | 55 / | 47 | 9 / | 9 | 14 / | 12 |
| North Park | 3-0 | 3 | 39 / | 14 | .329 / | -.031 | 27 / | 11 | 13 / | 1 | 5 / | 4 |
| Carthage | 1-3 | 4 | 47 / | 61 | .188 / | .297 | 46 / | 59 | 7 / | 10 | 3 / | 9 |
| AUGUSTANA | 3-1 | 4 | 57 / | 38 | .264 / | .207 | 50 / | 32 | 7 / | 1 | 12 / | 7 |
| UW-Stevens Point | 1-3 | 4 | 45 / | 54 | .139 / | .225 | 43 / | 48 | 2 / | 6 | 12 / | 5 |
| Minnesota Morris | 3-0 | 3 | 40 / | 27 | .275 / | .097 | 33 / | 24 | 4 / | 6 | 8 / | 9 |
| UW-Eau Claire | 3-1 | 4 | 65 / | 42 | .292 / | .173 | 61 / | 40 | 9 / | 5 | 11 / | 4 |
| Northwestern, MN | 3-0 | 3 | 42 / | 32 | .265 / | .155 | 39 / | 31 | 8 / | 2 | 6 / | 6 |
| North Central | 3-1 | 4 | 57 / | 39 | .243 / | .058 | 53 / | 36 | 5 / | 5 | 10 / | 4 |
| WHEATON | 3-0 | 3 | 52 / | 19 | .376 / | .097 | 47 / | 16 | 10 / | 5 | 6 / | 2 |
| DBQVB | 3-1 | 4 | 52 / | 43 | .271 / | .137 | 49 / | 36 | 5 / | 2 | 4 / | 10 |
| WIS.-PLATTEVILLE | 3-1 | 4 | 54 / | 46 | .302 / | .196 | 54 / | 39 | 10 / | 3 | 11 / | 7 |
| SIMPSON | 3-0 | 3 | 49 / | 36 | .345 / | .245 | 51 / | 31 | 5 / | 3 | 5 / | 4 |
| Illinois Wesleyan | 3-2 | 5 | 57 / | 53 | .259 / | .183 | 56 / | 48 | 8 / | 6 | 13 / | 12 |
| Hendrix | 2-3 | 5 | 59 / | 55 | .136 / | .146 | 58 / | 53 | 4 / | 3 | 11 / | 13 |
| Washington U. | 0-3 | 3 | 39 / | 46 | .196 / | .387 | 37 / | 45 | 3 / | 4 | 8 / | 3 |
