Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Centre | W | 3-0 | 25-21,25-18,25-20 | 1-0 | 0-0 | 72 | ||
| Aug 29 | vs Hunter | W | 3-0 | 25-23,26-24,25-17 | 2-0 | 0-0 | 111 | ||
| Aug 30 | at New York U. | W | 3-2 | 22-25,25-20,22-25,25-15,15-5 | 3-0 | 0-0 | |||
| Aug 30 | vs Rowan | W | 3-0 | 25-13,25-20,25-18 | 4-0 | 0-0 | 48 | ||
| Sep 05 | vs Marian University | W | 3-0 | 25-14,25-19,25-15 | 5-0 | 0-0 | |||
| Sep 06 | vs Knox College | W | 3-0 | 25-12,25-18,25-22 | 6-0 | 0-0 | 50 | ||
| Sep 05 | vs Central College | W | 3-2 | 25-21,21-25,25-23,21-25,16-14 | 7-0 | 0-0 | 50 | ||
| 09/06/14 | vs Aurora University | W | 3-2 | 25-14,19-25,23-25,25-18,15-9 | 8-0 | 0-0 | 50 | ||
| Sep 09 | LORAS | W | 3-1 | 21-25,29-27,25-22,25-18 | 9-0 | 0-0 | 375 | ||
| 9/12/14 | vs Franklin | W | 3-0 | 25-11,25-12,25-21 | 10-0 | 0-0 | 59 | ||
| 9/12/14 | vs DBQVB | L | 0-3 | 22-25,20-25,22-25 | 10-1 | 0-0 | 37 | ||
| 9/13/14 | vs IIT | W | 3-0 | 25-23,25-16,25-13 | 11-1 | 0-0 | |||
| 9/13/14 | at Aurora University | L | 1-3 | 23-25,18-25,25-17,18-25 | 11-2 | 0-0 | |||
| Sep 19 | BENEDICTINE | W | 3-0 | 25-21,28-26,25-10 | 12-2 | 0-0 | 120 | ||
| Sep 19 | LAKE FOREST | W | 3-1 | 25-18,17-25,25-9,25-13 | 13-2 | 0-0 | 175 | ||
| Sep 23 | CONCORDIA CHICAGO | W | 3-1 | 25-15,25-13,21-25,25-16 | 14-2 | 0-0 | 125 | ||
| * | Sep 30 | at Wheaton | L | 1-3 | 25-12,19-25,19-25,23-25 | 14-3 | 0-1 | 123 | |
| * | Oct 07 | at Augustana | L | 1-3 | 25-21,18-25,18-25,13-25 | 14-4 | 0-2 | 169 | |
| Oct 10 | SAINT MARY'S | W | 3-0 | 25-20,27-25,25-17 | 15-4 | 0-2 | 120 | ||
| Oct 11 | WARTBURG | L | 0-3 | 17-25,13-25,14-25 | 15-5 | 0-2 | 135 | ||
| Oct 11 | NORTH PARK | W | 3-1 | 25-17,25-11,22-25,25-20 | 16-5 | 0-2 | 155 | ||
| * | Oct 14 | CARTHAGE | L | 0-3 | 20-25,23-25,12-25 | 16-6 | 0-3 | 155 | |
| * | Oct 17 | NORTH PARK | W | 3-0 | 25-13,25-14,25-19 | 17-6 | 1-3 | 105 | |
| * | Oct 21 | #18 MILLIKIN | L | 1-3 | 26-24,12-25,17-25,23-25 | 17-7 | 1-4 | 215 | |
| 10/24/14 | vs Olivet | W | 3-0 | 25-23,25-13,25-16 | 18-7 | 1-4 | 36 | ||
| Oct 24 | vs Coe | L | 0-3 | 24-26,9-25,10-25 | 18-8 | 1-4 | 56 | ||
| Oct 25 | at #23 Wis.-Whitewater | L | 0-3 | 18-25,16-25,21-25 | 18-9 | 1-4 | 72 | ||
| Oct 25 | vs #11 UW-Stevens Point | L | 0-3 | 20-25,13-25,16-25 | 18-10 | 1-4 | 94 | ||
| * | Oct 28 | at #16 Elmhurst | L | 1-3 | 12-25,22-25,25-23,12-25 | 18-11 | 1-5 | 405 | |
| 10/31/14 | vs Chicago | L | 0-3 | 19-25,16-25,15-25 | 18-12 | 1-5 | 76 | ||
| 10/31/14 | vs Dominican (Ill.) | L | 0-3 | 17-25,21-25,16-25 | 18-13 | 1-5 | 67 | ||
| 11/01/14 | at Benedictine | W | 3-1 | 25-19,20-25,25-21,25-22 | 19-13 | 1-5 | 106 | ||
| 11/01/14 | vs DePauw University | L | 0-3 | 12-25,23-25,18-25 | 19-14 | 1-5 | 216 | ||
| * | Nov 05 | ILLINOIS WESLEYAN | W | 3-2 | 25-23,25-19,17-25,22-25,15-13 | 20-14 | 2-5 | 310 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | NCC | OPP |
| ATTACK | ||
| Kills | 1322 | 1256 |
| Errors | 693 | 641 |
| Total Attacks | 4157 | 4070 |
| Attack Pct | .151 | .151 |
| Kills/Set | 11.0 | 10.5 |
| SET | ||
| Assists | 1217 | 1194 |
| Assists/Set | 10.1 | 9.9 |
| SERVE | ||
| Aces | 223 | 179 |
| Errors | 193 | 238 |
| Aces/Set | 1.9 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 179 | 324 |
| Errors/Set | 1.5 | 2.7 |
| DEFENSE | ||
| Digs | 1885 | 1867 |
| Digs/Set | 15.7 | 15.6 |
| BLOCKING | ||
| Block Solo | 80 | 81 |
| Block Assist | 259 | 248 |
| Total Blocks | 209.5 | 205.0 |
| Blocks/Set | 1.7 | 1.7 |
| Block Errors | 42 | 44 |
| Ball handling errors | 52 | 60 |
| ATTENDANCE | ||
| Total | 1990 | 875 |
| Dates/Avg Per Date | 11/181 | 7/125 |
| Neutral site #/Avg | 16/64 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Centre | 3 | 32 | 22 | 96 | .104 | 32 | 8 | 11 | 3 | 47 | 3 | 2 | 2 | 4.0 | 0 | 44.0 |
| Aug 29 | vs Hunter | 3 | 40 | 28 | 114 | .105 | 39 | 7 | 9 | 6 | 44 | 0 | 8 | 2 | 4.0 | 1 | 51.0 |
| Aug 30 | at New York U. | 5 | 53 | 31 | 186 | .118 | 44 | 6 | 5 | 4 | 82 | 1 | 20 | 2 | 11.0 | 1 | 70.0 |
| Aug 30 | vs Rowan | 3 | 37 | 8 | 85 | .341 | 36 | 14 | 11 | 4 | 45 | 1 | 16 | 2 | 9.0 | 1 | 60.0 |
| Sep 05 | vs Marian University | 3 | 41 | 13 | 95 | .295 | 40 | 4 | 8 | 2 | 55 | 4 | 3 | 0 | 5.5 | 0 | 50.5 |
| Sep 06 | vs Knox College | 3 | 37 | 9 | 84 | .333 | 35 | 5 | 6 | 4 | 33 | 5 | 2 | 2 | 6.0 | 0 | 48.0 |
| Sep 05 | vs Central College | 5 | 48 | 20 | 163 | .172 | 46 | 4 | 8 | 6 | 78 | 4 | 10 | 2 | 9.0 | 0 | 61.0 |
| 09/06/14 | vs Aurora University | 5 | 46 | 23 | 149 | .154 | 33 | 10 | 7 | 3 | 74 | 3 | 18 | 0 | 12.0 | 0 | 68.0 |
| Sep 09 | LORAS | 4 | 53 | 25 | 180 | .156 | 46 | 9 | 7 | 10 | 94 | 3 | 6 | 5 | 6.0 | 2 | 68.0 |
| 9/12/14 | vs Franklin | 3 | 35 | 10 | 77 | .325 | 30 | 5 | 5 | 3 | 53 | 2 | 8 | 1 | 6.0 | 0 | 46.0 |
| 9/12/14 | vs DBQVB | 3 | 24 | 14 | 101 | .099 | 24 | 4 | 6 | 7 | 57 | 0 | 8 | 1 | 4.0 | 0 | 32.0 |
| 9/13/14 | vs IIT | 3 | 33 | 9 | 98 | .245 | 27 | 9 | 3 | 3 | 44 | 3 | 6 | 0 | 6.0 | 0 | 48.0 |
| 9/13/14 | at Aurora University | 4 | 42 | 15 | 145 | .186 | 37 | 6 | 6 | 3 | 78 | 1 | 8 | 5 | 5.0 | 0 | 53.0 |
| Sep 19 | BENEDICTINE | 3 | 45 | 19 | 114 | .228 | 41 | 11 | 5 | 4 | 61 | 3 | 6 | 1 | 6.0 | 1 | 62.0 |
| Sep 19 | LAKE FOREST | 4 | 41 | 21 | 114 | .175 | 36 | 10 | 6 | 2 | 43 | 6 | 12 | 0 | 12.0 | 2 | 63.0 |
| Sep 23 | CONCORDIA CHICAGO | 4 | 52 | 21 | 138 | .225 | 49 | 9 | 6 | 4 | 58 | 3 | 4 | 0 | 5.0 | 4 | 66.0 |
| Sep 30 | at Wheaton | 4 | 41 | 34 | 159 | .044 | 39 | 6 | 4 | 5 | 79 | 3 | 12 | 0 | 9.0 | 2 | 56.0 |
| Oct 07 | at Augustana | 4 | 38 | 20 | 139 | .129 | 37 | 1 | 3 | 7 | 66 | 2 | 6 | 6 | 5.0 | 3 | 44.0 |
| Oct 10 | SAINT MARY'S | 3 | 48 | 14 | 104 | .327 | 46 | 6 | 4 | 3 | 34 | 3 | 2 | 0 | 4.0 | 3 | 58.0 |
| Oct 11 | WARTBURG | 3 | 28 | 22 | 99 | .061 | 25 | 6 | 2 | 11 | 43 | 0 | 2 | 0 | 1.0 | 5 | 35.0 |
| Oct 11 | NORTH PARK | 4 | 50 | 20 | 130 | .231 | 48 | 15 | 7 | 9 | 62 | 9 | 4 | 0 | 11.0 | 3 | 76.0 |
| Oct 14 | CARTHAGE | 3 | 37 | 22 | 120 | .125 | 35 | 2 | 6 | 6 | 45 | 0 | 4 | 0 | 2.0 | 3 | 41.0 |
| Oct 17 | NORTH PARK | 3 | 41 | 10 | 94 | .330 | 39 | 7 | 5 | 4 | 44 | 4 | 2 | 0 | 5.0 | 1 | 53.0 |
| Oct 21 | MILLIKIN | 4 | 39 | 30 | 156 | .058 | 36 | 5 | 4 | 5 | 65 | 5 | 6 | 0 | 8.0 | 2 | 52.0 |
| 10/24/14 | vs Olivet | 3 | 37 | 16 | 102 | .206 | 35 | 8 | 7 | 4 | 42 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
| Oct 24 | vs Coe | 3 | 21 | 22 | 103 | -.010 | 19 | 3 | 3 | 8 | 35 | 0 | 6 | 3 | 3.0 | 2 | 27.0 |
| Oct 25 | at Wis.-Whitewater | 3 | 35 | 22 | 111 | .117 | 32 | 1 | 4 | 7 | 38 | 0 | 6 | 1 | 3.0 | 1 | 39.0 |
| Oct 25 | vs UW-Stevens Point | 3 | 25 | 18 | 104 | .067 | 24 | 0 | 1 | 1 | 50 | 1 | 10 | 4 | 6.0 | 2 | 31.0 |
| Oct 28 | at Elmhurst | 4 | 31 | 26 | 134 | .037 | 30 | 9 | 7 | 10 | 44 | 1 | 14 | 1 | 8.0 | 2 | 48.0 |
| 10/31/14 | vs Chicago | 3 | 25 | 22 | 114 | .026 | 24 | 5 | 3 | 7 | 48 | 0 | 0 | 0 | 0.0 | 2 | 30.0 |
| 10/31/14 | vs Dominican (Ill.) | 3 | 29 | 20 | 117 | .077 | 27 | 3 | 6 | 4 | 44 | 0 | 10 | 1 | 5.0 | 3 | 37.0 |
| 11/01/14 | at Benedictine | 4 | 50 | 35 | 154 | .097 | 44 | 13 | 6 | 9 | 73 | 1 | 10 | 0 | 6.0 | 0 | 69.0 |
| 11/01/14 | vs DePauw University | 3 | 27 | 24 | 98 | .031 | 25 | 6 | 7 | 7 | 41 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
| Nov 05 | ILLINOIS WESLEYAN | 5 | 61 | 28 | 180 | .183 | 57 | 6 | 5 | 4 | 86 | 8 | 14 | 1 | 15.0 | 6 | 82.0 |
| North Central | 120 | 1322 | 693 | 4157 | .151 | 1217 | 223 | 193 | 179 | 1885 | 80 | 259 | 42 | 209.5 | 52 | 1754.5 | |
| Opponent | 120 | 1256 | 641 | 4070 | .151 | 1194 | 179 | 238 | 324 | 1867 | 81 | 248 | 44 | 205.0 | 60 | 1640.0 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 11.02 Assists per set: 10.14 Service aces per set: 1.86 Reception errors per set: 1.49 Digs per set: 15.71 Blocks per set: 1.75 Ball handling errors per set: 0.43 Reception errors per set: 1.49 |
Overall record: 20-14 Conference: 2-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Centre | 3 | 24 | 24 | 98 | .000 | 21 | 3 | 10 | 8 | 40 | 0 | 6 | 1 | 3.0 | 0 | 30.0 |
| Aug 29 | vs Hunter | 3 | 20 | 14 | 86 | .070 | 18 | 6 | 12 | 7 | 39 | 4 | 8 | 1 | 8.0 | 1 | 34.0 |
| Aug 30 | at New York U. | 5 | 45 | 44 | 189 | .005 | 44 | 4 | 5 | 6 | 83 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
| Aug 30 | vs Rowan | 3 | 27 | 17 | 94 | .106 | 24 | 4 | 5 | 14 | 33 | 0 | 2 | 1 | 1.0 | 1 | 32.0 |
| Sep 05 | vs Marian University | 3 | 22 | 20 | 111 | .018 | 17 | 4 | 7 | 5 | 32 | 0 | 0 | 0 | 0.0 | 1 | 26.0 |
| Sep 06 | vs Knox College | 3 | 25 | 15 | 82 | .122 | 24 | 5 | 8 | 6 | 41 | 2 | 2 | 1 | 3.0 | 5 | 33.0 |
| Sep 05 | vs Central College | 5 | 55 | 25 | 183 | .164 | 48 | 4 | 14 | 92 | 111 | 3 | 12 | 0 | 9.0 | 1 | 68.0 |
| 09/06/14 | vs Aurora University | 5 | 42 | 26 | 158 | .101 | 41 | 3 | 15 | 10 | 64 | 2 | 16 | 9 | 10.0 | 2 | 55.0 |
| Sep 09 | LORAS | 4 | 43 | 25 | 172 | .105 | 40 | 10 | 7 | 9 | 86 | 1 | 4 | 6 | 3.0 | 5 | 56.0 |
| 9/12/14 | vs Franklin | 3 | 19 | 18 | 89 | .011 | 17 | 3 | 2 | 10 | 37 | 3 | 2 | 9 | 4.0 | 1 | 26.0 |
| 9/12/14 | vs DBQVB | 3 | 39 | 8 | 101 | .307 | 37 | 5 | 13 | 4 | 51 | 7 | 4 | 0 | 9.0 | 1 | 53.0 |
| 9/13/14 | vs IIT | 3 | 27 | 14 | 93 | .140 | 25 | 2 | 4 | 16 | 49 | 8 | 4 | 1 | 10.0 | 0 | 39.0 |
| 9/13/14 | at Aurora University | 4 | 46 | 15 | 138 | .225 | 46 | 5 | 7 | 5 | 89 | 5 | 14 | 0 | 12.0 | 4 | 63.0 |
| Sep 19 | BENEDICTINE | 3 | 26 | 18 | 117 | .068 | 25 | 4 | 2 | 11 | 45 | 1 | 2 | 1 | 2.0 | 2 | 32.0 |
| Sep 19 | LAKE FOREST | 4 | 34 | 33 | 118 | .008 | 32 | 2 | 7 | 10 | 40 | 4 | 4 | 0 | 6.0 | 0 | 42.0 |
| Sep 23 | CONCORDIA CHICAGO | 4 | 33 | 24 | 125 | .072 | 31 | 4 | 4 | 9 | 58 | 1 | 4 | 0 | 3.0 | 5 | 40.0 |
| Sep 30 | at Wheaton | 4 | 41 | 29 | 161 | .075 | 38 | 5 | 6 | 6 | 70 | 2 | 14 | 2 | 9.0 | 3 | 55.0 |
| Oct 07 | at Augustana | 4 | 49 | 18 | 134 | .231 | 48 | 7 | 10 | 1 | 74 | 3 | 8 | 0 | 7.0 | 3 | 63.0 |
| Oct 10 | SAINT MARY'S | 3 | 34 | 18 | 98 | .163 | 32 | 3 | 2 | 6 | 31 | 2 | 4 | 0 | 4.0 | 4 | 41.0 |
| Oct 11 | WARTBURG | 3 | 34 | 2 | 86 | .372 | 32 | 11 | 3 | 6 | 43 | 8 | 2 | 0 | 9.0 | 4 | 54.0 |
| Oct 11 | NORTH PARK | 4 | 31 | 23 | 122 | .066 | 30 | 9 | 8 | 15 | 53 | 3 | 2 | 0 | 4.0 | 1 | 44.0 |
| Oct 14 | CARTHAGE | 3 | 36 | 9 | 98 | .276 | 36 | 6 | 4 | 2 | 50 | 1 | 8 | 0 | 5.0 | 1 | 47.0 |
| Oct 17 | NORTH PARK | 3 | 25 | 17 | 98 | .082 | 25 | 4 | 6 | 7 | 37 | 0 | 0 | 0 | 0.0 | 1 | 29.0 |
| Oct 21 | MILLIKIN | 4 | 57 | 20 | 152 | .243 | 53 | 5 | 10 | 5 | 67 | 4 | 12 | 0 | 10.0 | 2 | 72.0 |
| 10/24/14 | vs Olivet | 3 | 25 | 21 | 95 | .042 | 24 | 4 | 3 | 8 | 42 | 2 | 10 | 1 | 7.0 | 3 | 36.0 |
| Oct 24 | vs Coe | 3 | 40 | 14 | 97 | .268 | 41 | 8 | 4 | 3 | 51 | 1 | 2 | 2 | 2.0 | 1 | 50.0 |
| Oct 25 | at Wis.-Whitewater | 3 | 41 | 12 | 98 | .296 | 41 | 7 | 6 | 1 | 47 | 2 | 12 | 1 | 8.0 | 0 | 56.0 |
| Oct 25 | vs UW-Stevens Point | 3 | 53 | 15 | 125 | .304 | 50 | 1 | 7 | 0 | 52 | 1 | 14 | 0 | 8.0 | 2 | 62.0 |
| Oct 28 | at Elmhurst | 4 | 50 | 21 | 118 | .246 | 48 | 10 | 8 | 9 | 61 | 1 | 12 | 0 | 7.0 | 2 | 67.0 |
| 10/31/14 | vs Chicago | 3 | 40 | 12 | 108 | .259 | 40 | 7 | 6 | 5 | 54 | 1 | 4 | 0 | 3.0 | 1 | 50.0 |
| 10/31/14 | vs Dominican (Ill.) | 3 | 40 | 13 | 102 | .265 | 37 | 4 | 6 | 3 | 57 | 0 | 6 | 4 | 3.0 | 1 | 47.0 |
| 11/01/14 | at Benedictine | 4 | 37 | 24 | 145 | .090 | 35 | 9 | 6 | 13 | 62 | 2 | 26 | 3 | 15.0 | 0 | 61.0 |
| 11/01/14 | vs DePauw University | 3 | 36 | 10 | 93 | .280 | 35 | 7 | 10 | 6 | 39 | 0 | 8 | 0 | 4.0 | 0 | 47.0 |
| Nov 05 | ILLINOIS WESLEYAN | 5 | 60 | 23 | 186 | .199 | 59 | 4 | 11 | 6 | 79 | 6 | 12 | 0 | 12.0 | 2 | 76.0 |
| Opponent totals | 120 | 1256 | 641 | 4070 | .151 | 1194 | 179 | 238 | 324 | 1867 | 81 | 248 | 44 | 205.0 | 60 | 1640.0 | |
| North Central | 120 | 1322 | 693 | 4157 | .151 | 1217 | 223 | 193 | 179 | 1885 | 80 | 259 | 42 | 209.5 | 52 | 1754.5 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 10.47 Assists per set: 9.95 Service aces per set: 1.49 Reception errors per set: 2.70 Digs per set: 15.56 Blocks per set: 1.71 Ball handling errors per set: 0.50 Reception errors per set: 2.70 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Centre | 3-0 | 3 | 32 / | 24 | .104 / | .000 | 32 / | 21 | 8 / | 3 | 11 / | 10 |
| Hunter | 3-0 | 3 | 40 / | 20 | .105 / | .070 | 39 / | 18 | 7 / | 6 | 9 / | 12 |
| New York U. | 3-2 | 5 | 53 / | 45 | .118 / | .005 | 44 / | 44 | 6 / | 4 | 5 / | 5 |
| Rowan | 3-0 | 3 | 37 / | 27 | .341 / | .106 | 36 / | 24 | 14 / | 4 | 11 / | 5 |
| Marian University | 3-0 | 3 | 41 / | 22 | .295 / | .018 | 40 / | 17 | 4 / | 4 | 8 / | 7 |
| Knox College | 3-0 | 3 | 37 / | 25 | .333 / | .122 | 35 / | 24 | 5 / | 5 | 6 / | 8 |
| Central College | 3-2 | 5 | 48 / | 55 | .172 / | .164 | 46 / | 48 | 4 / | 4 | 8 / | 14 |
| Aurora University | 3-2 | 5 | 46 / | 42 | .154 / | .101 | 33 / | 41 | 10 / | 3 | 7 / | 15 |
| LORAS | 3-1 | 4 | 53 / | 43 | .156 / | .105 | 46 / | 40 | 9 / | 10 | 7 / | 7 |
| Franklin | 3-0 | 3 | 35 / | 19 | .325 / | .011 | 30 / | 17 | 5 / | 3 | 5 / | 2 |
| DBQVB | 0-3 | 3 | 24 / | 39 | .099 / | .307 | 24 / | 37 | 4 / | 5 | 6 / | 13 |
| IIT | 3-0 | 3 | 33 / | 27 | .245 / | .140 | 27 / | 25 | 9 / | 2 | 3 / | 4 |
| Aurora University | 1-3 | 4 | 42 / | 46 | .186 / | .225 | 37 / | 46 | 6 / | 5 | 6 / | 7 |
| BENEDICTINE | 3-0 | 3 | 45 / | 26 | .228 / | .068 | 41 / | 25 | 11 / | 4 | 5 / | 2 |
| LAKE FOREST | 3-1 | 4 | 41 / | 34 | .175 / | .008 | 36 / | 32 | 10 / | 2 | 6 / | 7 |
| CONCORDIA CHICAGO | 3-1 | 4 | 52 / | 33 | .225 / | .072 | 49 / | 31 | 9 / | 4 | 6 / | 4 |
| Wheaton | 1-3 | 4 | 41 / | 41 | .044 / | .075 | 39 / | 38 | 6 / | 5 | 4 / | 6 |
| Augustana | 1-3 | 4 | 38 / | 49 | .129 / | .231 | 37 / | 48 | 1 / | 7 | 3 / | 10 |
| SAINT MARY'S | 3-0 | 3 | 48 / | 34 | .327 / | .163 | 46 / | 32 | 6 / | 3 | 4 / | 2 |
| WARTBURG | 0-3 | 3 | 28 / | 34 | .061 / | .372 | 25 / | 32 | 6 / | 11 | 2 / | 3 |
| NORTH PARK | 3-1 | 4 | 50 / | 31 | .231 / | .066 | 48 / | 30 | 15 / | 9 | 7 / | 8 |
| CARTHAGE | 0-3 | 3 | 37 / | 36 | .125 / | .276 | 35 / | 36 | 2 / | 6 | 6 / | 4 |
| NORTH PARK | 3-0 | 3 | 41 / | 25 | .330 / | .082 | 39 / | 25 | 7 / | 4 | 5 / | 6 |
| MILLIKIN | 1-3 | 4 | 39 / | 57 | .058 / | .243 | 36 / | 53 | 5 / | 5 | 4 / | 10 |
| Olivet | 3-0 | 3 | 37 / | 25 | .206 / | .042 | 35 / | 24 | 8 / | 4 | 7 / | 3 |
| Coe | 0-3 | 3 | 21 / | 40 | -.010 / | .268 | 19 / | 41 | 3 / | 8 | 3 / | 4 |
| Wis.-Whitewater | 0-3 | 3 | 35 / | 41 | .117 / | .296 | 32 / | 41 | 1 / | 7 | 4 / | 6 |
| UW-Stevens Point | 0-3 | 3 | 25 / | 53 | .067 / | .304 | 24 / | 50 | 0 / | 1 | 1 / | 7 |
| Elmhurst | 1-3 | 4 | 31 / | 50 | .037 / | .246 | 30 / | 48 | 9 / | 10 | 7 / | 8 |
| Chicago | 0-3 | 3 | 25 / | 40 | .026 / | .259 | 24 / | 40 | 5 / | 7 | 3 / | 6 |
| Dominican (Ill.) | 0-3 | 3 | 29 / | 40 | .077 / | .265 | 27 / | 37 | 3 / | 4 | 6 / | 6 |
| Benedictine | 3-1 | 4 | 50 / | 37 | .097 / | .090 | 44 / | 35 | 13 / | 9 | 6 / | 6 |
| DePauw University | 0-3 | 3 | 27 / | 36 | .031 / | .280 | 25 / | 35 | 6 / | 7 | 7 / | 10 |
| ILLINOIS WESLEYAN | 3-2 | 5 | 61 / | 60 | .183 / | .199 | 57 / | 59 | 6 / | 4 | 5 / | 11 | Totals | 65-55 | 120 | 1322 / | 1256 | .151 / | .151 | 1217 / | 1194 | 223 / | 179 | 193 / | 238 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Centre | 3 / | 8 | 47 / | 40 | 3-2 / | 0-6 | 4.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| Hunter | 6 / | 7 | 44 / | 39 | 0-8 / | 4-8 | 4.0 / | 8.0 | 2 / | 1 | 1 / | 1 |
| New York U. | 4 / | 6 | 82 / | 83 | 1-20 / | 1-8 | 11.0 / | 5.0 | 2 / | 1 | 1 / | 0 |
| Rowan | 4 / | 14 | 45 / | 33 | 1-16 / | 0-2 | 9.0 / | 1.0 | 2 / | 1 | 1 / | 1 |
| Marian University | 2 / | 5 | 55 / | 32 | 4-3 / | 0-0 | 5.5 / | 0.0 | 0 / | 0 | 0 / | 1 |
| Knox College | 4 / | 6 | 33 / | 41 | 5-2 / | 2-2 | 6.0 / | 3.0 | 2 / | 1 | 0 / | 5 |
| Central College | 6 / | 92 | 78 / | 111 | 4-10 / | 3-12 | 9.0 / | 9.0 | 2 / | 0 | 0 / | 1 |
| Aurora University | 3 / | 10 | 74 / | 64 | 3-18 / | 2-16 | 12.0 / | 10.0 | 0 / | 9 | 0 / | 2 |
| LORAS | 10 / | 9 | 94 / | 86 | 3-6 / | 1-4 | 6.0 / | 3.0 | 5 / | 6 | 2 / | 5 |
| Franklin | 3 / | 10 | 53 / | 37 | 2-8 / | 3-2 | 6.0 / | 4.0 | 1 / | 9 | 0 / | 1 |
| DBQVB | 7 / | 4 | 57 / | 51 | 0-8 / | 7-4 | 4.0 / | 9.0 | 1 / | 0 | 0 / | 1 |
| IIT | 3 / | 16 | 44 / | 49 | 3-6 / | 8-4 | 6.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| Aurora University | 3 / | 5 | 78 / | 89 | 1-8 / | 5-14 | 5.0 / | 12.0 | 5 / | 0 | 0 / | 4 |
| BENEDICTINE | 4 / | 11 | 61 / | 45 | 3-6 / | 1-2 | 6.0 / | 2.0 | 1 / | 1 | 1 / | 2 |
| LAKE FOREST | 2 / | 10 | 43 / | 40 | 6-12 / | 4-4 | 12.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| CONCORDIA CHICAGO | 4 / | 9 | 58 / | 58 | 3-4 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 4 / | 5 |
| Wheaton | 5 / | 6 | 79 / | 70 | 3-12 / | 2-14 | 9.0 / | 9.0 | 0 / | 2 | 2 / | 3 |
| Augustana | 7 / | 1 | 66 / | 74 | 2-6 / | 3-8 | 5.0 / | 7.0 | 6 / | 0 | 3 / | 3 |
| SAINT MARY'S | 3 / | 6 | 34 / | 31 | 3-2 / | 2-4 | 4.0 / | 4.0 | 0 / | 0 | 3 / | 4 |
| WARTBURG | 11 / | 6 | 43 / | 43 | 0-2 / | 8-2 | 1.0 / | 9.0 | 0 / | 0 | 5 / | 4 |
