| For ELMHURST: Pavilonis, Jackie; Nimrick, Hannah; Szarmach, Sam; Nava, Melissa; Swain, Kerry; Schryver, Amy; libero Clemens, Peggy. |
| For IWU: Greybar, Maddie; Bowden, Maisy; Schweigert, Kinzie; Block, Kyleigh; Knowles, Emily; Rynne, Colleen; libero Rankin, Mary. |
| 1-0 | Point IWU - (Greybar, Maddie) Attack error by Pavilonis, Jackie. |
| 1-1 | Point ELMHURST - (Greybar, Maddie) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 1-2 | Point ELMHURST - (Pavilonis, Jackie) Kill by Szarmach, Sam (from Nimrick, Hannah). |
| 2-2 | Point IWU - (Pavilonis, Jackie) Kill by Bowden, Maisy (from Rynne, Colleen). | so |
| 2-3 | Point ELMHURST - (Bowden, Maisy) Kill by Nimrick, Hannah (from Szarmach, Sam). | so |
| For ELMHURST: Burns, Shannon. |
| 2-4 | Point ELMHURST - (Nimrick, Hannah) Attack error by Knowles, Emily. |
| 3-4 | Point IWU - (Nimrick, Hannah) Kill by Block, Kyleigh (from Rynne, Colleen). | so |
| For IWU: Cummings, Anne; Bing, Nicole. |
| 3-5 | Point ELMHURST - (Bing, Nicole) Kill by Szarmach, Sam (from Nimrick, Hannah). | so |
| For ELMHURST: Rogers, Alli. |
| 3-6 | Point ELMHURST - (Szarmach, Sam) Attack error by Knowles, Emily. |
| 4-6 | Point IWU - (Szarmach, Sam) Kill by Block, Kyleigh (from Bing, Nicole). | so |
| 4-7 | Point ELMHURST - (Block, Kyleigh) Attack error by Greybar, Maddie (block by Burns, Shannon; Nava, Melissa). | so |
| For ELMHURST: Pavilonis, Jackie; Szarmach, Sam. |
| 5-7 | Point IWU - (Clemens, Peggy) Kill by Cummings, Anne (from Bing, Nicole). | so |
| 6-7 | Point IWU - (Rankin, Mary) Attack error by Pavilonis, Jackie. |
| 7-7 | Point IWU - (Rankin, Mary) Service ace (Szarmach, Sam). |
| 7-8 | Point ELMHURST - (Rankin, Mary) Service error. | so |
| 8-8 | Point IWU - (Burns, Shannon) Service error. | so |
| For ELMHURST: Swain, Kerry. |
| 9-8 | Point IWU - (Rynne, Colleen) Kill by Bowden, Maisy (from Schweigert, Kinzie). |
| 9-9 | Point ELMHURST - (Rynne, Colleen) Kill by Rogers, Alli (from Nimrick, Hannah). | so |
| 9-10 | Point ELMHURST - (Rogers, Alli) Attack error by Greybar, Maddie (block by Szarmach, Sam; Pavilonis, Jackie). |
| 10-10 | Point IWU - (Rogers, Alli) Service error. | so |
| 11-10 | Point IWU - (Greybar, Maddie) Attack error by Szarmach, Sam. |
| 11-11 | Point ELMHURST - (Greybar, Maddie) Attack error by Block, Kyleigh (block by Pavilonis, Jackie; Nimrick, Hannah). | so |
| 11-12 | Point ELMHURST - (Pavilonis, Jackie) Service ace (Rankin, Mary). |
| 12-12 | Point IWU - (Pavilonis, Jackie) Kill by Block, Kyleigh (from Rankin, Mary). | so |
| 13-12 | Point IWU - (Bowden, Maisy) Service ace (Swain, Kerry). |
| 14-12 | Point IWU - (Bowden, Maisy) Kill by Block, Kyleigh (from Rynne, Colleen). |
| 14-13 | Point ELMHURST - (Bowden, Maisy) Kill by Szarmach, Sam (from Nimrick, Hannah). | so |
| 15-13 | Point IWU - (Nimrick, Hannah) Attack error by Nava, Melissa. | so |
| 16-13 | Point IWU - (Bing, Nicole) Attack error by Szarmach, Sam (block by Knowles, Emily; Cummings, Anne). |
| Timeout Elmhurst. |
| 16-14 | Point ELMHURST - (Bing, Nicole) Service error. | so |
| 17-14 | Point IWU - (Szarmach, Sam) Kill by Block, Kyleigh (from Bing, Nicole). | so |
| 17-15 | Point ELMHURST - (Block, Kyleigh) Service error. | so |
| 17-16 | Point ELMHURST - (Clemens, Peggy) Ball handling error by Bing, Nicole. |
| 18-16 | Point IWU - (Clemens, Peggy) Kill by Knowles, Emily (from Bing, Nicole). | so |
| 19-16 | Point IWU - (Rankin, Mary) Attack error by Burns, Shannon. |
| 19-17 | Point ELMHURST - (Rankin, Mary) Service error. | so |
| 20-17 | Point IWU - (Burns, Shannon) Kill by Greybar, Maddie (from Bing, Nicole). | so |
| 20-18 | Point ELMHURST - (Rynne, Colleen) Kill by Nimrick, Hannah (from Swain, Kerry). | so |
| 21-18 | Point IWU - (Rogers, Alli) Kill by Bowden, Maisy (from Rynne, Colleen). | so |
| 21-19 | Point ELMHURST - (Greybar, Maddie) Attack error by Bowden, Maisy. | so |
| 22-19 | Point IWU - (Pavilonis, Jackie) Kill by Schweigert, Kinzie (from Rynne, Colleen). | so |
| 22-20 | Point ELMHURST - (Bowden, Maisy) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| For ELMHURST: Burns, Shannon. |
| 23-20 | Point IWU - (Nimrick, Hannah) Kill by Block, Kyleigh (from Rynne, Colleen). | so |
| 23-21 | Point ELMHURST - (Bing, Nicole) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| 24-21 | Point IWU - (Szarmach, Sam) Kill by Block, Kyleigh (from Bing, Nicole). | so |
| 24-22 | Point ELMHURST - (Block, Kyleigh) Kill by Rogers, Alli (from Nimrick, Hannah). | so |
| 25-22 | Point IWU - (Clemens, Peggy) Attack error by Clemens, Peggy. | so |
| For ELMHURST: Swain, Kerry; Rogers, Alli; Pavilonis, Jackie; Nava, Melissa; Nimrick, Hannah; Clemens, Peggy. |
| For ELMHURST: Swain, Kerry; Rogers, Alli; Pavilonis, Jackie; Szarmach, Sam; Nava, Melissa; Nimrick, Hannah; libero Clemens, Peggy. |
| For IWU: Schweigert, Kinzie; Rynne, Colleen; Bowden, Maisy; Greybar, Maddie; Knowles, Emily; Block, Kyleigh; libero Rankin, Mary. |
| 1-0 | Point IWU - (Rogers, Alli) Kill by Schweigert, Kinzie (from Rynne, Colleen). | so |
| 2-0 | Point IWU - (Bowden, Maisy) Kill by Schweigert, Kinzie (from Rynne, Colleen). |
| 2-1 | Point ELMHURST - (Bowden, Maisy) Kill by Szarmach, Sam (from Nimrick, Hannah). | so |
| 2-2 | Point ELMHURST - (Clemens, Peggy) Kill by Szarmach, Sam (from Nimrick, Hannah). |
| 3-2 | Point IWU - (Clemens, Peggy) Kill by Block, Kyleigh (from Rynne, Colleen). | so |
| For IWU: Bing, Nicole; Cummings, Anne. |
| 4-2 | Point IWU - (Bing, Nicole) Bad set by Nimrick, Hannah. |
| 5-2 | Point IWU - (Bing, Nicole) Ball handling error by Swain, Kerry. |
| 6-2 | Point IWU - (Bing, Nicole) Kill by Cummings, Anne (from Bing, Nicole). |
| Timeout Elmhurst. |
| 7-2 | Point IWU - (Bing, Nicole) Attack error by Pavilonis, Jackie (block by Block, Kyleigh; Knowles, Emily). |
| 7-3 | Point ELMHURST - (Bing, Nicole) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 7-4 | Point ELMHURST - (Nimrick, Hannah) Attack error by Block, Kyleigh. |
| 7-5 | Point ELMHURST - (Nimrick, Hannah) Kill by Szarmach, Sam (from Nimrick, Hannah). |
| 7-6 | Point ELMHURST - (Nimrick, Hannah) Kill by Burns, Shannon (from Nimrick, Hannah). |
| 7-7 | Point ELMHURST - (Nimrick, Hannah) Kill by Pavilonis, Jackie (from Nimrick, Hannah). |
| 8-7 | Point IWU - (Nimrick, Hannah) Ball handling error by Clemens, Peggy. | so |
| 8-8 | Point ELMHURST - (Block, Kyleigh) Kill by Nimrick, Hannah (from Szarmach, Sam), block error by Greybar, Maddie. | so |
| 9-8 | Point IWU - (Szarmach, Sam) Kill by Knowles, Emily (from Bing, Nicole). | so |
| 10-8 | Point IWU - (Rankin, Mary) Service ace (Clemens, Peggy). |
| 11-8 | Point IWU - (Rankin, Mary) Attack error by Szarmach, Sam. |
| 11-9 | Point ELMHURST - (Rankin, Mary) Service error. | so |
| 11-10 | Point ELMHURST - (Pavilonis, Jackie) Attack error by Greybar, Maddie. |
| 12-10 | Point IWU - (Pavilonis, Jackie) Kill by Block, Kyleigh (from Bing, Nicole). | so |
| 13-10 | Point IWU - (Rynne, Colleen) Kill by Block, Kyleigh (from Rankin, Mary). |
| 14-10 | Point IWU - (Rynne, Colleen) Kill by Schweigert, Kinzie (from Rynne, Colleen). |
| 15-10 | Point IWU - (Rynne, Colleen) Ball handling error by Burns, Shannon. |
| Timeout Elmhurst. |
| 15-11 | Point ELMHURST - (Rynne, Colleen) Service error. | so |
| 16-11 | Point IWU - (Burns, Shannon) Kill by Bowden, Maisy (from Rynne, Colleen). | so |
| 16-12 | Point ELMHURST - (Greybar, Maddie) Kill by Szarmach, Sam. | so |
| 17-12 | Point IWU - (Rogers, Alli) Kill by Schweigert, Kinzie (from Rynne, Colleen). | so |
| 18-12 | Point IWU - (Bowden, Maisy) Kill by Block, Kyleigh (from Rynne, Colleen). |
| 18-13 | Point ELMHURST - (Bowden, Maisy) Attack error by Schweigert, Kinzie. | so |
| 19-13 | Point IWU - (Clemens, Peggy) Bad set by Clemens, Peggy. | so |
| 20-13 | Point IWU - (Bing, Nicole) Kill by Knowles, Emily (from Bing, Nicole). |
| 21-13 | Point IWU - (Bing, Nicole) Attack error by Nimrick, Hannah. |
| 21-14 | Point ELMHURST - (Bing, Nicole) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| For ELMHURST: Burns, Shannon. |
| 22-14 | Point IWU - (Nimrick, Hannah) Kill by Knowles, Emily (from Bing, Nicole). | so |
| 22-15 | Point ELMHURST - (Block, Kyleigh) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 22-16 | Point ELMHURST - (Szarmach, Sam) Attack error by Cummings, Anne. |
| 22-17 | Point ELMHURST - (Szarmach, Sam) Attack error by Greybar, Maddie. |
| 22-18 | Point ELMHURST - (Szarmach, Sam) Attack error by Block, Kyleigh. |
| Timeout Illinois Wesleyan. |
| 23-18 | Point IWU - (Szarmach, Sam) Attack error by Rogers, Alli. | so |
| 24-18 | Point IWU - (Rankin, Mary) Kill by Cummings, Anne (from Bing, Nicole). |
| 24-19 | Point ELMHURST - (Rankin, Mary) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 24-20 | Point ELMHURST - (Pavilonis, Jackie) Bad set by Bing, Nicole. |
| 24-21 | Point ELMHURST - (Pavilonis, Jackie) Kill by Nava, Melissa (from Nimrick, Hannah). |
| 25-21 | Point IWU - (Pavilonis, Jackie) Kill by Cummings, Anne (from Bing, Nicole). | so |
| For IWU: Knowles, Emily; Greybar, Maddie; Block, Kyleigh; Bowden, Maisy; Rynne, Colleen; Schweigert, Kinzie; libero Rankin, Mary. |
| For ELMHURST: Szarmach, Sam; Nava, Melissa; Burns, Shannon; Nimrick, Hannah; Rogers, Alli; Pavilonis, Jackie; libero Clemens, Peggy. |
| 1-0 | Point IWU - (Greybar, Maddie) Attack error by Rogers, Alli (block by Bowden, Maisy; Block, Kyleigh). |
| 1-1 | Point ELMHURST - (Greybar, Maddie) Attack error by Greybar, Maddie. | so |
| 1-2 | Point ELMHURST - (Pavilonis, Jackie) Kill by Burns, Shannon. |
| For ELMHURST: Lawrence, Mary. |
| 2-2 | Point IWU - (Pavilonis, Jackie) Service error. | so |
| 2-3 | Point ELMHURST - (Bowden, Maisy) Kill by Burns, Shannon (from Nimrick, Hannah). | so |
| 3-3 | Point IWU - (Burns, Shannon) Attack error by Lawrence, Mary. | so |
| For IWU: Cummings, Anne; Bing, Nicole. |
| 3-4 | Point ELMHURST - (Bing, Nicole) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| For ELMHURST: Schryver, Amy. |
| 4-4 | Point IWU - (Schryver, Amy) Kill by Block, Kyleigh. | so |
| 5-4 | Point IWU - (Block, Kyleigh) Service ace (Swain, Kerry). |
| 5-5 | Point ELMHURST - (Block, Kyleigh) Attack error by Cummings, Anne (block by Szarmach, Sam; Nava, Melissa). | so |
| 5-6 | Point ELMHURST - (Clemens, Peggy) Service ace (Block, Kyleigh). |
| 6-6 | Point IWU - (Clemens, Peggy) Kill by Greybar, Maddie (from Bing, Nicole). | so |
| 6-7 | Point ELMHURST - (Rankin, Mary) Service error. | so |
| 6-8 | Point ELMHURST - (Nimrick, Hannah) Attack error by Block, Kyleigh. |
| 6-9 | Point ELMHURST - (Nimrick, Hannah) Kill by Pavilonis, Jackie (from Nimrick, Hannah). |
| Timeout Illinois Wesleyan. |
| 7-9 | Point IWU - (Nimrick, Hannah) Kill by Cummings, Anne (from Bing, Nicole). | so |
| For IWU: Rynne, Colleen; Schweigert, Kinzie. |
| 8-9 | Point IWU - (Rynne, Colleen) Kill by Schweigert, Kinzie (from Rynne, Colleen). |
| 8-10 | Point ELMHURST - (Rynne, Colleen) Ball handling error by Rynne, Colleen. | so |
| For ELMHURST: Rogers, Alli. |
| 9-10 | Point IWU - (Szarmach, Sam) Kill by Greybar, Maddie (from Rynne, Colleen). | so |
| 9-11 | Point ELMHURST - (Greybar, Maddie) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| For ELMHURST: Lawrence, Mary. |
| 9-12 | Point ELMHURST - (Pavilonis, Jackie) Attack error by Block, Kyleigh (block by Lawrence, Mary; Burns, Shannon). |
| 10-12 | Point IWU - (Pavilonis, Jackie) Kill by Bowden, Maisy. | so |
| 11-12 | Point IWU - (Bowden, Maisy) Attack error by Nava, Melissa. |
| 11-13 | Point ELMHURST - (Bowden, Maisy) Kill by Lawrence, Mary (from Nimrick, Hannah). | so |
| 12-13 | Point IWU - (Burns, Shannon) Kill by Schweigert, Kinzie (from Rynne, Colleen). | so |
| For IWU: Cummings, Anne; Bing, Nicole. |
| For ELMHURST: Swain, Kerry. |
| 12-14 | Point ELMHURST - (Bing, Nicole) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| 12-15 | Point ELMHURST - (Schryver, Amy) Kill by Nava, Melissa. |
| 12-16 | Point ELMHURST - (Schryver, Amy) Kill by Szarmach, Sam (from Nimrick, Hannah). |
| Timeout Illinois Wesleyan. |
| 12-17 | Point ELMHURST - (Schryver, Amy) Kill by Szarmach, Sam. |
| 13-17 | Point IWU - (Schryver, Amy) Kill by Block, Kyleigh (from Bing, Nicole). | so |
| 14-17 | Point IWU - (Block, Kyleigh) Attack error by Nava, Melissa. |
| 15-17 | Point IWU - (Block, Kyleigh) Attack error by Szarmach, Sam (block by Knowles, Emily; Cummings, Anne). |
| 15-18 | Point ELMHURST - (Block, Kyleigh) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| 16-18 | Point IWU - (Clemens, Peggy) Kill by Knowles, Emily (from Bing, Nicole). | so |
| 16-19 | Point ELMHURST - (Rankin, Mary) Attack error by Bowden, Maisy. | so |
| 16-20 | Point ELMHURST - (Nimrick, Hannah) Kill by Szarmach, Sam (from Nimrick, Hannah). |
| 17-20 | Point IWU - (Nimrick, Hannah) Kill by Greybar, Maddie (from Bing, Nicole). | so |
| 18-20 | Point IWU - (Rynne, Colleen) Kill by Schweigert, Kinzie (from Rynne, Colleen). |
| 18-21 | Point ELMHURST - (Rynne, Colleen) Kill by Szarmach, Sam (from Nimrick, Hannah). | so |
| 19-21 | Point IWU - (Szarmach, Sam) Kill by Block, Kyleigh (from Rynne, Colleen). | so |
| 19-22 | Point ELMHURST - (Greybar, Maddie) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 19-23 | Point ELMHURST - (Pavilonis, Jackie) Kill by Lawrence, Mary (from Nimrick, Hannah). |
| 20-23 | Point IWU - (Pavilonis, Jackie) Service error. | so |
| 20-24 | Point ELMHURST - (Bowden, Maisy) Kill by Lawrence, Mary (from Nimrick, Hannah). | so |
| 21-24 | Point IWU - (Burns, Shannon) Kill by Schweigert, Kinzie (from Rynne, Colleen). | so |
| For IWU: Bruer, Loryn. |
| 22-24 | Point IWU - (Bing, Nicole) Kill by Block, Kyleigh (from Rankin, Mary). |
| Timeout Elmhurst. |
| 23-24 | Point IWU - (Bing, Nicole) Attack error by Nava, Melissa. |
| 23-25 | Point ELMHURST - (Bing, Nicole) Ball handling error by Bing, Nicole. | so |
| For ELMHURST: Nava, Melissa; Szarmach, Sam; Nimrick, Hannah; Pavilonis, Jackie; Burns, Shannon; Rogers, Alli; libero Clemens, Peggy. |
| For IWU: Bowden, Maisy; Greybar, Maddie; Schweigert, Kinzie; Knowles, Emily; Block, Kyleigh; Rynne, Colleen; libero Rankin, Mary. |
| 1-0 | Point IWU - (Szarmach, Sam) Kill by Schweigert, Kinzie (from Rynne, Colleen). | so |
| 1-1 | Point ELMHURST - (Greybar, Maddie) Attack error by Bowden, Maisy (block by Rogers, Alli; Pavilonis, Jackie). | so |
| 1-2 | Point ELMHURST - (Pavilonis, Jackie) Service ace (Block, Kyleigh). |
| 2-2 | Point IWU - (Pavilonis, Jackie) Kill by Bowden, Maisy (from Rynne, Colleen). | so |
| 2-3 | Point ELMHURST - (Bowden, Maisy) Kill by Lawrence, Mary (from Nimrick, Hannah). | so |
| For ELMHURST: Lawrence, Mary. |
| 3-3 | Point IWU - (Burns, Shannon) Kill by Schweigert, Kinzie (from Rynne, Colleen). | so |
| For IWU: Cummings, Anne; Bing, Nicole. |
| 4-3 | Point IWU - (Bing, Nicole) Kill by Cummings, Anne (from Bing, Nicole). |
| 5-3 | Point IWU - (Bing, Nicole) Kill by Cummings, Anne (from Bing, Nicole). |
| 6-3 | Point IWU - (Bing, Nicole) Kill by Block, Kyleigh (from Cummings, Anne). |
| Timeout Elmhurst. |
| 7-3 | Point IWU - (Bing, Nicole) Kill by Cummings, Anne (from Bing, Nicole). |
| 7-4 | Point ELMHURST - (Bing, Nicole) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| For ELMHURST: Schryver, Amy. |
| 7-5 | Point ELMHURST - (Schryver, Amy) Ball handling error by Bing, Nicole. |
| 8-5 | Point IWU - (Schryver, Amy) Kill by Knowles, Emily (from Bing, Nicole). | so |
| 9-5 | Point IWU - (Block, Kyleigh) Kill by Greybar, Maddie (from Bing, Nicole). |
| 10-5 | Point IWU - (Block, Kyleigh) Kill by Greybar, Maddie (from Bing, Nicole). |
| 10-6 | Point ELMHURST - (Block, Kyleigh) Kill by Nimrick, Hannah (from Burns, Shannon). | so |
| 10-7 | Point ELMHURST - (Clemens, Peggy) Attack error by Greybar, Maddie (block by Nimrick, Hannah). |
| 11-7 | Point IWU - (Clemens, Peggy) Kill by Cummings, Anne (from Bing, Nicole). | so |
| 11-8 | Point ELMHURST - (Rankin, Mary) Service error. | so |
| 12-8 | Point IWU - (Nimrick, Hannah) Kill by Bowden, Maisy (from Bing, Nicole). | so |
| 12-9 | Point ELMHURST - (Rynne, Colleen) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| 12-10 | Point ELMHURST - (Szarmach, Sam) Kill by Pavilonis, Jackie (from Nimrick, Hannah). |
| 12-11 | Point ELMHURST - (Szarmach, Sam) Attack error by Greybar, Maddie. |
| 12-12 | Point ELMHURST - (Szarmach, Sam) Attack error by Schweigert, Kinzie. |
| 12-13 | Point ELMHURST - (Szarmach, Sam) Service ace (Block, Kyleigh). |
| 12-14 | Point ELMHURST - (Szarmach, Sam) Attack error by Schweigert, Kinzie. |
| 12-15 | Point ELMHURST - (Szarmach, Sam) Service ace (Block, Kyleigh). |
| 13-15 | Point IWU - (Szarmach, Sam) Attack error by Pavilonis, Jackie (block by Bowden, Maisy). | so |
| 14-15 | Point IWU - (Greybar, Maddie) Service ace (Szarmach, Sam). |
| 15-15 | Point IWU - (Greybar, Maddie) Attack error by Burns, Shannon (block by Block, Kyleigh). |
| 15-16 | Point ELMHURST - (Greybar, Maddie) Kill by Pavilonis, Jackie (from Nimrick, Hannah). | so |
| For ELMHURST: Lawrence, Mary; Nava, Melissa. |
| 16-16 | Point IWU - (Pavilonis, Jackie) Kill by Bowden, Maisy (from Rynne, Colleen). | so |
| 16-17 | Point ELMHURST - (Bowden, Maisy) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| 17-17 | Point IWU - (Burns, Shannon) Ball handling error by Nimrick, Hannah. | so |
| 18-17 | Point IWU - (Bing, Nicole) Kill by Cummings, Anne (from Bing, Nicole). |
| 19-17 | Point IWU - (Bing, Nicole) Attack error by Nava, Melissa. |
| Timeout Elmhurst. |
| 20-17 | Point IWU - (Bing, Nicole) Attack error by Lawrence, Mary. |
| 20-18 | Point ELMHURST - (Bing, Nicole) Kill by Nava, Melissa (from Nimrick, Hannah). | so |
| 21-18 | Point IWU - (Schryver, Amy) Kill by Block, Kyleigh (from Bing, Nicole). | so |
| 22-18 | Point IWU - (Block, Kyleigh) Service ace (Burns, Shannon). |
| 22-19 | Point ELMHURST - (Block, Kyleigh) Service error. | so |
| 23-19 | Point IWU - (Clemens, Peggy) Attack error by Pavilonis, Jackie. | so |
| For IWU: Bruer, Loryn. |
| 23-20 | Point ELMHURST - (Cornish, Alexa) Ball handling error by Bing, Nicole. | so |
| For IWU: Cornish, Alexa. |
| 23-21 | Point ELMHURST - (Nimrick, Hannah) Attack error by Greybar, Maddie (block by Burns, Shannon; Pavilonis, Jackie). |
| For IWU: Bruer, Loryn. |
| 24-21 | Point IWU - (Nimrick, Hannah) Kill by Cummings, Anne (from Bing, Nicole). | so |
| 25-21 | Point IWU - (Rynne, Colleen) Kill by Bowden, Maisy (from Rynne, Colleen). |
====================
==================== ILLINOIS WESLEYAN 3, ELMHURST 1
====================